
Pilot ID | Rank | Location |
---|---|---|
SVA4913 | First Officer | ![]() |
Total Flights | Total Hours | ivao id |
4 | 28.48 | 489162 |
Pilot ID | Rank | Location |
---|---|---|
SVA4913 | First Officer | ![]() |
Total Flights | Total Hours | ivao id |
4 | 28.48 | 489162 |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | L.R | Status |
---|---|---|---|---|---|---|---|
SVA118 | OEJN | LFPG | B777-268ER (HZ-AKA) | 7.45 | 24/04/2015 | 0 |
Accepted |
SVA119 | LFPG | OEJN | B777-268ER (HZ-AKA) | 6.3 | 24/04/2015 | 0 |
Accepted |
SVA102 | OEJN | EGLL | B777-368ER (HZ-AK11) | 7.55 | 21/04/2015 | 0 |
Accepted |
SVA103 | EGLL | OEJN | B777-268ER (HZ-AKN) | 7.05 | 21/04/2015 | 0 |
Accepted |