SVA4951 Profile

Pilot ID Rank Location
SVA4951 Senior First Officer Germany Germany
Total Flights Total Hours ivao id
99 323.34 491999

Awards

Pirep Chart

Flight Number Departure Arrival Aircraft Flight Time Submitted L.R Status
AMX447 MMUN MUHA B787-9 (HZ-ARG) 0.48 27/08/2018 0 Accepted
AMX581 MMMX MMUN B787-9 (HZ-ARE) 2.06 26/08/2018 0 Accepted
ARG1284 SABE SCEL B787-9 (HZ-ARG) 1.54 24/08/2018 0 Accepted
AMX185 MMTJ MMMX B787-9 (HZ-ARG) 3.15 22/08/2018 0 Accepted
ARG1303 KMIA SAEZ B777-268(ER (HZ-AKW) 8.48 19/08/2018 0 Accepted
ARG1304 SAEZ KMIA B777-268(ER (HZ-AKW) 8.39 18/08/2018 0 Accepted
AMX188 MMMX MMTJ B787-9 (HZ-ARE) 3.03 17/08/2018 0 Accepted
AEA071 LEMD SVMI A320-214 (HZ-ASE) 7.00 08/07/2018 0 Accepted
AMX920 MMMX MMMY B787-9 (HZ-ARG) 1.12 04/07/2018 0 Accepted
AMX002 LEMD MMMX () 11.03 03/07/2018 0 Accepted
AMX409 KJFK MMMX () 0.27 25/06/2018 0 Accepted
AEA193 LEMD SKBO B747-481BDSF (TC-ACF) 9.36 24/06/2018 0 Accepted
CXA323 KBOS CYYZ B747-481BDSF (TC-ACF) 1.18 23/06/2018 0 Accepted
CXA323 EDDR KSWF B747-481BDSF (TC-ACF) 7.45 18/05/2018 0 Accepted
CXA323 CYFB CYOW B787-9 (HZ-ARE) 3.06 15/05/2018 0 Accepted
CXA323 CYYT CYFB B787-9 (HZ-ARE) 3.00 14/05/2018 0 Accepted
CXA323 CYEG CYYT B787-9 (HZ-ARE) 5.21 13/05/2018 0 Accepted
CXA323 CYXY CYQR B787-9 (HZ-ARE) 3.03 10/05/2018 0 Accepted
CXA323 CYQR CYEG B787-9 (HZ-ARE) 1.33 10/05/2018 0 Accepted
CXA323 CYYG CYXY B787-9 (HZ-ARE) 7.39 06/05/2018 0 Accepted
CXA323 CYYJ CYYG B787-9 (HZ-ARE) 5.06 01/05/2018 0 Accepted
DAL1227 KATL KDTW A320-214 (HZ-AS78) 1.45 01/05/2018 0 Accepted
CXA323 CYYZ CYOW B747-481BDSF (TC-ACF) 1.00 01/05/2018 0 Accepted
CXA323 CYHZ CYWG B787-9 (HZ-ARE) 1.09 30/04/2018 0 Accepted
CXA323 CYHZ CYWG B787-9 (HZ-ARE) 0.27 30/04/2018 0 Accepted
CXA323 CYWG CYZF B787-9 (HZ-ARE) 2.45 30/04/2018 0 Accepted
CXA323 CYZF CYYJ B787-9 (HZ-ARE) 2.24 30/04/2018 0 Accepted
CXA323 CYFC CYHZ B787-9 (HZ-ARE) 0.42 29/04/2018 0 Accepted
DAL1546 KPHX KATL A320-214 (HZ-AS78) 3.09 26/04/2018 0 Accepted
CXA323 CYQB CYFC B787-9 (HZ-ARE) 0.54 25/04/2018 0 Accepted
CXA323 CYUL CYGK () 0.48 24/04/2018 0 Accepted
CXA323 CYGK CYYZ B787-9 (HZ-ARE) 0.45 24/04/2018 0 Accepted
CXA323 CYYZ CYQB B787-9 (HZ-ARE) 1.21 24/04/2018 0 Accepted
CXA323 CYYZ CYUL B787-9 (HZ-ARE) 1.09 22/04/2018 0 Accepted
CXA323 CYEG CYWG () 1.48 21/04/2018 0 Accepted
CXA323 CYWG CYYZ () 2.12 21/04/2018 0 Accepted
CXA323 CYYZ KBOS B787-9 (HZ-ARE) 1.21 21/04/2018 0 Accepted
DAL2657 KPHX KSLC B787-9 (HZ-ARG) 1.33 20/04/2018 0 Accepted
DAL2611 KATL KBOS A320-214 (HZ-AS78) 0.21 15/04/2018 0 Accepted
DAL200 KATL FAOR () 1.51 13/04/2018 0 Accepted
DAL139 EHAM KDTW A320-214 (HZ-ASE) 8.39 27/03/2018 0 Accepted
DAL15 EDDF KATL B747-481BDSF (TC-ACF) 9.09 13/03/2018 0 Accepted
AMX437 KMCO MMMX B787-9 (HZ-ARG) 2.45 02/10/2017 0 Accepted
SVA1293 KATL KMSY IVAO (IVAO) 1.24 29/09/2017 0 Accepted
AMX436 MMMX KMCO B787-9 (HZ-ARG) 3.00 26/09/2017 0 Accepted
AMX957 MMMY MMMX B787-9 (HZ-ARG) 1.27 24/09/2017 0 Accepted
AMX287 MMGL MMMX B787-9 (HZ-ARG) 1.15 23/09/2017 0 Accepted
AMX932 MMMX MMMY B787-9 (HZ-ARE) 1.21 23/09/2017 0 Accepted
AMX228 MMMX MMGL B787-9 (HZ-ARG) 1.04 21/09/2017 0 Accepted
AMX229 MMGL MMMX B787-9 (HZ-ARE) 1.03 21/09/2017 0 Accepted
AMX1088 MMTG MMMD B787-9 (HZ-ARG) 1.06 11/09/2017 0 Accepted
AMX30 MMMX SAEZ A330-243 (TC-OCK) 8.36 10/09/2017 0 Accepted
SVA1136 KRSW KATL IVAO (IVAO) 1.36 08/09/2017 0 Accepted
AMX642 MMMX KLAX B787-9 (HZ-ARG) 3.00 06/09/2017 0 Accepted
AMX690 MMMX MROC B787-9 (HZ-ARG) 2.48 05/09/2017 0 Accepted
AMX691 MROC MMMX B787-9 (HZ-ARG) 1.42 05/09/2017 0 Accepted
AMX576 MMUN MMMX B787-9 (HZ-ARG) 2.09 30/08/2017 0 Accepted
SVA2331 KATL KRSW IVAO (IVAO) 1.42 19/08/2017 0 Accepted
AMX924 MMMX MMMY B787-9 (HZ-ARE) 1.24 15/08/2017 0 Accepted
AMX128 MMMX MMGL B787-9 (HZ-ARG) 1.03 30/07/2017 0 Accepted
DAL73 EHAM KATL A320-214 (HZ-ASE) 7.48 06/05/2017 0 Accepted
DAL160 KMSP EHAM A320-214 (HZ-ASE) 8.06 27/04/2017 0 Accepted
SVA1366 KBOS KMSP IVAO (IVAO) 2.54 26/04/2017 0 Accepted
SVA119 LFPG KBOS IVAO (IVAO) 7.18 25/04/2017 0 Accepted
SVA228 KCVG LFPG IVAO (IVAO) 8.06 24/04/2017 0 Accepted
SVA490 KJFK KSFO IVAO (IVAO) 2.51 23/04/2017 0 Accepted
DAL246 KJFK KCHS B787-9 (HZ-ARG) 0.54 21/04/2017 0 Accepted
DAL246 KJFK KCHS B787-9 (HZ-ARG) 0.54 21/04/2017 0 Accepted
DAL402 KCHS KJFK B787-9 (HZ-ARG) 1.36 21/04/2017 0 Accepted
SVA214 KJFK KATL IVAO (IVAO) 0.48 16/04/2017 0 Accepted
DAL473 KBOS KJFK () 0.51 13/04/2017 0 Accepted
DAL447 KJFK KBOS () 1.00 12/04/2017 0 Accepted
DAL48 KFLL KJFK A320-214 (HZ-AS35) 2.39 08/04/2017 0 Accepted
DAL2456 KJFK KFLL A320-214 (HZ-AS35) 2.33 08/04/2017 0 Accepted
SVA468A KATL KJFK IVAO (IVAO) 2.00 07/04/2017 0 Accepted
SVA32A KATL EGLL IVAO (IVAO) 7.54 06/04/2017 0 Accepted
SVA117 EDDS KATL IVAO (IVAO) 9.57 03/04/2017 0 Accepted
SVA116 KATL EDDS IVAO (IVAO) 9.06 02/04/2017 0 Accepted
DAL746 KDTW KOMA IVAO (IVAO) 1.51 31/03/2017 0 Accepted
SVA2364 KOMA KATL IVAO (IVAO) 1.57 31/03/2017 0 Accepted
DAL87 EDDF KDTW IVAO (IVAO) 9.33 30/03/2017 0 Accepted
DAL86 KDTW EDDF IVAO (IVAO) 8.03 29/03/2017 0 Accepted
AZA23F LYTV LICR IVAO (IVAO) 1.03 15/03/2017 0 Accepted
DAL1195 KSFO KDTW IVAO (IVAO) 3.39 17/11/2016 0 Accepted
DAL1680 KATL KSFO B787-9 (HZ-ARG) 4.09 10/11/2016 0 Accepted
DAL2375 KSFO KSLC B787-9 (HZ-ARG) 0.30 10/11/2016 0 Accepted
DAL1589 KATL KFLL IVAO (IVAO) 0.36 08/11/2016 0 Accepted
SVA15 EDDF KATL B787-9 (HZ-AR22) 7.12 07/11/2016 0 Accepted
DAL14 KATL EDDF IVAO (IVAO) 9.07 06/11/2016 0 Accepted
DAL5773 KDEN KLAX IVAO (IVAO) 2.12 05/11/2016 0 Accepted
DAL6174 KLAX KLAS IVAO (IVAO) 1.03 05/11/2016 0 Accepted
DAL1656 KPBI KATL IVAO (IVAO) 1.42 04/11/2016 0 Accepted
DAL1710 KATL KDFW IVAO (IVAO) 1.18 04/11/2016 0 Accepted
DAL1229 KATL KPBI B787-9 (HZ-ARG) 1.33 02/11/2016 0 Accepted
DAL4 KJFK EDDF IVAO (IVAO) 3.27 01/11/2016 0 Accepted
SVA1001 OERK OEJN A320-214 (HZ-AS35) 01.12 10/09/2015 -690 Accepted
SVA1245 EGKK EDDF A320-214 (HZ-AS40) 00.56 31/08/2015 -393 Accepted
SVA4578 EDDS OERK B787-9 (HZ-AR22) 04.48 31/08/2015 -277 Accepted
SVA1011 OERK OEJN A320-214 (HZ-AS42) 01.09 29/08/2015 -284 Accepted