SVA4971 Profile

Pilot ID Rank Location
SVA4971 Senior First Officer Indonesia Indonesia
Total Flights Total Hours ivao id
55 110.01 451490

Awards

Pirep Chart

Flight Number Departure Arrival Aircraft Flight Time Submitted L.R Status
GIA342 WARR WADD B787-9 (HZ-ARG) 0.57 21/03/2019 0 Accepted
GIA830 WIII WSSS B787-9 (HZ-ARG) 1.33 08/01/2019 0 Accepted
GIA855 WSSS WARR B787-9 (HZ-ARG) 2.21 08/01/2019 0 Accepted
GIA335 WADD WICC B787-9 (HZ-ARG) 1.38 07/01/2019 0 Accepted
GIA621 WAAA WADD B787-9 (HZ-ARG) 1.03 04/01/2019 0 Accepted
GIA659 WAJJ WAAA B787-9 (HZ-ARG) 3.27 04/01/2019 0 Accepted
GIA631 WARR WAAA B787-9 (HZ-ARG) 1.33 30/12/2018 0 Accepted
GIA621 WAAA WADD B787-9 (HZ-ARG) 1.15 30/12/2018 0 Accepted
GIA866 WIII VTBS B787-9 (HZ-ARG) 3.21 27/12/2018 0 Accepted
GIA342 WARR WADD A320-214 (HZ-ASE) 0.57 16/12/2018 0 Accepted
GIA100 WIII WIPP B787-9 (HZ-ARG) 1.00 07/12/2018 0 Accepted
GIA863 VHHH WIII A330-343 (HZ-AQ30) 1.15 05/12/2018 0 Accepted
GIA863 VHHH WIII A330-343 (HZ-AQ30) 0.48 05/12/2018 0 Accepted
GIA876 WIII VHHH B787-9 (HZ-ARG) 2.15 30/11/2018 0 Accepted
GIA876 WIII VHHH B787-9 (HZ-ARG) 0.21 30/11/2018 0 Accepted
GIA640 WAAA WAPP B787-9 (HZ-ARG) 1.45 29/11/2018 0 Accepted
GIA100 WIII WIPP B787-9 (HZ-ARG) 0.54 26/11/2018 0 Accepted
GIA101 WIPP WIII B787-9 (HZ-ARG) 1.09 26/11/2018 0 Accepted
GIA342 WARR WADD B787-9 (HZ-ARG) 1.00 29/09/2018 0 Accepted
GIA116 WAAA WADD B787-9 (HZ-ARG) 1.27 03/07/2018 0 Accepted
GIA670 WAAA WARR B787-9 (HZ-ARG) 1.42 22/07/2017 0 Accepted
GIA630 WAAA WARR B787-9 (HZ-ARG) 1.31 14/06/2017 0 Accepted
GIA674 WADD WAAA B787-9 (HZ-ARG) 1.21 12/06/2017 0 Accepted
GIA604 WAAA WAWW B787-9 (HZ-ARG) 1.00 12/06/2017 0 Accepted
GIA342 WARR WADD B787-9 (HZ-ARG) 1.00 11/06/2017 0 Accepted
GIA320 WIII WARR B787-9 (HZ-ARG) 1.33 10/06/2017 0 Accepted
GIA323B WARR WIII A321-211 (HZ-AST) 1.33 08/06/2017 0 Accepted
SVA1101 WAAA WADD IVAO (IVAO) 0.42 01/03/2017 0 Accepted
GIA621 WAAA WADD IVAO (IVAO) 1.17 01/03/2017 0 Accepted
GIA612 WIII WAAA IVAO (IVAO) 2.12 27/02/2017 0 Accepted
KLM836 WADD WSSS IVAO (IVAO) 2.03 25/02/2017 0 Accepted
KLM835D WSSS WADD IVAO (IVAO) 2.30 24/02/2017 0 Accepted
KLM835 EHAM WSSS IVAO (IVAO) 4.41 21/02/2017 0 Accepted
KLM835 EHAM WSSS IVAO (IVAO) 6.06 21/02/2017 0 Accepted
GIA6969 WAAA WIII IVAO (IVAO) 0.45 19/02/2017 0 Accepted
GIA318 WIII WARR IVAO (IVAO) 1.30 11/02/2017 0 Accepted
GIA860 WIII VHHH IVAO (IVAO) 4.36 10/02/2017 0 Accepted
GIA111 WIPP WIII IVAO (IVAO) 0.57 09/02/2017 0 Accepted
GIA100 WIII WIPP IVAO (IVAO) 1.09 09/02/2017 0 Accepted
GIA611 WAAA WIII IVAO (IVAO) 2.12 07/02/2017 0 Accepted
GIA631 WARR WAAA IVAO (IVAO) 1.33 06/02/2017 0 Accepted
GIA828 WIII WSSS IVAO (IVAO) 1.45 03/02/2017 0 Accepted
GIA843 WSSS WADD IVAO (IVAO) 2.30 03/02/2017 0 Accepted
GIA858 WADD ZSPD IVAO (IVAO) 5.51 03/02/2017 0 Accepted
GIA868 WIII VTBS IVAO (IVAO) 0.54 02/02/2017 0 Accepted
KLM427B EHAM OMDB IVAO (IVAO) 7.03 01/02/2017 0 Accepted
GIA6142 WIII WAAA IVAO (IVAO) 2.03 24/01/2017 0 Accepted
KLM835 EHAM WSSS IVAO (IVAO) 2.09 21/01/2017 0 Accepted
GIA86A WIII WSSS A330-343 (HZ-AQ30) 1.54 31/10/2016 0 Accepted
GIA273 VHHH WIII A330-343 (HZ-AQ30) 1.42 05/10/2016 0 Accepted
GIA272 WIII VHHH A330-343 (HZ-AQ30) 4.27 04/10/2016 0 Accepted
GIA156 WIHH WAAA A330-343 (HZ-AQ30) 2.12 03/10/2016 0 Accepted
AFR91 WIII WMKK A330-243 (TC-OCK) 2.00 29/09/2016 0 Accepted
AFR269 WARR WIII A330-243 (TC-OCK) 1.21 14/09/2016 0 Accepted
AFR590 WIII WAAA A330-243 (TC-OCK) 2.18 14/09/2016 0 Accepted