SVA5037 Profile

Pilot ID Rank Location
SVA5037 Senior First Officer Indonesia Indonesia
Total Flights Total Hours ivao id
79 250.23 448596

Awards

Pirep Chart

Flight Number Departure Arrival Aircraft Flight Time Submitted L.R Status
GIA656 WIII WAJJ B787-9 (HZ-ARG) 5.21 17/12/2018 0 Accepted
GIA1 WSSL WIMM B787-9 (HZ-ARG) 1.06 17/12/2018 0 Accepted
GIA2 WIMM WIHH B787-9 (HZ-ARG) 2.09 17/12/2018 0 Accepted
GIA19 RJAA YMML A330-343 (HZ-AQ30) 9.12 07/12/2018 0 Accepted
GIA11 LEZG OKBK A330-343 (HZ-AQ30) 5.30 06/12/2018 0 Accepted
GIA13 OKBK VTBS A330-343 (HZ-AQ30) 6.12 06/12/2018 0 Accepted
GIA15 VTBS RJAA A321-211 (HZ-AST) 5.24 06/12/2018 0 Accepted
GIA17 RJAA YMML A330-343 (HZ-AQ30) 1.30 06/12/2018 0 Accepted
GIA997 HECA WIII A330-343 (HZ-AQ30) 10.27 05/12/2018 0 Accepted
GIA8 LIPR LEZG A330-343 (HZ-AQ30) 1.54 05/12/2018 0 Accepted
GIA995 VTBS HECA A330-343 (HZ-AQ30) 8.39 04/12/2018 0 Accepted
GIA9 EGBB LIPR A330-343 (HZ-AQ30) 1.36 04/12/2018 0 Accepted
GIA804 YBBN VTBS A321-211 (HZ-AST) 8.00 03/12/2018 0 Accepted
GIA5 LOWG EGBB A330-343 (HZ-AQ30) 2.09 03/12/2018 0 Accepted
GIA4 EDDP LKTB A330-343 (HZ-AQ30) 0.54 02/12/2018 0 Accepted
GIA1 EBBR LGAV B787-9 (HZ-ARG) 2.57 02/12/2018 0 Accepted
GIA471 LKTB LOWG A330-343 (HZ-AQ30) 0.54 02/12/2018 0 Accepted
AFR765 RKSI YBBN () 9.48 02/12/2018 0 Accepted
GIA822 WIII WSSS B787-9 (HZ-ARG) 1.33 01/12/2018 0 Accepted
GIA823 WSSS WIII B787-9 (HZ-ARG) 1.18 01/12/2018 0 Accepted
GIA1 LEBL EHAM A330-343 (HZ-AQ30) 2.06 30/11/2018 0 Accepted
GIA862 WIII VTBS B787-9 (HZ-ARG) 3.03 25/11/2018 0 Accepted
GIA48 LEBL EHAM A330-343 (HZ-AQ30) 0.21 30/06/2018 0 Accepted
GIA58 RKSI YBBN A330-343 (HZ-AQ30) 2.24 13/06/2018 0 Accepted
GIA56 WAAA RKSI A330-343 (HZ-AQ30) 6.00 08/06/2018 0 Accepted
GIA55 VCBI WAAA A330-343 (HZ-AQ30) 6.03 07/06/2018 0 Accepted
GIA54 WADD VCBI A330-343 (HZ-AQ30) 5.12 06/06/2018 0 Accepted
GIA971 LIPE LEBL A330-343 (HZ-AQ30) 1.27 05/06/2018 0 Accepted
GIA891 RJTT WADD A330-343 (HZ-AQ30) 6.39 05/06/2018 0 Accepted
GIA971 WITT RJTT A330-343 (HZ-AQ30) 6.51 03/06/2018 0 Accepted
GIA970 OEMA WITT A330-343 (HZ-AQ30) 7.37 01/06/2018 0 Accepted
GIA160 WIII WIEE B787-9 (HZ-ARG) 1.42 25/05/2018 0 Accepted
GIA98 LFRS LIPE A330-343 (HZ-AQ30) 1.15 21/05/2018 0 Accepted
GIA970 KAUS LEZL A321-211 (HZ-AST) 9.27 19/05/2018 0 Accepted
GIA97 LEZL LFRS A330-343 (HZ-AQ30) 1.45 19/05/2018 0 Accepted
GIA970 KAUS LEZL A330-343 (HZ-AQ30) 4.00 16/05/2018 0 Accepted
GIA970 KAUS LEZL A330-343 (HZ-AQ30) 0.24 12/05/2018 0 Accepted
GIA975 OEMA WITT A330-343 (HZ-AQ30) 2.27 20/04/2018 0 Accepted
GIA975 OEMA WITT A330-343 (HZ-AQ30) 0.09 28/03/2018 0 Accepted
GIA977 OEMA WITT A321-211 (HZ-AST) 6.30 27/03/2018 0 Accepted
GIA979 OEMA WITT A330-343 (HZ-AQ30) 1.15 27/03/2018 0 Accepted
GIA800 VHHH OEMA A330-343 (HZ-AQ30) 8.57 26/03/2018 0 Accepted
GIA975 OEMA WITT A330-343 (HZ-AQ30) 2.09 26/03/2018 0 Accepted
GIA714 YSSY VHHH A330-343 (HZ-AQ30) 8.27 25/03/2018 0 Accepted
GIA705 WIMM YSSY A330-343 (HZ-AQ30) 7.51 24/03/2018 0 Accepted
GIA985 OEJN WIMM A330-343 (HZ-AQ30) 8.12 23/03/2018 0 Accepted
GIA980 WIII OEJN A330-343 (HZ-AQ30) 9.15 22/03/2018 0 Accepted
GIA372 WICC WARR B787-9 (HZ-ARG) 0.45 27/01/2018 0 Accepted
GIA725 YPPH WIII B787-9 (HZ-ARG) 0.36 21/01/2018 0 Accepted
GIA724 WIII YPPH B787-9 (HZ-ARG) 4.03 20/01/2018 0 Accepted
GIA335 WADD WICC B787-9 (HZ-ARG) 0.33 19/01/2018 0 Accepted
GIA335 WADD WICC B787-9 (HZ-ARG) 0.36 19/01/2018 0 Accepted
GIA400 WIII WADD B787-9 (HZ-ARG) 1.52 18/01/2018 0 Accepted
GIA624 WADD WAMM B787-9 (HZ-ARG) 0.42 18/01/2018 0 Accepted
GIA601 WAMM WIII B787-9 (HZ-ARG) 1.52 18/01/2018 0 Accepted
GIA601 WAMM WIII B787-9 (HZ-ARG) 0.27 18/01/2018 0 Accepted
GIA205 WIII WAHH B787-9 (HZ-ARG) 1.06 18/01/2018 0 Accepted
GIA250 WAHH WADD B787-9 (HZ-ARG) 1.03 18/01/2018 0 Accepted
GIA75 WILL WIII B787-9 (HZ-ARG) 0.45 17/01/2018 0 Accepted
GIA76 WIII WILL B787-9 (HZ-ARG) 0.21 16/01/2018 0 Accepted
GIA76 WIII WILL B787-9 (HZ-ARG) 0.48 16/01/2018 0 Accepted
GIA8011 WABB WARR B787-9 (HZ-ARG) 1.55 10/01/2018 0 Accepted
GIA8011 WARR WIII B787-9 (HZ-ARG) 1.21 10/01/2018 0 Accepted
GIA8011 KBFI PHNL B787-9 (HZ-ARG) 2.43 09/01/2018 0 Accepted
GIA8011 KBFI PHNL B787-9 (HZ-ARG) 1.55 09/01/2018 0 Accepted
GIA8011 PGUM WABB B787-9 (HZ-ARG) 2.48 09/01/2018 0 Accepted
GIA87 EGLL WIII A330-343 (HZ-AQ30) 0.14 03/01/2018 0 Accepted
GIA87 EGLL WIII A330-343 (HZ-AQ30) 0.18 03/01/2018 0 Accepted
GIA87 EGLL WIII A330-343 (HZ-AQ30) 1.21 03/01/2018 0 Accepted
GIA87 EGLL WIII A330-343 (HZ-AQ30) 0.21 03/01/2018 0 Accepted
GIA87 EGLL WIII A330-343 (HZ-AQ30) 0.27 03/01/2018 0 Accepted
GIA87 EGLL WIHH A330-343 (HZ-AQ30) 0.18 02/01/2018 0 Accepted
GIA86 WIII EGLL A330-343 (HZ-AQ30) 4.30 01/01/2018 0 Accepted
KLM1001 EHAM EGLL B787-9 (HZ-ARG) 0.51 24/12/2017 0 Accepted
GIA5 WMKK WADD A330-343 (HZ-AQ30) 2.54 30/09/2017 0 Accepted
GIA314 WIII WARR A320-214 (HZ-ASE) 1.12 22/06/2017 0 Accepted
GIA837 WSSS WIII IVAO (IVAO) 0.57 05/02/2017 0 Accepted
GIA86A WIII WSSS IVAO (IVAO) 1.12 03/02/2017 0 Accepted
GIA970 WIII OEMA IVAO (IVAO) 1.36 01/02/2017 0 Accepted