SVA5119 Profile

Pilot ID Rank Location
SVA5119 Captain Indonesia Indonesia
Total Flights Total Hours ivao id
235 837.56 303624

Awards

Pirep Chart

Flight Number Departure Arrival Aircraft Flight Time Submitted L.R Status
SVA5701 WARR OEJN A330-343 (HZ-AQG) 9.30 26/07/2019 0 Accepted
SVA7001 OEJN OEMA A330-343 (HZ-AQG) 0.51 25/07/2019 0 Accepted
SVA4701 OEMA WARR A330-343 (HZ-AQG) 10.21 25/07/2019 0 Accepted
GIA414 WIII WADD B747-87UF (HZ-AI4) 1.30 30/05/2019 0 Accepted
GIA076 WIII WILL IVAO (IVAO) 0.39 29/05/2019 0 Accepted
GIA071 WILL WIII IVAO (IVAO) 0.30 29/05/2019 0 Accepted
GIA413 WADD WIII A330-343 (HZ-AQ30) 1.39 24/05/2019 0 Accepted
GIA414 WIII WADD A330-343 (HZ-AQ30) 1.03 24/05/2019 0 Accepted
GIA892 WADD ZBAA A330-343 (HZ-AQ30) 7.34 13/05/2019 0 Accepted
GIA738 EINN KJFK B787-9 (HZ-ARG) 6.54 12/05/2019 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.36 12/05/2019 0 Accepted
GIA738 OMDB EDDF B787-9 (HZ-ARG) 6.36 11/05/2019 0 Accepted
GIA738 EDDF EHAM B787-9 (HZ-ARG) 0.39 11/05/2019 0 Accepted
GIA738 EHAM EINN B787-9 (HZ-ARG) 1.51 11/05/2019 0 Accepted
GIA413 WADD WIII A330-343 (HZ-AQ30) 1.36 10/05/2019 0 Accepted
GIA868 WIII VTBS B787-9 (HZ-ARG) 2.27 08/04/2019 0 Accepted
GIA4162 WIII WADD A330-343 (HZ-AQ30) 1.54 07/04/2019 0 Accepted
GIA421 WADD WIII A330-343 (HZ-AQ30) 1.15 07/04/2019 0 Accepted
GIA328 WIII WARR B787-9 (HZ-ARG) 0.27 05/04/2019 0 Accepted
GIA368 WAAA WARR IVAO (IVAO) 1.30 04/04/2019 0 Accepted
GIA367 WARR WAAA IVAO (IVAO) 1.39 03/04/2019 0 Accepted
GIA342 WARR WADD IVAO (IVAO) 0.45 02/04/2019 0 Accepted
GIA349 WADD WARR IVAO (IVAO) 0.57 02/04/2019 0 Accepted
GIA338 WARR WADD IVAO (IVAO) 0.54 31/03/2019 0 Accepted
GIA341 WADD WARR IVAO (IVAO) 0.51 31/03/2019 0 Accepted
GIA338 WARR WADD IVAO (IVAO) 1.03 30/03/2019 0 Accepted
GIA341 WADD WARR IVAO (IVAO) 0.51 30/03/2019 0 Accepted
GIA331 WARR WIII B787-9 (HZ-ARG) 1.15 21/03/2019 0 Accepted
GIA8252 OEJN WIII A330-343 (HZ-AQ30) 4.03 20/03/2019 0 Accepted
GIA326 WIII WARR B787-9 (HZ-ARG) 1.27 19/03/2019 0 Accepted
GIA327 WARR WIII B787-9 (HZ-ARG) 1.15 14/03/2019 0 Accepted
GIA326 WIII WARR B787-9 (HZ-ARG) 1.24 13/03/2019 0 Accepted
GIA8262 WIII OEJN A330-343 (HZ-AQ30) 9.48 13/03/2019 0 Accepted
GIA322 WIII WARR A330-343 (HZ-AQ30) 1.18 12/03/2019 0 Accepted
GIA303 WARR WIII A330-343 (HZ-AQ30) 1.15 12/03/2019 0 Accepted
GIA323 WARR WIII B787-9 (HZ-ARG) 1.12 11/03/2019 0 Accepted
SVA8262 WIII OEJN A321-211 (HZ-AST) 9.18 10/03/2019 0 Accepted
SVA8262 WARR WIII A321-211 (HZ-AST) 1.12 05/03/2019 0 Accepted
GIA8772 OEJN WIII A330-343 (HZ-AQ30) 0.24 04/03/2019 0 Accepted
GIA087 OMAA WARR A330-343 (HZ-AQ30) 8.39 03/03/2019 0 Accepted
GIA317 WARR WIII A330-343 (HZ-AQ30) 1.18 03/03/2019 0 Accepted
GIA8262 WIII OEJN A330-343 (HZ-AQ30) 1.30 03/03/2019 0 Accepted
GIA316 WIII WARR B787-9 (HZ-ARG) 1.18 02/03/2019 0 Accepted
GIA326 WIII WARR B787-9 (HZ-ARG) 1.18 01/03/2019 0 Accepted
GIA327 WARR WIII B787-9 (HZ-ARG) 1.00 01/03/2019 0 Accepted
GIA325 WARR WIII B787-9 (HZ-ARG) 0.48 26/02/2019 0 Accepted
GIA088 WIII OMAA A330-343 (HZ-AQ30) 8.48 26/02/2019 0 Accepted
GIA326 WIII WARR A330-343 (HZ-AQ30) 1.15 25/02/2019 0 Accepted
GIA327 WARR WIII A330-343 (HZ-AQ30) 0.48 25/02/2019 0 Accepted
GIA328 WIII WARR B787-9 (HZ-ARG) 1.18 22/02/2019 0 Accepted
GIA421 WADD WIII A330-343 (HZ-AQ30) 1.39 10/02/2019 0 Accepted
SVA3897 WARR OEJN A321-211 (HZ-AST) 0.39 10/02/2019 0 Accepted
SVA3897 WARR OEJN A321-211 (HZ-AST) 0.30 10/02/2019 0 Accepted
GIA881 RJAA WADD A330-343 (HZ-AQ30) 8.00 03/02/2019 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.45 02/02/2019 0 Accepted
GIA882 WADD RJAA A330-343 (HZ-AQ30) 0.24 02/02/2019 0 Accepted
GIA326 WIII WARR B787-9 (HZ-ARG) 1.33 01/02/2019 0 Accepted
GIA327 WARR WIII B787-9 (HZ-ARG) 0.21 01/02/2019 0 Accepted
GIA088 EDDF EHAM A330-343 (HZ-AQ30) 1.09 30/01/2019 0 Accepted
GIA088 WIII EHAM A330-343 (HZ-AQ30) 11.42 29/01/2019 0 Accepted
GIA088 EHAM EGLL A330-343 (HZ-AQ30) 1.00 29/01/2019 0 Accepted
GIA089 EGLL EHAM A330-343 (HZ-AQ30) 1.03 29/01/2019 0 Accepted
GIA089 EHAM EDDF A330-343 (HZ-AQ30) 0.57 29/01/2019 0 Accepted
SVA3596 OEJN WARR A321-211 (HZ-AST) 9.42 27/01/2019 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.39 26/01/2019 0 Accepted
GIA417 WADD WIII A330-343 (HZ-AQ30) 1.12 26/01/2019 0 Accepted
GIA324 WIII WARR B787-9 (HZ-ARG) 2.00 25/01/2019 0 Accepted
GIA325 WARR WIII B787-9 (HZ-ARG) 0.21 25/01/2019 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.39 24/01/2019 0 Accepted
GIA421 WADD WIII A330-343 (HZ-AQ30) 1.00 24/01/2019 0 Accepted
GIA327 WARR WIII B787-9 (HZ-ARG) 1.27 23/01/2019 0 Accepted
GIA981 OEJN WIII A330-343 (HZ-AQ30) 9.06 23/01/2019 0 Accepted
GIA326 WIII WARR B787-9 (HZ-ARG) 1.27 21/01/2019 0 Accepted
GIA982 WIII OEJN A330-343 (HZ-AQ30) 10.09 21/01/2019 0 Accepted
GIA325 WARR WIII B787-9 (HZ-ARG) 1.18 20/01/2019 0 Accepted
GIA981 OEJN WIII A330-343 (HZ-AQ30) 9.24 17/01/2019 0 Accepted
GIA982 WIII OEJN A330-343 (HZ-AQ30) 9.57 12/01/2019 0 Accepted
GIA303 WARR WIII B787-9 (HZ-ARG) 1.18 10/01/2019 0 Accepted
GIA330 WIII WARR B787-9 (HZ-ARG) 1.21 09/01/2019 0 Accepted
GIA326 WIII WARR B787-9 (HZ-ARG) 1.33 30/12/2018 0 Accepted
GIA327 WARR WIII B787-9 (HZ-ARG) 1.09 30/12/2018 0 Accepted
GIA875 RJTT WIII A330-343 (HZ-AQ30) 1.00 25/12/2018 0 Accepted
GIA087 PHNL RJTT A330-343 (HZ-AQ30) 9.18 24/12/2018 0 Accepted
GIA875 RJTT WIII A330-343 (HZ-AQ30) 0.36 24/12/2018 0 Accepted
GIA086 EGLL KBOS A330-343 (HZ-AQ30) 7.12 23/12/2018 0 Accepted
GIA086 KBOS PHNL A330-343 (HZ-AQ30) 1.12 23/12/2018 0 Accepted
GIA086 EGLL KBOS A330-343 (HZ-AQ30) 0.48 22/12/2018 0 Accepted
GIA088 OMDB EGLL A330-343 (HZ-AQ30) 0.27 21/12/2018 0 Accepted
GIA421 WADD WIII A330-343 (HZ-AQ30) 1.39 20/12/2018 0 Accepted
GIA088 WIII OMDB A330-343 (HZ-AQ30) 0.57 20/12/2018 0 Accepted
GIA106 WIII WIPP B787-9 (HZ-ARG) 0.48 05/12/2018 0 Accepted
GIA107 WIPP WIII B787-9 (HZ-ARG) 0.30 05/12/2018 0 Accepted
GIA327 WARR WIII B787-9 (HZ-ARG) 1.07 01/12/2018 0 Accepted
GIA328 WIII WARR B787-9 (HZ-ARG) 1.15 30/11/2018 0 Accepted
SVA5611 WARR OEJN A321-211 (HZ-AST) 8.39 28/11/2018 0 Accepted
SVA5611 WARR OEJN A321-211 (HZ-AST) 10.27 25/11/2018 0 Accepted
GIA342 WARR WADD B787-9 (HZ-ARG) 0.57 22/11/2018 0 Accepted
GIA415 WADD WIII B787-9 (HZ-ARG) 1.36 22/11/2018 0 Accepted
SVA5443 OOMS OEJN A321-211 (HZ-AST) 3.00 21/11/2018 0 Accepted
SVA3894 OEJN WARR A321-211 (HZ-AST) 9.45 21/11/2018 0 Accepted
GIA831 WSSS WIII B787-9 (HZ-ARG) 1.36 15/11/2018 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.39 10/11/2018 0 Accepted
GIA421 WADD WIII A330-343 (HZ-AQ30) 1.33 10/11/2018 0 Accepted
GIA712 WIII YSSY A330-343 (HZ-AQ30) 7.24 10/11/2018 0 Accepted
SVA5513 WARR OEJN A321-211 (HZ-AST) 9.57 06/11/2018 0 Accepted
GIA324 WIII WARR B787-9 (HZ-ARG) 0.51 06/11/2018 0 Accepted
GIA325 WARR WIII B787-9 (HZ-ARG) 1.18 06/11/2018 0 Accepted
GIA981 OEJN WIII A330-343 (HZ-AQ30) 0.15 28/10/2018 0 Accepted
GIA981 OEJN WIII A330-343 (HZ-AQ30) 3.09 27/10/2018 0 Accepted
GIA980 WIII OEJN A330-343 (HZ-AQ30) 8.54 20/10/2018 0 Accepted
GIA421 WADD WIII A330-343 (HZ-AQ30) 1.39 19/10/2018 0 Accepted
GIA421 WADD WIII A330-343 (HZ-AQ30) 1.36 25/08/2017 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.33 24/08/2017 0 Accepted
AFR655 OMDB LFPG A330-343 (HZ-AQ30) 6.12 21/08/2017 0 Accepted
SVA364 WAHS WARR IVAO (IVAO) 1.01 15/08/2017 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.42 08/08/2017 0 Accepted
GIA421 WADD WIII A330-343 (HZ-AQ30) 1.33 08/08/2017 0 Accepted
AFR662 LFPG OMDB A330-343 (HZ-AQ30) 2.15 17/07/2017 0 Accepted
AFR662 LFPG OMDB A330-343 (HZ-AQ30) 3.09 17/07/2017 0 Accepted
GIA971 OEMA WIII A330-343 (HZ-AQ30) 2.30 04/07/2017 0 Accepted
GIA971 OEMA WIII A330-343 (HZ-AQ30) 10.57 02/07/2017 0 Accepted
GIA970 WIII OEMA A330-343 (HZ-AQ30) 9.03 30/06/2017 0 Accepted
GIA983 OEJN WIII A330-343 (HZ-AQ30) 4.04 28/06/2017 0 Accepted
GIA983 OEJN WIII A330-343 (HZ-AQ30) 3.15 28/06/2017 0 Accepted
GIA982 WIII OEJN A330-343 (HZ-AQ30) 8.24 27/06/2017 0 Accepted
GIA89 EHAM WIII A330-343 (HZ-AQ30) 0.21 26/06/2017 0 Accepted
GIA89 EHAM WIII A330-343 (HZ-AQ30) 1.48 25/06/2017 0 Accepted
GIA88 WSSS EHAM A330-343 (HZ-AQ30) 12.09 24/06/2017 0 Accepted
GIA971 OEMA WIII A330-343 (HZ-AQ30) 9.09 23/06/2017 0 Accepted
GIA088 WIII WSSS A330-343 (HZ-AQ30) 1.27 23/06/2017 0 Accepted
GIA970 WIII OEMA A330-343 (HZ-AQ30) 8.39 22/06/2017 0 Accepted
GIA421 WADD WIII A330-343 (HZ-AQ30) 0.45 21/06/2017 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.33 20/06/2017 0 Accepted
GIA858 WADD ZSPD A330-343 (HZ-AQ30) 5.12 20/06/2017 0 Accepted
GIA859 ZSPD WADD A330-343 (HZ-AQ30) 5.16 20/06/2017 0 Accepted
GIA322 WIII WARR A330-343 (HZ-AQ30) 1.15 19/06/2017 0 Accepted
GIA312 WIII WARR A330-343 (HZ-AQ30) 0.24 18/06/2017 0 Accepted
GIA327 WARR WIII A321-211 (HZ-AST) 1.24 17/06/2017 0 Accepted
KLM434 OIIE EHAM A330-343 (HZ-AQ30) 2.45 12/06/2017 0 Accepted
KLM433 EHAM OIIE A330-343 (HZ-AQ30) 4.57 10/06/2017 0 Accepted
AFR520 LFPG DIAP A330-343 (HZ-AQ30) 3.33 06/06/2017 0 Accepted
AFR565 OLBA LFPG A330-343 (HZ-AQ30) 0.27 05/06/2017 0 Accepted
AFR565 OLBA LFPG A330-343 (HZ-AQ30) 0.36 05/06/2017 0 Accepted
GIA328 WIII WARR A321-211 (HZ-AST) 1.09 05/06/2017 0 Accepted
GIA322 WIII WARR A330-343 (HZ-AQ30) 1.21 04/06/2017 0 Accepted
GIA325 WARR WIII A330-343 (HZ-AQ30) 0.42 04/06/2017 0 Accepted
AFR566 LFPG OLBA A330-343 (HZ-AQ30) 4.21 03/06/2017 0 Accepted
KLM428 OMDB EHAM A330-343 (HZ-AQ30) 6.29 10/05/2017 0 Accepted
KLM427 EHAM OMDB A330-343 (HZ-AQ30) 6.18 29/04/2017 0 Accepted
GIA325 WARR WIII A330-343 (HZ-AQ30) 1.15 29/04/2017 0 Accepted
GIA328 WIII WARR A321-211 (HZ-AST) 1.06 28/04/2017 0 Accepted
GIA319 WARR WIII A321-211 (HZ-AST) 1.19 17/04/2017 0 Accepted
GIA319 WARR WIII IVAO (IVAO) 1.15 16/03/2017 0 Accepted
GIA328 WIII WARR IVAO (IVAO) 1.15 12/03/2017 0 Accepted
GIA423 WADD WIII IVAO (IVAO) 1.39 11/03/2017 0 Accepted
SVA742 WADD OERK IVAO (IVAO) 9.27 09/03/2017 0 Accepted
SVA742 OERK WADD IVAO (IVAO) 2.18 01/03/2017 0 Accepted
GIA611 WAAA WIII IVAO (IVAO) 2.30 26/02/2017 0 Accepted
GIA6142 WIII WAAA IVAO (IVAO) 2.21 25/02/2017 0 Accepted
KLM888A VHHH EHAM IVAO (IVAO) 11.58 24/02/2017 0 Accepted
KLM887 EHAM VHHH IVAO (IVAO) 10.24 23/02/2017 0 Accepted
GIA611 WAAA WIII IVAO (IVAO) 1.35 21/02/2017 0 Accepted
GIA987 OEJN WAAA IVAO (IVAO) 11.03 20/02/2017 0 Accepted
GIA984 WARR OEJN IVAO (IVAO) 3.25 19/02/2017 0 Accepted
GIA987 OEJN WAAA IVAO (IVAO) 2.00 19/02/2017 0 Accepted
GIA984 WARR OEJN IVAO (IVAO) 5.33 18/02/2017 0 Accepted
KLM644 KJFK EHAM IVAO (IVAO) 6.30 16/02/2017 0 Accepted
KLM643 EHAM KJFK IVAO (IVAO) 7.18 15/02/2017 0 Accepted
KLM1 EGLL EHAM IVAO (IVAO) 1.03 14/02/2017 0 Accepted
GIA328 WIII WARR IVAO (IVAO) 0.21 10/02/2017 0 Accepted
GIA323 WARR WIII IVAO (IVAO) 1.18 09/02/2017 0 Accepted
GIA316 WARR WIII IVAO (IVAO) 1.33 09/02/2017 0 Accepted
GIA328 WIII WARR IVAO (IVAO) 0.21 05/02/2017 0 Accepted
GIA328 WIII WARR IVAO (IVAO) 0.33 05/02/2017 0 Accepted
GIA417 WADD WIII IVAO (IVAO) 1.39 04/02/2017 0 Accepted
GIA412 WIII WADD IVAO (IVAO) 1.39 16/01/2017 0 Accepted
GIA342 WADD WARR IVAO (IVAO) 0.46 15/01/2017 0 Accepted
GIA325 WARR WIII IVAO (IVAO) 1.09 15/01/2017 0 Accepted
GIA412 WIII WADD IVAO (IVAO) 1.46 14/01/2017 0 Accepted
GIA191 WIMM WIII IVAO (IVAO) 2.09 26/12/2016 0 Accepted
GIA315 WARR WIII IVAO (IVAO) 1.03 24/12/2016 0 Accepted
GIA188 WIII WIMM IVAO (IVAO) 1.36 24/12/2016 0 Accepted
GIA328 WIII WARR A330-343 (HZ-AQ30) 1.18 29/11/2016 0 Accepted
GIA863 VHHH WIII A330-343 (HZ-AQ30) 4.43 27/11/2016 0 Accepted
GIA863 VHHH WIII A330-343 (HZ-AQ30) 1.42 26/11/2016 0 Accepted
GIA862 WIII VHHH A330-343 (HZ-AQ30) 4.15 24/11/2016 0 Accepted
GIA327 WARR WIII A330-343 (HZ-AQ30) 1.21 20/11/2016 0 Accepted
GIA310 WIII WARR A330-343 (HZ-AQ30) 1.15 19/11/2016 0 Accepted
GIA327 WARR WIII A330-343 (HZ-AQ30) 1.21 17/11/2016 0 Accepted
GIA899 ZGGG WIII A330-343 (HZ-AQ30) 4.30 15/11/2016 0 Accepted
GIA322 WIII WARR A330-343 (HZ-AQ30) 1.18 15/11/2016 0 Accepted
GIA898 WIII ZGGG A330-343 (HZ-AQ30) 4.21 14/11/2016 0 Accepted
GIA417 WADD WIII A330-343 (HZ-AQ30) 0.33 13/11/2016 0 Accepted
GIA417 WADD WIII A330-343 (HZ-AQ30) 1.33 13/11/2016 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.39 12/11/2016 0 Accepted
KLM433 EHAM OIIE A330-343 (HZ-AQ30) 4.54 06/11/2016 0 Accepted
KLM588 DNMM EHAM A330-343 (HZ-AQ30) 6.03 30/09/2016 0 Accepted
KLM587 EHAM DNMM A330-343 (HZ-AQ30) 6.15 26/09/2016 0 Accepted
KLM554 HECA EHAM A330-343 (HZ-AQ30) 4.33 23/09/2016 0 Accepted
KLM553 EHAM HECA A330-343 (HZ-AQ30) 4.03 21/09/2016 0 Accepted
GIA421 WADD WIII A330-343 (HZ-AQ30) 1.39 21/04/2016 0 Accepted
GIA980 WIII OEJN A330-343 (HZ-AQ30) 9.39 21/04/2016 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.36 20/04/2016 0 Accepted
GIA981 OEJN WIII A330-343 (HZ-AQ30) 8.55 19/04/2016 0 Accepted
GIA980 WIII OEJN A330-343 (HZ-AQ30) 5.33 18/04/2016 0 Accepted
GIA980 WIII OEJN A330-343 (HZ-AQ30) 2.18 18/04/2016 0 Accepted
GIA983 OEJN WIII A330-343 (HZ-AQ30) 9.12 17/04/2016 0 Accepted
GIA980X WIII OEJN A330-343 (HZ-AQ30) 0.36 16/04/2016 0 Accepted
GIA983 OEJN WIII A330-343 (HZ-AQ30) 8.54 15/04/2016 0 Accepted
GIA980X WIII OEJN A330-343 (HZ-AQ30) 3.42 15/04/2016 0 Accepted
GIA982 WIII OEJN A330-343 (HZ-AQ30) 9.30 14/04/2016 0 Accepted
GIA981 OEJN WIII A330-343 (HZ-AQ30) 9.03 13/04/2016 0 Accepted
GIA982X WIII OEJN A330-343 (HZ-AQ30) 7.13 08/04/2016 0 Accepted
GIA982X WIII OEJN A330-343 (HZ-AQ30) 2.12 08/04/2016 0 Accepted
GIA983 OEJN WIII A330-343 (HZ-AQ30) 9.17 07/04/2016 0 Accepted
GIA982 WIII OEJN A330-343 (HZ-AQ30) 9.42 06/04/2016 0 Accepted
GIA981 OEJN WIII A330-343 (HZ-AQ30) 8.36 05/04/2016 0 Accepted
GIA980 WIII OEJN A330-343 (HZ-AQ30) 9.36 04/04/2016 0 Accepted
GIA87 EGLL WIII A330-343 (HZ-AQ30) 13.09 03/04/2016 0 Accepted
GIA86 WSSS EGLL A330-343 (HZ-AQ30) 13.19 01/04/2016 0 Accepted
GIA981 OEJN WIII A330-343 (HZ-AQ30) 9.09 31/03/2016 0 Accepted
GIA86 WIII WSSS A330-343 (HZ-AQ30) 1.25 31/03/2016 0 Accepted
GIA982 WIII OEJN A330-343 (HZ-AQ30) 10.11 29/03/2016 0 Accepted
SVA895 ZSPD WIII A330-343 (HZ-AQ30) 6.35 29/03/2016 0 Accepted
SVA894 WIII ZSPD A330-343 (HZ-AQ30) 6.28 28/03/2016 0 Accepted
GIA881 RJAA WADD A330-343 (HZ-AQ30) 7.45 27/03/2016 0 Accepted
GIA421 WADD WIII A330-343 (HZ-AQ30) 1.46 27/03/2016 0 Accepted
GIA880 WADD RJAA A330-343 (HZ-AQ30) 6.30 26/03/2016 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.48 25/03/2016 0 Accepted
GIA738 WAHQ WIBB B787-9 (HZ-ARG) 2.20 25/01/2016 0 Accepted
GIA1 WIBB WIHH B787-9 (HZ-ARG) 0.27 25/01/2016 0 Accepted
GIA326 WIBB WIHH B787-9 (HZ-ARG) 1.42 25/01/2016 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.39 24/01/2016 0 Accepted
GIA981 OEJN WIII A330-343 (HZ-AQ30) 12.56 07/01/2016 0 Accepted
SVA5632 OEJN OMDB A330-343 (HZ-AQD) 02.06 16/12/2015 -99 Rejected
SVA5631 OMDB OEJN A330-343 (HZ-AQD) 02.31 16/12/2015 -69 Accepted