SVA5248 Profile

Pilot ID Rank Location
SVA5248 Senior Captain South Africa South Africa
Total Flights Total Hours ivao id
324 1497.28 510658

Awards

Pirep Chart

Flight Number Departure Arrival Aircraft Flight Time Submitted L.R Status
SVA118 LFRS LEZG B787-9 (HZ-ARC) 01.20 13/11/2020 -244 Accepted
SVA550 OEJN OMDB A330-343 (HZ-AQI) 02.37 01/11/2020 -225 Accepted
SVA551 OMDB OEJN B787-9 (HZ-ARC) 02.51 01/11/2020 -311 Accepted
SVA105 LYTV LJLJ A320-214 (HZ-ASD) 01.13 28/10/2020 -228 Accepted
SVA133 SCEL LEBL B777-368ER (HZ-AK42) 13.26 23/10/2020 -374 Accepted
SVA133 SCEL LEBL B777-368ER (HZ-AK42) 12.47 21/10/2020 -286 Accepted
SVA132 MMUN SCEL B787-9 (HZ-ARC) 07.11 13/10/2020 -428 Accepted
SVA131 SAEZ MMUN B787-9 (HZ-ARC) 08.23 12/10/2020 -95 Accepted
SVA5248 ENGM LROP A330-343 (HZ-AQI) 02.59 07/10/2020 -268 Accepted
SVA431 OEJN HKJK A320-214 (HZ-AS57) 3.21 14/07/2020 0 Accepted
SVA949 OEJN HKJK B777-FFG (HZ-AK71) 3.27 10/07/2020 0 Accepted
SVA950 HKJK OEJN B777-FFG (HZ-AK71) 1.36 10/07/2020 0 Accepted
SVA541 OEJN HSSS A330-343 (HZ-AQB) 1.50 01/07/2020 0 Accepted
SVA1 PANC VHHH A330-343 (HZ-AQG) 10.09 01/07/2019 0 Accepted
SVA1 WIII YSSY B747-412FSCD (TC-MCT) 06.22 16/06/2019 -121 Accepted
SVA1 ESSA EIDW A330-343 (HZ-AQH) 02.34 16/06/2019 -474 Accepted
SVA1 LHBP ESSA A330-343 (HZ-AQH) 02.01 15/06/2019 -162 Accepted
SVA1 LHBP ESSA A330-343 (HZ-AQG) 2.15 15/06/2019 0 Accepted
SVA1 UUDD WIII B747-412FSCD (TC-MCT) 11.16 14/06/2019 -523 Accepted
SVA1 UUDD WIII B747-412FSCD (TC-MCT) 11.21 14/06/2019 0 Accepted
SVA1 DAAG LHBP B747-412FSCD (TC-MCT) 03.05 14/06/2019 -142 Accepted
SVA1 DAAG LHBP B747-412FSCD (TC-MCT) 3.06 14/06/2019 0 Accepted
SVA1 EHAM LPPT A330-343 (HZ-AQH) 02.39 13/06/2019 -396 Accepted
SVA1 EHAM LPPT A330-343 (HZ-AQG) 2.42 13/06/2019 0 Accepted
SVA1 LPPT DAAG A330-343 (HZ-AQH) 01.57 13/06/2019 -214 Accepted
SVA1 LPPT DAAG A330-343 (HZ-AQG) 2.03 13/06/2019 0 Accepted
SVA1 EFHK EHAM A330-343 (HZ-AQH) 02.22 12/06/2019 -288 Accepted
SVA1 LOWW EFHK A330-343 (HZ-AQI) 02.05 11/06/2019 -198 Accepted
SVA1 OLBA UKBB A330-343 (HZ-AQI) 02.49 10/06/2019 -521 Accepted
SVA1 UKBB LOWW A330-343 (HZ-AQG) 2.06 10/06/2019 0 Accepted
SVA1 EBBR LGAV A330-343 (HZ-AQH) 03.07 09/06/2019 -110 Accepted
SVA1 LGAV OLBA A330-343 (HZ-AQI) 01.53 09/06/2019 -103 Accepted
AFR077 NTAA KLAX IVAO (IVAO) 8.18 30/05/2019 0 Accepted
KLM601 EHAM KLAX A330-343 (HZ-AQL) 11.09 29/05/2019 0 Accepted
AFR076 KLAX NTAA A330-343 (HZ-AQL) 3.09 29/05/2019 0 Accepted
DAL200 KATL FAOR IVAO (IVAO) 15.27 27/05/2019 0 Accepted
DAL461 KJFK TNCM IVAO (IVAO) 3.42 26/05/2019 0 Accepted
DAL919 TNCM KATL IVAO (IVAO) 4.06 26/05/2019 0 Accepted
KLM892 ZUUU EHAM () 10.15 20/05/2019 0 Accepted
KLM789 TNCC EHAM A321-211 (HZ-AST) 3.06 19/05/2019 0 Accepted
KLM891 EHAM ZUUU A330-243 (TC-OCK) 1.03 19/05/2019 0 Accepted
KLM891 EHAM ZUUU A330-243 (TC-OCK) 2.21 19/05/2019 0 Accepted
KLM789 EHAM TNCM A321-211 (HZ-AST) 2.33 18/05/2019 0 Accepted
KLM789 EHAM TNCM A321-211 (HZ-AST) 3.15 18/05/2019 0 Accepted
KLM789 TNCM TNCC A321-211 (HZ-AST) 1.45 18/05/2019 0 Accepted
KLM789 TNCC EHAM A321-211 (HZ-AST) 3.06 18/05/2019 0 Accepted
KLM643 EHAM KJFK A321-211 (HZ-AST) 7.39 16/05/2019 0 Accepted
KLM644 KJFK EHAM A321-211 (HZ-AST) 6.48 16/05/2019 0 Accepted
DAL908 KATL TNCM B787-9 (HZ-ARG) 4.39 02/10/2018 0 Accepted
KLM730 TNCM EHAM () 8.21 02/10/2018 0 Accepted
DAL142 KSEA EHAM A320-214 (HZ-ASE) 5.06 01/10/2018 0 Accepted
DAL2773 KSEA KAUS () 3.48 01/10/2018 0 Accepted
DAL1984 KAUS KATL () 2.00 01/10/2018 0 Accepted
DAL2503 KJFK KSEA B787-9 (HZ-ARG) 5.19 30/09/2018 0 Accepted
DAL2876 KSEA KAUS () 1.03 30/09/2018 0 Accepted
DAL1309 KATL KAUS B787-9 (HZ-ARG) 3.48 29/09/2018 0 Accepted
DAL104 KATL KBOS A320-214 (HZ-AS78) 2.12 29/09/2018 0 Accepted
DAL1309 KATL KAUS B787-9 (HZ-ARG) 2.18 29/09/2018 0 Accepted
DAL48 KAUS KJFK B787-9 (HZ-ARG) 4.48 29/09/2018 0 Accepted
KLM695 EHAM CYYZ A321-211 (HZ-AST) 9.06 28/09/2018 0 Accepted
KLM31 EHAM CYYZ () 5.21 27/09/2018 0 Accepted
KLM1977 EHAM LHBP B787-9 (HZ-ARG) 2.06 27/09/2018 0 Accepted
KLM1978 LHBP EHAM B787-9 (HZ-ARG) 2.18 27/09/2018 0 Accepted
KLM26P LFPG EHAM B787-9 (HZ-ARG) 1.03 12/06/2018 0 Accepted
KLM19P EHAM LFPG B787-9 (HZ-ARG) 1.18 30/05/2018 0 Accepted
SVA1018 OEJN OERK A320-214 (HZ-AS35) 2.33 23/05/2018 0 Accepted
KLM1093 EHAM EGCC B787-9 (HZ-ARG) 1.21 07/04/2018 0 Accepted
KLM1125 EHAM EKCH B787-9 (HZ-ARG) 1.39 07/04/2018 0 Accepted
SVA2078 WAAA OEJN A321-211 (HZ-AST) 11.15 29/03/2018 0 Accepted
SVA1056 OEJN OERK B777-FFG (HZ-AK73) 0.12 27/03/2018 0 Accepted
SVA1003 OERK OEJN A330-343 (HZ-AQC) 1.39 23/03/2018 0 Accepted
SVA41 OEJN KLAX A330-343 (HZ-AQ30) 6.42 17/03/2018 0 Accepted
SVA41 OEJN KLAX A330-343 (HZ-AQ30) 0.06 17/03/2018 0 Accepted
SVA737 OPLA OEJN A330-343 (HZ-AQ29) 6.17 28/02/2018 0 Accepted
SVA730 OEJN OPLA A330-343 (HZ-AQ29) 4.39 27/02/2018 0 Accepted
KLM1033 EHAM EGLL B787-9 (HZ-ARG) 1.24 27/12/2017 0 Accepted
SVA1056 OEJN OERK A330-343 (HZ-AQ29) 1.27 17/09/2017 0 Accepted
SVA702 OEJN OPKC A330-343 (HZ-AQ29) 3.45 15/09/2017 0 Accepted
KLM622 KATL EHAM A330-243 (TC-OCK) 8.11 11/09/2017 0 Accepted
SVA1521 OEMA OETB A320-214 (HZ-AS73) 0.24 11/09/2017 0 Accepted
SVA1708 OEBA OEMA A320-214 (HZ-AS73) 1.21 10/09/2017 0 Accepted
SVA463 OEJN HSPN A320-214 (HZ-AS73) 1.01 09/09/2017 0 Accepted
SVA464 HSPN OEJN A320-214 (HZ-AS73) 0.57 09/09/2017 0 Accepted
SVA1881 OESH OEGN A320-214 (HZ-AS73) 1.15 09/09/2017 0 Accepted
SVA1804 OEGN OEBA A320-214 (HZ-AS73) 0.54 09/09/2017 0 Accepted
SVA447 OEJN FAOR A330-243 (TC-OCN) 7.47 08/09/2017 0 Accepted
SVA735 OPLA OEJN A330-243 (TC-OCN) 5.06 07/09/2017 0 Accepted
SVA1563 OEJN OETB B777-368ER (HZ-AK17) 1.24 06/09/2017 0 Accepted
SVA171 OERK EDDM A330-343 (HZ-AQI) 4.47 30/08/2017 0 Accepted
SVA171 OERK EDDM A330-343 (HZ-AQI) 0.36 30/08/2017 0 Accepted
SVA21 OEJN KJFK A330-343 (HZ-AQI) 13.08 28/08/2017 0 Accepted
SVA1903 OERK OETF A320-214 (HZ-AS35) 1.39 27/08/2017 0 Accepted
SVA1775 OETF OEJN A320-214 (HZ-AS35) 0.42 27/08/2017 0 Accepted
SVA1046 OEJN OERK A330-343 (HZ-AQI) 1.00 27/08/2017 0 Accepted
SVA598 OEJN OMDB A320-214 (HZ-AS73) 2.54 27/08/2017 0 Accepted
SVA597 OMDB OEJN A330-343 (HZ-AQI) 2.42 27/08/2017 0 Accepted
SVA1006 OEJN OERK A330-343 (HZ-AQI) 1.33 26/08/2017 0 Accepted
SVA236 LSGG OEJN A320-214 (HZ-AS73) 5.15 25/08/2017 0 Accepted
SVA1808 OEGN OERK A320-214 (HZ-AS35) 1.48 25/08/2017 0 Accepted
SVA237 OEJN LSGG A320-214 (HZ-AS73) 3.44 25/08/2017 0 Accepted
SVA566 OEJN OMDB A320-214 (HZ-AS73) 2.51 24/08/2017 0 Accepted
SVA1447 OEMA OEJN A320-214 (HZ-AS73) 0.54 24/08/2017 0 Accepted
KLM1713 EHAM LEAL B787-9 (HZ-ARE) 1.27 19/08/2017 0 Accepted
KLM1118 ESSA EHAM B787-9 (HZ-ARE) 2.03 19/08/2017 0 Accepted
KLM5248 EDDF EHAM B787-9 (HZ-ARG) 1.24 15/08/2017 0 Accepted
KLM723A EHAM EBBR B787-9 (HZ-ARE) 0.48 11/08/2017 0 Accepted
SVA941 OEJN EHAM A330-243 (TC-OCJ) 6.10 09/08/2017 0 Accepted
KLM1723 EHAM EBBR B787-9 (HZ-ARG) 1.03 07/08/2017 0 Accepted
SVA884 OERK ZGGG A330-343 (HZ-AQI) 9.42 02/08/2017 0 Accepted
KLM1799 EHAM EDDM B787-9 (HZ-ARE) 1.39 01/08/2017 0 Accepted
SVA35 OEJN KIAD A330-343 (HZ-AQI) 0.21 13/07/2017 0 Accepted
SVA1527 OERK OETB B777-368ER (HZ-AK17) 1.48 09/07/2017 0 Accepted
SVA1050 OEJN OERK A330-343 (HZ-AQI) 1.33 07/07/2017 0 Accepted
SVA1271 OERK OEGS B777-368ER (HZ-AK17) 0.24 07/07/2017 0 Accepted
SVA239 OERK LIRF A320-214 (HZ-AS73) 5.46 07/07/2017 0 Accepted
SVA113 OEJN EGLL () 6.09 04/07/2017 0 Accepted
SVA786 VRMM OERK () 4.49 02/07/2017 0 Accepted
SVA780 OEJN VCBI () 6.12 01/07/2017 0 Accepted
SVA780 VCBI VRMM () 1.24 01/07/2017 0 Accepted
SVA126 LFPG OEJN () 3.42 30/06/2017 0 Accepted
SVA1774 OERK OETF A320-214 (HZ-AS73) 1.42 30/06/2017 0 Accepted
SVA832 OEJN WMKK () 9.06 30/06/2017 0 Accepted
SVA127 OEJN LFPG () 5.54 29/06/2017 0 Accepted
SVA433 OEJN HKJK A320-214 (HZ-AS73) 4.37 29/06/2017 0 Accepted
SVA432 HKJK OEJN A320-214 (HZ-AS73) 0.30 29/06/2017 0 Accepted
SVA834 OEJN WMKK () 6.13 28/06/2017 0 Accepted
SVA1740 OEJN OEBH A320-214 (HZ-AS73) 0.54 28/06/2017 0 Accepted
SVA1776 OEJN OETF A320-214 (HZ-AS73) 0.51 28/06/2017 0 Accepted
SVA1775 OETF OEJN A320-214 (HZ-AS73) 0.42 28/06/2017 0 Accepted
SVA3373 OEJN GMMN () 6.27 27/06/2017 0 Accepted
SVA446 FAOR OEJN A330-243 (TC-OCN) 6.57 12/06/2017 0 Accepted
KLM686C MMMX EHAM A321-211 (HZ-AST) 10.52 10/06/2017 0 Accepted
KLM799A EHAM EDDM B787-9 (HZ-ARE) 1.39 10/06/2017 0 Accepted
KLM1796 EDDM EHAM B787-9 (HZ-ARE) 1.45 10/06/2017 0 Accepted
KLM685 EHAM MMMX A321-211 (HZ-AST) 13.25 08/06/2017 0 Accepted
SVA870 OEJN RPLL () 5.30 22/05/2017 0 Accepted
SVA870 OEJN RPLL () 2.42 22/05/2017 0 Accepted
SVA951 OEJN OMSJ A330-243 (TC-OCJ) 2.27 14/05/2017 0 Accepted
SVA5248 OEJN HSSS A321-211 (HZ-AST) 1.42 23/04/2017 0 Accepted
SVA61 OEJN CYYZ () 13.40 21/04/2017 0 Accepted
KLM427A EHAM OMDB A330-243 (TC-OCK) 6.21 20/04/2017 0 Accepted
SVA256 LTBA OEJN () 1.27 19/04/2017 0 Accepted
SVA113 OEJN EGLL () 5.57 18/04/2017 0 Accepted
SVA112 EGLL OEJN () 5.45 18/04/2017 0 Accepted
SVA175 OEJN EDDM A320-214 (HZ-AS73) 5.35 17/04/2017 0 Accepted
SVA818 OEJN WIII () 6.26 16/04/2017 0 Accepted
SVA127 OEJN LFPG A330-343 (HZ-AQI) 5.54 15/04/2017 0 Accepted
KLM835A EHAM WSSS A330-343 (HZ-AQ30) 12.56 05/04/2017 0 Accepted
SVA175 OEJN EDDM A320-214 (HZ-AS73) 5.37 30/03/2017 0 Accepted
SVA174 EDDM OEJN A320-214 (HZ-AS73) 5.15 30/03/2017 0 Accepted
SVA447 OEJN FAOR A330-243 (TC-OCN) 7.10 29/03/2017 0 Accepted
SVA446 FAOR OEJN A330-343 (HZ-AQ19) 7.03 29/03/2017 0 Accepted
SVA5248 DIBK DNAA IVAO (IVAO) 1.57 28/03/2017 0 Accepted
SVA1430 OEJN OEMA A320-214 (HZ-AS69) 0.57 26/03/2017 0 Accepted
SVA4572 OEMA OERK A320-214 (HZ-AS69) 1.18 26/03/2017 0 Accepted
KLM305 LIMJ EDDF IVAO (IVAO) 0.33 09/03/2017 0 Accepted
KLM735 EHAM TNCC IVAO (IVAO) 10.31 22/02/2017 0 Accepted
KLM730 TNCM EHAM IVAO (IVAO) 6.32 22/02/2017 0 Accepted
SVA834 OEJN WMKK B747-45EBDSF (TF-AMR) 09.13 21/02/2017 -251 Accepted
KLM589 EHAM DGAA IVAO (IVAO) 6.30 20/02/2017 0 Accepted
SVA933 OEJN EHAM A330-243 (TC-OCJ) 06.07 19/02/2017 -159 Accepted
KLM1285 EHAM EGPH IVAO (IVAO) 1.30 16/02/2017 0 Accepted
KLM1280 EGPH EHAM IVAO (IVAO) 1.42 16/02/2017 0 Accepted
SVA1126 OEJN OEDF A330-243 (TC-OCN) 01.34 16/02/2017 -462 Accepted
SVA2078 OEJN WAAA B777-368ER (HZ-AK19) 10.53 15/02/2017 -185 Accepted
KLM1692 LPPT EHAM IVAO (IVAO) 3.03 15/02/2017 0 Accepted
SVA1126 OEJN OEDF A330-243 (TC-OCN) 01.37 15/02/2017 -397 Accepted
KLM1979 EHAM LHBP IVAO (IVAO) 2.24 15/02/2017 0 Accepted
KLM1972 LHBP EHAM IVAO (IVAO) 2.18 15/02/2017 0 Accepted
SVA5248 OEJN FAOR A330-243 (TC-OCJ) 08.08 14/02/2017 -84 Accepted
KLM1697 EHAM LPPT IVAO (IVAO) 3.00 14/02/2017 0 Accepted
KLM285A EHAM EGPH IVAO (IVAO) 1.33 12/02/2017 0 Accepted
SVA2070 OEJN WARR B777-368ER (HZ-AK21) 10.14 09/02/2017 -88 Accepted
KLM888B VHHH EHAM IVAO (IVAO) 12.18 08/02/2017 0 Accepted
KLM887R EHAM VHHH IVAO (IVAO) 11.07 07/02/2017 0 Accepted
KLM612R KORD EHAM IVAO (IVAO) 8.39 06/02/2017 0 Accepted
KLM612 KORD EHAM IVAO (IVAO) 7.51 06/02/2017 0 Accepted
KLM611R EHAM KORD IVAO (IVAO) 8.24 05/02/2017 0 Accepted
SVA5248 OEJN HSSS B777-368ER (HZ-AK20) 01.45 04/02/2017 -179 Accepted
SVA7001 OEJN HSSS A320-214 (HZ-ASG) 01.42 01/02/2017 -219 Accepted
SVA2060 OERK OMDB A330-243 (TC-OCO) 01.32 13/01/2017 -105 Accepted
KLM1189 EHAM ENBR IVAO (IVAO) 2.06 04/01/2017 0 Accepted
KLM1190 ENBR EHAM IVAO (IVAO) 1.39 04/01/2017 0 Accepted
KLM1451 EHAM EGPD IVAO (IVAO) 1.45 03/01/2017 0 Accepted
KLM1448 EGPD EHAM IVAO (IVAO) 1.30 03/01/2017 0 Accepted
SVA5248 OESH OEGN A320-214 (HZ-AS69) 01.07 02/01/2017 -499 Accepted
SVA5248 OEGN OEBA A320-214 (HZ-AS69) 00.50 02/01/2017 -185 Accepted
KLM691 EHAM CYYZ IVAO (IVAO) 6.21 01/01/2017 0 Accepted
SVA1264 OERK OEWD B777-FFG (HZ-AK74) 01.11 01/01/2017 -180 Accepted
SVA5248 OEWD OESH B777-FFG (HZ-AK74) 00.52 01/01/2017 -168 Accepted
SVA7099 OERK LOWW A330-243 (TC-OCN) 05.14 31/12/2016 -115 Accepted
KLM428J OMDB EHAM IVAO (IVAO) 7.49 30/12/2016 0 Accepted
SVA61 OEJN CYYZ A330-243 (TC-OCN) 14.17 20/12/2016 -374 Accepted
KLM959 EHAM EGNT IVAO (IVAO) 1.12 19/12/2016 0 Accepted
KLM960 EGNT EHAM IVAO (IVAO) 1.33 19/12/2016 0 Accepted
KLM713A EHAM SMJP IVAO (IVAO) 9.39 09/12/2016 0 Accepted
KLM661 EHAM KIAH IVAO (IVAO) 10.54 08/12/2016 0 Accepted
KLM662A KIAH EHAM IVAO (IVAO) 9.00 08/12/2016 0 Accepted
KLM685 EHAM MMMX A321-211 (HZ-AST) 4.48 05/12/2016 0 Accepted
KLM1012 EGLL EHAM IVAO (IVAO) 1.30 29/11/2016 0 Accepted
KLM1033 EHAM EGLL B787-9 (HZ-ARE) 1.24 23/11/2016 0 Accepted
KLM757 EHAM MPTO A330-243 (TC-OCK) 2.45 19/11/2016 0 Accepted
KLM1023 EHAM EGLL IVAO (IVAO) 0.27 19/11/2016 0 Accepted
KLM571 HTDA EHAM A330-243 (TC-OCK) 9.38 18/11/2016 0 Accepted
KLM571A EHAM HTKJ () 8.27 17/11/2016 0 Accepted
KLM571 HTKJ HTDA A330-243 (TC-OCK) 1.15 17/11/2016 0 Accepted
KLM428 OMDB EHAM A330-243 (TC-OCK) 7.42 17/11/2016 0 Accepted
KLM887 EHAM VHHH A321-211 (HZ-AST) 15.00 16/11/2016 0 Accepted
KLM427 EHAM OMDB A330-243 (TC-OCK) 6.35 16/11/2016 0 Accepted
KLM1702 LEMD EHAM B787-9 (HZ-ARG) 2.54 15/11/2016 0 Accepted
KLM729 EHAM TNCM A320-214 (HZ-ASE) 9.12 14/11/2016 0 Accepted
KLM730 TNCM EHAM A320-214 (HZ-ASE) 8.18 14/11/2016 0 Accepted
KLM1707 EHAM LEMD B787-9 (HZ-ARG) 2.09 14/11/2016 0 Accepted
KLM729 EHAM TNCM A320-214 (HZ-ASE) 12.36 13/11/2016 0 Accepted
KLM960 EGNT EHAM IVAO (IVAO) 1.21 11/11/2016 0 Accepted
KLM607A EHAM LIRF B787-9 (HZ-ARG) 2.24 11/11/2016 0 Accepted
KLM1608 LIRF EHAM B787-9 (HZ-ARG) 2.48 11/11/2016 0 Accepted
KLM957 EHAM EGNT IVAO (IVAO) 1.36 10/11/2016 0 Accepted
KLM958 EGNT EHAM IVAO (IVAO) 1.09 10/11/2016 0 Accepted
KLM1821 EHAM EDDT B787-9 (HZ-ARG) 1.24 09/11/2016 0 Accepted
KLM834A EDDT EHAM B787-9 (HZ-ARG) 1.33 09/11/2016 0 Accepted
KLM1106 ESSA EHAM B787-9 (HZ-ARG) 2.12 08/11/2016 0 Accepted
KLM118B ESSA EHAM B787-9 (HZ-ARG) 0.51 07/11/2016 0 Accepted
KLM791B EHAM SBGR A330-343 (HZ-AQ30) 10.21 06/11/2016 0 Accepted
KLM1121 EHAM ESSA B787-9 (HZ-ARG) 2.09 06/11/2016 0 Accepted
KLM348B EKBI EHAM B787-9 (HZ-ARG) 1.27 05/11/2016 0 Accepted
KLM347A EHAM EKBI B787-9 (HZ-ARG) 1.09 04/11/2016 0 Accepted
KLM888 VHHH EHAM A321-211 (HZ-AST) 12.36 04/11/2016 0 Accepted
KLM887 EHAM VHHH A321-211 (HZ-AST) 10.51 03/11/2016 0 Accepted
KLM597 EHAM FACT A330-343 (HZ-AQ30) 3.18 01/11/2016 0 Accepted
KLM695 EHAM CYYZ A330-243 (TC-OCK) 8.46 28/10/2016 0 Accepted
KLM30K EGNT EHAM B787-9 (HZ-ARG) 1.39 27/10/2016 0 Accepted
KLM952 EGNT EHAM B787-9 (HZ-ARE) 1.24 27/10/2016 0 Accepted
KLM953 EHAM EGNT B787-9 (HZ-ARE) 1.18 26/10/2016 0 Accepted
KLM812 WMKK EHAM A330-343 (HZ-AQ30) 12.39 26/10/2016 0 Accepted
KLM812 WMKK EHAM A330-343 (HZ-AQ30) 9.27 25/10/2016 0 Accepted
KLM811 EHAM WMKK A330-343 (HZ-AQ30) 12.00 24/10/2016 0 Accepted
KLM809A WMKK WIII A330-343 (HZ-AQ30) 2.12 24/10/2016 0 Accepted
KLM810 WIII WMKK A330-343 (HZ-AQ30) 2.12 24/10/2016 0 Accepted
SVA208 LIRF OERK A320-214 (HZ-AS73) 05.04 23/10/2016 -177 Accepted
KLM1849 EHAM LOWW B787-9 (HZ-ARE) 1.51 23/10/2016 0 Accepted
KLM1848 LOWW EHAM B787-9 (HZ-ARE) 2.09 23/10/2016 0 Accepted
KLM592 FAOR EHAM A330-243 (TC-OCK) 11.17 22/10/2016 0 Accepted
KLM1847 EHAM LOWW B787-9 (HZ-ARG) 2.11 22/10/2016 0 Accepted
KLM1838 LOWW EHAM B787-9 (HZ-ARG) 2.04 22/10/2016 0 Accepted
KLM5248 FAOR FACT A321-211 (HZ-AST) 2.12 21/10/2016 0 Accepted
KLM592 FAOR EHAM A330-243 (TC-OCK) 10.12 20/10/2016 0 Accepted
KLM592 FAOR EHAM A330-243 (TC-OCK) 4.00 20/10/2016 0 Accepted
KLM592 FAOR EHAM A330-243 (TC-OCK) 0.21 20/10/2016 0 Accepted
KLM591 EHAM FAOR A330-243 (TC-OCK) 11.24 19/10/2016 0 Accepted
SVA5248 KLAX OEJN A330-243 (TC-OCK) 15.41 18/10/2016 -346 Accepted
SVA551 OMDB OEJN () 02.48 16/10/2016 -296 Accepted
SVA5248 KLAX OEJN A330-343 (HZ-AQI) 10.46 11/10/2016 -195 Accepted
SVA5248 LIRF OEJN A330-243 (TC-OCN) 04.24 09/10/2016 -150 Accepted
SVA5248 LEJR LFRN B777-368ER (HZ-AK17) 02.11 09/10/2016 -128 Accepted
SVA5248 KAUS LEJR A330-243 (TC-OCN) 08.48 03/10/2016 -314 Accepted
SVA5248 GGOV SACO A330-343 (HZ-AQ29) 09.38 02/10/2016 -138 Accepted
SVA5248 SACO KAUS A330-243 (TC-OCN) 09.39 02/10/2016 -277 Accepted
SVA5248 OTHH GGOV A330-243 (TC-OCN) 08.53 30/09/2016 -208 Accepted
SVA5248 GGOV SACO A330-243 (TC-OCN) 06.43 30/09/2016 -291 Accepted
SVA41 OEJN KLAX A330-343 (HZ-AQI) 17.19 29/09/2016 -247 Accepted
SVA5248 OYSN OOSA A330-243 (TC-OCN) 02.02 27/09/2016 -256 Accepted
SVA446 FAOR OEJN A330-243 (TC-OCN) 4.00 22/09/2016 0 Accepted
SVA5248 HAAB OYSN A330-343 (HZ-AQI) 01.43 21/09/2016 -251 Accepted
SVA5248 HAAB OYSN A330-343 (HZ-AQ30) 0.06 21/09/2016 0 Accepted
SVA5248 OYSN OEJN A330-343 (HZ-AQI) 01.20 21/09/2016 -225 Accepted
SVA5248 HSSS HAAB A330-343 (HZ-AQI) 02.01 17/09/2016 -107 Accepted
SVA5248 HECA HSSS A330-343 (HZ-AQI) 01.47 16/09/2016 -183 Accepted
SVA5248 OTHH GGOV A330-343 (HZ-AQI) 08.54 14/09/2016 -250 Accepted
SVA5248 HLLB HECA A330-343 (HZ-AQI) 01.40 13/09/2016 -252 Accepted
SVA5248 DTTA HLLB A330-343 (HZ-AQI) 01.38 12/09/2016 -215 Accepted
AFR5248 LFSB OTHH A330-343 (HZ-AQ30) 5.58 11/09/2016 0 Accepted
SVA5248 LTBA DAAG A330-343 (HZ-AQI) 03.27 11/09/2016 -268 Accepted
SVA5248 DAAG DTTA A330-343 (HZ-AQI) 01.12 11/09/2016 -205 Accepted
SVA5248 KJFK HECA A330-343 (HZ-AQI) 10.11 10/09/2016 -340 Accepted
SVA5248 OSDI OMAA A330-343 (HZ-AQI) 02.59 09/09/2016 -321 Accepted
SVA5248 SAEZ KJFK A330-343 (HZ-AQI) 10.27 08/09/2016 -212 Accepted
SVA5248 OEJN OSDI B777-FFG (HZ-AK73) 02.03 05/09/2016 -443 Accepted
SVA5248 OSDI LTBA B777-FFG (HZ-AK73) 02.01 05/09/2016 -307 Accepted
SVA5248 RJAA MMMX A330-343 (HZ-AQI) 12.35 04/09/2016 -380 Accepted
SVA5248 KATL RJAA A330-343 (HZ-AQI) 13.33 02/09/2016 -181 Accepted
SVA5248 DNMM KATL A330-343 (HZ-AQI) 11.23 01/09/2016 -296 Accepted
SVA5248 HAAB OEJN A330-343 (HZ-AQI) 02.11 30/08/2016 -217 Accepted
SVA 5248 UUDD KIAH A330-343 (HZ-AQI) 14.05 28/08/2016 -2206 Accepted
SVA5248 HAAB OEJN B777-368ER (HZ-AK17) 02.13 28/08/2016 -344 Accepted
SVA5248 OEMA OSDI A330-343 (HZ-AQI) 02.31 26/08/2016 -235 Accepted
SVA5248 VCBI UUDD A330-343 (HZ-AQD) 07.55 24/08/2016 -180 Accepted
SVA5248 OOMS HAAB A330-343 (HZ-AQD) 03.19 24/08/2016 -343 Accepted
SVA5248 LIRF VCBI A330-343 (HZ-AQD) 08.50 23/08/2016 -211 Accepted
SVA5248 SVMI LIRF A330-343 (HZ-AQC) 09.49 22/08/2016 -183 Accepted
SVA5248 OEJN LTBA A330-343 (HZ-AQD) 03.19 22/08/2016 -247 Accepted
SVA5248 LPPT SVMI A330-343 (HZ-AQD) 08.00 21/08/2016 -163 Accepted
SVA5248 OMDB OBBI () 01.00 20/08/2016 -132 Accepted
SVA5248 SBGL LPPT () 09.02 18/08/2016 -85 Accepted
SVA5248 NTAA NWWW A330-243 (TC-OCM) 06.59 14/08/2016 -254 Accepted
SVA5248 NWWW NZAA A330-343 (HZ-AQ29) 02.29 14/08/2016 -131 Accepted
SVA5248 HSSS HAAB () 01.58 14/08/2016 -160 Accepted
SVA5248 RJTT OMDB A330-243 (TC-OCN) 10.15 13/08/2016 -324 Accepted
SVA5248 LFPG RJTT () 11.31 12/08/2016 -187 Accepted
SVA5248 OERK OEMA A330-343 (HZ-AQC) 01.21 09/08/2016 -321 Accepted
SVA5248 KONT MMSD A330-343 (HZ-AQD) 01.59 09/08/2016 -168 Accepted
SVA5248 OMDB UKBB A330-343 (HZ-AQD) 04.53 07/08/2016 -243 Accepted
SVA5248 LGAV HESH A330-343 (HZ-AQC) 02.06 06/08/2016 -295 Accepted
SVA5248 OKBK OMDB A330-343 (HZ-AQD) 01.31 06/08/2016 -227 Accepted
SVA5248 RKSI LFPG A330-343 (HZ-AQC) 11.35 05/08/2016 -115 Accepted
SVA5248 KLAS RKSI A330-343 (HZ-AQD) 12.44 03/08/2016 -399 Accepted
SVA5248 TBPB EGCC A330-343 (HZ-AQD) 08.26 31/07/2016 -192 Accepted
SVA5248 LEBL GMMN A330-343 (HZ-AQD) 01.56 20/07/2016 -183 Accepted
SVA5248 EDDL EPWA A330-343 (HZ-AQD) 01.38 19/07/2016 -226 Accepted
