SVA5288 Profile

Pilot ID Rank Location
SVA5288 Senior First Officer Pakistan Pakistan
Total Flights Total Hours ivao id
181 304.31 501948

Awards

Pirep Chart

Flight Number Departure Arrival Aircraft Flight Time Submitted L.R Status
SVA1420 OEJN OEMA A320-214 (HZ-AS35) 1.00 07/05/2020 0 Accepted
SVA947 OERK HKJK B777-268ER (HZ-AKQ) 4.05 16/04/2020 0 Accepted
SVA553 OMDB OERK B777-368ER (HZ-AK11) 1.32 14/04/2020 0 Accepted
SVA1014 OEJN OERK B777-368ER (HZ-AK23) 01.25 13/04/2020 -274 Accepted
SVA1150 OERK OEDF A321-211 (HZ-ASK) 00.47 12/04/2020 -484 Accepted
SVA1163 OEDF OERK A321-211 (HZ-ASK) 00.48 12/04/2020 -484 Accepted
SVA1025 OERK OEJN B777-368ER (HZ-AK11) 1.43 11/04/2020 0 Accepted
SVA1012 OEJN OTHH B777-368ER (HZ-AK11) 2.13 11/04/2020 0 Accepted
SVA557 OMDB OEDF A320-214 (HZ-AS53) 01.07 09/04/2020 -582 Accepted
SVA557 OMDB OEDF A320-214 (HZ-AS35) 1.13 09/04/2020 0 Accepted
SVA551 OMDB OEJN B777-3FGER (HZ-AK31) 02.27 09/04/2020 -321 Accepted
SVA551 OMDB OEJN IVAO (IVAO) 2.35 09/04/2020 0 Accepted
SVA550 OEDF OMDB IVAO (IVAO) 1.32 04/04/2020 0 Accepted
SVA110 OEDF OPPS B777-FFG (HZ-AK71) 3.17 04/04/2020 0 Accepted
SVA113 HKJK ZGGG IVAO (IVAO) 6.24 01/04/2020 0 Accepted
SVA230 OMDB OEDF A320-214 (HZ-AS35) 1.25 31/03/2020 0 Accepted
SVA230 OEJN OERK B777-368ER (HZ-AK11) 1.29 31/03/2020 0 Accepted
SVA231 OERK OEDF B777-368ER (HZ-AK11) 0.57 31/03/2020 0 Accepted
SVA112 EDDF HKJK B787-9 (HZ-AR11) 7.09 30/03/2020 0 Accepted
SVAC101 OEDF OMDB B747-481BDSF (TC-ACF) 0.27 27/03/2020 0 Accepted
SVA553 OMDB OERK B777-3FGER (HZ-AK33) 01.47 25/03/2020 -488 Accepted
SVA553 OMDB OERK IVAO (IVAO) 2.12 24/03/2020 0 Accepted
SVA734 OEJN OPLA B777-368ER (HZ-AK11) 3.18 21/01/2020 0 Accepted
SVA862 OMDB OEDF A321-211 (HZ-ASH) 1.12 20/01/2020 0 Accepted
SVA862 OERK RPLL B747-87UF (HZ-AI4) 1.06 29/11/2019 0 Accepted
SVA340 OEDF OPKC B747-481BDSF (TC-ACG) 02.32 28/11/2019 -318 Accepted
SVA568 OEDF OMDB A320-214 (HZ-AS35) 1.00 06/09/2019 0 Accepted
SVA1250 OMDB OEDF A330-343 (HZ-AQL) 1.39 08/07/2019 0 Accepted
SVA561 OMDB OERK B747-412FSCD (TC-MCT) 01.26 09/06/2019 -343 Accepted
SVA555 OMDB OERK B747-481BDSF (TC-ACG) 01.33 08/06/2019 -401 Accepted
SVA555 OMDB OERK A330-343 (HZ-AQL) 1.42 08/06/2019 0 Accepted
SVA1965 OETF OEHL A320-214 (HZ-AS79) 01.06 15/05/2019 -820 Accepted
SVA1965 OETF OEHL A320-214 (HZ-AS78) 1.12 15/05/2019 0 Accepted
KLM670 TTPP TNCM B787-9 (HZ-ARG) 1.33 15/05/2019 0 Accepted
SVA420 OEDF OMAA A330-343 (HZ-AQ20) 01.16 13/05/2019 -472 Accepted
SVA5635 OEDF OMDB A330-343 (HZ-AQ22) 01.16 17/04/2019 -375 Accepted
SVA5633 OMDB OEDF A330-343 (HZ-AQ22) 01.12 17/04/2019 -442 Accepted
SVA280 LFPG OEJN A330-243 (TC-OCK) 0.57 17/04/2019 0 Accepted
SVA5635 OEDF OMDB A330-243 (TC-OCK) 0.21 15/04/2019 0 Accepted
SVA1442 OEMA OEDF A330-243 (TC-OCO) 01.56 15/04/2019 -164 Accepted
SVA110 EGLL OERK () 2.42 16/03/2019 0 Accepted
SVA317 OEMA HECA A320-214 (HZ-AS78) 2.00 22/02/2019 0 Accepted
SVA110 EGLL OERK A330-343 (HZ-AQ30) 1.03 22/02/2019 0 Accepted
SVA996 OEJN OERK A321-211 (HZ-AST) 0.30 16/01/2019 0 Accepted
SVA914A OEJN OEDF A321-211 (HZ-AST) 0.30 20/12/2018 0 Accepted
SVA1459 OEMA OEJN A320-214 (HZ-AS78) 0.36 19/12/2018 0 Accepted
SVA566 OEJN OMDB A320-214 (HZ-AS78) 0.24 19/12/2018 0 Accepted
SVA989A OEDF VIDP A321-211 (HZ-AST) 0.45 07/11/2018 0 Accepted
SVA743 OKBK OEDF A320-214 (HZ-AS35) 0.54 06/11/2018 0 Accepted
SVA557 OMDB OEDF A320-214 (HZ-AS78) 1.27 05/11/2018 0 Accepted
SVA743 OKBK OEDF A320-214 (HZ-AS35) 0.27 05/11/2018 0 Accepted
SVA1430 OEJN OEMA A320-214 (HZ-AS78) 1.00 02/10/2018 0 Accepted
SVA1430 OEJN OEMA A320-214 (HZ-AS78) 1.06 26/07/2018 0 Accepted
SVA1430 OEJN OEMA A330-243 (TC-OCK) 0.54 25/07/2018 0 Accepted
SVA798 OEMA OPPS A330-243 (TC-OCK) 0.57 25/07/2018 0 Accepted
SVA988 OEDF OERK A321-211 (HZ-AST) 0.21 24/07/2018 0 Accepted
KLM786 OPLA VIDP B787-9 (HZ-ARG) 1.00 23/07/2018 0 Accepted
SVA557 OMDB OEDF A320-214 (HZ-AS78) 1.12 21/07/2018 0 Accepted
SVA862 OEDF RPLL A330-343 (HZ-AQ30) 8.54 23/06/2018 0 Accepted
SVA863 RPLL OEDF A330-343 (HZ-AQ30) 2.51 23/06/2018 0 Accepted
SVA863 RPLL OEDF A330-343 (HZ-AQ30) 0.30 23/06/2018 0 Accepted
SVA1049 OERK OEJN A330-343 (HZ-AQ30) 1.24 23/06/2018 0 Accepted
SVA556 OEDF OMDB A320-214 (HZ-AS78) 1.15 21/06/2018 0 Accepted
SVA677 OKBK OERK A320-214 (HZ-AS78) 1.09 21/06/2018 0 Accepted
SVA556 OEDF OMDB A320-214 (HZ-AS78) 1.28 15/06/2018 0 Accepted
SVA924 OERK OEDF A321-211 (HZ-AST) 0.57 02/05/2018 0 Accepted
SVA589 OMDB OEJN A330-343 (HZ-AQ30) 2.45 24/03/2018 0 Accepted
SVA1520 OETB OEMA B747-481 (TF-AAC) 1.45 25/02/2018 0 Accepted
SVA504 OEAB OTHH B787-9 (HZ-ARG) 1.51 25/02/2018 0 Accepted
SVA553 OMDB OERK A330-343 (HZ-AQ30) 0.24 24/02/2018 0 Accepted
SVA444 OKBK OERK A321-211 (HZ-AST) 1.06 23/02/2018 0 Accepted
SVA720 OEDF OPRN A321-211 (HZ-AST) 0.54 21/12/2017 0 Accepted
SVA720 OEDF OPRN A321-211 (HZ-AST) 0.09 21/12/2017 0 Accepted
SVA553 OMDB OERK A330-243 (TC-OCK) 1.12 20/12/2017 0 Accepted
SVA553 OMDB OERK A330-343 (HZ-AQ30) 1.15 19/12/2017 0 Accepted
SVA719 OPRN OEMA A321-211 (HZ-AST) 4.11 18/12/2017 0 Accepted
SVA553 OMDB OERK A330-343 (HZ-AQ30) 1.30 28/11/2017 0 Accepted
SVA1441 OERK OEMA A330-243 (TC-OCK) 1.13 27/11/2017 0 Accepted
SVA1030 OEJN OERK A330-243 (TC-OCK) 1.42 26/11/2017 0 Accepted
SVA1030 OEJN OERK A330-243 (TC-OCK) 0.51 25/11/2017 0 Accepted
SVA553 OEDF OKBK A330-343 (HZ-AQ30) 0.24 05/11/2017 0 Accepted
SVA553 OMDB OERK A330-343 (HZ-AQ30) 0.27 01/10/2017 0 Accepted
SVA722 OEJN OPRN A321-211 (HZ-AST) 0.54 10/09/2017 0 Accepted
SVA722 OEJN OPRN A321-211 (HZ-AST) 0.27 06/09/2017 0 Accepted
SVA553 OMDB OERK A330-343 (HZ-AQ30) 1.36 05/09/2017 0 Accepted
SVA23 OERK KJFK A330-343 (HZ-AQ30) 3.06 05/09/2017 0 Accepted
SVA553 OMDB OERK A330-343 (HZ-AQ30) 1.30 04/09/2017 0 Accepted
SVA553 OMDB OERK A330-343 (HZ-AQ30) 1.36 04/09/2017 0 Accepted
SVA940A OERK OEJN A321-211 (HZ-AST) 1.30 03/09/2017 0 Accepted
SVA721 OPRN OEDF A321-211 (HZ-AST) 3.51 02/09/2017 0 Accepted
SVA123 OEDF OKBK B747-481BDSF (TC-ACF) 0.54 31/08/2017 0 Accepted
SVA596 OERK OMDB A330-343 (HZ-AQ30) 1.21 31/08/2017 0 Accepted
SVA799 OPPS OEMA A330-243 (TC-OCK) 4.42 03/08/2017 0 Accepted
SVA1438 OEMA OERK A330-343 (HZ-AQ30) 1.27 01/08/2017 0 Accepted
SVA596 OERK OMDB A330-343 (HZ-AQ30) 0.51 01/08/2017 0 Accepted
SVA1730 OEJN OEBH A320-214 (HZ-AS35) 0.36 28/06/2017 0 Accepted
SVA1942 OEJN OEAB A320-214 (HZ-AS35) 1.10 28/06/2017 0 Accepted
SVA983A OEDF OEJN A321-211 (HZ-AST) 1.21 28/06/2017 0 Accepted
SVA1026 OEJN OERK A321-211 (HZ-AST) 1.36 27/06/2017 0 Accepted
SVA724 OERK OPRN A321-211 (HZ-AST) 4.57 27/06/2017 0 Accepted
SVA123 OEJN EGCC () 7.15 26/06/2017 0 Accepted
SVA553 OMDB OERK A330-343 (HZ-AQ30) 1.45 25/06/2017 0 Accepted
SVA786 OMDB OEDF A330-243 (TC-OCK) 1.06 24/06/2017 0 Accepted
SVA904 OEDF OPKC A330-243 (TC-OCK) 2.18 22/06/2017 0 Accepted
SVA904 OEDF OPKC A330-243 (TC-OCK) 2.27 01/06/2017 0 Accepted
SVA904 OEDF OPKC A330-243 (TC-OCK) 2.30 21/05/2017 0 Accepted
SVA904 OEDF OPKC A330-243 (TC-OCK) 1.03 20/05/2017 0 Accepted
SVA1041 OERK OEJN A321-211 (HZ-AST) 1.30 20/05/2017 0 Accepted
SVA557 OMDB OEDF A320-214 (HZ-AS78) 0.48 20/05/2017 0 Accepted
SVA556 OEDF OMDB A320-214 (HZ-AS78) 1.21 19/05/2017 0 Accepted
SVA557 OMDB OEDF A320-214 (HZ-AS78) 1.07 18/05/2017 0 Accepted
SVA556 OEDF OMDB A320-214 (HZ-AS78) 1.21 18/05/2017 0 Accepted
SVA557 OMDB OEDF A320-214 (HZ-AS78) 1.09 18/05/2017 0 Accepted
SVA557 OMDB OEDF A320-214 (HZ-AS78) 0.48 17/05/2017 0 Accepted
AFR112 LFPG EHAM A330-243 (TC-OCK) 0.48 15/05/2017 0 Accepted
SVA1452 OEJN OEMA B747-481 (TF-AAC) 0.48 14/05/2017 0 Accepted
SVA1455 OEMA OEJN B747-481 (TF-AAC) 1.00 14/05/2017 0 Accepted
SVA904 OEDF OPKC () 0.45 13/05/2017 0 Accepted
SVA553 OMDB OERK A330-343 (HZ-AQ30) 1.27 13/05/2017 0 Accepted
SVA561 OMDB OERK A330-343 (HZ-AQ30) 0.36 13/05/2017 0 Accepted
SVA513 OKBK OERK B747-481 (TF-AAC) 2.51 10/05/2017 0 Accepted
SVA553 OMDB OERK A330-343 (HZ-AQ30) 1.36 17/04/2017 0 Accepted
AFR121 EGLL LFPG A330-243 (TC-OCK) 0.54 17/04/2017 0 Accepted
SVA341 OEDF OTHH A321-211 (HZ-AST) 1.03 15/04/2017 0 Accepted
SVA577 OMAA OEJN IVAO (IVAO) 0.18 29/03/2017 0 Accepted
SVAC904 OEDF OPKC IVAO (IVAO) 1.27 24/03/2017 0 Accepted
SVA1430 OEJN OEMA IVAO (IVAO) 0.57 17/03/2017 0 Accepted
SVA1459 OEMA OEJN IVAO (IVAO) 1.00 17/03/2017 0 Accepted
SVA905 OPKC OEDF IVAO (IVAO) 2.30 17/03/2017 0 Accepted
SVAC904 OEDF OPKC IVAO (IVAO) 2.27 16/03/2017 0 Accepted
SVAC905 OPKC OEDF IVAO (IVAO) 2.33 16/03/2017 0 Accepted
SVAC904 OEDF OPKC IVAO (IVAO) 2.15 15/03/2017 0 Accepted
SVAC904 OEDF OPKC IVAO (IVAO) 2.24 15/03/2017 0 Accepted
SVAC904 OEDF OPKC IVAO (IVAO) 2.08 14/03/2017 0 Accepted
SVA904 OEDF OPKC IVAO (IVAO) 1.00 14/03/2017 0 Accepted
SVA722 OEJN OPRN IVAO (IVAO) 4.48 13/03/2017 0 Accepted
SVA726 OEMA OPRN IVAO (IVAO) 0.21 12/03/2017 0 Accepted
SVA722 OEJN OPRN IVAO (IVAO) 2.15 12/03/2017 0 Accepted
SVA722 OEJN OPRN IVAO (IVAO) 2.12 12/03/2017 0 Accepted
SVA505 OKBK OEJN IVAO (IVAO) 2.00 11/03/2017 0 Accepted
SVA706 OEMA OPKC IVAO (IVAO) 3.36 11/03/2017 0 Accepted
SVA503 OKBK OEMA IVAO (IVAO) 1.48 02/03/2017 0 Accepted
SVA567 OMDB OEJN IVAO (IVAO) 2.06 12/02/2017 0 Accepted
SVA1425 OERK OEMA IVAO (IVAO) 1.18 11/02/2017 0 Accepted
SVA1474 OEMA OEDF IVAO (IVAO) 1.48 11/02/2017 0 Accepted
SVA569 OMDB OEDF IVAO (IVAO) 0.39 10/02/2017 0 Accepted
SVA557 OMDB OEDF IVAO (IVAO) 1.27 07/02/2017 0 Accepted
SVA556 OEDF OMDB IVAO (IVAO) 0.51 30/01/2017 0 Accepted
SVA553 OMDB OERK IVAO (IVAO) 1.48 28/01/2017 0 Accepted
SVA589 OMDB OEJN IVAO (IVAO) 2.54 26/01/2017 0 Accepted
SVA1841 OENG OEJN IVAO (IVAO) 1.18 25/01/2017 0 Accepted
SVA513 OKBK OERK IVAO (IVAO) 1.21 25/01/2017 0 Accepted
SVA1550 OEDF OETB IVAO (IVAO) 2.13 24/01/2017 0 Accepted
SVA1526 OETB OERK IVAO (IVAO) 1.30 24/01/2017 0 Accepted
SVA794 OEJN OPPS IVAO (IVAO) 4.03 24/01/2017 0 Accepted
SVA1869 OERK OENG IVAO (IVAO) 1.36 24/01/2017 0 Accepted
SVA1425 OERK OEMA IVAO (IVAO) 0.39 23/01/2017 0 Accepted
SVA1425 OERK OEMA IVAO (IVAO) 1.21 23/01/2017 0 Accepted
SVA1425 OERK OEMA IVAO (IVAO) 1.25 23/01/2017 0 Accepted
SVA1676 OEMA OEAB IVAO (IVAO) 1.51 23/01/2017 0 Accepted
SVA1682 OEAB OEDF IVAO (IVAO) 1.51 23/01/2017 0 Accepted
SVA1550 OEDF OETB IVAO (IVAO) 2.33 23/01/2017 0 Accepted
SVA1804 OEGN OERK IVAO (IVAO) 1.30 21/01/2017 0 Accepted
SVA719 OPRN OEMA IVAO (IVAO) 4.39 21/01/2017 0 Accepted
SVA589 OMDB OEJN IVAO (IVAO) 0.30 21/01/2017 0 Accepted
SVA1804 OEGN OERK IVAO (IVAO) 1.39 21/01/2017 0 Accepted
SVA1762 OEJN OEGN IVAO (IVAO) 1.21 20/01/2017 0 Accepted
SVA1804 OEGN OERK IVAO (IVAO) 1.24 20/01/2017 0 Accepted
SVA1804 OEGN OERK IVAO (IVAO) 0.24 20/01/2017 0 Accepted
SVA556 OEDF OMDB IVAO (IVAO) 0.54 17/01/2017 0 Accepted
SVA556 OEDF OMDB IVAO (IVAO) 1.15 17/01/2017 0 Accepted
SVA557 OMDB OEDF IVAO (IVAO) 1.12 17/01/2017 0 Accepted
SVAC905 OPKC OEDF IVAO (IVAO) 2.42 17/01/2017 0 Accepted
SVA1030 OEJN OERK IVAO (IVAO) 1.15 16/01/2017 0 Accepted
SVA553 OMDB OERK IVAO (IVAO) 1.30 16/01/2017 0 Accepted
SVA563 OMDB OERK IVAO (IVAO) 1.39 15/01/2017 0 Accepted
SVA887 OPRN OEJN A321-211 (HZ-AST) 4.48 12/01/2017 0 Accepted
SVA221 OKBK OEDF A321-211 (HZ-ASV) 0.57 28/12/2016 0 Accepted
SVA221 OEDF OMDB A321-211 (HZ-ASV) 1.15 28/12/2016 0 Accepted
SVA766 OEDF OMDB IVAO (IVAO) 0.57 21/12/2016 0 Accepted
SVA766 OEDF OMDB IVAO (IVAO) 0.42 20/12/2016 0 Accepted