SV550
Passenger (Scheduled)
HZ-ASQ (A321)
Accepted
2h 38m
1041 nmi
Filed Route:
JN254 JN276 JN383 RALVI JN520 EGREP PATOR IMGOB BOXEB KODIS TUKVU PEGAR KUPMI MOBAG SIKNU NAGUB RAPMA KUVSO RIBOT GOLGU ESROM DANOK BOPIT MUSEN ATUDO RURAL UKNAV EGROP LORID ORGUR PEBUS EMOPO DB531 DB533 DB534 DB528 RARPI TUKAK DB522 DB523 DB524 DB525 DB506 DB505 DB504 ULDOT OMDB
Block off:
2026-07-26 13:12:20
Flight Time:
2h 38m
Scheduled time:
3h 5m
Block on:
2026-07-26 15:50:26
Map
Flight Phase Timeline
Blocks off
13:12:20Z
Taxi out 2m 47s
Takeoff
13:19:49Z
RWY 34C
Enroute 2h 30m
Landing
15:45:09Z
RWY N/A
Taxi in 5m 16s
Blocks on
15:50:26Z
Flight Telemetry Analytics
Mass & Fuel Summary
Ramp
70,999kg
Fuel on board
10,535 kg
Takeoff
70,912kg
Fuel
10,448 kg
Landing
64,509kg
Fuel
4,045 kg
At gate
6,556kg
Reserve
3,979 kg
Attitude Indicator
Takeoff
OEJN RWY 34C
Pitch
—
Roll
—
Hdg
—
Landing
OMDB RWY N/A
Pitch
—
Roll
—
Hdg
—
Touchdown Performance
Landing rate
-121.07fpm
Perfect (0)Firm (-300)Hard (-600)
Smooth
G-force
1G
1.0 G1.5 G2.0+ G
Normal
Touchdown Positioning
Threshold dist.
0.00m
Deviation
0.00m
Heading dev.
0.0°
Surface wind
297°
3KT
Threshold (0 m)
Runway end (3,000 m)
Financial Report
| Description | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 124; price: 192.86, cost: 0 | $23,914.64 | |
| Passenger fare: J: 16; price: 771.46, cost: 0 | $12,343.36 | |
| InFlight Sales | Duty Free | $505.00 | $393.90 |
| Cargo fare: CGO: 1405; price: 0.248, cost: 0 | $348.44 | |
| Fuel Cost (0.5/lbs) | $7,226.40 | |
| Expense: Terminal Services | $5,973.80 | |
| Expense: National Passenger Ground Handling Charges (Departure) | $892.50 | |
| Expense: Standard Catering (Short Haul) | $847.55 | |
| Expense: Passenger Ground Handling Charges (Arrival) | $770.00 | |
| Expense: Air Traffic Services | $733.37 | |
| Expense: Landing Charges | $517.00 | |
| Expense: Security Charges (Departure) | $298.20 | |
| Expense: Fuel Service | $289.06 | |
| Expense: Cabin Crew Salary (4 FAs) | $263.33 | |
| Expense: Security Charges (Arrival) | $190.40 | |
| Expense: Service Charges | $186.20 | |
| Pilot Payment @ 70 | $184.33 | |
| Expense: Aerobridge Usage (Cat C) | $133.33 | |
| Expense: Potable Water Supply Service (Cat C) | $133.33 | |
| Expense: Cargo Ground Handling Charges (Arrival) | $133.00 | |
| Expense: National Cargo Ground Handling Charges (Departure) | $113.05 | |
| Expense: Video Docking Guidance System (VDGS) | $106.67 | |
| Expense: Ground Power Unit (GPU - Cat C) | $66.67 | |
| Expense: Cabin Waste & Toilet Evacuation Service (Cat C) | $40.00 | |
| Subtotals | $37,111.44 | $19,492.09 |
| Net total | $17,619.35 | |
Flight Log
| Time | Entry |
|---|---|
| Sun, Jul 26, 2026 12:54 PM | Starting at gate Gate B 17 (Gate Heavy) |
| Sun, Jul 26, 2026 12:54 PM | Started boarding at 2026-07-26T12:54:56Z, aircraft: FenixA320 CFM SL (Saudia Airlines HZ-AS63) |
| Sun, Jul 26, 2026 12:54 PM | METAR OEJN 261254Z 26904KT 9999 40 Q1003 |
| Sun, Jul 26, 2026 1:12 PM | Started pushback |
| Sun, Jul 26, 2026 1:12 PM | Landing Gear set to down |
| Sun, Jul 26, 2026 1:12 PM | Beacon Lights set to on |
| Sun, Jul 26, 2026 1:12 PM | Navigation Lights set to off |
| Sun, Jul 26, 2026 1:12 PM | Strobe Lights set to off |
| Sun, Jul 26, 2026 1:12 PM | Landing Lights set to off |
| Sun, Jul 26, 2026 1:12 PM | Logo Light set to off |
| Sun, Jul 26, 2026 1:12 PM | Taxi Lights set to off |
| Sun, Jul 26, 2026 1:12 PM | Wing Lights set to off |
| Sun, Jul 26, 2026 1:12 PM | APU set to on |
| Sun, Jul 26, 2026 1:12 PM | Doors set to on |
| Sun, Jul 26, 2026 1:12 PM | Seatbelts set to on |
| Sun, Jul 26, 2026 1:12 PM | Transponder set to on |
| Sun, Jul 26, 2026 1:12 PM | Autopilot set to off |
| Sun, Jul 26, 2026 1:12 PM | External Power set to off |
| Sun, Jul 26, 2026 1:12 PM | Engine 1 is off |
| Sun, Jul 26, 2026 1:12 PM | Engine 2 is off |
| Sun, Jul 26, 2026 1:13 PM | Engine 2 is on |
| Sun, Jul 26, 2026 1:13 PM | Engine 1 is on |
| Sun, Jul 26, 2026 1:14 PM | Parking brake set |
| Sun, Jul 26, 2026 1:14 PM | Flaps set to CONF 1+F |
| Sun, Jul 26, 2026 1:14 PM | APU set to off |
| Sun, Jul 26, 2026 1:15 PM | Transponder changed to 5523 |
| Sun, Jul 26, 2026 1:16 PM | Taxi Lights set to on |
| Sun, Jul 26, 2026 1:16 PM | Parking brake released |
| Sun, Jul 26, 2026 1:16 PM | Started taxi out |
| Sun, Jul 26, 2026 1:18 PM | Strobe Lights set to on |
| Sun, Jul 26, 2026 1:18 PM | Landing Lights set to on |
| Sun, Jul 26, 2026 1:18 PM | Wing Lights set to on |
| Sun, Jul 26, 2026 1:19 PM | Started Takeoff |
| Sun, Jul 26, 2026 1:19 PM | Taxi time was 2m 47s |
| Sun, Jul 26, 2026 1:19 PM | Takeoff Time: 2026-07-26T13:19:10Z |
| Sun, Jul 26, 2026 1:20 PM | Landing Gear set to up |
| Sun, Jul 26, 2026 1:20 PM | Flaps set to CONF 1 |
| Sun, Jul 26, 2026 1:20 PM | Flaps set to UP |
| Sun, Jul 26, 2026 1:24 PM | Crossed above 10,000 feet |
| Sun, Jul 26, 2026 1:24 PM | Landing Lights set to off |
| Sun, Jul 26, 2026 1:24 PM | Taxi Lights set to off |
| Sun, Jul 26, 2026 1:24 PM | Wing Lights set to off |
| Sun, Jul 26, 2026 1:28 PM | Seatbelts set to off |
| Sun, Jul 26, 2026 3:30 PM | Seatbelts set to on |
| Sun, Jul 26, 2026 3:30 PM | On approach |
| Sun, Jul 26, 2026 3:34 PM | Taxi Lights set to on |
| Sun, Jul 26, 2026 3:34 PM | Wing Lights set to on |
| Sun, Jul 26, 2026 3:34 PM | Landing Lights set to on |
| Sun, Jul 26, 2026 3:38 PM | On final approach |
| Sun, Jul 26, 2026 3:39 PM | Flaps set to CONF 1 |
| Sun, Jul 26, 2026 3:41 PM | Landing Gear set to down |
| Sun, Jul 26, 2026 3:41 PM | Flaps set to CONF 1+F |
| Sun, Jul 26, 2026 3:42 PM | Flaps set to CONF 2 |
| Sun, Jul 26, 2026 3:42 PM | Flaps set to CONF 3 |
| Sun, Jul 26, 2026 3:42 PM | Flaps set to FULL |
| Sun, Jul 26, 2026 3:45 PM | Landing rate: -121.07 |
| Sun, Jul 26, 2026 3:46 PM | Strobe Lights set to off |
| Sun, Jul 26, 2026 3:46 PM | Landing Lights set to off |
| Sun, Jul 26, 2026 3:46 PM | Wing Lights set to off |
| Sun, Jul 26, 2026 3:46 PM | Flaps set to CONF 3 |
| Sun, Jul 26, 2026 3:46 PM | Flaps set to CONF 2 |
| Sun, Jul 26, 2026 3:46 PM | Flaps set to CONF 1 |
| Sun, Jul 26, 2026 3:46 PM | Flaps set to UP |
| Sun, Jul 26, 2026 3:48 PM | APU set to on |
| Sun, Jul 26, 2026 3:49 PM | Taxi Lights set to off |
| Sun, Jul 26, 2026 3:50 PM | Parking brake set |
| Sun, Jul 26, 2026 3:50 PM | Setting on block |
| Sun, Jul 26, 2026 3:50 PM | Arrived at gate: Gate 9 (Gate Heavy) |
| Sun, Jul 26, 2026 3:50 PM | Taxi In Time: 5m 16s |
| Sun, Jul 26, 2026 3:50 PM | Blocks on time: 2026-07-26T15:50:26Z |
| Sun, Jul 26, 2026 3:50 PM | Beacon Lights set to off |
| Sun, Jul 26, 2026 3:50 PM | Engine 1 is off |
| Sun, Jul 26, 2026 3:50 PM | Engine 2 is off |
| Sun, Jul 26, 2026 3:50 PM | APU set to off |
Operational flight plan
[ OFP ]
--------------------------------------------------------------------
SVA0550 26JUL2026 OEJN-OMDB A321 HZASQ RELEASE 1252 26JUL26
OFP 1 KING ABDULAZIZ INTL-DUBAI INTL
WX PROG 2612 2615 2618 OBS 2606 2606 2606
ATC C/S SVA550 OEJN/JED OMDB/DXB CRZ SYS CI 26
26JUL2026 HZASQ 1340/1400 1640/1648 GND DIST 1119
A321-200 / CFM56-5B3/P STA 1645 AIR DIST 1173
CTOT:.... G/C DIST 917
AVG WIND 091/023
MAXIMUM TOW 93500 LAW 77800 ZFW 73800 AVG W/C M020
ESTIMATED TOW 75435 LAW 67458 ZFW 64559 AVG ISA P018
AVG FF KGS/HR 2977
FUEL BIAS P00.0
ALTN OMAA TKOF ALTN .......
FL STEPS OEJN/0310/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 124 J 16 CGO 1405 BAG 2222
PLANNED OPTIMUM FLIGHT LEVEL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP DXB 7977 0240
CONT 5% 399 0008
ALTN AUH 1247 0024
FINRES 1253 0030
---------------------------------
MINIMUM T/OFF FUEL 10876 0343
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 10876 0343
TAXI JED 270 0020
---------------------------------
BLOCK FUEL JED 11146
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2500
TRIP+TAXI 8247
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: CHRIS PARSONS PIC NAME: ......, ......
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1253
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
OMAA/31L 218 104 EMERU2F EMERU EMERU2D 160 M008 0024 1247
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
OEJN/34C EGREP2W EGREP B417 GAS L308 DAROR P559 VUTEB VUTEB4D
OMDB/30R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0074 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0072 KGS TIME P 0000
FL CHANGE UP FL1 TRIP M 0164 KGS TIME M 0001
FL CHANGE DN FL1 TRIP P 0170 KGS TIME P 0001
FL CHANGE DN FL2 TRIP P 0180 KGS TIME P 0008
SPD CHANGE CI 0 TRIP M 0112 KGS TIME P 0005
SPD CHANGE CI 100 TRIP P 0409 KGS TIME M 0006
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1340Z/1640L 1340Z/1640L ......Z
OFF 1400Z/1700L 1400Z/1700L ......Z
ON 1640Z/2040L 1637Z/2037L ......Z
IN 1648Z/2048L 1645Z/2045L ......Z
BLOCK TIME 0308 0305 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 140 ......
BAG/CARGO 3.6 ......
PAYLOAD 15.4 ......
ZFW 64.6 73.8 ......
FUEL 11.1 21.4 ...... POSS EXTRA 10.2
TOW 75.4 85.8 LDG......
STAB TRIM ......
LAW 67.5 77.8 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 07700 FEET AT JN520///MXSHR 02 AT GESOR
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
336 10.9 0.3
KING ABDULA N2140.9 ... 23 340 M013
OEJN E03909.4 0000 ... 1119 285 .... ....
EGREP2W 091 333 .44 311/015 19 10.4 0.8
JN254 N2153.8 0003 ... 21 336 M013 P22
JN254 E03904.3 0003 ... 14 1105 285 541 .... ....
EGREP2W 121 332 .56 264/006 12 10.2 1.0
JN276 N2200.4 0002 ... 21 336 M002 P21
JN276 E03901.2 0005 ... 7 1098 373 541 .... ....
EGREP2W 152 038 .60 229/006 04 10.0 1.1
JN383 N2209.9 0002 ... 22 041 P002 P19
JN383 E03856.6 0007 ... 10 1088 395 541 .... ....
EGREP2W 184 073 .64 116/007 M04 9.8 1.3
RALVI N2218.0 0002 ... 52 076 M002 P18
RALVI E03904.5 0009 ... 11 1077 412 541 .... ....
EGREP2W 241 073 .72 102/017 M16 9.5 1.7
JN520 N2224.0 0004 ... 77 076 M015 P17
JN520 E03931.8 0013 ... 26 1051 441 533 .... ....
EGREP2W 267 038 .77 086/018 M23 9.3 1.8
EGREP N2227.9 0003 ... 77 041 M018 P15
EGREP E03950.1 0016 ... 17 1034 458 533 .... ....
B417 310 038 .78 101/022 M31 9.1 2.1
T O C N2255.6 0003 ... 67 041 473 M011 P16
E04016.6 0019 ... 37 997 462 1 543 .... ....
B417 310 043 .76 098/022 M31 8.9 2.3
PATOR N2316.7 0004 ... 67 046 463 M012 P16
PATOR E04036.9 0023 ... 28 969 451 1 541 .... ....
B417 310 043 .76 100/024 M31 8.6 2.5
DASOR N2341.3 0005 ... 61 046 463 M015 P16
DASOR E04105.0 0028 ... 36 933 448 1 546 .... ....
B417 310 043 .76 100/024 M31 8.5 2.6
ASVIV N2355.5 0003 ... 63 046 463 M015 P16
ASVIV E04121.3 0031 ... 21 912 448 1 547 .... ....
B417 310 038 .76 098/022 M31 8.3 2.9
BIR DARB N2419.8 0004 ... 65 041 463 M014 P16
BDB E04149.5 0035 ... 35 877 449 1 543 .... ....
115.10
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
B417 310 038 .76 092/024 M30 8.0 3.2
KURDO N2453.1 0006 ... 66 041 464 M015 P17
KURDO E04222.0 0041 ... 45 832 449 1 539 .... ....
B417 310 038 .76 088/022 M30 7.7 3.5
KINOB N2531.8 0007 ... 51 041 463 M015 P17
KINOB E04300.3 0048 ... 52 780 448 1 549 .... ....
B417 310 039 .76 088/022 M30 7.5 3.6
AMBIV N2548.3 0003 ... 45 042 463 M015 P17
AMBIV E04316.8 0051 ... 22 758 448 1 549 .... ....
B417 310 086 .76 090/022 M30 7.3 3.9
GASSIM N2617.9 0006 ... 45 089 463 M015 P17
GAS E04346.8 0057 ... 40 718 448 1 544 .... ....
117.10
L308 310 066 .76 090/023 M30 7.0 4.1
NAGSA N2618.2 0005 ... 46 069 463 M023 P17
NAGSA E04431.3 0102 ... 40 678 440 1 550 .... ....
L308 310 066 .76 090/023 M30 6.8 4.4
ALMUL N2629.7 0005 ... 46 069 463 M022 P17
ALMUL E04505.9 0107 ... 33 645 441 1 549 .... ....
L308 310 080 .76 096/030 M29 6.3 4.8
SIBLI N2655.0 0010 ... 36 083 464 M027 P18
SIBLI E04623.6 0117 ... 74 571 437 1 543 .... ....
L308 310 084 .76 093/031 M28 5.7 5.4
GESOR N2703.4 0011 ... 29 086 465 M031 P19
GESOR E04757.9 0128 ... 84 487 434 2 549 .... ....
L308 310 090 .76 091/033 M28 5.4 5.7
SILBA N2705.9 0007 ... 23 092 464 M033 P19
SILBA E04853.0 0135 ... 49 438 431 1 561 .... ....
L308 310 090 .76 091/033 M28 5.3 5.9
EGREX N2704.5 0004 ... 21 093 464 M033 P19
EGREX E04922.0 0139 ... 26 412 431 1 561 .... ....
L308 310 086 .76 088/032 M28 5.0 6.1
DAROR N2702.7 0004 ... 20 089 464 M032 P19
DAROR E04958.3 0143 ... 32 380 432 2 560 .... ....
BAHRAIN FIR/UIR
-OBBB N2702.7 0000 ...
E04958.2 0143 ... 0 380
P559 310 086 .76 088/032 M28 5.0 6.2
RAMSI N2702.8 0001 ... 20 089 463 M032 P19
RAMSI E05007.2 0144 ... 8 372 431 2 560 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
P559 310 110 .76 088/032 M28 4.9 6.2
GASSI N2703.0 0002 ... 20 113 463 M032 P19
GASSI E05022.5 0146 ... 14 358 431 2 560 .... ....
P559 310 110 .76 086/033 M27 4.8 6.3
KOBOK N2658.7 0002 ... 20 113 464 M030 P20
KOBOK E05033.8 0148 ... 11 347 434 2 566 .... ....
P559 310 110 .76 086/033 M27 4.7 6.4
DEBEN N2652.9 0002 ... 20 113 464 M030 P20
DEBEN E05048.9 0150 ... 15 332 434 2 566 .... ....
P559 310 110 .76 086/033 M27 4.7 6.5
DAVRI N2649.6 0001 ... 20 113 464 M030 P20
DAVRI E05057.5 0151 ... 8 324 434 2 566 .... ....
P559 310 107 .76 086/033 M27 4.6 6.5
SODAK N2646.6 0001 ... 20 109 464 M030 P20
SODAK E05105.5 0152 ... 8 316 434 2 566 .... ....
P559 310 107 .76 086/033 M27 4.5 6.7
DANOB N2639.8 0003 ... 20 109 464 M031 P20
DANOB E05126.7 0155 ... 20 296 433 2 566 .... ....
P559 310 107 .76 082/030 M28 4.4 6.7
BORUK N2634.7 0002 ... 20 109 462 M027 P19
BORUK E05142.3 0157 ... 15 281 435 2 567 .... ....
P559 310 107 .76 082/030 M28 4.4 6.8
BOTOB N2633.8 0000 ... 20 109 462 M027 P19
BOTOB E05145.1 0157 ... 3 278 435 2 567 .... ....
P559 310 108 .76 082/030 M28 4.3 6.8
ROSAN N2631.5 0001 ... 20 110 462 M027 P19
ROSAN E05152.3 0158 ... 7 271 435 2 567 .... ....
P559 310 108 .76 083/023 M28 4.2 6.9
KUMLA N2626.1 0002 ... 20 110 462 M021 P19
KUMLA E05208.4 0200 ... 15 256 441 1 535 .... ....
P559 310 110 .76 083/023 M28 4.2 7.0
ASPAK N2621.3 0002 ... 20 113 462 M021 P19
ASPAK E05223.0 0202 ... 14 242 441 1 535 .... ....
P559 310 110 .76 084/022 M28 4.0 7.1
UKUBU N2614.5 0002 ... 20 113 461 M019 P19
UKUBU E05240.7 0204 ... 17 225 442 1 529 .... ....
P559 310 110 .76 084/022 M28 3.9 7.2
TOMSO N2606.2 0003 ... 20 112 461 M019 P19
TOMSO E05302.2 0207 ... 21 204 442 1 529 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
P559 310 108 .76 084/022 M28 3.7 7.4
NALPO N2556.0 0004 ... 20 110 461 M020 P19
NALPO E05329.7 0211 ... 27 177 441 1 529 .... ....
EMIRATES FIR/UIR
-OMAE N2556.0 0000 ...
E05329.7 0211 ... 0 177
P559 310 109 .76 084/020 M28 3.7 7.5
SOKAK N2551.5 0002 ... 20 111 461 M018 P19
SOKAK E05342.9 0213 ... 13 164 443 1 528 .... ....
P559 310 106 .76 084/020 M28 3.6 7.6
KIVUS N2545.4 0002 ... 20 108 461 M018 P19
KIVUS E05400.5 0215 ... 17 147 443 1 528 .... ....
P559 310 107 .75 084/020 M28 3.4 7.7
PUSOT N2539.3 0003 ... 20 108 461 M018 P19
PUSOT E05420.2 0218 ... 19 128 443 1 528 .... ....
P559 310 080 .75 076/018 M28 3.3 7.8
AMBOV N2534.7 0001 ... 20 081 460 M015 P19
AMBOV E05435.2 0219 ... 14 114 445 1 549 .... ....
P559 310 111 .75 076/018 M28 3.3 7.9
VUTEB N2536.8 0003 ... 20 113 460 M018 P19
VUTEB E05451.8 0222 ... 15 99 442 1 549 .... ....
VUTEB4D 310 118 .75 076/018 M28 3.2 8.0
LOVOK N2532.8 0001 ... 20 119 460 M015 P19
LOVOK E05502.0 0223 ... 10 89 445 1 549 .... ....
VUTEB4D 310 118 .75 076/018 M28 3.2 8.0
T O D N2530.8 0000 ... 20 119 460 M013 P19
E05505.9 0223 ... 4 85 447 1 550 .... ....
VUTEB4D 288 130 .78 080/011 M22 3.2 8.0
DB529 N2527.6 0001 ... 20 131 M009 P21
DB529 E05511.9 0224 ... 6 79 473 542 .... ....
VUTEB4D 255 150 .75 081/009 M16 3.1 8.0
PATID N2521.4 0002 ... 24 152 M006 P20
PATID E05519.6 0226 ... 9 70 464 542 .... ....
VUTEB4D 212 150 .68 086/010 M08 3.1 8.0
DB532 N2511.1 0002 ... 26 152 M004 P19
DB532 E05525.6 0228 ... 12 58 431 542 .... ....
VUTEB4D 193 119 .65 088/012 M04 3.1 8.0
RARPI N2506.7 0001 ... 26 121 M005 P20
RARPI E05528.2 0229 ... 5 53 416 542 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
VUTEB4D 179 120 .63 118/008 M00 3.1 8.0
TUKAK N2504.6 0000 ... 26 121 M008 P21
TUKAK E05532.0 0229 ... 4 49 404 525 .... ....
VUTEB4D 164 119 .62 171/008 02 3.1 8.0
DB522 N2502.5 0001 ... 27 121 M005 P20
DB522 E05535.7 0230 ... 4 45 396 525 .... ....
VUTEB4D 150 119 .60 194/017 04 3.1 8.1
DB523 N2500.4 0001 ... 28 121 M005 P19
DB523 E05539.5 0231 ... 4 41 387 525 .... ....
VUTEB4D 135 119 .58 200/020 07 3.1 8.1
DB524 N2458.3 0000 ... 31 121 M004 P19
DB524 E05543.2 0231 ... 4 37 378 525 .... ....
VUTEB4D 120 029 .56 204/019 11 3.1 8.1
DB525 N2456.2 0001 ... 31 031 M003 P20
DB525 E05547.0 0232 ... 4 33 371 525 .... ....
VUTEB4D 106 300 .55 209/016 15 3.1 8.1
DB506 N2459.8 0001 ... 33 301 P016 P21
DB506 E05549.4 0233 ... 4 29 382 525 .... ....
VUTEB4D 091 299 .44 219/012 19 3.1 8.1
DB505 N2501.9 0000 ... 28 301 M002 P22
DB505 E05545.6 0233 ... 4 25 296 525 .... ....
VUTEB4D 077 299 .43 229/008 22 3.1 8.1
DB504 N2504.0 0001 ... 26 301 M003 P22
DB504 E05541.9 0234 ... 4 21 289 525 .... ....
VUTEB4D 062 299 .42 243/004 26 3.1 8.1
ULDOT N2506.1 0000 ... 26 301 M002 P23
ULDOT E05538.1 0234 ... 4 17 284 525 .... ....
VUTEB4D 2.9 8.2
DUBAI INTL N2515.2 0006 ...
OMDB E05521.9 0240 ... 17 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C PATOR DASOR
350 101/024 -40 350 102/024 -40 350 105/023 -40 350 101/027 -40
310 101/022 -31 330 104/023 -36 330 102/022 -35 330 100/025 -36
200 111/011 -07 310 101/022 -31 310 098/022 -31 310 100/024 -31
150 230/006 +04 290 096/019 -27 290 092/021 -27 290 097/020 -26
100 310/014 +16 270 084/015 -22 270 079/017 -23 270 086/014 -22
ASVIV BDB KURDO KINOB
350 101/027 -40 350 106/024 -40 350 101/026 -40 350 100/025 -39
330 100/025 -36 330 102/023 -35 330 097/024 -35 330 094/023 -35
310 100/024 -31 310 098/022 -31 310 092/024 -30 310 088/022 -30
290 097/020 -26 290 092/020 -26 290 087/021 -26 290 084/020 -25
270 086/014 -22 270 080/016 -22 270 079/016 -21 270 082/016 -21
AMBIV GAS NAGSA ALMUL
350 100/025 -39 350 101/022 -39 350 100/023 -39 350 100/023 -39
330 094/023 -35 330 096/022 -34 330 095/023 -34 330 095/023 -34
310 088/022 -30 310 090/021 -30 310 090/023 -30 310 090/023 -30
290 084/020 -25 290 083/021 -25 290 080/022 -25 290 080/022 -25
270 082/016 -21 270 074/019 -21 270 066/021 -21 270 066/021 -21
SIBLI GESOR SILBA EGREX
350 099/033 -38 350 098/036 -38 350 097/037 -38 350 097/037 -38
330 097/030 -33 330 096/034 -33 330 096/035 -32 330 096/035 -32
310 096/030 -29 310 093/031 -28 310 091/033 -28 310 091/033 -28
290 090/027 -25 290 089/028 -23 290 089/031 -23 290 089/031 -23
270 077/022 -20 270 084/025 -19 270 089/028 -18 270 090/028 -18
DAROR RAMSI GASSI KOBOK
350 093/038 -38 350 093/038 -38 350 093/037 -38 350 090/036 -38
330 091/036 -33 330 091/036 -33 330 091/036 -33 330 089/035 -33
310 088/032 -28 310 088/032 -28 310 088/032 -28 310 086/033 -27
290 085/030 -23 290 085/030 -23 290 085/030 -23 290 083/030 -23
270 084/027 -18 270 084/027 -18 270 085/027 -18 270 080/027 -18
DEBEN DAVRI SODAK DANOB
350 090/036 -38 350 090/036 -38 350 090/036 -38 350 090/036 -38
330 089/035 -33 330 089/035 -33 330 089/035 -33 330 089/035 -33
310 086/033 -27 310 086/033 -27 310 086/033 -27 310 086/033 -27
290 083/030 -23 290 083/030 -23 290 083/030 -23 290 083/030 -23
270 080/027 -18 270 080/027 -18 270 080/027 -18 270 080/027 -18
BORUK BOTOB ROSAN KUMLA
350 087/035 -38 350 087/035 -38 350 087/035 -38 350 087/028 -38
330 085/034 -33 330 085/034 -33 330 085/034 -33 330 085/026 -33
310 082/030 -28 310 082/030 -28 310 082/030 -28 310 083/023 -28
290 078/027 -22 290 078/027 -22 290 078/027 -22 290 080/021 -23
270 071/024 -18 270 071/024 -18 270 071/024 -18 270 078/021 -18
ASPAK UKUBU TOMSO NALPO
350 087/028 -38 350 088/026 -38 350 088/026 -38 350 088/026 -38
330 085/026 -33 330 087/024 -33 330 087/024 -33 330 087/024 -33
310 083/023 -28 310 084/022 -28 310 084/022 -28 310 084/022 -28
290 080/021 -23 290 080/021 -23 290 080/021 -23 290 080/021 -23
270 078/021 -18 270 077/021 -18 270 077/021 -18 270 077/021 -18
SOKAK KIVUS PUSOT AMBOV
350 090/022 -38 350 090/022 -38 350 090/022 -38 350 085/018 -38
330 088/021 -33 330 088/021 -33 330 088/021 -33 330 081/017 -33
310 084/020 -28 310 084/020 -28 310 084/020 -28 310 076/018 -28
