XY384
Passenger (Scheduled)
HZ-NS64 (A20N)
Accepted
5h 19m
2286 nmi
Filed Route:
PR402 PR403 PR404 VOZ LIKSA PEPIK FOGRE TUMOP ARGES ARTAT NELNI AKCAK TUNCA IVNAP SALGO BAG BAKIR AZBUL URGUP SELVI KEMER ADKAR TUNLA TAN NAMBO DAPUK MODAD SODAR RASLI TRF KAVID GADLI PAXAN ORSAL TAMRO TOTAD PASIT RARLO SERPU ASVUL LABIS LONIB RARSU KUNEK KIRUL RK594 RK587 RK579 RK572 RK565 RK558 RK551 RK544 RK538 RK531 RK524 RK517 OERK
Block off:
2026-08-18 16:00:44
Flight Time:
5h 19m
Scheduled time:
5h 45m
Block on:
2026-08-18 21:20:02
Map
Flight Phase Timeline
Blocks off
16:00:44Z
Taxi out 3m 46s
Takeoff
16:07:38Z
RWY 24
Enroute 5h 11m
Landing
21:15:27Z
RWY 15L
Taxi in 4m 35s
Blocks on
21:20:02Z
Flight Telemetry Analytics
Mass & Fuel Summary
Ramp
Total ramp mass
73,723kg
Fuel on board
18,735 kg
Takeoff
Gross mass
73,640kg
Fuel
18,652 kg
Landing
Gross mass
59,380kg
Fuel
4,392 kg
At gate
Fuel burned
14,406kg
Reserve
4,329 kg
Attitude Indicator
Takeoff
LKPR RWY 24
Pitch
—
Roll
—
Hdg
—
Landing
OERK RWY 15L
Pitch
—
Roll
—
Hdg
—
Touchdown Performance
Landing rate
-182.62fpm
Perfect (0)Firm (-300)Hard (-600)
Smooth
G-force
1.02G
1.0 G1.5 G2.0+ G
Normal
Touchdown Positioning
Threshold dist.
460.91 m
Deviation
3.41 m
Heading dev.
-0.1°
Surface wind
100° @ 0KT
15L
Threshold (0 m)
Runway end (4,205 m)
Financial Report
| Description | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 168; price: 254.05, cost: 0 | $42,680.40 | |
| Passenger fare: W: 3; price: 477.41, cost: 0 | $1,432.23 | |
| Cargo fare: CGO: 2425; price: 0.5755, cost: 0 | $1,395.58 | |
| InFlight Sales | Cabin Bouffet | $465.50 | $256.02 |
| InFlight Sales | Duty Free | $335.00 | $217.75 |
| Fuel Cost (0.55/lbs) | $17,467.91 | |
| Expense: Terminal Services | $3,972.16 | |
| Expense: Air Traffic Services | $1,632.67 | |
| Expense: National Passenger Ground Handling Charges (Arrival) | $835.76 | |
| Expense: Low Cost Catering (Medium Haul) | $703.31 | |
| Expense: Passenger Ground Handling Charges (Departure) | $641.25 | |
| Expense: Fuel Service | $635.20 | |
| Pilot Payment @ 70 | $414.17 | |
| Expense: Cabin Crew Salary (4 FAs) | $382.80 | |
| Expense: Security Charges (Departure) | $364.23 | |
| Expense: Security Charges (Arrival) | $364.23 | |
| Expense: Landing Charges | $316.00 | |
| Expense: Service Charges | $227.43 | |
| Expense: Potable Water Supply Service (Cat C) | $133.33 | |
| Expense: Cargo Ground Handling Charges (Departure) | $133.00 | |
| Expense: Apron Bus Transport (Cat C) | $120.00 | |
| Expense: National Cargo Ground Handling Charges (Arrival) | $113.05 | |
| Expense: Ground Power Unit (GPU - Cat C) | $66.67 | |
| Expense: Cabin Waste & Toilet Evacuation Service (Cat C) | $40.00 | |
| Subtotals | $17,271.77 | $29,036.94 |
| Net total | $17,271.77 | |
Flight Log
| Time | Entry |
|---|---|
| Tue, Aug 18, 2026 3:57 PM | Starting at gate Gate B 16 (Gate Medium) |
| Tue, Aug 18, 2026 3:57 PM | Started boarding at 2026-08-18T15:57:17Z, aircraft: FenixA320 CFM WF (Flynas 'Standard' VP-CXR (2025)) |
| Tue, Aug 18, 2026 3:57 PM | METAR LKPR 181557Z 21905KT 9999 -RN 17 Q1010 |
| Tue, Aug 18, 2026 4:00 PM | Started pushback |
| Tue, Aug 18, 2026 4:00 PM | Landing Gear set to down |
| Tue, Aug 18, 2026 4:00 PM | Beacon Lights set to on |
| Tue, Aug 18, 2026 4:00 PM | Navigation Lights set to off |
| Tue, Aug 18, 2026 4:00 PM | Strobe Lights set to off |
| Tue, Aug 18, 2026 4:00 PM | Landing Lights set to off |
| Tue, Aug 18, 2026 4:00 PM | Logo Light set to off |
| Tue, Aug 18, 2026 4:00 PM | Taxi Lights set to off |
| Tue, Aug 18, 2026 4:00 PM | Wing Lights set to off |
| Tue, Aug 18, 2026 4:00 PM | Doors set to off |
| Tue, Aug 18, 2026 4:00 PM | Emergency Lights set to on |
| Tue, Aug 18, 2026 4:00 PM | Transponder set to on |
| Tue, Aug 18, 2026 4:00 PM | Autopilot set to off |
| Tue, Aug 18, 2026 4:00 PM | External Power set to on |
| Tue, Aug 18, 2026 4:00 PM | Engine 1 is off |
| Tue, Aug 18, 2026 4:00 PM | Engine 2 is off |
| Tue, Aug 18, 2026 4:01 PM | Engine 2 is on |
| Tue, Aug 18, 2026 4:02 PM | Parking brake set |
| Tue, Aug 18, 2026 4:02 PM | Engine 1 is on |
| Tue, Aug 18, 2026 4:02 PM | Flaps set to CONF 1+F |
| Tue, Aug 18, 2026 4:03 PM | Taxi Lights set to on |
| Tue, Aug 18, 2026 4:03 PM | Parking brake released |
| Tue, Aug 18, 2026 4:03 PM | Started taxi out |
| Tue, Aug 18, 2026 4:06 PM | Landing Lights set to on |
| Tue, Aug 18, 2026 4:06 PM | APU set to off |
| Tue, Aug 18, 2026 4:06 PM | Strobe Lights set to on |
| Tue, Aug 18, 2026 4:07 PM | Started Takeoff |
| Tue, Aug 18, 2026 4:07 PM | Taxi time was 3m 46s |
| Tue, Aug 18, 2026 4:07 PM | Takeoff Time: 2026-08-18T16:07:10Z |
| Tue, Aug 18, 2026 4:07 PM | Landing Gear set to up |
| Tue, Aug 18, 2026 4:08 PM | Flaps set to CONF 1 |
| Tue, Aug 18, 2026 4:08 PM | Flaps set to UP |
| Tue, Aug 18, 2026 4:09 PM | Taxi Lights set to off |
| Tue, Aug 18, 2026 4:11 PM | Crossed above 10,000 feet |
| Tue, Aug 18, 2026 4:11 PM | Landing Lights set to off |
| Tue, Aug 18, 2026 8:47 PM | Landing Lights set to on |
| Tue, Aug 18, 2026 8:48 PM | On approach |
| Tue, Aug 18, 2026 8:48 PM | Rule Triggered - Speed under 10k exceeds 260, 0pts |
| Tue, Aug 18, 2026 8:49 PM | On final approach |
| Tue, Aug 18, 2026 8:49 PM | Flaps set to CONF 1 |
| Tue, Aug 18, 2026 9:08 PM | Transponder changed to 4322 |
| Tue, Aug 18, 2026 9:10 PM | Flaps set to CONF 1+F |
| Tue, Aug 18, 2026 9:10 PM | Flaps set to CONF 2 |
| Tue, Aug 18, 2026 9:11 PM | Landing Gear set to down |
| Tue, Aug 18, 2026 9:11 PM | Taxi Lights set to on |
| Tue, Aug 18, 2026 9:11 PM | Flaps set to CONF 3 |
| Tue, Aug 18, 2026 9:11 PM | Flaps set to FULL |
| Tue, Aug 18, 2026 9:15 PM | Runway 15L, threshold distance: 460.91 m |
| Tue, Aug 18, 2026 9:15 PM | Runway deviation, rwy heading(mag)=150.0478515625 (24.973222,46.704309) |
| Tue, Aug 18, 2026 9:15 PM | Threshold Crossing Height: 41.32 ft |
| Tue, Aug 18, 2026 9:15 PM | Landing rate: -182.62 |
| Tue, Aug 18, 2026 9:16 PM | Landing Lights set to off |
| Tue, Aug 18, 2026 9:16 PM | Strobe Lights set to off |
| Tue, Aug 18, 2026 9:16 PM | Flaps set to CONF 3 |
| Tue, Aug 18, 2026 9:16 PM | Flaps set to CONF 2 |
| Tue, Aug 18, 2026 9:16 PM | Flaps set to CONF 1 |
| Tue, Aug 18, 2026 9:17 PM | Flaps set to UP |
| Tue, Aug 18, 2026 9:18 PM | APU set to on |
| Tue, Aug 18, 2026 9:19 PM | Taxi Lights set to off |
| Tue, Aug 18, 2026 9:20 PM | Setting on block |
| Tue, Aug 18, 2026 9:20 PM | Arrived at gate: 12 (Gate Medium) |
| Tue, Aug 18, 2026 9:20 PM | Taxi In Time: 4m 35s |
| Tue, Aug 18, 2026 9:20 PM | Blocks on time: 2026-08-18T21:20:02Z |
| Tue, Aug 18, 2026 9:20 PM | Parking brake set |
| Tue, Aug 18, 2026 9:20 PM | Engine 1 is off |
| Tue, Aug 18, 2026 9:20 PM | Engine 2 is off |
| Tue, Aug 18, 2026 9:20 PM | Seatbelts set to off |
| Tue, Aug 18, 2026 9:20 PM | Beacon Lights set to off |
Operational flight plan
[ OFP ]
--------------------------------------------------------------------
KNE0384 18AUG2026 LKPR-OERK A320 HZNS64 RELEASE 1543 18AUG26
OFP 1 RUZYNE-KING KHALED INTL
WX PROG 1815 1818 1821 1900 OBS 1806 1806 1806 1806
ATC C/S KNE384 LKPR/PRG OERK/RUH CRZ SYS CI 60
18AUG2026 HZNS64 1630/1650 2148/2208 GND DIST 2287
FENIX A320 / CFM56-5B4/P STA 2140 AIR DIST 2258
CTOT:.... G/C DIST 2129
AVG WIND 241/028
MAXIMUM TOW 73500 LAW 64500 ZFW 61000 AVG W/C P006
ESTIMATED TOW 73500 LAW 60317 ZFW 54988 AVG ISA P012
AVG FF KGS/HR 2651
FUEL BIAS P00.0
ALTN OEDM TKOF ALTN .......
FL STEPS LKPR/0350/SODAR/0360/RASLI/0350/KAVID/0370
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 168 W 3 CGO 0 BAG 2714
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP RUH 13183 0458
CONT 20 MIN 884 0020
ALTN DWD 1658 0036
FINRES 2787 0115
---------------------------------
MINIMUM T/OFF FUEL 18512 0709
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 18512 0709
TAXI PRG 230 0020
---------------------------------
BLOCK FUEL PRG 18742
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 4445
TRIP+TAXI 13413
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: ALFREDO BRENNAN PIC NAME: ......., ....
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 2787
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
OEDM/33 258 194 DURMA1L DURMA V62 DAW DCT 260 P004 0036 1658
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
LKPR/24 VOZ4A VOZ DCT LIKSA DCT PEPIK DCT FOGRE DCT TUMOP DCT ARGES
DCT ARTAT UL601 BAG UW75 AZBUL UL601 KEMER DCT ADKAR DCT TUNLA DCT
TAN B544 SODAR DCT RASLI P559 GADLI T503 RARSU RARSU1F OERK/33R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0213 KGS TIME M 0001
WEIGHT CHANGE DN 1.0 TRIP M 0174 KGS TIME M 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0369 KGS TIME M 0004
FL CHANGE DN FL2 TRIP P 0842 KGS TIME M 0007
SPD CHANGE CI 0 TRIP M 0267 KGS TIME P 0012
SPD CHANGE CI 50 TRIP M 0046 KGS TIME P 0001
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1630Z/1830L 1630Z/1830L ......Z
OFF 1650Z/1850L 1650Z/1850L ......Z
ON 2148Z/0048L 2120Z/0020L ......Z
IN 2208Z/0108L 2140Z/0040L ......Z
BLOCK TIME 0538 0510 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 116 ......
BAG/CARGO 1.7 ......
PAYLOAD 11.0 ......
ZFW 55.0 61.0 ......
FUEL 18.7 18.7 ...... POSS EXTRA 0.0
TOW 73.5 73.5 TOW......
STAB TRIM ......
LAW 60.3 64.5 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 13000 FEET AT KEMER///MXSHR 07 AT ARTAT
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
243 18.5 0.2
RUZYNE N5006.0 ... 40 248 M026
LKPR E01415.6 0000 ... 2287 246 .... ....
VOZ4A 051 148 .41 284/031 09 18.2 0.6
PR402 N5002.3 0002 ... 42 152 M026 P04
PR402 E01400.9 0002 ... 10 2277 246 385 .... ....
VOZ4A 105 122 .55 284/035 00 18.0 0.8
PR403 N4951.4 0002 ... 41 127 P022 P06
PR403 E01409.6 0004 ... 12 2265 378 385 .... ....
VOZ4A 153 117 .60 286/037 M08 17.7 1.1
PR404 N4940.0 0003 ... 45 122 P034 P08
PR404 E01432.7 0007 ... 19 2246 419 373 .... ....
VOZ4A 182 111 .64 294/039 M15 17.5 1.2
VOZICE N4931.9 0002 ... 46 116 P039 P06
VOZ E01452.5 0009 ... 15 2231 442 373 .... ....
116.95
DCT 260 112 .76 297/064 M29 17.1 1.7
LIKSA N4909.2 0006 ... 38 117 P064 P08
LIKSA E01600.9 0015 ... 50 2181 527 374 .... ....
DCT 304 116 .78 304/081 M40 16.8 2.0
PEPIK N4847.0 0005 ... 39 121 P080 P06
PEPIK E01704.8 0020 ... 47 2134 544 370 .... ....
BRATISLAVA FIR
-LZBB N4846.9 0000 ...
E01704.7 0020 ... 0 2134
DCT 350 118 .78 304/077 M50 16.4 2.4
T O C N4814.4 0007 ... 50 122 454 P077 P05
E01824.3 0027 ... 62 2072 531 1 382 .... ....
BUDAPEST FIR
-LHCC N4802.8 0002 ...
E01850.9 0029 ... 21 2051
DCT 350 118 .79 303/069 M50 16.0 2.8
FOGRE N4729.7 0008 ... 94 124 457 P069 P05
FOGRE E02007.3 0037 ... 61 1990 526 1 386 .... ....
BUCHAREST FIR
-LRBB N4646.9 0008 ...
E02130.1 0045 ... 70 1920
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
DCT 350 115 .79 284/043 M50 14.3 4.5
TUMOP N4419.1 0030 ... 26 121 459 P040 P05
TUMOP E02617.8 0115 ... 251 1669 499 1 387 .... ....
DCT 350 123 .79 285/022 M49 14.1 4.6
ARGES N4404.9 0004 ... 32 129 462 P021 P06
ARGES E02649.6 0119 ... 27 1642 483 1 395 .... ....
SOFIA FIR
-LBSR N4405.5 0000 ...
E02648.4 0119 ... 1 1641
DCT 350 132 .79 257/021 M47 13.3 5.5
ARTAT N4221.8 0020 ... 20 138 464 P013 P08
ARTAT E02937.5 0139 ... 159 1482 477 7 380 .... ....
ISTANBUL FIR
-LTBB N4221.7 0000 ...
E02937.4 0139 ... 0 1482
UL601 350 132 .79 227/033 M45 12.9 5.8
NELNI N4137.1 0008 ... 20 138 467 M002 P10
NELNI E03030.2 0147 ... 60 1422 465 7 354 .... ....
UL601 350 124 .79 231/041 M42 12.8 5.9
AKCAK N4125.7 0001 ... 20 130 470 P000 P13
AKCAK E03043.5 0148 ... 15 1407 470 6 432 .... ....
UL601 350 124 .79 231/041 M42 12.8 6.0
TUNCA N4114.0 0003 ... 35 130 470 P006 P13
TUNCA E03101.9 0151 ... 18 1389 476 6 432 .... ....
ANKARA FIR
-LTAA N4115.1 0000 ...
E03100.0 0151 ... 1 1388
UL601 350 124 .79 231/041 M42 12.7 6.1
IVNAP N4105.4 0001 ... 96 130 470 P006 P13
IVNAP E03115.2 0152 ... 12 1376 476 6 431 .... ....
UL601 350 125 .79 228/056 M38 12.4 6.4
SALGO N4028.4 0008 ... 84 130 474 P005 P17
SALGO E03212.0 0200 ... 57 1319 479 3 539 .... ....
UL601 350 142 .79 230/060 M37 12.2 6.6
BAGLUM (ANK N4004.2 0004 ... 85 147 475 P007 P18
BAG E03248.6 0204 ... 37 1282 482 3 539 .... ....
113.10
UW75 350 146 .79 229/059 M37 11.9 6.8
BAKIR N3926.3 0006 ... 58 152 476 M012 P18
BAKIR E03319.5 0210 ... 45 1237 464 2 519 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UW75 350 143 .80 229/059 M37 11.9 6.9
AZBUL N3922.9 0000 ... 90 148 476 M017 P18
AZBUL E03321.7 0210 ... 4 1233 459 2 519 .... ....
UL601 350 143 .79 231/061 M37 11.5 7.2
URGUP N3831.3 0008 ... 119 149 476 M011 P18
URGUP E03401.8 0218 ... 60 1173 465 2 532 .... ....
UL601 350 143 .79 229/057 M37 11.3 7.4
SELVI N3753.9 0006 ... 97 148 476 M013 P18
SELVI E03430.0 0224 ... 43 1130 463 1 545 .... ....
UL601 350 149 .79 231/057 M37 11.2 7.6
KEMER N3736.0 0002 ... 130 154 476 M010 P18
KEMER E03443.5 0226 ... 21 1109 466 1 541 .... ....
DCT 350 138 .80 227/054 M37 10.9 7.9
ADKAR N3647.6 0008 ... 80 143 476 M019 P18
ADKAR E03511.9 0234 ... 54 1055 457 1 547 .... ....
DCT 350 132 .79 227/051 M37 10.5 8.3
TUNLA N3553.0 0008 ... 74 137 476 M008 P18
TUNLA E03602.0 0242 ... 68 987 468 1 549 .... ....
DAMASCUS FIR
-OSTT N3553.1 0000 ...
E03601.7 0242 ... 0 987
DCT 350 173 .79 220/044 M38 9.4 9.3
TANF N3328.9 0025 ... 49 178 475 M007 P17
TAN E03839.2 0307 ... 194 793 468 1 553 .... ....
114.00
B544 350 173 .80 209/033 M39 9.3 9.4
NAMBO N3318.4 0002 ... 49 177 475 M029 P16
NAMBO E03839.6 0309 ... 11 782 446 1 562 .... ....
AMMAN FIR
-OJAC N3317.6 0000 ...
E03839.6 0309 ... 0 782
B544 350 173 .80 209/033 M39 9.2 9.5
DAPUK N3301.7 0002 ... 51 177 475 M028 P16
DAPUK E03840.4 0311 ... 17 765 447 1 562 .... ....
B544 350 173 .80 209/033 M39 9.1 9.6
MODAD N3235.7 0003 ... 53 177 475 M028 P16
MODAD E03841.6 0314 ... 26 739 447 1 562 .... ....
B544 350 249 .80 210/035 M39 8.9 9.9
SODAR N3156.0 0006 ... 52 253 475 M030 P16
SODAR E03843.4 0320 ... 40 699 445 1 556 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
DCT 356 149 .80 209/035 M41 8.8 9.9
RASLI N3154.4 0001 ... 52 153 472 M026 P16
RASLI E03836.8 0321 ... 6 693 446 1 555 .... ....
JEDDAH FIR
-OEJD N3154.3 0000 ...
E03836.8 0321 ... 0 693
P559 350 126 .80 210/035 M39 8.8 10.0
TURAIF N3141.8 0002 ... 52 130 475 M020 P16
TRF E03844.1 0323 ... 14 679 455 1 555 .... ....
116.10
P559 350 114 .80 202/038 M39 8.2 10.5
KAVID N3035.9 0013 ... 48 118 475 M013 P16
KAVID E04011.8 0336 ... 100 579 462 1 556 .... ....
P559 370 134 .79 192/039 M44 8.0 10.7
GADLI N3023.2 0003 ... 46 138 468 M012 P13
GADLI E04038.4 0339 ... 26 553 456 1 559 .... ....
T503 370 128 .79 192/039 M44 7.7 11.0
PAXAN N2944.3 0007 ... 45 132 468 M024 P13
PAXAN E04118.6 0346 ... 52 501 444 1 559 .... ....
T503 370 128 .79 175/036 M43 7.4 11.3
ORSAL N2902.6 0009 ... 49 132 469 M027 P14
ORSAL E04211.1 0355 ... 62 439 442 2 555 .... ....
T503 370 129 .79 174/033 M43 7.2 11.5
TAMRO N2838.6 0005 ... 47 132 469 M025 P14
TAMRO E04240.8 0400 ... 35 404 444 2 565 .... ....
T503 370 132 .79 159/028 M43 6.8 11.9
TOTAD N2750.7 0009 ... 44 136 469 M025 P14
TOTAD E04339.1 0409 ... 70 334 444 2 566 .... ....
T503 370 133 .79 151/030 M43 6.5 12.2
PASIT N2710.2 0008 ... 43 136 470 M029 P14
PASIT E04422.9 0417 ... 56 278 441 2 570 .... ....
T503 370 133 .79 143/026 M43 6.5 12.3
RARLO N2659.7 0002 ... 43 136 470 M026 P14
RARLO E04434.2 0419 ... 15 263 444 2 569 .... ....
T503 370 133 .79 143/026 M43 6.4 12.4
SERPU N2646.1 0002 ... 45 136 470 M026 P14
SERPU E04448.6 0421 ... 19 244 444 2 569 .... ....
T503 370 133 .79 143/026 M43 6.3 12.5
ASVUL N2635.5 0002 ... 46 136 470 M026 P14
ASVUL E04459.7 0423 ... 15 229 444 2 569 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T503 370 133 .79 132/029 M43 6.1 12.6
LABIS N2618.3 0003 ... 47 136 470 M029 P14
LABIS E04517.9 0426 ... 24 205 441 2 578 .... ....
T503 370 133 .79 132/029 M43 6.1 12.7
LONIB N2610.2 0002 ... 48 136 470 M029 P14
LONIB E04526.3 0428 ... 11 194 441 2 577 .... ....
T503 370 174 .79 126/025 M43 6.0 12.8
RARSU N2552.0 0003 ... 48 176 470 M025 P14
RARSU E04545.4 0431 ... 25 169 445 2 579 .... ....
RARSU1F 370 106 .79 120/029 M44 5.8 12.9
KUNEK N2521.4 0004 ... 52 108 469 M017 P13
KUNEK E04547.2 0435 ... 31 138 452 2 559 .... ....
RARSU1F 370 106 .80 120/029 M44 5.6 13.1
T O D N2510.3 0005 ... 45 109 469 M028 P13
E04622.7 0440 ... 34 104 441 2 559 .... ....
RARSU1F 359 147 .78 119/027 M41 5.6 13.1
KIRUL N2509.4 0000 ... 47 150 M027 P16
KIRUL E04625.8 0440 ... 3 101 436 559 .... ....
RARSU1F 334 147 .78 118/022 M34 5.6 13.1
RK594 N2503.3 0001 ... 48 150 M019 P18
RK594 E04629.7 0441 ... 7 94 451 559 .... ....
RARSU1F 310 147 .78 105/015 M27 5.6 13.2
RK587 N2457.2 0001 ... 48 150 M011 P20
RK587 E04633.6 0442 ... 7 87 466 555 .... ....
RARSU1F 285 147 .78 095/012 M21 5.6 13.2
RK579 N2451.1 0001 ... 45 150 M007 P21
RK579 E04637.4 0443 ... 7 80 476 555 .... ....
RARSU1F 260 147 .76 085/012 M16 5.6 13.2
RK572 N2445.0 0001 ... 44 150 M005 P21
RK572 E04641.3 0444 ... 7 73 471 555 .... ....
RARSU1F 235 147 .72 081/013 M11 5.5 13.2
RK565 N2439.0 0001 ... 43 150 M005 P21
RK565 E04645.1 0445 ... 7 66 450 555 .... ....
RARSU1F 210 147 .68 010/011 M10 5.5 13.2
RK558 N2432.9 0001 ... 42 150 P008 P17
RK558 E04648.9 0446 ... 7 59 440 555 .... ....
RARSU1F 185 147 .64 338/016 M08 5.5 13.2
RK551 N2426.8 0001 ... 42 150 P016 P14
RK551 E04652.7 0447 ... 7 52 427 544 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
RARSU1F 160 057 .61 339/011 02 5.5 13.2
RK544 N2420.7 0001 ... 43 060 P011 P19
RK544 E04656.6 0448 ... 7 45 409 544 .... ....
RARSU1F 139 327 .59 346/009 08 5.5 13.2
RK538 N2423.7 0001 ... 44 330 M003 P21
RK538 E04702.3 0449 ... 6 39 383 544 .... ....
RARSU1F 114 327 .56 017/005 15 5.5 13.3
RK531 N2429.8 0001 ... 45 330 M003 P23
RK531 E04658.4 0450 ... 7 32 369 544 .... ....
RARSU1F 089 327 .44 100/002 23 5.5 13.3
RK524 N2435.9 0001 ... 45 330 P001 P26
RK524 E04654.6 0451 ... 7 25 300 555 .... ....
RARSU1F 064 331 .42 098/008 29 5.5 13.3
RK517 N2441.9 0001 ... 45 334 P005 P27
RK517 E04650.8 0452 ... 7 18 293 555 .... ....
RARSU1F 5.3 13.4
KING KHALED N2457.8 0006 ...
OERK E04642.5 0458 ... 18 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C FOGRE TUMOP
350 304/076 -50 390 301/070 -53 390 303/058 -55 390 263/023 -54
310 296/073 -43 370 303/074 -52 370 303/065 -53 370 275/023 -52
200 296/039 -18 350 304/077 -50 350 303/069 -50 350 284/024 -49
150 286/037 -07 330 302/076 -46 330 300/068 -46 330 286/025 -45
100 282/035 +01 310 297/072 -41 310 294/061 -41 310 280/026 -40
ARGES ARTAT NELNI AKCAK
390 259/020 -53 390 229/059 -46 390 230/064 -45 390 229/061 -45
370 274/020 -51 370 230/045 -45 370 229/050 -44 370 230/052 -43
350 286/022 -49 350 233/028 -45 350 228/033 -45 350 231/041 -42
330 289/022 -45 330 236/018 -43 330 223/021 -43 330 230/029 -40
310 284/019 -40 310 236/014 -40 310 214/016 -39 310 224/017 -38
TUNCA IVNAP SALGO BAG
390 229/061 -45 390 229/061 -45 390 227/058 -45 390 225/063 -45
370 230/052 -43 370 230/052 -43 370 227/057 -42 370 227/062 -41
350 231/041 -42 350 231/041 -42 350 228/056 -38 350 230/060 -37
330 230/029 -40 330 230/029 -40 330 228/046 -36 330 232/050 -35
310 225/017 -38 310 225/017 -38 310 228/027 -35 310 232/031 -34
BAKIR AZBUL URGUP SELVI
390 224/060 -45 390 224/060 -45 390 225/064 -46 390 225/060 -46
370 226/060 -41 370 226/060 -41 370 227/063 -41 370 227/059 -41
350 229/059 -37 350 229/059 -37 350 230/061 -37 350 229/057 -37
330 231/052 -34 330 231/052 -34 330 232/055 -33 330 230/054 -33
310 233/038 -32 310 233/038 -32 310 233/045 -31 310 228/051 -29
KEMER ADKAR TUNLA TAN
390 226/059 -46 390 222/053 -46 390 223/045 -47 390 210/030 -48
370 228/058 -41 370 224/054 -42 370 225/048 -42 370 210/031 -44
350 231/057 -37 350 227/054 -37 350 227/051 -37 350 209/033 -39
330 231/056 -32 330 228/054 -32 330 228/053 -32 330 212/034 -34
310 229/055 -28 310 226/054 -28 310 227/054 -28 310 218/036 -29
NAMBO DAPUK MODAD SODAR
390 210/030 -48 390 210/031 -48 390 210/031 -48 390 206/035 -49
