| Airlines | 3 |
|---|---|
| Pilots | 17 |
| Subfleets | 19 |
| Aircraft | 245 |
| Flights | 1318 |
| Airports | 125 |
| Hubs | 2 |
| Pireps (Accepted) | 10 |
|---|---|
| Total Passengers | 2,153 |
| Avg. Passengers | 127 |
| Total Freight | 24,543 kg |
| Avg. Freight | 2,454 kg |
| Total Block Time | 17h 26m |
| Avg. Block Time | 1h 44m |
| Total Fuel Burn | 67,415 kg |
| Avg. Fuel Burn | 6,742 kg |
| Avg. Fuel Burn/Hour | 3,867 kg |
| Total Distance | 6,109 nmi |
| Avg. Distance | 611 nmi |
| Avg. Distance/Hour | 350 nmi |
| Avg. Landing Rate | 116 ft/min |
| Avg. Score | 100 |
| IVAO (All Time) | 12 |
|---|---|
| IVAO (Last 90 Days) | 4 |
| IVAO (Last 180 Days) | 8 |
| # | Name | Record |
|---|---|---|
| Jehad H |
1
|
| # | Name | Record |
|---|---|---|
| Jehad H |
8
|
| # | Name | Record |
|---|---|---|
| Jehad H |
4
|
| # | Name | Record |
|---|---|---|
| Jehad H |
12
|