Operations
SVA870
Flight report details and route overview.
OEJN RPLL Accepted
SVA870
Passenger (Scheduled)
Block off
Sat, Aug 15, 2026 7:51 PM
Block on
Sun, Aug 16, 2026 6:24 AM
Scheduled time
10h 50m
Flight Time
10h 33m
Filed Route
DE34R JN232 RIBIL JN550 JN555 EGREP PATOR IMGOB BOXEB KODIS TUKVU PEGAR KUPMI MOBAG SIKNU NAGUB RAPMA KUVSO ASPUS KUTNA BOPEK KATIT DAVLU DANUX MIDGU DEMKI TULBU GEVED GIDAN OBTIN MUSRU AMBOS ATBED KIPOL SETSI RASKI MILUP RITPO RUPAM GUREV ISLIL LAXOM AAE AMVIG EGUGU BEGON BODAR MONPI LIPDU DULAR UPTAR ATMUV NNP DOVIR ELBAB NIPUX DORIL ISMON SANUG LAMBU PAPVU DABEN BORBU KAMKO KAKIP NURDA MIGAR IBETO BKK ANKOS DOSBU ANREN OMURO ISVOD EPKAP VIBUN BIKLI VEMKO ANINA DADEN PLK MUMGA PCA VIMUT VEPAM DAMEL MESOX ARESI GUKUM LUBAN ESTEL MONRE AYIFF MEDAM DONIE MUTAN RPLL
Map
Planned route (green)
Flown route (blue)
Flight Phase Timeline
Blocks Off
19:51:04Z
Taxi: 6m 13s
Takeoff (34C)
20:03:15Z
Enroute 10h 20m
Landing (24)
06:17:37Z
Taxi: 6m 31s
Blocks On
06:24:09Z
Flight Telemetry Analytics
Mass & Fuel Summary
Ramp Phase
Total Ramp Mass
335,992 kg
Fuel: 110,792 kg
Takeoff Phase
Gross / Fuel
335,553 kg
Fuel: 110,352 kg
Landing Phase
Gross / Fuel
245,007 kg
Fuel: 19,806 kg
At Gate
Burned Fuel
91,247 kg
Reserve: 19,545 kg
Attitude Indicator
Takeoff
OEJN RWY 34C
PITCH
—
ROLL
—
HDG
—
Landing
RPLL RWY 24
PITCH
—
ROLL
—
HDG
—
Touchdown Performance
Landing Rate
-82.95 fpm
Perfect (0)
Firm (-300)
Hard (-600)
G-Force
0.97 G
1.0 G
1.5 G
2.0+ G
Touchdown Positioning
Threshold Dist.
563.27 m
Deviation
0.94 m
Heading Dev.
1.7°
Surface Wind
259° @ 24KT
24
Threshold (0m)
Runway End (3,514m)
| Description | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 326; price: 680.84, cost: 0 | $221,953.84 | |
| Passenger fare: J: 29; price: 2723.35, cost: 0 | $78,977.14 | |
| Cargo fare: CGO: 17235; price: 1.2545, cost: 0 | $21,621.30 | |
| InFlight Sales | Duty Free | $370.00 | $288.60 |
| Pilot Penalty Recovered (Flight: SV870, Score: 97) | $56.97 | |
| Fuel Cost (0.5/lbs) | $100,582.17 | |
| Expense: Terminal Services | $15,147.85 | |
| Expense: Air Traffic Services | $7,176.18 | |
| Expense: Fuel Service | $4,023.29 | |
| Expense: Standard Catering (Long Haul) | $3,562.06 | |
| Expense: Cabin Crew Salary (8 FAs) | $2,700.80 | |
| Expense: National Passenger Ground Handling Charges (Departure) | $2,263.13 | |
| Expense: Landing Charges | $1,408.00 | |
| Pilot Payment (Aircraft Sub: 70%) | $1,365.00 | |
| Expense: Passenger Ground Handling Charges (Arrival) | $1,331.25 | |
| Expense: Security Charges (Departure) | $756.15 | |
| Expense: Security Charges (Arrival) | $756.15 | |
| Expense: Service Charges | $472.15 | |
| Expense: Cargo Ground Handling Charges (Arrival) | $469.00 | |
| Expense: National Cargo Ground Handling Charges (Departure) | $398.65 | |
| Expense: Aerobridge Usage (Cat E+) | $226.67 | |
| Expense: Potable Water Supply Service (Cat E+) | $173.33 | |
| Expense: Video Docking Guidance System (VDGS) | $106.67 | |
| Expense: Ground Power Unit (GPU - Cat E+) | $106.67 | |
| Expense: Cabin Waste & Toilet Evacuation Service (Cat E+) | $66.67 | |
| Subtotals | $322,979.25 | $143,380.44 |
| Net Total | $179,598.81 | |
| Time | Entry |
|---|---|
| Sat, Aug 15, 2026 7:41 PM | Starting at gate Gate C 3 (Gate Heavy) |
| Sat, Aug 15, 2026 7:41 PM | Started boarding at 2026-08-15T19:41:53Z, aircraft: 777-300ER (Saudia Airlines HZ-AK25) |
| Sat, Aug 15, 2026 7:41 PM | METAR OEJN 151941Z 34915KT 9999 35 Q1005 |
| Sat, Aug 15, 2026 7:51 PM | Started pushback |
| Sat, Aug 15, 2026 7:51 PM | Landing Gear set to down |
| Sat, Aug 15, 2026 7:51 PM | Beacon Lights set to on |
| Sat, Aug 15, 2026 7:51 PM | Navigation Lights set to off |
| Sat, Aug 15, 2026 7:51 PM | Strobe Lights set to off |
| Sat, Aug 15, 2026 7:51 PM | Landing Lights set to off |
| Sat, Aug 15, 2026 7:51 PM | Logo Light set to off |
| Sat, Aug 15, 2026 7:51 PM | Taxi Lights set to off |
| Sat, Aug 15, 2026 7:51 PM | Wing Lights set to off |
| Sat, Aug 15, 2026 7:51 PM | APU set to off |
| Sat, Aug 15, 2026 7:51 PM | Battery set to off |
| Sat, Aug 15, 2026 7:51 PM | Transponder set to on |
| Sat, Aug 15, 2026 7:51 PM | Autopilot set to off |
| Sat, Aug 15, 2026 7:51 PM | External Power set to off |
| Sat, Aug 15, 2026 7:51 PM | Engine 1 is off |
| Sat, Aug 15, 2026 7:51 PM | Engine 2 is off |
| Sat, Aug 15, 2026 7:51 PM | Wing Lights set to on |
| Sat, Aug 15, 2026 7:52 PM | Engine 2 is on |
| Sat, Aug 15, 2026 7:52 PM | Parking brake set |
| Sat, Aug 15, 2026 7:53 PM | Engine 1 is on |
| Sat, Aug 15, 2026 7:53 PM | Flaps set to 1 |
| Sat, Aug 15, 2026 7:54 PM | Flaps set to 5 |
| Sat, Aug 15, 2026 7:56 PM | Taxi Lights set to on |
| Sat, Aug 15, 2026 7:56 PM | Parking brake released |
| Sat, Aug 15, 2026 7:56 PM | Started taxi out |
| Sat, Aug 15, 2026 8:01 PM | Landing Lights set to on |
| Sat, Aug 15, 2026 8:01 PM | Taxi Lights set to off |
| Sat, Aug 15, 2026 8:01 PM | Strobe Lights set to on |
| Sat, Aug 15, 2026 8:02 PM | Started Takeoff |
| Sat, Aug 15, 2026 8:02 PM | Taxi time was 6m 13s |
| Sat, Aug 15, 2026 8:02 PM | Takeoff Time: 2026-08-15T20:02:38Z |
| Sat, Aug 15, 2026 8:03 PM | Landing Lights set to off |
| Sat, Aug 15, 2026 8:03 PM | Landing Gear set to up |
| Sat, Aug 15, 2026 8:04 PM | Rule Triggered - Landing lights must be on below 10000, -1pts |
| Sat, Aug 15, 2026 8:04 PM | Flaps set to 1 |
| Sat, Aug 15, 2026 8:05 PM | Flaps set to UP |
| Sat, Aug 15, 2026 8:06 PM | Rule Triggered - Landing lights must be on below 10000 (2x), -1pts |
| Sat, Aug 15, 2026 8:08 PM | Rule Triggered - Landing lights must be on below 10000 (3x), -1pts |
| Sat, Aug 15, 2026 8:08 PM | Crossed above 10,000 feet |
| Sat, Aug 15, 2026 8:08 PM | Wing Lights set to off |
| Sun, Aug 16, 2026 5:54 AM | On approach |
| Sun, Aug 16, 2026 6:07 AM | Landing Lights set to on |
| Sun, Aug 16, 2026 6:07 AM | Landing Lights set to off |
| Sun, Aug 16, 2026 6:07 AM | Landing Lights set to on |
| Sun, Aug 16, 2026 6:10 AM | On final approach |
| Sun, Aug 16, 2026 6:10 AM | Flaps set to 1 |
| Sun, Aug 16, 2026 6:11 AM | Flaps set to 5 |
| Sun, Aug 16, 2026 6:13 AM | Flaps set to 15 |
| Sun, Aug 16, 2026 6:14 AM | Landing Gear set to down |
| Sun, Aug 16, 2026 6:14 AM | Flaps set to 20 |
| Sun, Aug 16, 2026 6:15 AM | Flaps set to 25 |
| Sun, Aug 16, 2026 6:15 AM | Flaps set to 30 |
| Sun, Aug 16, 2026 6:17 AM | Runway 24, threshold distance: 563.27 m |
| Sun, Aug 16, 2026 6:17 AM | Runway deviation, rwy heading(mag)=240.29379272460938 (14.511366,121.024424) |
| Sun, Aug 16, 2026 6:17 AM | Threshold Crossing Height: 69.07 ft |
| Sun, Aug 16, 2026 6:17 AM | Landing rate: -82.95 |
| Sun, Aug 16, 2026 6:18 AM | Flaps set to 25 |
| Sun, Aug 16, 2026 6:18 AM | Flaps set to 20 |
| Sun, Aug 16, 2026 6:18 AM | Flaps set to 15 |
| Sun, Aug 16, 2026 6:19 AM | Flaps set to 5 |
| Sun, Aug 16, 2026 6:19 AM | Flaps set to 1 |
| Sun, Aug 16, 2026 6:19 AM | Landing Lights set to off |
| Sun, Aug 16, 2026 6:19 AM | Taxi Lights set to on |
| Sun, Aug 16, 2026 6:19 AM | Strobe Lights set to off |
| Sun, Aug 16, 2026 6:19 AM | Flaps set to UP |
| Sun, Aug 16, 2026 6:23 AM | Taxi Lights set to off |
| Sun, Aug 16, 2026 6:23 AM | Parking brake set |
| Sun, Aug 16, 2026 6:24 AM | Setting on block |
| Sun, Aug 16, 2026 6:24 AM | Arrived at gate: West Parking 6 (Gate Medium) |
| Sun, Aug 16, 2026 6:24 AM | Taxi In Time: 6m 31s |
| Sun, Aug 16, 2026 6:24 AM | Blocks on time: 2026-08-16T06:24:09Z |
| Sun, Aug 16, 2026 6:24 AM | Engine 1 is off |
| Sun, Aug 16, 2026 6:24 AM | Engine 2 is off |
| Sun, Aug 16, 2026 6:24 AM | Parking brake released |
| Sun, Aug 16, 2026 6:24 AM | Beacon Lights set to off |
[ OFP ]
--------------------------------------------------------------------
SVA0870 15AUG2026 OEJN-RPLL B77W HZAK25 RELEASE 1920 15AUG26
OFP 1 KING ABDULAZIZ INTL-NINOY AQUINO INTL
WX PROG 1518 1521 1600 1603 1606 1609
OBS 1512 1512 1512 1512 1512 1512
ATC C/S SVA870 OEJN/JED RPLL/MNL CRZ SYS CI 60
15AUG2026 HZAK25 2005/2025 0640/0648 GND DIST 4875
B777-300ER / GE90-115BL2 STA 0655 AIR DIST 5020
CTOT:.... G/C DIST 4641
AVG WIND 076/015
MAXIMUM TOW 351535 LAW 251290 ZFW 237682 AVG W/C M014
ESTIMATED TOW 332457 LAW 242000 ZFW 225242 AVG ISA P018
AVG FF KGS/HR 8814
FUEL BIAS P02.0
ALTN RPVM TKOF ALTN .......
FL STEPS OEJN/0270/SIKNU/0290/EGUGU/0310/KAKIP/0330
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 326 J 29 CGO 17235 BAG 5635
PLANNED OPTIMUM FLIGHT LEVEL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP MNL 90457 1015
CONT 5% 4523 0031
ALTN CEB 7285 0055
FINRES 4950 0045
---------------------------------
MINIMUM T/OFF FUEL 107215 1227
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 107215 1227
TAXI JED 635 0020
---------------------------------
BLOCK FUEL JED 107850
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 12235
TRIP+TAXI 91092
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: STELLA ROTH PIC NAME: ........, ........
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 4950
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
RPVM/22L 145 341 IPATA2P IPATA W25 BATAY 370 M001 0055 7285
BATAY3R
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
OEJN/34R EGREP3V EGREP T532 KODIS Y214 KUTNA M440 TULBU N881 RASKI
L639 AAE N895 NNP L524 BKK L880 VEMKO G474 PCA L628 GUKUM DCT LUBAN
LUBAN5P RPLL/24
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0265 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0276 KGS TIME M 0000
FL CHANGE UP FL1 TRIP M 0137 KGS TIME P 0002
FL CHANGE DN FL1 TRIP P 1044 KGS TIME P 0005
FL CHANGE DN FL2 TRIP P 1397 KGS TIME P 0006
SPD CHANGE CI 0 TRIP M 0895 KGS TIME P 0012
SPD CHANGE CI 500 TRIP P 3564 KGS TIME M 0026
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 2005Z/2305L 2005Z/2305L ......Z
OFF 2025Z/2325L 2025Z/2325L ......Z
ON 0640Z/1440L 0647Z/1447L ......Z
IN 0648Z/1448L 0655Z/1455L ......Z
BLOCK TIME 1043 1050 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 355 ......
BAG/CARGO 26.1 ......
PAYLOAD 56.7 ......
ZFW 225.2 237.7 ......
FUEL 107.9 117.1 ...... POSS EXTRA 9.3
TOW 332.5 341.7 LDG......
STAB TRIM ......
LAW 242.0 251.3 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 10000 FEET AT TULBU///MXSHR 05 AT LAMBU
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
024 107.2 0.6
KING ABDULA N2140.9 ... 23 027 M019
OEJN E03909.4 0000 ... 4875 246 .... ....
EGREP3V 016 346 .38 338/028 33 106.1 1.7
DER34R N2142.0 0002 ... 25 349 M019 P21
DE34R E03910.0 0002 ... 1 4874 246 570 .... ....
EGREP3V 040 030 .40 336/029 31 105.7 2.2
JN232 N2144.0 0001 ... 33 033 M028 P24
JN232 E03909.6 0003 ... 2 4872 248 570 .... ....
EGREP3V 094 028 .45 310/009 20 104.7 3.2
RIBIL N2156.2 0002 ... 49 031 M001 P24
RIBIL E03918.3 0005 ... 15 4857 300 570 .... ....
EGREP3V 161 028 .63 145/014 01 103.5 4.4
JN550 N2213.4 0003 ... 52 031 P005 P18
JN550 E03929.6 0008 ... 20 4837 417 570 .... ....
EGREP3V 180 057 .66 117/015 M06 103.1 4.7
JN555 N2219.4 0001 ... 77 060 M001 P15
JN555 E03933.6 0009 ... 7 4830 421 573 .... ....
EGREP3V 221 038 .72 147/013 M13 102.4 5.5
EGREP N2227.9 0002 ... 77 041 M001 P16
EGREP E03950.1 0011 ... 17 4813 453 573 .... ....
T532 270 038 .80 130/004 M20 101.3 6.5
T O C N2252.6 0004 ... 67 041 498 P000 P19
E04013.8 0015 ... 33 4780 498 2 566 .... ....
T532 270 066 .79 133/005 M21 100.7 7.2
PATOR N2316.7 0004 ... 63 069 487 P000 P18
PATOR E04036.9 0019 ... 32 4748 487 2 573 .... ....
T532 270 067 .79 136/010 M21 99.4 8.5
IMGOB N2340.2 0009 ... 58 070 487 M004 P18
IMGOB E04145.5 0028 ... 67 4681 483 1 573 .... ....
T532 270 066 .79 136/010 M21 99.1 8.8
BOXEB N2344.7 0001 ... 59 069 487 M004 P18
BOXEB E04159.4 0029 ... 13 4668 483 1 573 .... ....
T532 270 103 .79 125/011 M21 98.0 9.8
KODIS N2402.9 0007 ... 65 106 487 M006 P18
KODIS E04253.2 0036 ... 53 4615 481 0 573 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
Y214 270 091 .79 121/013 M20 96.9 11.0
TUKVU N2346.4 0007 ... 64 094 488 M013 P19
TUKVU E04353.3 0043 ... 57 4558 475 1 575 .... ....
Y214 270 092 .79 122/010 M20 95.8 12.1
PEGAR N2341.9 0007 ... 62 094 488 M009 P19
PEGAR E04452.7 0050 ... 55 4503 479 0 576 .... ....
Y214 270 092 .79 122/010 M20 95.4 12.4
KUPMI N2340.3 0002 ... 57 095 488 M009 P19
KUPMI E04512.7 0052 ... 18 4485 479 0 576 .... ....
Y214 270 092 .79 126/009 M20 95.0 12.9
MOBAG N2338.2 0003 ... 61 095 488 M008 P19
MOBAG E04537.9 0055 ... 23 4462 480 0 576 .... ....
Y214 270 093 .79 116/007 M20 94.0 13.9
SIKNU N2333.5 0006 ... 59 095 488 M007 P19
SIKNU E04631.4 0101 ... 49 4413 481 1 580 .... ....
Y214 290 093 .83 086/013 M25 92.7 15.2
NAGUB N2327.9 0007 ... 40 096 508 M013 P18
NAGUB E04731.0 0108 ... 55 4358 495 2 551 .... ....
Y214 290 090 .83 086/013 M25 91.8 16.1
RAPMA N2322.9 0006 ... 34 092 507 M013 P18
RAPMA E04820.5 0114 ... 46 4312 494 2 552 .... ....
Y214 290 090 .83 076/015 M25 91.0 16.9
KUVSO N2321.1 0005 ... 29 092 507 M014 P18
KUVSO E04903.9 0119 ... 40 4272 493 3 569 .... ....
Y214 290 091 .83 078/015 M25 88.7 19.1
ASPUS N2314.7 0014 ... 23 093 507 M015 P18
ASPUS E05109.4 0133 ... 115 4157 492 1 561 .... ....
Y214 290 111 .83 082/014 M25 88.4 19.5
KUTNA N2313.7 0002 ... 22 112 507 M014 P18
KUTNA E05127.5 0135 ... 17 4140 493 1 555 .... ....
M440 290 111 .83 091/015 M25 87.8 20.1
BOPEK N2301.0 0004 ... 24 113 507 M014 P18
BOPEK E05200.1 0139 ... 33 4107 493 1 560 .... ....
M440 290 095 .83 092/015 M25 87.2 20.7
KATIT N2249.5 0003 ... 28 097 506 M014 P18
KATIT E05229.4 0142 ... 29 4078 492 1 560 .... ....
M440 290 096 .82 098/018 M24 86.0 21.8
DAVLU N2241.6 0008 ... 29 097 507 M018 P19
DAVLU E05333.2 0150 ... 59 4019 489 2 559 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M440 290 096 .82 098/018 M24 85.3 22.6
DANUX N2236.1 0004 ... 29 098 507 M018 P19
DANUX E05416.0 0154 ... 40 3979 489 2 559 .... ....
M440 290 066 .82 091/022 M24 84.0 23.8
MIDGU N2227.1 0008 ... 34 067 507 M022 P19
MIDGU E05522.5 0202 ... 62 3917 485 2 561 .... ....
MUSCAT FIR
-OOMM N2226.9 0000 ...
E05522.2 0202 ... 0 3917
JEDDAH FIR
-OEJD N2227.0 0000 ...
E05522.5 0202 ... 0 3917
M440 290 077 .82 092/022 M24 82.9 25.0
DEMKI N2249.7 0007 ... 92 078 507 M020 P19
DEMKI E05623.1 0209 ... 60 3857 487 2 557 .... ....
M440 290 086 .82 085/025 M24 81.8 26.0
TULBU N2300.1 0007 ... 100 087 507 M025 P19
TULBU E05718.5 0216 ... 52 3805 482 3 553 .... ....
N881 290 088 .82 076/024 M24 81.3 26.6
GEVED N2301.1 0004 ... 70 089 506 M024 P19
GEVED E05751.2 0220 ... 30 3775 482 3 556 .... ....
N881 290 086 .82 076/024 M24 80.7 27.2
GIDAN N2301.1 0003 ... 81 087 506 M023 P19
GIDAN E05822.5 0223 ... 29 3746 483 3 556 .... ....
N881 290 087 .82 083/023 M23 80.0 27.8
OBTIN N2302.3 0004 ... 74 088 507 M023 P20
OBTIN E05859.3 0227 ... 34 3712 484 2 555 .... ....
N881 290 087 .82 083/023 M23 79.6 28.2
MUSRU N2302.9 0003 ... 20 088 507 M023 P20
MUSRU E05922.4 0230 ... 21 3691 484 2 555 .... ....
N881 290 088 .82 088/022 M23 79.1 28.8
AMBOS N2303.4 0004 ... 20 089 507 M022 P20
AMBOS E05954.1 0234 ... 29 3662 485 1 558 .... ....
N881 290 088 .82 091/023 M23 78.3 29.6
ATBED N2303.9 0005 ... 20 089 507 M023 P20
ATBED E06037.9 0239 ... 40 3622 484 2 560 .... ....
N881 290 089 .82 091/023 M23 77.4 30.5
KIPOL N2304.2 0005 ... 20 089 507 M023 P20
KIPOL E06129.1 0244 ... 47 3575 484 2 560 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N881 290 089 .82 094/024 M22 77.1 30.7
SETSI N2304.2 0002 ... 20 089 508 M024 P21
SETSI E06144.2 0246 ... 14 3561 484 3 561 .... ....
N881 290 095 .82 094/023 M22 74.8 33.0
RASKI N2303.5 0015 ... 20 096 508 M023 P21
RASKI E06352.0 0301 ... 118 3443 485 3 562 .... ....
MUMBAI FIR
-VABF N2302.9 0000 ...
E06357.1 0301 ... 4 3439
L639 290 088 .82 090/022 M22 73.8 34.0
MILUP N2257.5 0006 ... 20 089 507 M022 P21
MILUP E06450.0 0307 ... 50 3389 485 3 559 .... ....
L639 290 089 .82 079/022 M22 71.6 36.3
RITPO N2257.5 0015 ... 20 089 507 M022 P21
RITPO E06657.8 0322 ... 118 3271 485 2 560 .... ....
L639 290 089 .82 070/020 M22 70.6 37.2
RUPAM N2257.5 0006 ... 20 089 506 M019 P21
RUPAM E06752.3 0328 ... 50 3221 487 2 565 .... ....
L639 290 093 .82 070/021 M22 70.1 37.7
GUREV N2257.5 0004 ... 23 093 506 M020 P21
GUREV E06822.7 0332 ... 28 3193 486 2 566 .... ....
L639 290 093 .82 072/016 M22 68.8 39.1
ISLIL N2252.6 0009 ... 23 093 506 M015 P21
ISLIL E06942.1 0341 ... 73 3120 491 2 549 .... ....
L639 290 080 .82 081/012 M22 67.6 40.2
LAXOM N2248.5 0007 ... 24 080 506 M012 P21
LAXOM E07050.0 0348 ... 63 3057 494 3 553 .... ....
L639 290 107 .82 060/008 M22 65.8 42.0
AHMEDABAD N2304.1 0012 ... 23 107 506 M008 P21
AAE E07237.7 0400 ... 100 2957 498 3 577 .... ....
113.10
N895 290 107 .82 059/008 M22 65.0 42.8
AMVIG N2251.2 0005 ... 25 107 505 M005 P21
AMVIG E07322.5 0405 ... 43 2914 500 3 578 .... ....
N895 290 107 .82 047/014 M22 64.8 43.0
EGUGU N2247.5 0002 ... 42 107 505 M007 P21
EGUGU E07335.3 0407 ... 12 2902 498 3 524 .... ....
N895 310 107 .83 061/017 M27 64.1 43.8
BEGON N2237.9 0004 ... 42 107 508 M012 P20
BEGON E07408.0 0411 ... 32 2870 496 2 524 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N895 310 107 .83 061/017 M27 64.0 43.9
BODAR N2236.3 0001 ... 41 107 508 M012 P20
BODAR E07413.3 0412 ... 5 2865 496 2 524 .... ....
N895 310 109 .83 070/019 M27 62.1 45.8
MONPI N2204.2 0012 ... 33 109 508 M015 P20
MONPI E07559.9 0424 ... 104 2761 493 2 530 .... ....
N895 310 110 .83 070/023 M26 61.5 46.3
LIPDU N2153.5 0004 ... 58 109 508 M018 P21
LIPDU E07632.3 0428 ... 32 2729 490 2 539 .... ....
N895 310 109 .83 071/023 M26 60.6 47.2
DULAR N2136.5 0006 ... 59 109 508 M018 P21
DULAR E07722.9 0434 ... 50 2679 490 2 539 .... ....
N895 310 108 .83 062/032 M27 60.3 47.6
UPTAR N2130.7 0002 ... 51 108 507 M022 P20
UPTAR E07740.9 0436 ... 18 2661 485 3 538 .... ....
N895 310 109 .83 054/025 M27 59.2 48.7
ATMUV N2111.0 0008 ... 37 108 507 M015 P20
ATMUV E07844.1 0444 ... 62 2599 492 1 548 .... ....
N895 310 107 .83 055/025 M27 58.8 49.0
NAGPUR N2104.9 0002 ... 43 106 507 M015 P20
NNP E07903.4 0446 ... 19 2580 492 1 547 .... ....
112.70
KOLKATA FIR
-VECF N2029.0 0014 ...
E08106.5 0500 ... 120 2460
L524 310 107 .83 058/020 M28 56.5 51.3
DOVIR N2026.6 0002 ... 44 107 506 M014 P19
DOVIR E08114.9 0502 ... 9 2451 492 0 544 .... ....
L524 310 111 .83 051/012 M28 55.8 52.1
ELBAB N2013.5 0005 ... 51 110 505 M007 P19
ELBAB E08159.9 0507 ... 44 2407 498 2 536 .... ....
L524 310 111 .83 056/010 M28 54.8 53.0
NIPUX N1953.9 0007 ... 63 110 505 M006 P19
NIPUX E08254.3 0514 ... 55 2352 499 1 541 .... ....
L524 310 107 .83 011/009 M28 53.5 54.4
DORIL N1925.5 0009 ... 48 107 505 P001 P19
DORIL E08412.9 0523 ... 79 2273 506 2 529 .... ....
L524 310 109 .83 334/010 M28 52.4 55.4
ISMON N1907.1 0008 ... 20 108 504 P007 P19
ISMON E08515.9 0531 ... 62 2211 511 2 521 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L524 310 109 .83 307/002 M28 51.8 56.0
SANUG N1855.6 0004 ... 20 108 504 P002 P19
SANUG E08551.3 0535 ... 35 2176 506 2 533 .... ....
L524 310 109 .83 207/002 M28 49.8 58.0
LAMBU N1817.1 0014 ... 20 108 504 P000 P19
LAMBU E08750.0 0549 ... 119 2057 504 5 543 .... ....
L524 310 109 .83 074/009 M28 48.8 59.1
PAPVU N1757.5 0007 ... 20 108 503 M007 P19
PAPVU E08850.6 0556 ... 61 1996 496 2 552 .... ....
L524 310 111 .82 104/006 M28 47.0 60.8
DABEN N1724.4 0013 ... 20 109 503 M006 P19
DABEN E09032.7 0609 ... 103 1893 497 1 555 .... ....
L524 310 111 .82 061/005 M28 45.5 62.3
BORBU N1653.8 0010 ... 25 110 503 M003 P19
BORBU E09200.0 0619 ... 89 1804 500 1 547 .... ....
YANGON FIR
-VYYF N1653.7 0000 ...
E09200.0 0619 ... 0 1804
L524 310 112 .82 093/009 M29 43.2 64.6
KAMKO N1606.6 0017 ... 37 111 501 M009 P18
KAMKO E09412.6 0636 ... 136 1668 492 3 548 .... ....
L524 310 113 .82 071/013 M30 39.3 68.5
KAKIP N1440.6 0028 ... 61 112 500 M010 P17
KAKIP E09754.2 0704 ... 230 1438 490 3 547 .... ....
L524 330 105 .83 049/012 M35 38.5 69.3
NURDA N1424.9 0005 ... 55 104 497 M006 P16
NURDA E09833.4 0709 ... 41 1397 491 2 547 .... ....
