Second Officer First Officer - Narrowbody
22 / 40 h
Flights
15
since Sep 2026
Block hours
22
accepted flights
This month
0.0 h
0 flights · last month 22.0 h
Route map
10 city pairsDetails
Happy Hour 2026
1 flight
2 more for Happy Hour Bronze 2026
Block hours
Last 12 monthsAircraft types
| Type | Flights | Hours |
|---|---|---|
| A320 | 9 | 12.8 |
| A321 | 4 | 6.0 |
| A21N | 2 | 3.2 |
Recent flights
| Flight | Route | Aircraft | Time | Date |
|---|---|---|---|---|
| SV1567 | OEJN OERS | A320 | 0h 59m | 23 Oct |
| SV1325 | OEHL OEJN | A320 | 1h 23m | 21 Oct |
| SV1331 | OERK OEHL | A321 | 1h 20m | 21 Oct |
| F3274 | OENN OERK | A320 | 1h 37m | 20 Oct |
| F3489 | OEDF OENN | A320 | 2h 18m | 17 Oct |
| SV1118 | OEJN OEDF | A21N | 1h 51m | 16 Oct |
| SV1566 | OERS OEJN | A320 | 1h 2m | 16 Oct |
| SV1567 | OEJN OERS | A320 | 1h 1m | 14 Oct |
Favourite airports
| Airport | Movements |
|---|---|
| OEJN King Abdulaziz International Airport | 8 |
| OERK King Khaled International Airport | 6 |
| OEDF King Fahd International Airport | 5 |
| OENN Neom Bay Airport | 4 |
| OERS Red Sea International Airport | 3 |
| OEMA Prince Mohammad Bin Abdulaziz Airport | 2 |
| OEHL Hail Regional Airport | 2 |
Awards
2
First Flight
Awarded on completion of first ever flight
Wings Earned
First 10 hours in the logbook