Statistics
How the VA is flying
Activity, network, fleet and landing quality across every airline. Figures refresh hourly.
Flights this month
450
-16% vs same point last month
Block hours this month
1,763
+7% vs same point last month
Passengers this month
89,979
+3% vs same point last month
Cargo this month
3,884 t
+9% vs same point last month
Active pilots
39
flew in the last 30 days
Flights by airline
Last 12 monthsBlock hours
Last 12 monthsWhen the VA flies
Departures, last 90 days (UTC)
00
03
06
09
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Fewer
More
Busiest routes
Last 90 days| Route | Distance | Flights |
|---|---|---|
| OEJN OERK | 543 nm | 212 |
| OEDF OEJN | 770 nm | 108 |
| OEDF OERK | 332 nm | 59 |
| OERK VRMM | 2,186 nm | 53 |
| OERK OMDB | 676 nm | 43 |
| OEJN OMDB | 1,094 nm | 42 |
| OEJN OEMA | 293 nm | 40 |
| HECA OEJN | 709 nm | 39 |
| OEMA OERK | 436 nm | 38 |
| HECA OERK | 948 nm | 36 |
Busiest airports
Last 90 days| Airport | Movements |
|---|---|
| OEJN King Abdulaziz International Airport | 870 |
| OERK King Khaled International Airport | 855 |
| OEDF King Fahd International Airport | 219 |
| OEMA Prince Mohammad Bin Abdulaziz Airport | 96 |
| HECA Cairo International Airport | 86 |
| OMDB Dubai International Airport | 85 |
| VRMM Male International Airport | 73 |
| OEAB Abha International Airport | 47 |
| OETB Prince Sultan Bin Abdulaziz Airport | 43 |
| LTFM Istanbul Airport | 34 |
Fleet in use
Last 90 days| Type | Flights | Hours | Airframes | Utilisation (30 days) |
|---|---|---|---|---|
| A320 | 532 | 1,098 | 48 | 5.2 h / airframe |
| A20N | 429 | 1,242 | 100 | 2.2 h / airframe |
| B77W | 318 | 1,958 | 35 | 29.9 h / airframe |
| A21N | 152 | 465 | 18 | 6.2 h / airframe |
| A321 | 88 | 149 | 14 | 2.0 h / airframe |
| A333 | 47 | 119 | 35 | 1.8 h / airframe |
| B789 | 11 | 83 | 22 | 3.5 h / airframe |
| B77L | 5 | 34 | 5 | 5.2 h / airframe |
| B78X | 1 | 6 | 8 | 0.8 h / airframe |
How the VA lands
1,583 landings, last 90 daysShare of landings by touchdown rate. VA average: 226 fpm.
Hard landings
≥ 600 fpmShare of all landings each month. Lower is better for the fleet.
Average landing rate by aircraft type
Types with 10+ landings| Type | Landings | Average |
|---|---|---|
| A321 | 88 | 190 fpm |
| B77W | 318 | 191 fpm |
| A21N | 152 | 202 fpm |
| A320 | 532 | 224 fpm |
| A333 | 47 | 232 fpm |
| A20N | 429 | 266 fpm |
| B789 | 11 | 329 fpm |
Pilots
Hours
- 1 SAV0051 Hassan A 251.4 h
- 2 SAV0008 Hassaan T 229.9 h
- 3 SAV0005 Waleed I 187.6 h
- 4 SAV0024 Abdulellah S 185.5 h
- 5 SAV0019 Musab B 147.1 h
- 6 SAV0023 Abdullah H 114.2 h
- 7 SAV0002 Jehad H 93.6 h
- 8 SAV0043 Fahad A 92.7 h
- 9 SAV0010 Naif A 86.4 h
- 10 SAV0027 Waleed B 76.8 h
Flights
- 1 SAV0051 Hassan A 55
- 2 SAV0008 Hassaan T 50
- 3 SAV0005 Waleed I 45
- 4 SAV0019 Musab B 39
- 5 SAV0024 Abdulellah S 38
- 6 SAV0043 Fahad A 23
- 7 SAV0002 Jehad H 20
- 8 SAV0023 Abdullah H 19
- 9 SAV0080 Yousef M 19
- 10 SAV0045 Hussain B 17
Distance
- 1 SAV0051 Hassan A 105,620 nm
- 2 SAV0008 Hassaan T 102,706 nm
- 3 SAV0024 Abdulellah S 82,807 nm
- 4 SAV0005 Waleed I 80,090 nm
- 5 SAV0019 Musab B 64,895 nm
- 6 SAV0023 Abdullah H 48,279 nm
- 7 SAV0010 Naif A 42,326 nm
- 8 SAV0002 Jehad H 41,301 nm
- 9 SAV0043 Fahad A 38,814 nm
- 10 SAV0027 Waleed B 34,981 nm
Hours
- 1 SAV0005 Waleed I 677.0 h
- 2 SAV0010 Naif A 561.4 h
- 3 SAV0008 Hassaan T 493.1 h
- 4 SAV0002 Jehad H 419.1 h
- 5 SAV0023 Abdullah H 334.3 h
- 6 SAV0024 Abdulellah S 332.7 h
- 7 SAV0019 Musab B 320.2 h
- 8 SAV0051 Hassan A 279.5 h
- 9 SAV0027 Waleed B 251.6 h
- 10 SAV0043 Fahad A 218.7 h
Flights
- 1 SAV0005 Waleed I 211
- 2 SAV0008 Hassaan T 126
- 3 SAV0010 Naif A 124
- 4 SAV0019 Musab B 118
- 5 SAV0023 Abdullah H 104
- 6 SAV0002 Jehad H 93
- 7 SAV0024 Abdulellah S 90
- 8 SAV0001 Abdulrahman A 72
- 9 SAV0051 Hassan A 71
- 10 SAV0043 Fahad A 67
Distance
- 1 SAV0005 Waleed I 278,422 nm
- 2 SAV0010 Naif A 243,769 nm
- 3 SAV0008 Hassaan T 214,809 nm
- 4 SAV0002 Jehad H 181,141 nm
- 5 SAV0023 Abdullah H 147,749 nm
- 6 SAV0024 Abdulellah S 139,671 nm
- 7 SAV0019 Musab B 128,204 nm
- 8 SAV0051 Hassan A 118,390 nm
- 9 SAV0027 Waleed B 106,723 nm
- 10 SAV0043 Fahad A 87,507 nm
Hours
- 1 SAV0005 Waleed I 678.8 h
- 2 SAV0010 Naif A 574.2 h
- 3 SAV0008 Hassaan T 493.1 h
- 4 SAV0002 Jehad H 432.5 h
- 5 SAV0023 Abdullah H 334.3 h
- 6 SAV0024 Abdulellah S 332.7 h
- 7 SAV0019 Musab B 320.2 h
- 8 SAV0051 Hassan A 279.5 h
- 9 SAV0027 Waleed B 251.6 h
- 10 SAV0043 Fahad A 218.7 h
Flights
- 1 SAV0005 Waleed I 212
- 2 SAV0008 Hassaan T 126
- 3 SAV0010 Naif A 125
- 4 SAV0019 Musab B 118
- 5 SAV0023 Abdullah H 104
- 6 SAV0002 Jehad H 102
- 7 SAV0024 Abdulellah S 90
- 8 SAV0001 Abdulrahman A 72
- 9 SAV0051 Hassan A 71
- 10 SAV0043 Fahad A 67
Distance
- 1 SAV0005 Waleed I 279,049 nm
- 2 SAV0010 Naif A 249,801 nm
- 3 SAV0008 Hassaan T 214,809 nm
- 4 SAV0002 Jehad H 185,799 nm
- 5 SAV0023 Abdullah H 147,749 nm
- 6 SAV0024 Abdulellah S 139,671 nm
- 7 SAV0019 Musab B 128,204 nm
- 8 SAV0051 Hassan A 118,390 nm
- 9 SAV0027 Waleed B 106,723 nm
- 10 SAV0043 Fahad A 87,507 nm