Operations
Pilot Reports
Ahmed M
SAV0123
First Officer - Narrowbody
SVA
Pilot Reports
35 PIREPs
| Flight | Departure | Arrival | Aircraft | Flight Time | Status | Submitted |
|---|---|---|---|---|---|---|
| SV875 | VRMM Male International Airport | OEJN King Abdulaziz International Airport | HZ-ASBF (A21N) | 6h 5m | Accepted | 1 day ago |
| SV874 | OEJN King Abdulaziz International Airport | VRMM Male International Airport | HZ-ASBF (A21N) | 6h 24m | Accepted | 2 days ago |
| SV873 | VRMM Male International Airport | OEJN King Abdulaziz International Airport | HZ-ASBA (A21N) | 6h 47m | Accepted | 2 days ago |
| XY23 | OERK King Khaled International Airport | OEJN King Abdulaziz International Airport | HZ-NS59 (A20N) | 1h 41m | Accepted | 3 days ago |
| SV196 | LGAV Eleftherios Venizelos International Airport | OERK King Khaled International Airport | HZ-ASAA (A21N) | 3h 50m | Accepted | 4 days ago |
| SV168 | EDDF Frankfurt am Main International Airport | OEJN King Abdulaziz International Airport | HZ-ASAB (A21N) | 5h 19m | Accepted | 4 days ago |
| SV167 | OEJN King Abdulaziz International Airport | EDDF Frankfurt am Main International Airport | HZ-ASAB (A21N) | 6h 4m | Accepted | 5 days ago |
| SV1126 | OEJN King Abdulaziz International Airport | OEDF King Fahd International Airport | HZ-AS79 (A320) | 1h 48m | Accepted | 6 days ago |
| SV589 | OMDB Dubai International Airport | OEJN King Abdulaziz International Airport | HZ-ASAB (A21N) | 3h 3m | Accepted | 1 week ago |
| SV560 | OERK King Khaled International Airport | OMDB Dubai International Airport | HZ-ASA (A320) | 2h 0m | Accepted | 1 week ago |
| SV1485 | OEPA Al Qaisumah Airport | OEJN King Abdulaziz International Airport | HZ-AS83 (A320) | 1h 44m | Accepted | 1 week ago |
| SV1481 | OERK King Khaled International Airport | OEPA Al Qaisumah Airport | HZ-AS83 (A320) | 1h 8m | Accepted | 1 week ago |
| SV1526 | OETB Prince Sultan Bin Abdulaziz Airport | OERK King Khaled International Airport | HZ-AS83 (A320) | 1h 52m | Accepted | 1 week ago |
| SV1545 | OEJN King Abdulaziz International Airport | OETB Prince Sultan Bin Abdulaziz Airport | HZ-AS83 (A320) | 1h 19m |
Accepted
Happy Hour
|
1 week ago |
| SV1115 | OEDF King Fahd International Airport | OEJN King Abdulaziz International Airport | HZ-AS83 (A320) | 2h 20m | Accepted | 1 week ago |
| SV1118 | OEJN King Abdulaziz International Airport | OEDF King Fahd International Airport | HZ-AS83 (A320) | 1h 42m | Accepted | 1 week ago |
| F3144 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-FAB (A320) | 1h 48m | Accepted | 1 week ago |
| F3318 | OEDF King Fahd International Airport | OEJN King Abdulaziz International Airport | HZ-FAB (A320) | 2h 8m | Accepted | 1 week ago |
| SV1325 | OEHL Hail Regional Airport | OEJN King Abdulaziz International Airport | HZ-ASU (A321) | 1h 27m | Accepted | 1 week ago |
| F3486 | OENN Neom Bay Airport | OEDF King Fahd International Airport | HZ-FAB (A320) | 2h 2m | Accepted | 1 week ago |