XY315
Passenger (Scheduled)
HZ-NS23 (A20N)
Accepted
4h 12m
1781 nmi
Filed Route:
DE33R RK802 RK812 RK841 RK874 OTALI RK860 RAPMA KUVSO ASPUS KUTNA BOPEK KATIT DAVLU DANUX MIDGU DEMKI TULBU GEPOT KUSRA ITILA VUSET ALSAS MIXOL ASLOM EGTAL APELO PI BEDON PG ATRIS KALAT DALTI KABRA PARLO ZB REGET SAJAN LAKRA HANGU OGASA NONIB KALMI KIMUL SUMEB ISBAX ISDUR OPIS
Block off:
2026-08-26 16:29:54
Flight Time:
4h 12m
Scheduled time:
4h 30m
Block on:
2026-08-26 20:42:52
Map
Flight Phase Timeline
Blocks off
16:29:54Z
Taxi out 10m 5s
Takeoff
16:46:31Z
RWY 33R
Enroute 3h 58m
Landing
20:39:08Z
RWY 28R
Taxi in 3m 44s
Blocks on
20:42:52Z
Flight Telemetry Analytics
Mass & Fuel Summary
Ramp
75,665kg
Fuel on board
12,174 kg
Takeoff
75,470kg
Fuel
11,978 kg
Landing
66,402kg
Fuel
2,911 kg
At gate
9,313kg
Reserve
2,861 kg
Attitude Indicator
Takeoff
OERK RWY 33R
Pitch
—
Roll
—
Hdg
—
Landing
OPIS RWY 28R
Pitch
—
Roll
—
Hdg
—
Touchdown Performance
Landing rate
-308.27fpm
Perfect (0)Firm (-300)Hard (-600)
Firm
G-force
0.93G
1.0 G1.5 G2.0+ G
Normal
Touchdown Positioning
Threshold dist.
1,046.19m
Deviation
4.15m
Heading dev.
-0.5°
Surface wind
297°
0KT
28R
Threshold (0 m)
Runway end (3,658 m)
Financial Report
| Description | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 151; price: 194.33, cost: 0 | $29,343.83 | |
| Passenger fare: W: 3; price: 352.71, cost: 0 | $1,058.12 | |
| Cargo fare: CGO: 3299; price: 0.1993, cost: 0 | $657.49 | |
| InFlight Sales | Cabin Bouffet | $267.50 | $147.13 |
| InFlight Sales | Duty Free | $130.00 | $84.50 |
| Collected pilot fine (Flight: XY315) | $58.80 | |
| Fuel Cost (0.5/lbs) | $10,265.42 | |
| Expense: Terminal Services | $6,571.18 | |
| Expense: Air Traffic Services | $1,071.40 | |
| Expense: National Passenger Ground Handling Charges (Departure) | $949.03 | |
| Expense: Low Cost Catering (Medium Haul) | $636.07 | |
| Expense: Parking Charges (3 Days) | $632.00 | |
| Expense: Passenger Ground Handling Charges (Arrival) | $577.50 | |
| Expense: Fuel Service | $410.62 | |
| Expense: Security Charges (Arrival) | $328.02 | |
| Expense: Security Charges (Departure) | $328.02 | |
| Expense: Landing Charges | $316.00 | |
| Pilot Payment @ 70 | $315.00 | |
| Expense: Cabin Crew Salary (4 FAs) | $302.39 | |
| Expense: Service Charges | $204.82 | |
| Expense: Potable Water Supply Service (Cat C) | $133.33 | |
| Expense: Cargo Ground Handling Charges (Arrival) | $133.00 | |
| Expense: Apron Bus Transport (Cat C) | $120.00 | |
| Expense: National Cargo Ground Handling Charges (Departure) | $113.05 | |
| Expense: Ground Power Unit (GPU - Cat C) | $66.67 | |
| Expense: Cabin Waste & Toilet Evacuation Service (Cat C) | $40.00 | |
| Subtotals | $31,515.74 | $23,745.15 |
| Net total | $7,770.59 | |
Flight Log
| Time | Entry |
|---|---|
| Wed, Aug 26, 2026 4:15 PM | Starting at gate Gate 303 (Gate Medium) |
| Wed, Aug 26, 2026 4:15 PM | Started boarding at 2026-08-26T16:15:06Z, aircraft: FenixA320 CFM WF (Flynas 'Standard' VP-CXR (2025)) |
| Wed, Aug 26, 2026 4:15 PM | METAR OERK 261615Z 29906KT 9999 43 Q1005 |
| Wed, Aug 26, 2026 4:29 PM | Started pushback |
| Wed, Aug 26, 2026 4:29 PM | Landing Gear set to down |
| Wed, Aug 26, 2026 4:29 PM | Beacon Lights set to off |
| Wed, Aug 26, 2026 4:29 PM | Navigation Lights set to off |
| Wed, Aug 26, 2026 4:29 PM | Strobe Lights set to off |
| Wed, Aug 26, 2026 4:29 PM | Landing Lights set to off |
| Wed, Aug 26, 2026 4:29 PM | Logo Light set to off |
| Wed, Aug 26, 2026 4:29 PM | Taxi Lights set to off |
| Wed, Aug 26, 2026 4:29 PM | Wing Lights set to off |
| Wed, Aug 26, 2026 4:29 PM | Doors set to off |
| Wed, Aug 26, 2026 4:29 PM | Transponder set to on |
| Wed, Aug 26, 2026 4:29 PM | Autopilot set to off |
| Wed, Aug 26, 2026 4:29 PM | External Power set to on |
| Wed, Aug 26, 2026 4:29 PM | Engine 1 is off |
| Wed, Aug 26, 2026 4:29 PM | Engine 2 is off |
| Wed, Aug 26, 2026 4:29 PM | Beacon Lights set to on |
| Wed, Aug 26, 2026 4:30 PM | Engine 2 is on |
| Wed, Aug 26, 2026 4:30 PM | Engine 1 is on |
| Wed, Aug 26, 2026 4:31 PM | Parking brake set |
| Wed, Aug 26, 2026 4:31 PM | APU set to off |
| Wed, Aug 26, 2026 4:32 PM | Taxi Lights set to on |
| Wed, Aug 26, 2026 4:35 PM | Flaps set to CONF 1+F |
| Wed, Aug 26, 2026 4:35 PM | Parking brake released |
| Wed, Aug 26, 2026 4:35 PM | Started taxi out |
| Wed, Aug 26, 2026 4:42 PM | Strobe Lights set to on |
| Wed, Aug 26, 2026 4:44 PM | Wing Lights set to on |
| Wed, Aug 26, 2026 4:45 PM | Started Takeoff |
| Wed, Aug 26, 2026 4:45 PM | Taxi time was 10m 5s |
| Wed, Aug 26, 2026 4:45 PM | Takeoff Time: 2026-08-26T16:45:49Z |
| Wed, Aug 26, 2026 4:46 PM | Landing Gear set to up |
| Wed, Aug 26, 2026 4:47 PM | Flaps set to CONF 1 |
| Wed, Aug 26, 2026 4:47 PM | Flaps set to UP |
| Wed, Aug 26, 2026 4:49 PM | Taxi Lights set to off |
| Wed, Aug 26, 2026 4:51 PM | Crossed above 10,000 feet |
| Wed, Aug 26, 2026 4:58 PM | Seatbelts set to off |
| Wed, Aug 26, 2026 8:24 PM | On approach |
| Wed, Aug 26, 2026 8:31 PM | Rule Triggered - Fuel Refilled: Current: 4409, previous=3142, -100pts |
| Wed, Aug 26, 2026 8:33 PM | Rule Triggered - Speed under 10k exceeds 260, 0pts |
| Wed, Aug 26, 2026 8:35 PM | On final approach |
| Wed, Aug 26, 2026 8:35 PM | Flaps set to CONF 1 |
| Wed, Aug 26, 2026 8:37 PM | Landing Gear set to down |
| Wed, Aug 26, 2026 8:37 PM | Taxi Lights set to on |
| Wed, Aug 26, 2026 8:37 PM | Landing Lights set to on |
| Wed, Aug 26, 2026 8:37 PM | Flaps set to CONF 1+F |
| Wed, Aug 26, 2026 8:37 PM | Flaps set to FULL |
| Wed, Aug 26, 2026 8:39 PM | Runway 28R, threshold distance: 1,046.19 m |
| Wed, Aug 26, 2026 8:39 PM | Runway deviation, rwy heading(mag)=280.4895324707031 (33.548663,72.834134) |
| Wed, Aug 26, 2026 8:39 PM | Threshold Crossing Height: 149.79 ft |
| Wed, Aug 26, 2026 8:39 PM | Landing rate: -308.27 |
| Wed, Aug 26, 2026 8:40 PM | Flaps set to CONF 3 |
| Wed, Aug 26, 2026 8:40 PM | Flaps set to CONF 2 |
| Wed, Aug 26, 2026 8:40 PM | Flaps set to CONF 1 |
| Wed, Aug 26, 2026 8:40 PM | Flaps set to UP |
| Wed, Aug 26, 2026 8:42 PM | Parking brake set |
| Wed, Aug 26, 2026 8:42 PM | Landing Lights set to off |
| Wed, Aug 26, 2026 8:42 PM | Taxi Lights set to off |
| Wed, Aug 26, 2026 8:42 PM | Beacon Lights set to off |
| Wed, Aug 26, 2026 8:42 PM | Setting on block |
| Wed, Aug 26, 2026 8:42 PM | Flight ended manually on taxi in |
| Wed, Aug 26, 2026 8:42 PM | Taxi In Time: 3m 44s |
| Wed, Aug 26, 2026 8:42 PM | Blocks on time: 2026-08-26T20:42:52Z |
Operational flight plan
[ OFP ]
--------------------------------------------------------------------
KNE0315 26AUG2026 OERK-OPIS A20N HZNS23 RELEASE 1614 26AUG26
OFP 1 KING KHALED INTL-ISLAMABAD INTL
WX PROG 2615 2618 2621 2700 OBS 2612 2612 2612 2612
ATC C/S KNE315 OERK/RUH OPIS/ISB CRZ SYS CI 50
26AUG2026 HZNS23 1655/1715 2123/2131 GND DIST 1830
A320-200N / LEAP-1A26 STA 2125 AIR DIST 1801
CTOT:.... G/C DIST 1457
AVG WIND 195/011
MAXIMUM TOW 79000 LAW 68400 ZFW 65300 AVG W/C P007
ESTIMATED TOW 75665 LAW 66368 ZFW 63705 AVG ISA P014
AVG FF KGS/HR 2248
FUEL BIAS P00.0
ALTN OPPS TKOF ALTN .......
FL STEPS OERK/0370/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 151 W 3 CGO 3299 BAG 3841
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP ISB 9297 0408
CONT 5% 465 0012
ALTN PEW 1223 0035
FINRES 975 0030
---------------------------------
MINIMUM T/OFF FUEL 11960 0525
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 11960 0525
TAXI RUH 230 0020
---------------------------------
BLOCK FUEL RUH 12190
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2198
TRIP+TAXI 9527
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: SHERRI NOEL PIC NAME: ......., .....
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 975
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
OPPS/17 292 137 BELKO2E BELKO BELKO1C 160 M004 0035 1223
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
OERK/33R RAPMA2D RAPMA DCT KUVSO DCT ASPUS DCT KUTNA DCT BOPEK DCT
KATIT DCT DAVLU DCT DANUX DCT MIDGU M440 TULBU G652 KUSRA Z465 VUSET
R462 EGTAL B505 PG G325 HANGU J139 KALMI KALMI1A OPIS/10R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0104 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0097 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0196 KGS TIME M 0002
FL CHANGE DN FL2 TRIP P 0470 KGS TIME M 0004
SPD CHANGE CI 0 TRIP M 0125 KGS TIME P 0007
SPD CHANGE CI 50 TRIP P 0000 KGS TIME P 0000
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1655Z/1955L 1655Z/1955L ......Z
OFF 1715Z/2015L 1715Z/2015L ......Z
ON 2123Z/0223L 2117Z/0217L ......Z
IN 2131Z/0231L 2125Z/0225L ......Z
BLOCK TIME 0436 0430 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 154 ......
BAG/CARGO 7.1 ......
PAYLOAD 19.4 ......
ZFW 63.7 65.3 ......
FUEL 12.2 14.2 ...... POSS EXTRA 2.0
TOW 75.7 77.7 LDG......
STAB TRIM ......
LAW 66.4 68.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 12800 FEET AT KABRA///MXSHR 03 AT GEPOT
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
336 12.0 0.2
KING KHALED N2457.8 ... 44 338 P004
OERK E04642.5 0000 ... 1830 281 .... ....
RAPMA2D 036 337 .40 102/007 36 11.7 0.5
DER33R N2458.6 0002 ... 46 340 P004 P28
DE33R E04642.1 0002 ... 1 1829 281 562 .... ....
RAPMA2D 063 016 .42 143/004 29 11.6 0.6
RK802 N2505.7 0001 ... 49 018 P004 P27
RK802 E04639.3 0003 ... 8 1821 292 562 .... ....
RAPMA2D 096 087 .45 212/008 20 11.5 0.7
RK812 N2511.4 0001 ... 48 089 P008 P24
RK812 E04641.5 0004 ... 6 1815 310 562 .... ....
RAPMA2D 131 116 .58 216/013 09 11.3 0.8
RK841 N2511.4 0002 ... 46 118 P008 P20
RK841 E04652.4 0006 ... 10 1805 388 562 .... ....
RAPMA2D 222 133 .70 096/017 M12 10.9 1.3
RK874 N2455.3 0005 ... 42 136 M016 P17
RK874 E04724.5 0011 ... 33 1772 425 562 .... ....
RAPMA2D 277 154 .78 074/017 M22 10.6 1.5
OTALI N2433.2 0004 ... 40 156 M008 P18
OTALI E04747.7 0015 ... 31 1741 474 558 .... ....
RAPMA2D 342 154 .78 075/021 M38 10.3 1.9
RK860 N2341.4 0007 ... 35 156 M004 P15
RK860 E04811.9 0022 ... 56 1685 462 551 .... ....
RAPMA2D 361 090 .78 098/006 M43 10.2 2.0
RAPMA N2322.9 0003 ... 34 092 M003 P14
RAPMA E04820.5 0025 ... 20 1665 458 556 .... ....
DCT 370 090 .78 150/004 M45 10.1 2.1
T O C N2322.5 0001 ... 34 092 459 M002 P12
E04832.4 0026 ... 11 1654 457 1 554 .... ....
DCT 370 090 .79 150/004 M45 10.0 2.2
KUVSO N2321.1 0004 ... 29 092 465 M002 P12
KUVSO E04903.9 0030 ... 29 1625 463 1 554 .... ....
DCT 370 091 .79 165/004 M44 9.4 2.8
ASPUS N2314.7 0015 ... 23 093 466 M001 P13
ASPUS E05109.4 0045 ... 115 1510 465 1 551 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
DCT 370 111 .79 180/004 M44 9.3 2.9
KUTNA N2313.7 0002 ... 22 112 466 P000 P13
KUTNA E05127.5 0047 ... 17 1493 466 1 550 .... ....
DCT 370 111 .79 185/005 M44 9.2 3.0
BOPEK N2301.0 0004 ... 24 113 466 M001 P13
BOPEK E05200.1 0051 ... 33 1460 465 2 542 .... ....
DCT 370 095 .79 184/005 M44 9.0 3.2
KATIT N2249.5 0004 ... 28 097 466 M002 P13
KATIT E05229.4 0055 ... 29 1431 464 2 542 .... ....
DCT 370 096 .79 175/009 M44 8.7 3.5
DAVLU N2241.6 0008 ... 29 097 466 M002 P13
DAVLU E05333.2 0103 ... 59 1372 464 2 540 .... ....
DCT 370 096 .79 174/009 M44 8.5 3.6
DANUX N2236.1 0005 ... 29 098 467 M002 P13
DANUX E05416.0 0108 ... 40 1332 465 2 540 .... ....
DCT 370 066 .79 149/015 M45 8.2 3.9
MIDGU N2227.1 0008 ... 34 067 466 M010 P12
MIDGU E05522.5 0116 ... 62 1270 456 2 538 .... ....
MUSCAT FIR
-OOMM N2226.9 0000 ...
E05522.2 0116 ... 0 1270
JEDDAH FIR
-OEJD N2227.0 0000 ...
E05522.5 0116 ... 0 1270
M440 370 077 .79 153/015 M44 8.0 4.2
DEMKI N2249.7 0008 ... 92 078 467 M001 P13
DEMKI E05623.1 0124 ... 60 1210 466 1 536 .... ....
M440 370 068 .79 144/018 M45 7.7 4.5
TULBU N2300.1 0007 ... 109 069 466 M008 P12
TULBU E05718.5 0131 ... 52 1158 458 1 544 .... ....
G652 370 066 .79 141/020 M45 7.5 4.7
GEPOT N2314.8 0005 ... 71 067 466 M007 P12
GEPOT E05800.9 0136 ... 42 1116 459 3 545 .... ....
G652 370 049 .79 141/020 M45 7.4 4.8
KUSRA N2324.4 0003 ... 46 050 466 M006 P12
KUSRA E05826.2 0139 ... 25 1091 460 3 545 .... ....
Z465 370 049 .79 144/017 M45 7.3 4.9
ITILA N2340.9 0004 ... 20 050 465 P001 P12
ITILA E05848.3 0143 ... 26 1065 466 2 560 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
Z465 370 062 .79 144/017 M45 7.2 5.0
VUSET N2355.7 0003 ... 20 063 465 P001 P12
VUSET E05908.2 0146 ... 23 1042 466 2 560 .... ....
R462 370 062 .79 144/017 M45 7.1 5.1
ALSAS N2400.9 0001 ... 20 063 466 M003 P12
ALSAS E05919.9 0147 ... 12 1030 463 2 560 .... ....
R462 370 062 .79 144/017 M45 7.1 5.1
MIXOL N2405.4 0002 ... 20 064 466 M003 P12
MIXOL E05930.0 0149 ... 10 1020 463 2 560 .... ....
R462 370 063 .79 135/014 M44 6.9 5.3
ASLOM N2421.2 0004 ... 20 064 467 M005 P13
ASLOM E06005.9 0153 ... 36 984 462 2 558 .... ....
R462 370 088 .79 146/016 M44 6.7 5.5
EGTAL N2435.0 0004 ... 20 089 466 M002 P13
EGTAL E06037.4 0157 ... 32 952 464 2 561 .... ....
B505 370 067 .79 146/016 M44 6.6 5.6
APELO N2434.9 0005 ... 27 068 467 M009 P13
APELO E06120.0 0202 ... 39 913 458 2 561 .... ....
KARACHI FIR
-OPKR N2434.8 0000 ...
E06120.0 0202 ... 0 913
B505 370 022 .79 149/018 M44 6.0 6.2
PASNI N2517.3 0016 ... 64 022 466 M003 P13
PI E06320.9 0218 ... 118 795 463 1 563 .... ....
400
B505 370 021 .79 156/017 M44 5.8 6.4
BEDON N2600.0 0005 ... 66 022 466 P012 P13
BEDON E06341.0 0223 ... 46 749 478 1 561 .... ....
B505 370 044 .79 165/018 M44 5.5 6.7
PANJGUR N2657.2 0008 ... 83 045 466 P014 P13
PG E06408.2 0231 ... 62 687 480 1 556 .... ....
114.30
G325 370 044 .79 185/017 M43 5.1 7.1
ATRIS N2804.2 0012 ... 111 046 467 P013 P14
ATRIS E06526.0 0243 ... 96 591 480 2 552 .... ....
G325 370 044 .79 215/020 M43 4.7 7.5
KALAT N2902.0 0011 ... 120 046 466 P020 P14
KALAT E06635.0 0254 ... 84 507 486 2 547 .... ....
G325 370 044 .79 225/025 M43 4.5 7.7
DALTI N2944.4 0007 ... 72 046 466 P025 P14
DALTI E06726.6 0301 ... 62 445 491 1 552 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
LAHORE FIR
-OPLR N3000.0 0002 ...
E06746.0 0303 ... 22 423
G325 370 044 .79 229/024 M43 4.3 7.9
KABRA N3005.4 0002 ... 128 046 466 P024 P14
KABRA E06752.5 0305 ... 9 414 490 1 536 .... ....
G325 370 044 .79 229/024 M43 4.3 7.9
PARLO N3016.1 0002 ... 109 046 466 P024 P14
PARLO E06805.7 0307 ... 16 398 490 1 536 .... ....
G325 370 028 .79 243/028 M42 3.9 8.3
ZHOB N3121.4 0012 ... 118 031 467 P027 P15
ZB E06927.6 0319 ... 96 302 494 1 536 .... ....
115.70
G325 370 028 .79 249/036 M42 3.6 8.6
REGET N3222.2 0008 ... 86 030 467 P028 P15
REGET E07011.0 0327 ... 71 231 495 0 562 .... ....
G325 370 030 .79 257/037 M42 3.5 8.7
SAJAN N3238.3 0002 ... 78 032 467 P024 P15
SAJAN E07022.2 0329 ... 19 212 491 1 566 .... ....
G325 370 029 .79 259/040 M42 3.4 8.8
LAKRA N3256.1 0003 ... 81 031 467 P026 P15
LAKRA E07035.8 0332 ... 21 191 493 1 567 .... ....
G325 370 083 .79 259/040 M42 3.2 9.0
HANGU N3329.1 0005 ... 70 085 467 P026 P15
HANGU E07100.3 0337 ... 39 152 493 1 567 .... ....
J139 370 083 .79 262/039 M42 3.1 9.1
OGASA N3330.9 0002 ... 53 085 466 P039 P15
OGASA E07127.9 0339 ... 23 129 505 2 574 .... ....
J139 370 083 .79 263/041 M42 3.1 9.1
T O D N3332.0 0002 ... 52 085 466 P041 P15
E07145.9 0341 ... 15 114 507 2 566 .... ....
J139 350 083 .78 265/037 M37 3.1 9.1
NONIB N3332.3 0001 ... 43 085 P037 P18
NONIB E07151.4 0342 ... 5 109 504 566 .... ....
J139 314 087 .78 267/025 M28 3.0 9.2
KALMI N3332.9 0002 ... 41 090 P025 P20
KALMI E07201.5 0344 ... 9 100 501 566 .... ....
KALMI1A 233 110 .71 288/015 M12 3.0 9.2
KIMUL N3332.8 0004 ... 40 113 P014 P20
KIMUL E07225.1 0348 ... 20 80 466 566 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
KALMI1A 197 097 .66 293/009 M06 3.0 9.2
SUMEB N3329.5 0002 ... 48 099 P009 P18
SUMEB E07234.5 0350 ... 9 71 432 562 .... ....
KALMI1A 105 097 .55 305/014 13 2.9 9.3
ISBAX N3325.6 0004 ... 40 099 P013 P19
ISBAX E07301.4 0354 ... 23 48 377 562 .... ....
KALMI1A 076 294 .43 261/009 20 2.9 9.3
ISDUR N3324.5 0001 ... 48 297 P009 P20
ISDUR E07309.6 0355 ... 7 41 299 562 .... ....
KALMI1A 2.7 9.5
ISLAMABAD I N3332.9 0013 ...
OPIS E07249.5 0408 ... 41 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C KUVSO ASPUS
350 077/019 -40 410 129/005 -54 410 129/005 -54 410 117/007 -53
310 073/021 -30 390 165/005 -49 390 164/005 -49 390 156/005 -49
200 102/012 -08 370 150/004 -45 370 150/004 -45 370 180/004 -44
150 218/014 +04 350 119/004 -40 350 119/004 -40 350 201/004 -39
100 213/009 +18 330 093/006 -35 330 093/006 -35 330 221/003 -35
KUTNA BOPEK KATIT DAVLU
410 116/007 -53 410 125/011 -54 410 125/011 -54 410 128/014 -54
390 156/005 -49 390 148/006 -49 390 148/006 -49 390 150/009 -49
370 180/004 -44 370 184/005 -44 370 184/005 -44 370 174/009 -44
350 201/004 -39 350 215/006 -39 350 215/006 -39 350 192/010 -39
330 221/003 -35 330 233/007 -34 330 233/007 -34 330 212/011 -34
DANUX MIDGU DEMKI TULBU
410 128/014 -54 410 135/020 -54 410 140/015 -54 410 137/016 -55
390 150/009 -49 390 143/018 -50 390 145/015 -49 390 138/019 -50
370 174/009 -44 370 149/015 -45 370 153/015 -44 370 144/018 -45
350 192/010 -39 350 156/013 -40 350 162/015 -39 350 153/018 -39
330 212/011 -34 330 177/010 -35 330 179/014 -33 330 165/014 -34
GEPOT KUSRA ITILA VUSET
410 133/017 -55 410 133/017 -55 410 138/018 -55 410 138/018 -55
390 132/023 -50 390 132/023 -50 390 134/019 -50 390 134/019 -50
370 141/020 -45 370 141/020 -45 370 144/017 -45 370 144/017 -45
350 158/017 -39 350 157/017 -39 350 161/014 -39 350 161/014 -39
330 172/013 -34 330 171/013 -34 330 176/013 -34 330 176/013 -34
ALSAS MIXOL ASLOM EGTAL
410 138/018 -55 410 138/018 -55 410 135/018 -55 410 141/018 -55
390 134/019 -50 390 134/019 -50 390 129/018 -50 390 140/018 -49
370 144/017 -45 370 144/017 -45 370 135/014 -44 370 146/016 -44
350 161/014 -39 350 161/014 -39 350 152/011 -39 350 157/013 -39
330 176/013 -34 330 176/013 -34 330 168/010 -34 330 168/012 -34
APELO PI BEDON PG
410 142/018 -55 410 146/018 -54 410 155/022 -54 410 158/021 -54
390 140/018 -49 390 150/019 -49 390 156/019 -49 390 161/020 -49
370 146/016 -44 370 152/017 -44 370 156/017 -44 370 165/018 -44
350 157/013 -39 350 153/015 -39 350 157/015 -39 350 170/016 -39
330 168/012 -34 330 154/014 -34 330 159/013 -34 330 178/015 -33
ATRIS KALAT DALTI KABRA
410 177/022 -54 410 198/028 -53 410 216/030 -53 410 218/030 -53
390 177/020 -48 390 207/023 -48 390 220/025 -48 390 224/026 -48
370 185/017 -43 370 215/021 -43 370 226/025 -43 370 229/024 -43
350 196/016 -38 350 225/019 -38 350 232/025 -38 350 234/022 -38
330 203/016 -33 330 228/018 -33 330 237/023 -33 330 240/020 -32
PARLO ZB REGET SAJAN
410 218/030 -53 410 239/032 -53 410 251/036 -53 410 256/034 -52
390 224/026 -48 390 242/029 -48 390 249/037 -47 390 256/035 -47
370 229/024 -43 370 244/028 -42 370 249/036 -42 370 257/037 -42
350 234/022 -38 350 245/026 -37 350 250/036 -37 350 257/039 -37
330 240/020 -32 330 252/025 -32 330 254/035 -32 330 259/036 -31
LAKRA HANGU OGASA T O D
410 257/035 -52 410 257/035 -52 410 263/039 -52 410 262/042 -52
390 258/037 -47 390 258/037 -47 390 263/042 -47 390 262/045 -47
370 259/040 -42 370 259/039 -42 370 262/039 -42 370 263/041 -42
350 261/042 -37 350 261/042 -37 350 262/034 -37 350 265/037 -37
330 263/039 -31 330 263/039 -31 330 263/029 -32 330 266/031 -32
DESCENT
350 265/037 -37
310 268/024 -27
200 293/008 -08
150 322/018 +05
100 297/015 +14
--------------------------------------------------------------------
[ ATC Flight Plan ]
--------------------------------------------------------------------
ICAO FLIGHT PLAN
----------------
FF OEJDZQZX OOMMZQZX OPKRZQZX OPLRZQZX
261614 CYULSBFP
(FPL-KNE315-IS
-A20N/M-SDE2E3FGHIJ1RWXY/LB1
-OERK1655
-N0465F370 RAPMA2D RAPMA DCT KUVSO DCT ASPUS DCT KUTNA DCT BOPEK DCT
KATIT DCT DAVLU DCT DANUX DCT MIDGU M440 TULBU G652 KUSRA Z465 VUSET
R462 EGTAL B505 PG G325 HANGU J139 KALMI KALMI1A
-OPIS0358 OPPS
-PBN/A1B1C1D1O1S2 DOF/260826 REG/HZNS23 EET/OEJD0116 OPKR0202
OPLR0304 SEL/FHAP CODE/710435 OPR/KNE PER/C RMK/TCAS)
[ Additional Info ]
--------------------------------------------------------------------
D I S P A T C H B R I E F I N G I N F O KNE0315 OERK/OPIS
[ Runway Analysis ]
--------------------------------------------------------------------
TAKEOFF AND LANDING REPORT KNE 315 OERK-OPIS 26AUG26
TLR-1 SEQ-184085088 26AUG26 1614Z
A/C HZ-NS23 A320-200N LEAP-1A26 BEW/CG 44339/.....
/// TAKEOFF DATA ///
APT PRWY POAT PWIND PQNH PMRTW FLP MT V1 VR V2 PTOW MFPTW LIMIT
OERK 33R 41.0 307M05 1005 7900 2 58 57 57 58 7567 7770 AFM
