F3574
Passenger (Scheduled)
HZ-FAC (A320)
Accepted
3h 24m
1430 nmi
Filed Route:
DE35R FM026 FM020 FM021 ELNUG MIKOC FILFU FM043 ROCHE FM045 RATVU NUMTI DOKUB TEKDO UNEPI LEMDA VAPEK KETEK UMDOT VESAR BAPAX ALSUS BALMA CAK LATEB ZELAF KAREM RASLI TRF ODBUL NEVOL GIBAM VELAL SITOD TOLDI TAMRO TOTAD PASIT RARLO SERPU ASVUL LABIS LONIB RARSU KUNEK KIRUL RK594 RK587 RK579 RK572 RK565 RK558 RK551 RK544 RK538 RK531 RK524 RK517 OERK
Block off:
2026-08-09 07:16:00
Flight Time:
3h 24m
Scheduled time:
3h 50m
Block on:
2026-08-09 10:40:08
Map
Flight Phase Timeline
Blocks off
07:16:00Z
Taxi out 1m 20s
Takeoff
07:21:28Z
RWY 35R
Enroute 3h 18m
Landing
10:35:27Z
RWY 15L
Taxi in 4m 40s
Blocks on
10:40:08Z
Flight Telemetry Analytics
Mass & Fuel Summary
Ramp
71,770kg
Fuel on board
11,975 kg
Takeoff
71,704kg
Fuel
11,910 kg
Landing
63,517kg
Fuel
3,723 kg
At gate
8,320kg
Reserve
3,656 kg
Attitude Indicator
Takeoff
LTFM RWY 35R
Pitch
—
Roll
—
Hdg
—
Landing
OERK RWY 15L
Pitch
—
Roll
—
Hdg
—
Touchdown Performance
Landing rate
-162.13fpm
Perfect (0)Firm (-300)Hard (-600)
Smooth
G-force
1.05G
1.0 G1.5 G2.0+ G
Normal
Touchdown Positioning
Threshold dist.
746.28m
Deviation
3.36m
Heading dev.
-3.1°
Surface wind
119°
7KT
15L
Threshold (0 m)
Runway end (4,205 m)
Financial Report
| Description | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 167; price: 156.35, cost: 0 | $26,110.45 | |
| Cargo fare: CGO: 2300; price: 0.3586, cost: 0 | $824.78 | |
| InFlight Sales | Duty Free | $245.00 | $159.25 |
| InFlight Sales | Cabin Bouffet | $231.50 | $127.33 |
| Pilot Penalty Recovered (Flight: F3574, Score: 99) | $2.38 | |
| Fuel Cost (0.55/lbs) | $10,087.99 | |
| Expense: Terminal Services | $3,879.24 | |
| Expense: Service Charges | $3,815.95 | |
| Expense: Air Traffic Services | $1,001.27 | |
| Expense: National Passenger Ground Handling Charges (Arrival) | $816.21 | |
| Expense: Low Cost Catering (Medium Haul) | $687.49 | |
| Expense: Passenger Ground Handling Charges (Departure) | $626.25 | |
| Expense: Security Charges (Departure) | $384.10 | |
| Expense: Fuel Service | $366.84 | |
| Expense: Security Charges (Arrival) | $355.71 | |
| Expense: Landing Charges | $296.00 | |
| Pilot Payment @ 70 | $281.17 | |
| Expense: Cabin Crew Salary (4 FAs) | $244.80 | |
| Expense: Potable Water Supply Service (Cat C) | $133.33 | |
| Expense: Cargo Ground Handling Charges (Departure) | $133.00 | |
| Expense: Apron Bus Transport (Cat C) | $120.00 | |
| Expense: National Cargo Ground Handling Charges (Arrival) | $113.05 | |
| Expense: Ground Power Unit (GPU - Cat C) | $66.67 | |
| Expense: Cabin Waste & Toilet Evacuation Service (Cat C) | $40.00 | |
| Subtotals | $27,414.11 | $23,735.65 |
| Net total | $3,678.46 | |
Flight Log
| Time | Entry |
|---|---|
| Sun, Aug 9, 2026 7:14 AM | Started boarding at 2026-08-09T07:14:20Z, aircraft: FenixA320 CFM SL (Flyadeal HZ-FAI) |
| Sun, Aug 9, 2026 7:14 AM | Starting at gate Gate B 12 (Gate Medium) |
| Sun, Aug 9, 2026 7:14 AM | METAR LTFM 090714Z 35922KT 9480M 24 Q1014 |
| Sun, Aug 9, 2026 7:16 AM | Autopilot set to off |
| Sun, Aug 9, 2026 7:16 AM | Logo Light set to on |
| Sun, Aug 9, 2026 7:16 AM | Strobe Lights set to off |
| Sun, Aug 9, 2026 7:16 AM | Packs set to on |
| Sun, Aug 9, 2026 7:16 AM | Anti-Ice set to off |
| Sun, Aug 9, 2026 7:16 AM | Emergency Lights set to on |
| Sun, Aug 9, 2026 7:16 AM | Battery set to on |
| Sun, Aug 9, 2026 7:16 AM | Engine 2 is on |
| Sun, Aug 9, 2026 7:16 AM | Started pushback |
| Sun, Aug 9, 2026 7:16 AM | Landing Lights set to off |
| Sun, Aug 9, 2026 7:16 AM | APU set to on |
| Sun, Aug 9, 2026 7:16 AM | Beacon Lights set to on |
| Sun, Aug 9, 2026 7:16 AM | Navigation Lights set to on |
| Sun, Aug 9, 2026 7:16 AM | Transponder set to on |
| Sun, Aug 9, 2026 7:16 AM | Seatbelts set to on |
| Sun, Aug 9, 2026 7:16 AM | Taxi Lights set to off |
| Sun, Aug 9, 2026 7:16 AM | Doors set to on |
| Sun, Aug 9, 2026 7:16 AM | External Power set to off |
| Sun, Aug 9, 2026 7:16 AM | Wing Lights set to off |
| Sun, Aug 9, 2026 7:16 AM | Landing Gear set to down |
| Sun, Aug 9, 2026 7:16 AM | Engine 1 is on |
| Sun, Aug 9, 2026 7:16 AM | Engine 2 is off |
| Sun, Aug 9, 2026 7:17 AM | Engine 2 is on |
| Sun, Aug 9, 2026 7:17 AM | Parking brake set |
| Sun, Aug 9, 2026 7:18 AM | Packs set to off |
| Sun, Aug 9, 2026 7:18 AM | Packs set to on |
| Sun, Aug 9, 2026 7:18 AM | APU set to off |
| Sun, Aug 9, 2026 7:18 AM | Taxi Lights set to on |
| Sun, Aug 9, 2026 7:18 AM | Taxi Lights set to off |
| Sun, Aug 9, 2026 7:18 AM | Taxi Lights set to on |
| Sun, Aug 9, 2026 7:18 AM | Flaps set to CONF 1+F |
| Sun, Aug 9, 2026 7:19 AM | Taxi Lights set to off |
| Sun, Aug 9, 2026 7:19 AM | Taxi Lights set to on |
| Sun, Aug 9, 2026 7:19 AM | Parking brake released |
| Sun, Aug 9, 2026 7:19 AM | Started taxi out |
| Sun, Aug 9, 2026 7:20 AM | Landing Lights set to on |
| Sun, Aug 9, 2026 7:20 AM | Strobe Lights set to on |
| Sun, Aug 9, 2026 7:20 AM | Takeoff Time: 2026-08-09T07:20:56Z |
| Sun, Aug 9, 2026 7:20 AM | Taxi time was 1m 20s |
| Sun, Aug 9, 2026 7:20 AM | Started Takeoff |
| Sun, Aug 9, 2026 7:21 AM | Landing Gear set to up |
| Sun, Aug 9, 2026 7:22 AM | Flaps set to CONF 1 |
| Sun, Aug 9, 2026 7:22 AM | Flaps set to UP |
| Sun, Aug 9, 2026 7:25 AM | Crossed above 10,000 feet |
| Sun, Aug 9, 2026 7:26 AM | Rule Triggered - Landing lights must be off above 10000, -1pts |
| Sun, Aug 9, 2026 7:26 AM | Landing Lights set to off |
| Sun, Aug 9, 2026 7:26 AM | Taxi Lights set to off |
| Sun, Aug 9, 2026 7:46 AM | Engine 2 is off |
| Sun, Aug 9, 2026 7:46 AM | Engine 2 is on |
| Sun, Aug 9, 2026 10:14 AM | Landing Lights set to on |
| Sun, Aug 9, 2026 10:14 AM | Rule Triggered - Speed under 10k exceeds 260, 0pts |
| Sun, Aug 9, 2026 10:15 AM | On approach |
| Sun, Aug 9, 2026 10:17 AM | Taxi Lights set to on |
| Sun, Aug 9, 2026 10:28 AM | On final approach |
| Sun, Aug 9, 2026 10:28 AM | Flaps set to CONF 1 |
| Sun, Aug 9, 2026 10:31 AM | Flaps set to CONF 1+F |
| Sun, Aug 9, 2026 10:31 AM | Flaps set to CONF 2 |
| Sun, Aug 9, 2026 10:31 AM | Flaps set to CONF 3 |
| Sun, Aug 9, 2026 10:32 AM | Landing Gear set to down |
| Sun, Aug 9, 2026 10:32 AM | Flaps set to FULL |
| Sun, Aug 9, 2026 10:35 AM | Runway 15L, threshold distance: 746.29 m |
| Sun, Aug 9, 2026 10:35 AM | Runway deviation, rwy heading(mag)=150.0478515625 (24.970968,46.705664) |
| Sun, Aug 9, 2026 10:35 AM | Landing rate: -162.13 |
| Sun, Aug 9, 2026 10:35 AM | Threshold Crossing Height: 68.66 ft |
| Sun, Aug 9, 2026 10:36 AM | Landing Lights set to off |
| Sun, Aug 9, 2026 10:36 AM | Flaps set to CONF 3 |
| Sun, Aug 9, 2026 10:36 AM | Flaps set to CONF 2 |
| Sun, Aug 9, 2026 10:36 AM | Flaps set to CONF 1+F |
| Sun, Aug 9, 2026 10:36 AM | Flaps set to CONF 1 |
| Sun, Aug 9, 2026 10:36 AM | Flaps set to UP |
| Sun, Aug 9, 2026 10:37 AM | APU set to on |
| Sun, Aug 9, 2026 10:40 AM | Parking brake set |
| Sun, Aug 9, 2026 10:40 AM | APU set to off |
| Sun, Aug 9, 2026 10:40 AM | APU set to on |
| Sun, Aug 9, 2026 10:40 AM | Engine 1 is off |
| Sun, Aug 9, 2026 10:40 AM | Setting on block |
| Sun, Aug 9, 2026 10:40 AM | Taxi In Time: 4m 40s |
| Sun, Aug 9, 2026 10:40 AM | Engine 2 is off |
| Sun, Aug 9, 2026 10:40 AM | Arrived at gate: Gate 11 (Gate Medium) |
| Sun, Aug 9, 2026 10:40 AM | Beacon Lights set to off |
| Sun, Aug 9, 2026 10:40 AM | Blocks on time: 2026-08-09T10:40:08Z |
| Sun, Aug 9, 2026 10:40 AM | Taxi Lights set to off |
| Sun, Aug 9, 2026 10:40 AM | Seatbelts set to off |
Operational flight plan
[ OFP ]
--------------------------------------------------------------------
FAD0574 09AUG2026 LTFM-OERK A320 HZFAC RELEASE 0659 09AUG26
OFP 1 ISTANBUL-KING KHALED INTL
WX PROG 0906 0909 0912 0915 OBS 0900 0900 0900 0900
ATC C/S FAD574 LTFM/IST OERK/RUH CRZ SYS CI 13
09AUG2026 HZFAC 0745/0805 1124/1132 GND DIST 1495
FENIX A320 / CFM56-5B4/P STA 1135 AIR DIST 1457
CTOT:.... G/C DIST 1327
AVG WIND 311/014
MAXIMUM TOW 73500 LAW 64500 ZFW 61000 AVG W/C P012
ESTIMATED TOW 71547 LAW 63061 ZFW 59794 AVG ISA P018
AVG FF KGS/HR 2553
FUEL BIAS M03.0
ALTN OEDF TKOF ALTN .......
FL STEPS LTFM/0350/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 167 CGO -146 BAG 2651
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP RUH 8486 0319
CONT 5% 424 0010
ALTN DMM 1741 0040
FINRES 1102 0030
---------------------------------
MINIMUM T/OFF FUEL 11753 0439
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 11753 0439
TAXI IST 230 0020
---------------------------------
BLOCK FUEL IST 11983
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2843
TRIP+TAXI 8716
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: JOSE SPEARS PIC NAME: .., ..
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1102
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
OEDF/16L 060 223 DCT MUSRI L604 UMENA UMENA2L 290 P003 0040 1741
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
LTFM/35R RATVU1D RATVU UT35 UNEPI UT38 VESAR L620 BALMA UR655 CAK
UN310 LATEB DCT ZELAF R785 RASLI P559 TRF R23 NEVOL N318 TAMRO T503
RARSU RARSU1F OERK/33R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0096 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0105 KGS TIME M 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0104 KGS TIME P 0000
FL CHANGE DN FL2 TRIP P 0316 KGS TIME P 0002
SPD CHANGE CI 0 TRIP M 0032 KGS TIME P 0003
SPD CHANGE CI 50 TRIP P 0116 KGS TIME M 0004
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 0745Z/1045L 0745Z/1045L ......Z
OFF 0805Z/1105L 0805Z/1105L ......Z
ON 1124Z/1424L 1127Z/1427L ......Z
IN 1132Z/1432L 1135Z/1435L ......Z
BLOCK TIME 0347 0350 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 167 ......
BAG/CARGO 2.4 ......
PAYLOAD 15.8 ......
ZFW 59.8 61.0 ......
FUEL 12.0 13.4 ...... POSS EXTRA 1.4
TOW 71.5 73.0 LDG......
STAB TRIM ......
LAW 63.1 64.5 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 12400 FEET AT LEMDA///MXSHR 03 AT PASIT
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
316 11.8 0.2
ISTANBUL N4116.5 ... 25 321 M010
LTFM E02845.1 0000 ... 1495 252 .... ....
RATVU1D 021 353 .39 017/018 20 11.5 0.5
DER35R N4117.9 0002 ... 23 359 M010 P09
DE35R E02843.6 0002 ... 2 1493 252 534 .... ....
RATVU1D 038 263 .40 024/020 18 11.5 0.5
FM026 N4122.9 0000 ... 23 269 M018 P11
FM026 E02843.5 0002 ... 5 1488 251 534 .... ....
RATVU1D 082 173 .43 037/023 11 11.3 0.7
FM020 N4122.8 0001 ... 28 179 P014 P12
FM020 E02833.0 0003 ... 8 1480 303 534 .... ....
RATVU1D 113 130 .56 042/014 05 11.2 0.8
FM021 N4115.0 0002 ... 28 136 P010 P13
FM021 E02833.2 0005 ... 8 1472 375 534 .... ....
RATVU1D 142 117 .59 028/013 01 11.0 1.0
ELNUG N4107.6 0002 ... 28 123 P004 P14
ELNUG E02842.6 0007 ... 10 1462 387 534 .... ....
RATVU1D 158 117 .61 022/013 M02 10.9 1.1
MIKOC N4104.4 0001 ... 28 123 P002 P15
MIKOC E02849.1 0008 ... 6 1456 396 534 .... ....
RATVU1D 172 179 .63 012/012 M04 10.8 1.1
FILFU N4101.2 0001 ... 23 185 P004 P15
FILFU E02855.6 0009 ... 6 1450 408 534 .... ....
RATVU1D 193 171 .66 339/010 M09 10.7 1.3
FM043 N4052.5 0001 ... 51 176 P009 P15
FM043 E02854.5 0010 ... 9 1441 427 534 .... ....
RATVU1D 231 141 .71 293/009 M16 10.5 1.5
ROCHE N4033.1 0003 ... 107 146 P004 P15
ROCHE E02856.1 0013 ... 19 1422 450 534 .... ....
RATVU1D 272 154 .78 269/026 M24 10.3 1.7
FM045 N4011.2 0003 ... 107 159 P014 P15
FM045 E02914.7 0016 ... 26 1396 494 529 .... ....
RATVU1D 291 151 .78 263/044 M26 10.2 1.8
RATVU N3954.4 0002 ... 90 157 P009 P17
RATVU E02922.7 0018 ... 18 1378 487 529 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UT35 309 153 .78 264/059 M28 10.1 1.9
NUMTI N3938.5 0002 ... 90 158 P014 P19
NUMTI E02931.5 0020 ... 17 1361 490 530 .... ....
UT35 350 154 .78 259/072 M37 9.7 2.2
T O C N3855.5 0006 ... 81 159 467 P008 P18
E02952.7 0026 ... 46 1315 475 2 533 .... ....
UT35 350 154 .77 259/072 M37 9.7 2.3
DOKUB N3853.5 0001 ... 89 159 463 P007 P18
DOKUB E02953.7 0027 ... 2 1313 470 2 533 .... ....
ANKARA FIR
-LTAA N3840.1 0001 ...
E03000.0 0028 ... 14 1299
UT35 350 154 .77 258/065 M36 9.5 2.4
TEKDO N3820.3 0003 ... 89 160 464 P006 P19
TEKDO E03009.4 0031 ... 21 1278 470 0 534 .... ....
UT35 350 121 .77 258/065 M36 9.5 2.5
UNEPI N3815.0 0001 ... 113 126 464 P005 P19
UNEPI E03011.9 0032 ... 6 1272 469 0 534 .... ....
UT38 350 121 .77 262/064 M36 9.4 2.6
LEMDA N3758.9 0003 ... 124 126 460 P044 P19
LEMDA E03039.4 0035 ... 27 1245 504 0 533 .... ....
UT38 350 122 .77 267/051 M37 9.1 2.9
VAPEK N3722.0 0008 ... 110 127 459 P039 P18
VAPEK E03141.7 0043 ... 62 1183 498 1 549 .... ....
UT38 350 122 .77 267/051 M37 8.8 3.2
KETEK N3653.3 0005 ... 94 127 459 P038 P18
KETEK E03228.7 0048 ... 47 1136 497 1 549 .... ....
UT38 350 123 .77 271/038 M37 8.6 3.4
UMDOT N3623.0 0006 ... 70 128 460 P030 P18
UMDOT E03317.2 0054 ... 49 1087 490 1 556 .... ....
UT38 350 144 .77 273/038 M37 8.4 3.6
VESAR N3554.9 0006 ... 20 149 459 P031 P18
VESAR E03401.0 0100 ... 45 1042 490 1 551 .... ....
NICOSIA FIR
-LCCC N3555.0 0000 ...
E03400.9 0100 ... 0 1042
L620 350 144 .77 273/038 M37 8.3 3.7
BAPAX N3542.1 0002 ... 33 149 461 P020 P18
BAPAX E03410.5 0102 ... 15 1027 481 1 551 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L620 350 144 .77 281/030 M37 8.0 3.9
ALSUS N3502.1 0005 ... 20 149 460 P020 P18
ALSUS E03439.4 0107 ... 46 981 480 1 558 .... ....
L620 350 103 .77 290/023 M37 7.8 4.1
BALMA N3428.9 0005 ... 37 108 460 P018 P18
BALMA E03503.0 0112 ... 38 943 478 1 561 .... ....
BEIRUT FIR/UIR
-OLBB N3428.5 0000 ...
E03504.6 0112 ... 1 942
UR655 350 109 .77 297/024 M37 7.7 4.3
CHEKA N3418.0 0004 ... 118 114 459 P024 P18
CAK E03542.0 0116 ... 33 909 483 1 557 .... ....
116.20
UN310 350 123 .77 297/024 M37 7.5 4.5
LATEB N3401.9 0005 ... 112 128 459 P024 P18
LATEB E03624.1 0121 ... 38 871 483 1 556 .... ....
DAMASCUS FIR
-OSTT N3401.3 0000 ...
E03624.8 0121 ... 0 871
DCT 350 148 .77 316/020 M37 7.0 5.0
ZELAF N3256.9 0013 ... 44 153 459 P020 P18
ZELAF E03800.0 0134 ... 103 768 479 1 556 .... ....
AMMAN FIR
-OJAC N3257.0 0000 ...
E03759.9 0134 ... 0 768
R785 350 148 .77 332/020 M37 6.9 5.0
KAREM N3251.2 0001 ... 52 153 459 P020 P18
KAREM E03803.4 0135 ... 6 762 479 1 558 .... ....
R785 350 149 .77 001/020 M36 6.6 5.4
RASLI N3154.4 0008 ... 52 153 460 P018 P19
RASLI E03836.8 0143 ... 63 699 478 1 555 .... ....
JEDDAH FIR
-OEJD N3154.3 0000 ...
E03836.8 0143 ... 0 699
P559 350 144 .77 001/020 M36 6.5 5.4
TURAIF N3141.8 0001 ... 54 148 459 P018 P19
TRF E03844.1 0144 ... 14 685 477 1 555 .... ....
116.10
R23 350 144 .77 023/022 M36 6.3 5.7
ODBUL N3102.7 0006 ... 55 148 460 P012 P19
ODBUL E03912.0 0150 ... 46 639 472 1 556 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
R23 350 122 .77 038/028 M36 6.1 5.9
NEVOL N3024.8 0006 ... 50 126 460 P009 P19
NEVOL E03938.7 0156 ... 44 595 469 0 553 .... ....
N318 350 122 .77 038/028 M36 5.9 6.1
GIBAM N3000.3 0005 ... 46 126 461 M002 P19
GIBAM E04016.5 0201 ... 41 554 459 0 552 .... ....
N318 350 117 .77 034/030 M36 5.7 6.2
VELAL N2946.0 0003 ... 46 121 461 P000 P19
VELAL E04038.4 0204 ... 24 530 461 1 550 .... ....
N318 350 118 .77 046/034 M36 5.5 6.5
SITOD N2921.7 0006 ... 46 122 462 M010 P19
SITOD E04123.2 0210 ... 46 484 452 1 567 .... ....
N318 350 118 .77 044/034 M36 5.3 6.7
TOLDI N2903.5 0005 ... 49 122 462 M008 P19
TOLDI E04156.4 0215 ... 34 450 454 0 567 .... ....
N318 350 129 .77 041/033 M36 5.1 6.9
TAMRO N2838.6 0006 ... 47 132 461 M006 P19
TAMRO E04240.8 0221 ... 46 404 455 0 561 .... ....
T503 350 132 .77 040/029 M36 4.7 7.3
TOTAD N2750.7 0009 ... 44 136 460 P000 P19
TOTAD E04339.1 0230 ... 70 334 460 2 566 .... ....
T503 350 133 .77 052/026 M37 4.4 7.5
PASIT N2710.2 0007 ... 43 136 459 M003 P18
PASIT E04422.9 0237 ... 56 278 456 3 562 .... ....
T503 350 133 .77 050/020 M37 4.4 7.6
RARLO N2659.7 0002 ... 43 136 459 M002 P18
RARLO E04434.2 0239 ... 15 263 457 3 560 .... ....
T503 350 133 .77 050/020 M37 4.3 7.7
SERPU N2646.1 0003 ... 45 136 459 M002 P18
SERPU E04448.6 0242 ... 19 244 457 3 560 .... ....
T503 350 133 .77 050/020 M37 4.2 7.8
ASVUL N2635.5 0002 ... 46 136 459 M002 P18
ASVUL E04459.7 0244 ... 15 229 457 3 560 .... ....
T503 350 133 .77 050/013 M37 4.1 7.9
LABIS N2618.3 0003 ... 47 136 459 M001 P18
LABIS E04517.9 0247 ... 24 205 458 3 554 .... ....
T503 350 133 .77 050/013 M37 4.0 8.0
LONIB N2610.2 0001 ... 48 136 458 M001 P18
LONIB E04526.3 0248 ... 11 194 457 3 554 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T503 350 174 .76 042/010 M37 3.9 8.1
RARSU N2552.0 0004 ... 48 176 458 P001 P18
RARSU E04545.4 0252 ... 25 169 459 2 553 .... ....
RARSU1F 350 106 .76 077/005 M38 3.7 8.3
KUNEK N2521.4 0004 ... 52 108 457 P001 P17
KUNEK E04547.2 0256 ... 31 138 458 2 558 .... ....
RARSU1F 350 147 .77 077/005 M38 3.5 8.4
KIRUL N2509.4 0005 ... 45 150 457 M004 P17
KIRUL E04625.8 0301 ... 37 101 453 2 558 .... ....
RARSU1F 350 147 .76 077/005 M38 3.5 8.5
T O D N2506.8 0000 ... 46 150 457 M001 P17
E04627.5 0301 ... 3 98 456 2 558 .... ....
RARSU1F 336 147 .78 088/003 M34 3.5 8.5
RK594 N2503.3 0001 ... 48 150 M001 P18
RK594 E04629.7 0302 ... 4 94 469 558 .... ....
RARSU1F 311 147 .78 190/001 M29 3.5 8.5
RK587 N2457.2 0001 ... 48 150 M001 P18
RK587 E04633.6 0303 ... 7 87 474 558 .... ....
RARSU1F 286 147 .78 311/003 M23 3.5 8.5
RK579 N2451.1 0001 ... 45 150 P003 P19
RK579 E04637.4 0304 ... 7 80 484 558 .... ....
RARSU1F 261 147 .76 328/007 M17 3.5 8.5
RK572 N2445.0 0001 ... 44 150 P007 P20
RK572 E04641.3 0305 ... 7 73 483 558 .... ....
RARSU1F 236 147 .72 340/009 M15 3.5 8.5
RK565 N2439.0 0001 ... 43 150 P009 P17
RK565 E04645.1 0306 ... 7 66 461 558 .... ....
RARSU1F 211 147 .68 332/020 M13 3.5 8.5
RK558 N2432.9 0001 ... 42 150 P020 P14
RK558 E04648.9 0307 ... 7 59 450 558 .... ....
RARSU1F 186 147 .64 345/015 M07 3.5 8.5
RK551 N2426.8 0001 ... 42 150 P014 P15
RK551 E04652.7 0308 ... 7 52 427 554 .... ....
RARSU1F 161 057 .61 296/002 01 3.4 8.5
RK544 N2420.7 0001 ... 43 060 P002 P18
RK544 E04656.6 0309 ... 7 45 400 554 .... ....
RARSU1F 139 327 .59 168/002 07 3.4 8.5
RK538 N2423.7 0001 ... 44 330 P001 P20
RK538 E04702.3 0310 ... 6 39 386 554 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
RARSU1F 114 327 .56 160/003 15 3.4 8.6
RK531 N2429.8 0001 ... 45 330 P003 P23
RK531 E04658.4 0311 ... 7 32 375 554 .... ....
RARSU1F 089 327 .44 187/003 22 3.4 8.6
RK524 N2435.9 0001 ... 45 330 P002 P25
RK524 E04654.6 0312 ... 7 25 301 558 .... ....
RARSU1F 064 331 .42 179/005 29 3.4 8.6
RK517 N2441.9 0001 ... 45 334 P004 P27
RK517 E04650.8 0313 ... 7 18 292 558 .... ....
RARSU1F 3.3 8.7
KING KHALED N2457.8 0006 ...
OERK E04642.5 0319 ... 18 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C DOKUB TEKDO
350 259/072 -37 390 258/074 -46 390 258/074 -46 390 260/062 -47
310 262/062 -27 370 259/074 -42 370 259/074 -42 370 259/064 -42
200 315/010 -09 350 259/072 -37 350 259/072 -37 350 258/065 -36
150 025/013 -01 330 260/068 -32 330 260/068 -32 330 259/063 -31
100 043/017 +07 310 262/062 -27 310 262/062 -27 310 261/058 -27
UNEPI LEMDA VAPEK KETEK
390 260/062 -47 390 262/061 -47 390 262/051 -47 390 262/051 -47
370 259/064 -42 370 262/063 -42 370 264/052 -42 370 264/052 -42
350 258/065 -36 350 262/064 -36 350 267/051 -37 350 267/051 -37
330 259/063 -31 330 263/063 -31 330 267/051 -31 330 267/051 -31
310 261/058 -27 310 265/058 -27 310 264/050 -26 310 264/050 -26
UMDOT VESAR BAPAX ALSUS
390 263/042 -47 390 269/041 -47 390 269/042 -47 390 278/033 -47
370 266/040 -42 370 271/040 -42 370 271/040 -42 370 279/032 -42
350 271/038 -37 350 273/038 -37 350 273/038 -37 350 281/030 -37
330 272/037 -31 330 274/037 -31 330 274/037 -31 330 283/028 -31
310 270/038 -26 310 274/038 -26 310 274/038 -26 310 285/027 -26
BALMA CAK LATEB ZELAF
390 286/025 -47 390 292/024 -47 390 292/024 -47 390 329/022 -47
