XY302
Passenger (Scheduled)
HZ-NS78 (A20N)
Accepted
4h 17m
1701 nmi
Filed Route:
RATVU UT35 AYT UM855 TOMBI M855 RASDA A16 CVO L315 HGD M872 WEJ L604 GAS G662 SIVIS
Block off:
2026-08-11 09:40:16
Flight Time:
4h 17m
Scheduled time:
3h 45m
Block on:
2026-08-11 13:57:18
Map
Flight Phase Timeline
Blocks off
09:40:16Z
Taxi out 5m 8s
Takeoff
09:50:37Z
RWY 35L
Enroute 4h 8m
Landing
13:53:08Z
RWY 33R
Taxi in 4m 10s
Blocks on
13:57:18Z
Flight Telemetry Analytics
Mass & Fuel Summary
Ramp
71,249kg
Fuel on board
11,529 kg
Takeoff
71,130kg
Fuel
11,410 kg
Landing
62,986kg
Fuel
3,266 kg
At gate
8,331kg
Reserve
3,198 kg
Attitude Indicator
Takeoff
LTFM RWY 35L
Pitch
—
Roll
—
Hdg
—
Landing
OERK RWY 33R
Pitch
—
Roll
—
Hdg
—
Touchdown Performance
Landing rate
-156.73fpm
Perfect (0)Firm (-300)Hard (-600)
Smooth
G-force
1.23G
1.0 G1.5 G2.0+ G
Normal
Touchdown Positioning
Threshold dist.
263.03m
Deviation
1.49m
Heading dev.
-0.1°
Surface wind
334°
2KT
33R
Threshold (0 m)
Runway end (4,205 m)
Financial Report
| Description | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 151; price: 175.88, cost: 0 | $26,557.88 | |
| Passenger fare: W: 3; price: 321.05, cost: 0 | $963.15 | |
| InFlight Sales | Cabin Bouffet | $259.50 | $142.72 |
| InFlight Sales | Duty Free | $60.00 | $39.00 |
| Cargo fare: CGO: 50; price: 0.3586, cost: 0 | $17.93 | |
| Fuel Cost (0.55/lbs) | $10,101.86 | |
| Expense: Terminal Services | $3,577.27 | |
| Expense: Service Charges | $3,518.90 | |
| Pilot Payment @ 280 | $1,110.67 | |
| Expense: Air Traffic Services | $1,042.64 | |
| Expense: National Passenger Ground Handling Charges (Arrival) | $752.68 | |
| Expense: Low Cost Catering (Medium Haul) | $636.07 | |
| Expense: Passenger Ground Handling Charges (Departure) | $577.50 | |
| Expense: Fuel Service | $367.34 | |
| Expense: Security Charges (Departure) | $354.20 | |
| Expense: Security Charges (Arrival) | $328.02 | |
| Expense: Landing Charges | $316.00 | |
| Expense: Cabin Crew Salary (4 FAs) | $308.39 | |
| Expense: Potable Water Supply Service (Cat C) | $133.33 | |
| Expense: Cargo Ground Handling Charges (Departure) | $133.00 | |
| Expense: Apron Bus Transport (Cat C) | $120.00 | |
| Expense: National Cargo Ground Handling Charges (Arrival) | $113.05 | |
| OTP Bonus Paid (Flight: XY302) | $89.95 | |
| Expense: Ground Power Unit (GPU - Cat C) | $66.67 | |
| Expense: Cabin Waste & Toilet Evacuation Service (Cat C) | $40.00 | |
| Subtotals | $27,858.46 | $23,869.26 |
| Net total | $3,989.20 | |
Flight Log
| Time | Entry |
|---|---|
| Tue, Aug 11, 2026 9:36 AM | Starting at gate A8R-(C) (Ramp GA) |
| Tue, Aug 11, 2026 9:36 AM | Started boarding at 2026-08-11T09:36:17Z, aircraft: A320 with high fidelity system modelling |
| Tue, Aug 11, 2026 9:36 AM | METAR LTFM 110936Z 03411KT 9999 25/21 Q1016 |
| Tue, Aug 11, 2026 9:40 AM | Started pushback |
| Tue, Aug 11, 2026 9:40 AM | Landing Gear set to down |
| Tue, Aug 11, 2026 9:40 AM | Beacon Lights set to off |
| Tue, Aug 11, 2026 9:40 AM | Navigation Lights set to on |
| Tue, Aug 11, 2026 9:40 AM | Strobe Lights set to off |
| Tue, Aug 11, 2026 9:40 AM | Landing Lights set to off |
| Tue, Aug 11, 2026 9:40 AM | Logo Light set to on |
| Tue, Aug 11, 2026 9:40 AM | Taxi Lights set to off |
| Tue, Aug 11, 2026 9:40 AM | Wing Lights set to off |
| Tue, Aug 11, 2026 9:40 AM | Doors set to on |
| Tue, Aug 11, 2026 9:40 AM | Seatbelts set to on |
| Tue, Aug 11, 2026 9:40 AM | Emergency Lights set to on |
| Tue, Aug 11, 2026 9:40 AM | Battery set to on |
| Tue, Aug 11, 2026 9:40 AM | Packs set to off |
| Tue, Aug 11, 2026 9:40 AM | Engine 1 is off |
| Tue, Aug 11, 2026 9:40 AM | Engine 2 is off |
| Tue, Aug 11, 2026 9:40 AM | Beacon Lights set to on |
| Tue, Aug 11, 2026 9:41 AM | Engine 2 is on |
| Tue, Aug 11, 2026 9:42 AM | Engine 1 is on |
| Tue, Aug 11, 2026 9:43 AM | Packs set to on |
| Tue, Aug 11, 2026 9:43 AM | Parking brake set |
| Tue, Aug 11, 2026 9:43 AM | Flaps set to CONF 1 |
| Tue, Aug 11, 2026 9:44 AM | Taxi Lights set to on |
| Tue, Aug 11, 2026 9:44 AM | Parking brake released |
| Tue, Aug 11, 2026 9:44 AM | Started taxi out |
| Tue, Aug 11, 2026 9:49 AM | Landing Lights set to on |
| Tue, Aug 11, 2026 9:49 AM | Strobe Lights set to on |
| Tue, Aug 11, 2026 9:50 AM | Started Takeoff |
| Tue, Aug 11, 2026 9:50 AM | Taxi time was 5m 8s |
| Tue, Aug 11, 2026 9:50 AM | Takeoff Time: 2026-08-11T09:50:06Z |
| Tue, Aug 11, 2026 9:50 AM | Landing Gear set to up |
| Tue, Aug 11, 2026 9:53 AM | Flaps set to UP |
| Tue, Aug 11, 2026 9:55 AM | Crossed above 10,000 feet |
| Tue, Aug 11, 2026 9:55 AM | Landing Lights set to off |
| Tue, Aug 11, 2026 9:55 AM | Taxi Lights set to off |
| Tue, Aug 11, 2026 9:55 AM | Seatbelts set to off |
| Tue, Aug 11, 2026 1:24 PM | Seatbelts set to on |
| Tue, Aug 11, 2026 1:37 PM | On approach |
| Tue, Aug 11, 2026 1:44 PM | Taxi Lights set to on |
| Tue, Aug 11, 2026 1:44 PM | Landing Lights set to on |
| Tue, Aug 11, 2026 1:46 PM | On final approach |
| Tue, Aug 11, 2026 1:46 PM | Flaps set to CONF 1 |
| Tue, Aug 11, 2026 1:47 PM | Flaps set to CONF 2 |
| Tue, Aug 11, 2026 1:51 PM | Flaps set to CONF 3 |
| Tue, Aug 11, 2026 1:51 PM | Landing Gear set to down |
| Tue, Aug 11, 2026 1:51 PM | Flaps set to FULL |
| Tue, Aug 11, 2026 1:53 PM | Runway 33R, threshold distance: 263.03 m |
| Tue, Aug 11, 2026 1:53 PM | Runway deviation, rwy heading(mag)=330.1400146484375 (24.946024,46.721512) |
| Tue, Aug 11, 2026 1:53 PM | Threshold Crossing Height: 32.70272507755149 ft |
| Tue, Aug 11, 2026 1:53 PM | Landing rate: -156.73 |
| Tue, Aug 11, 2026 1:53 PM | Parking brake set |
| Tue, Aug 11, 2026 1:53 PM | Parking brake released |
| Tue, Aug 11, 2026 1:54 PM | Landing Lights set to off |
| Tue, Aug 11, 2026 1:54 PM | Strobe Lights set to off |
| Tue, Aug 11, 2026 1:55 PM | Flaps set to UP |
| Tue, Aug 11, 2026 1:56 PM | Parking brake set |
| Tue, Aug 11, 2026 1:56 PM | Parking brake released |
| Tue, Aug 11, 2026 1:57 PM | Parking brake set |
| Tue, Aug 11, 2026 1:57 PM | Setting on block |
| Tue, Aug 11, 2026 1:57 PM | Arrived at gate: Gate 42 (C) (Ramp GA) |
| Tue, Aug 11, 2026 1:57 PM | Taxi In Time: 4m 10s |
| Tue, Aug 11, 2026 1:57 PM | Blocks on time: 2026-08-11T13:57:18Z |
| Tue, Aug 11, 2026 1:57 PM | Engine 1 is off |
| Tue, Aug 11, 2026 1:57 PM | Engine 2 is off |
| Tue, Aug 11, 2026 1:57 PM | Beacon Lights set to off |
Operational flight plan
[ OFP ]
--------------------------------------------------------------------
KNE0302 11AUG2026 LTFM-OERK A20N HZNS78 RELEASE 0932 11AUG26
OFP 3 ISTANBUL-KING KHALED INTL
WX PROG 1109 1112 1115 OBS 1100 1100 1100
ATC C/S KNE302 LTFM/IST OERK/RUH CRZ SYS CI 25
11AUG2026 HZNS78 0940/0950 1347/1357 GND DIST 1743
A320-251N / LEAP-1A26 STA 1325 AIR DIST 1764
CTOT:.... G/C DIST 1327
AVG WIND 225/005
MAXIMUM TOW 79000 LAW 67400 ZFW 64300 AVG W/C M005
ESTIMATED TOW 71146 LAW 62668 ZFW 59720 AVG ISA P015
AVG FF KGS/HR 2138
FUEL BIAS P00.0
ALTN OEDF TKOF ALTN .......
FL STEPS LTFM/0370/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 151 W 3 CGO 50 BAG 2444
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP RUH 8478 0357
CONT 5% 424 0012
ALTN DMM 1585 0045
FINRES 939 0030
---------------------------------
MINIMUM T/OFF FUEL 11426 0524
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 11426 0524
TAXI IST 115 0010
---------------------------------
BLOCK FUEL IST 11541
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2524
TRIP+TAXI 8593
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: KELLI HERRERA PIC NAME: ......, .....
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 939
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
OEDF/34R 060 233 DCT MUSRI L604 UMENA UMENA2J 290 P002 0045 1585
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
LTFM/35L RATVU1D RATVU UT35 AYT UM855 TOMBI M855 RASDA A16 CVO L315
HGD M872 WEJ L604 GAS G662 SIVIS SIVIS1F OERK/33L
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0084 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0088 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0145 KGS TIME P 0000
FL CHANGE DN FL2 TRIP P 0342 KGS TIME M 0001
SPD CHANGE CI 0 TRIP M 0079 KGS TIME P 0007
SPD CHANGE CI 50 TRIP P 0134 KGS TIME M 0002
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 0940Z/1240L 0940Z/1240L ......Z
OFF 0950Z/1250L 0950Z/1250L ......Z
ON 1347Z/1647L 1315Z/1615L ......Z
IN 1357Z/1657L 1325Z/1625L ......Z
BLOCK TIME 0417 0345 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 154 ......
BAG/CARGO 0.1 ......
PAYLOAD 15.5 ......
ZFW 59.7 64.3 ......
FUEL 11.5 16.3 ...... POSS EXTRA 4.7
TOW 71.1 75.9 LDG......
STAB TRIM ......
LAW 62.7 67.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 10700 FEET AT ROCHE///MXSHR 03 AT OBTAV
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
313 11.4 0.1
ISTANBUL N4116.5 ... 25 318 P000
LTFM E02845.1 0000 ... 1743 264 .... ....
RATVU1D 025 354 .39 048/015 20 11.2 0.3
DER35L N4117.9 0002 ... 23 000 P000 P10
DE35L E02843.5 0002 ... 2 1741 264 525 .... ....
RATVU1D 046 263 .41 064/011 19 11.2 0.4
FM026 N4122.9 0000 ... 23 269 M005 P13
FM026 E02843.5 0002 ... 5 1736 269 525 .... ....
RATVU1D 091 173 .44 100/005 10 11.0 0.5
FM020 N4122.8 0002 ... 28 179 P005 P13
FM020 E02833.0 0004 ... 8 1728 299 525 .... ....
RATVU1D 124 130 .57 094/004 06 10.9 0.7
FM021 N4115.0 0001 ... 28 136 P000 P16
FM021 E02833.2 0005 ... 8 1720 373 525 .... ....
RATVU1D 160 117 .61 048/005 01 10.7 0.8
ELNUG N4107.6 0002 ... 28 123 P000 P18
ELNUG E02842.6 0007 ... 10 1710 397 525 .... ....
RATVU1D 181 117 .64 026/007 M05 10.6 0.9
MIKOC N4104.4 0001 ... 28 123 P001 P16
MIKOC E02849.1 0008 ... 6 1704 411 525 .... ....
RATVU1D 196 179 .66 001/008 M08 10.6 1.0
FILFU N4101.2 0001 ... 23 185 P004 P16
FILFU E02855.6 0009 ... 6 1698 425 525 .... ....
RATVU1D 220 171 .69 338/010 M14 10.5 1.1
FM043 N4052.5 0001 ... 51 176 P009 P15
FM043 E02854.5 0010 ... 9 1689 447 525 .... ....
RATVU1D 263 141 .76 293/011 M25 10.3 1.2
ROCHE N4033.1 0003 ... 107 146 P005 P13
ROCHE E02856.1 0013 ... 19 1670 475 525 .... ....
RATVU1D 301 154 .78 268/022 M30 10.1 1.4
FM045 N4011.2 0003 ... 107 159 P011 P15
FM045 E02914.7 0016 ... 26 1644 485 526 .... ....
RATVU1D 325 151 .78 269/036 M33 10.0 1.5
RATVU N3954.4 0002 ... 90 157 P011 P17
RATVU E02922.7 0018 ... 18 1626 482 526 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UT35 344 153 .78 271/047 M36 9.9 1.6
NUMTI N3938.5 0002 ... 74 158 P017 P18
NUMTI E02931.5 0020 ... 17 1609 485 524 .... ....
UT35 370 154 .78 267/053 M41 9.8 1.8
T O C N3914.2 0004 ... 90 159 463 P015 P16
E02943.5 0024 ... 26 1583 478 1 547 .... ....
UT35 370 154 .78 267/053 M41 9.7 1.8
DOKUB N3853.5 0002 ... 89 159 465 P014 P16
DOKUB E02953.7 0026 ... 22 1561 479 1 547 .... ....
ANKARA FIR
-LTAA N3840.1 0002 ...
E03000.0 0028 ... 14 1547
UT35 370 154 .78 265/052 M41 9.5 2.0
TEKDO N3820.3 0003 ... 89 160 465 P012 P16
TEKDO E03009.4 0031 ... 21 1526 477 1 546 .... ....
UT35 370 154 .78 265/052 M41 9.5 2.0
UNEPI N3815.0 0000 ... 86 160 465 P011 P16
UNEPI E03011.9 0031 ... 6 1520 476 1 546 .... ....
UT35 370 155 .78 265/052 M41 9.4 2.1
BABSA N3800.9 0002 ... 99 160 465 P011 P16
BABSA E03018.3 0033 ... 15 1505 476 1 546 .... ....
UT35 370 173 .78 266/049 M41 9.1 2.4
ANTALYA N3655.2 0009 ... 24 178 465 P011 P16
AYT E03047.7 0042 ... 70 1435 476 1 548 .... ....
114.00
UM855 370 173 .78 266/044 M41 9.0 2.5
DERYA N3624.9 0004 ... 20 178 466 M004 P16
DERYA E03048.7 0046 ... 30 1405 462 1 554 .... ....
UM855 370 172 .78 266/044 M41 8.9 2.6
TOMBI N3602.4 0003 ... 20 177 466 M004 P16
TOMBI E03049.5 0049 ... 23 1382 462 1 553 .... ....
NICOSIA FIR
-LCCC N3602.8 0000 ...
E03049.4 0049 ... 0 1382
M855 370 173 .78 266/044 M41 8.8 2.8
DASNI N3537.0 0003 ... 20 178 466 M003 P16
DASNI E03051.0 0052 ... 25 1357 463 1 553 .... ....
M855 370 173 .78 262/035 M42 8.7 2.9
PEDER N3510.7 0004 ... 20 178 465 M005 P15
PEDER E03051.9 0056 ... 26 1331 460 2 563 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M855 370 172 .78 262/035 M42 8.5 3.0
MAROS N3437.0 0004 ... 20 177 465 M005 P15
MAROS E03053.0 0100 ... 34 1297 460 2 563 .... ....
M855 370 172 .78 259/024 M42 8.4 3.1
KOMEZ N3414.6 0003 ... 20 177 464 M004 P15
KOMEZ E03054.1 0103 ... 22 1275 460 1 566 .... ....
M855 370 173 .78 259/024 M42 8.3 3.2
USEBE N3357.2 0002 ... 20 178 464 M004 P15
USEBE E03055.1 0105 ... 17 1258 460 1 566 .... ....
M855 370 170 .78 236/012 M42 8.1 3.4
RASDA N3306.0 0007 ... 20 174 465 M006 P15
RASDA E03057.0 0112 ... 51 1207 459 1 565 .... ....
CAIRO FIR
-HECC N3306.3 0000 ...
E03056.9 0112 ... 0 1207
A16 370 170 .78 171/007 M42 7.8 3.7
MELDO N3202.0 0008 ... 21 174 464 M007 P15
MELDO E03104.1 0120 ... 64 1143 457 1 563 .... ....
A16 370 166 .78 171/007 M42 7.7 3.9
BALTIM N3131.7 0004 ... 21 170 464 M007 P15
BLT E03107.4 0124 ... 30 1113 457 1 563 .... ....
116.90
A16 370 166 .78 124/014 M42 7.6 3.9
DEGDI N3114.5 0002 ... 21 170 464 M010 P15
DEGDI E03110.6 0126 ... 17 1096 454 0 566 .... ....
A16 370 166 .78 117/023 M42 7.4 4.2
MERPI N3027.9 0007 ... 28 170 465 M014 P15
MERPI E03119.2 0133 ... 47 1049 451 0 563 .... ....
A16 370 139 .78 117/023 M42 7.3 4.3
CAIRO N3005.5 0003 ... 72 143 465 M014 P15
CVO E03123.3 0136 ... 23 1026 451 0 563 .... ....
115.20
L315 370 140 .79 112/026 M42 6.6 5.0
OBTAV N2801.3 0020 ... 35 144 465 M022 P15
OBTAV E03306.9 0156 ... 154 872 443 3 561 .... ....
L315 370 140 .78 110/027 M43 6.4 5.1
SOKOT N2731.1 0006 ... 33 144 464 M023 P14
SOKOT E03331.4 0202 ... 37 835 441 3 560 .... ....
L315 370 107 .78 132/015 M43 6.3 5.3
HURGHADA N2710.7 0003 ... 23 111 463 M015 P14
HGD E03347.8 0205 ... 25 810 448 3 560 .... ....
116.50
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M872 370 108 .78 132/015 M43 6.2 5.4
ALMOD N2701.4 0003 ... 20 111 463 M014 P14
ALMOD E03413.8 0208 ... 25 785 449 3 560 .... ....
M872 370 108 .78 127/016 M43 6.0 5.6
SIKNO N2646.1 0006 ... 20 112 463 M015 P14
SIKNO E03456.0 0214 ... 41 744 448 3 560 .... ....
JEDDAH FIR
-OEJD N2646.1 0000 ...
E03456.0 0214 ... 0 744
M872 370 109 .78 128/016 M43 5.8 5.7
EVANO N2634.0 0004 ... 25 113 463 M015 P14
EVANO E03529.0 0218 ... 32 712 448 3 560 .... ....
M872 370 079 .78 145/013 M44 5.6 6.0
WEJH N2610.8 0008 ... 76 083 461 M011 P13
WEJ E03629.3 0226 ... 59 653 450 3 560 .... ....
113.90
L604 370 080 .78 162/008 M44 5.3 6.3
NADIK N2618.3 0009 ... 60 084 460 M002 P13
NADIK E03746.6 0235 ... 70 583 458 3 560 .... ....
L604 370 080 .78 162/008 M44 5.2 6.4
RABDA N2620.8 0003 ... 70 084 460 M002 P13
RABDA E03814.7 0238 ... 25 558 458 3 560 .... ....
L604 370 083 .78 155/005 M43 4.9 6.6
HALAIFA N2626.1 0007 ... 75 086 461 M002 P14
HLF E03916.2 0245 ... 55 503 459 2 559 .... ....
116.70
L604 370 083 .78 093/003 M43 4.6 6.9
MUPVI N2629.7 0010 ... 64 087 460 M003 P14
MUPVI E04034.6 0255 ... 70 433 457 3 560 .... ....
L604 370 090 .78 098/016 M43 4.5 7.0
LAKRO N2630.9 0003 ... 63 094 462 M016 P14
LAKRO E04102.7 0258 ... 25 408 446 2 557 .... ....
L604 370 092 .78 086/009 M43 4.0 7.5
DAXAP N2621.7 0014 ... 50 095 461 M009 P14
DAXAP E04302.5 0312 ... 108 300 452 3 559 .... ....
L604 370 113 .78 069/011 M43 3.9 7.7
GASSIM N2617.9 0006 ... 46 117 461 M010 P14
GAS E04346.8 0318 ... 40 260 451 3 559 .... ....
117.10
G662 370 114 .78 070/016 M43 3.6 7.9
KUSRO N2551.6 0007 ... 51 117 461 M011 P14
KUSRO E04443.5 0325 ... 57 203 450 2 558 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
G662 370 114 .78 070/016 M43 3.5 8.0
SIVIS N2540.1 0004 ... 54 117 460 M011 P14
SIVIS E04508.0 0329 ... 25 178 449 2 558 .... ....
SIVIS1F 370 106 .78 009/006 M43 3.3 8.2
KUNEK N2521.4 0005 ... 52 108 459 P002 P14
KUNEK E04547.2 0334 ... 40 138 461 2 560 .... ....
SIVIS1F 370 106 .78 011/006 M43 3.2 8.3
T O D N2512.0 0004 ... 48 109 459 P001 P14
E04617.5 0338 ... 29 109 460 2 560 .... ....
SIVIS1F 343 147 .78 302/006 M36 3.2 8.3
KIRUL N2509.4 0001 ... 47 150 P006 P18
KIRUL E04625.8 0339 ... 8 101 474 560 .... ....
SIVIS1F 319 147 .78 307/010 M30 3.2 8.3
RK594 N2503.3 0001 ... 48 150 P009 P19
RK594 E04629.7 0340 ... 7 94 483 560 .... ....
SIVIS1F 295 147 .78 305/008 M25 3.2 8.4
RK587 N2457.2 0001 ... 48 150 P007 P19
RK587 E04633.6 0341 ... 7 87 486 559 .... ....
SIVIS1F 272 147 .78 288/010 M20 3.2 8.4
RK579 N2451.1 0001 ... 45 150 P007 P19
RK579 E04637.4 0342 ... 7 80 491 559 .... ....
SIVIS1F 248 147 .74 303/010 M15 3.2 8.4
RK572 N2445.0 0001 ... 44 150 P009 P20
RK572 E04641.3 0343 ... 7 73 473 559 .... ....
SIVIS1F 224 147 .70 344/008 M12 3.2 8.4
RK565 N2439.0 0001 ... 43 150 P008 P18
RK565 E04645.1 0344 ... 7 66 451 559 .... ....
SIVIS1F 200 147 .66 016/008 M10 3.1 8.4
RK558 N2432.9 0001 ... 42 150 P006 P15
RK558 E04648.9 0345 ... 7 59 429 559 .... ....
SIVIS1F 177 147 .63 004/010 M03 3.1 8.4
RK551 N2426.8 0001 ... 42 150 P008 P17
RK551 E04652.7 0346 ... 7 52 417 556 .... ....
SIVIS1F 153 057 .60 015/010 03 3.1 8.4
RK544 N2420.7 0001 ... 43 060 P007 P19
RK544 E04656.6 0347 ... 7 45 400 556 .... ....
SIVIS1F 132 327 .58 023/010 09 3.1 8.4
RK538 N2423.7 0001 ... 44 330 M008 P20
RK538 E04702.3 0348 ... 6 39 373 556 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
SIVIS1F 109 327 .55 031/010 16 3.1 8.4
RK531 N2429.8 0001 ... 45 330 M005 P23
RK531 E04658.4 0349 ... 7 32 364 556 .... ....
SIVIS1F 085 327 .44 026/010 23 3.1 8.5
RK524 N2435.9 0002 ... 45 330 M006 P25
RK524 E04654.6 0351 ... 7 25 291 559 .... ....
SIVIS1F 061 331 .42 007/013 30 3.1 8.5
RK517 N2441.9 0001 ... 45 334 M010 P27
RK517 E04650.8 0352 ... 7 18 277 559 .... ....
SIVIS1F 2.9 8.6
KING KHALED N2457.8 0005 ...
OERK E04642.5 0357 ... 18 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C DOKUB TEKDO
350 267/051 -37 410 271/053 -50 410 271/053 -50 410 270/049 -51
310 268/027 -31 390 268/055 -46 390 268/055 -46 390 266/051 -46
200 355/009 -09 370 267/053 -41 370 267/053 -41 370 265/052 -41
150 055/005 +02 350 267/051 -37 350 267/051 -37 350 265/053 -36
100 106/004 +09 330 266/046 -33 330 266/046 -33 330 264/051 -32
UNEPI BABSA AYT DERYA
410 270/049 -51 410 270/049 -51 410 271/049 -51 410 271/042 -51
390 266/051 -46 390 266/051 -46 390 268/050 -46 390 268/043 -46
370 265/052 -41 370 265/052 -41 370 266/049 -41 370 266/044 -41
350 265/053 -36 350 265/053 -36 350 264/048 -36 350 263/046 -36
330 264/051 -32 330 264/051 -32 330 263/046 -32 330 261/044 -32
TOMBI DASNI PEDER MAROS
410 271/042 -51 410 271/042 -51 410 271/032 -52 410 271/031 -52
390 268/043 -46 390 268/043 -46 390 267/035 -47 390 267/035 -47
370 266/044 -41 370 266/044 -41 370 262/035 -42 370 262/035 -42
350 263/046 -36 350 263/046 -36 350 256/034 -37 350 256/034 -37
330 261/044 -32 330 261/044 -32 330 253/034 -32 330 253/034 -32
KOMEZ USEBE RASDA MELDO
410 265/019 -52 410 265/019 -52 410 242/007 -52 410 154/005 -52
390 264/022 -47 390 264/022 -47 390 239/011 -47 390 174/006 -47
370 259/024 -42 370 259/024 -42 370 236/012 -42 370 171/007 -42
350 254/026 -37 350 254/026 -37 350 232/013 -37 350 166/008 -37
330 249/026 -31 330 248/026 -31 330 230/014 -32 330 169/009 -31
BLT DEGDI MERPI CVO
410 154/005 -52 410 115/014 -52 410 108/023 -52 410 108/023 -52
390 174/006 -47 390 123/014 -47 390 115/023 -47 390 115/023 -47
370 171/007 -42 370 124/014 -42 370 117/023 -42 370 118/023 -42
350 165/008 -37 350 122/014 -37 350 119/022 -37 350 119/022 -37
330 168/009 -31 330 125/014 -31 330 119/022 -32 330 119/022 -32
OBTAV SOKOT HGD ALMOD
410 103/028 -53 410 103/028 -53 410 118/018 -53 410 118/018 -53
390 103/030 -48 390 104/031 -48 390 119/019 -48 390 119/019 -48
370 109/027 -43 370 110/027 -43 370 132/015 -43 370 133/015 -43
350 120/022 -38 350 120/022 -38 350 160/011 -39 350 161/011 -39
330 135/017 -33 330 136/016 -33 330 187/011 -34 330 187/011 -34
SIKNO EVANO WEJ NADIK
410 116/018 -53 410 117/018 -53 410 129/016 -54 410 132/011 -54
390 116/019 -48 390 116/019 -48 390 131/017 -49 390 139/012 -48
