SV1468
Passenger (Scheduled)
HZ-AS51 (A320)
Accepted
1h 5m
382 nmi
Filed Route:
MEDR1K MEDRO M872 ORDEM ORDE1F
Block off:
2026-08-12 21:22:31
Flight Time:
1h 5m
Scheduled time:
1h 35m
Block on:
2026-08-12 22:49:25
Map
Flight Phase Timeline
Blocks off
21:30:51Z
Taxi out 00:06:13
Takeoff
21:40:26Z
RWY 35
Enroute 0h 57m
Landing
22:46:19Z
RWY 33R
Taxi in 00:02:09
Blocks on
22:49:25Z
Flight Telemetry Analytics
Mass & Fuel Summary
Ramp
63,656kg
Fuel on board
6,327 kg
Takeoff
63,481kg
Fuel
6,327 kg
Landing
60,747kg
Fuel
3,593 kg
At gate
2,734kg
Reserve
3,593 kg
Attitude Indicator
Takeoff
OEMA RWY 35
Pitch
—
Roll
—
Hdg
—
Landing
OERK RWY 33R
Pitch
—
Roll
—
Hdg
—
Touchdown Performance
Landing rate
-231fpm
Perfect (0)Firm (-300)Hard (-600)
Firm
G-force
1.23G
1.0 G1.5 G2.0+ G
Normal
Touchdown Positioning
Threshold dist.
476.19m
Deviation
-6.58m
Heading dev.
-0.2°
Surface wind
266°
0KT
33R
Threshold (0 m)
Runway end (4,205 m)
Financial Report
| Description | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 125; price: 93.57, cost: 0 | $11,696.25 | |
| Passenger fare: J: 10; price: 374.29, cost: 0 | $3,742.90 | |
| InFlight Sales | Duty Free | $160.00 | $124.80 |
| Cargo fare: CGO: 340; price: 0.1033, cost: 0 | $35.12 | |
| Fuel Cost (0.5/lbs) | $3,013.50 | |
| Expense: National Passenger Ground Handling Charges (Departure) | $688.50 | |
| Expense: National Passenger Ground Handling Charges (Arrival) | $659.81 | |
| Expense: Standard Catering (Domestic Short Haul) | $617.72 | |
| Expense: Parking Charges (3 Days) | $592.00 | |
| Pilot Payment @ 380 | $582.67 | |
| Expense: Fuel Tax (Domestic Flight) | $452.03 | |
| Expense: Terminal Services | $407.70 | |
| Expense: KSA VAT | $377.95 | |
| Expense: Landing Charges | $296.00 | |
| Expense: Air Traffic Services | $226.29 | |
| Expense: Service Charges | $179.55 | |
| Expense: Aerobridge Usage (Cat C) | $133.33 | |
| Expense: Potable Water Supply Service (Cat C) | $133.33 | |
| Expense: Fuel Service | $120.54 | |
| Expense: National Cargo Ground Handling Charges (Arrival) | $113.05 | |
| Expense: National Cargo Ground Handling Charges (Departure) | $113.05 | |
| Expense: Video Docking Guidance System (VDGS) | $106.67 | |
| Expense: Cabin Crew Salary (3 FAs) | $81.25 | |
| Expense: Ground Power Unit (GPU - Cat C) | $66.67 | |
| Expense: Cabin Waste & Toilet Evacuation Service (Cat C) | $40.00 | |
| Subtotals | $15,634.27 | $9,126.41 |
| Net total | $6,507.86 | |
Flight Log
| Time | Entry |
|---|---|
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) BATTERY 1 - ON |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) Systems status at start |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) GPU - ON |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) BATTERY 2 - ON |
| Wed, Aug 12, 2026 9:22 PM | Saudi Arabia Virtual ACARS 1.0.0 |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) APU MASTER - OFF |
| Wed, Aug 12, 2026 9:22 PM | GATE Starting at departure gate Gate 113 |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) LOGO LIGHT - ON |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) STROBE - OFF |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) LANDING LIGHTS - OFF |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) UNLIMITED FUEL - OFF |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) BEACON - OFF |
| Wed, Aug 12, 2026 9:22 PM | Aircraft: Unknown aircraft (N/A) |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) APU - OFF |
| Wed, Aug 12, 2026 9:22 PM | BOARDING Started boarding at 2026-08-12T21:22:33.148Z, aircraft: FenixA320 CFM SL |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) WING LIGHTS - OFF |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) TAXI LIGHTS - OFF |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) PARKING BRAKE - ON |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) SEATBELTS - OFF |
| Wed, Aug 12, 2026 9:22 PM | (SYSTEM) NAV LIGHTS - ON |
| Wed, Aug 12, 2026 9:22 PM | METAR OEMA 122100Z VRB03KT CAVOK 37/01 Q1011 NOSIG |
| Wed, Aug 12, 2026 9:22 PM | Rules Integrity: false |
| Wed, Aug 12, 2026 9:22 PM | Planned Level (ft): 37000 |
| Wed, Aug 12, 2026 9:22 PM | Flight Level (ft): 37000 |
| Wed, Aug 12, 2026 9:22 PM | Aircraft: Airbus A320-214 CEO (32N) (A320-SV-J12Y132) |
| Wed, Aug 12, 2026 9:22 PM | Rules Integrity: true |
| Wed, Aug 12, 2026 9:22 PM | Saudi Arabia Virtual ACARS 1.0.0 |
| Wed, Aug 12, 2026 9:22 PM | Flight Level (ft): 37000 |
| Wed, Aug 12, 2026 9:22 PM | Planned Level (ft): 37000 |
| Wed, Aug 12, 2026 9:23 PM | (SYSTEM) Seatbelts set to auto |
| Wed, Aug 12, 2026 9:27 PM | (SYSTEM) APU Master set to on |
| Wed, Aug 12, 2026 9:27 PM | (SYSTEM) APU Start Push set to on |
| Wed, Aug 12, 2026 9:28 PM | (SYSTEM) External Power ON set to off |
| Wed, Aug 12, 2026 9:28 PM | (SYSTEM) Beacon Lights set to on |
| Wed, Aug 12, 2026 9:28 PM | (SYSTEM) Doors set to off |
| Wed, Aug 12, 2026 9:30 PM | (SYSTEM) Engine 1 is on |
| Wed, Aug 12, 2026 9:30 PM | (SYSTEM) Engine 2 is on |
| Wed, Aug 12, 2026 9:30 PM | AIRCRAFT Fuel 14335 lb | OEW 94137 lb | Payload 10868 lb | Cargo 20998 lb | ZFW 126003 lb | TOW 140339 lb | CG 29.5% |
| Wed, Aug 12, 2026 9:30 PM | (SYSTEM) Recognition Lights set to off |
| Wed, Aug 12, 2026 9:30 PM | (SYSTEM) Parking brake released |
| Wed, Aug 12, 2026 9:30 PM | (SYSTEM) Engine 1 is off |
| Wed, Aug 12, 2026 9:30 PM | (SYSTEM) Engine 2 is off |
| Wed, Aug 12, 2026 9:30 PM | (SYSTEM) Engine 2 is on |
| Wed, Aug 12, 2026 9:30 PM | (PHASE) Started pushback |
| Wed, Aug 12, 2026 9:31 PM | (SYSTEM) Engine 1 is on |
| Wed, Aug 12, 2026 9:32 PM | (SYSTEM) Recognition Lights set to on |
| Wed, Aug 12, 2026 9:32 PM | (SYSTEM) Parking brake set |
| Wed, Aug 12, 2026 9:32 PM | (SYSTEM) APU Master set to off |
| Wed, Aug 12, 2026 9:32 PM | (SYSTEM) Flaps set to CONF 1+F |
| Wed, Aug 12, 2026 9:33 PM | (SYSTEM) Wing Lights set to on |
| Wed, Aug 12, 2026 9:33 PM | (SYSTEM) Taxi Lights set to on |
| Wed, Aug 12, 2026 9:33 PM | (SYSTEM) Recognition Lights set to off |
| Wed, Aug 12, 2026 9:33 PM | (SYSTEM) Parking brake released |
| Wed, Aug 12, 2026 9:34 PM | (PHASE) Started taxi out |
| Wed, Aug 12, 2026 9:34 PM | Taxi Out Time (real): 2026-08-12T21:34:13.122Z |
| Wed, Aug 12, 2026 9:34 PM | Taxi Out Time (sim): 21:34:12Z |
| Wed, Aug 12, 2026 9:38 PM | (SYSTEM) Strobe Lights set to on |
| Wed, Aug 12, 2026 9:38 PM | (SYSTEM) Beacon Lights set to off |
| Wed, Aug 12, 2026 9:38 PM | (SYSTEM) Beacon Lights set to on |
| Wed, Aug 12, 2026 9:38 PM | (SYSTEM) Landing Lights set to on |
| Wed, Aug 12, 2026 9:38 PM | (SYSTEM) Recognition Lights set to on |
| Wed, Aug 12, 2026 9:38 PM | (SYSTEM) Transponder set to on |
| Wed, Aug 12, 2026 9:39 PM | RUNWAY Takeoff runway used: 35 |
| Wed, Aug 12, 2026 9:39 PM | Taxi time was 5m 42s |
| Wed, Aug 12, 2026 9:39 PM | GATE Departure gate used: Gate 113 |
| Wed, Aug 12, 2026 9:39 PM | (PHASE) Started takeoff on runway 35 |
| Wed, Aug 12, 2026 9:39 PM | Takeoff Time: 2026-08-12T21:39:55.109Z |
| Wed, Aug 12, 2026 9:40 PM | (SYSTEM) Logo Light set to off |
| Wed, Aug 12, 2026 9:40 PM | Takeoff Heading Deviation: -0.6° |
| Wed, Aug 12, 2026 9:40 PM | (PHASE) Became airborne |
| Wed, Aug 12, 2026 9:40 PM | TAKEOFF METAR: METAR OEMA 122100Z VRB03KT CAVOK 37/01 Q1011 NOSIG |
| Wed, Aug 12, 2026 9:40 PM | Takeoff Flaps: 40% |
| Wed, Aug 12, 2026 9:40 PM | Takeoff Bank: -0.4° |
| Wed, Aug 12, 2026 9:40 PM | Takeoff Speed: 158 kt |
| Wed, Aug 12, 2026 9:40 PM | Takeoff Centerline Deviation: -10.3 ft |
| Wed, Aug 12, 2026 9:40 PM | (SYSTEM) Taxi Lights set to off |
| Wed, Aug 12, 2026 9:40 PM | (SYSTEM) Recognition Lights set to off |
| Wed, Aug 12, 2026 9:40 PM | (PHASE) Started climb |
| Wed, Aug 12, 2026 9:41 PM | (SYSTEM) Flaps set to CONF 1 |
| Wed, Aug 12, 2026 9:41 PM | (SYSTEM) Flaps set to UP |
| Wed, Aug 12, 2026 9:43 PM | ALT Crossed above 10,000 feet |
| Wed, Aug 12, 2026 9:44 PM | (SYSTEM) Landing Lights set to off |
| Wed, Aug 12, 2026 9:44 PM | (SYSTEM) Wing Lights set to off |
| Wed, Aug 12, 2026 9:44 PM | (SYSTEM) Seatbelts set to off |
| Wed, Aug 12, 2026 10:02 PM | Aircraft: Airbus A320-214 CEO (32N) (A320-SV-J12Y132) |
| Wed, Aug 12, 2026 10:02 PM | Planned Level (ft): 37000 |
| Wed, Aug 12, 2026 10:02 PM | Rules Integrity: true |
| Wed, Aug 12, 2026 10:02 PM | Saudi Arabia Virtual ACARS 1.0.0 |
| Wed, Aug 12, 2026 10:02 PM | Flight Level (ft): 37000 |
| Wed, Aug 12, 2026 10:02 PM | Planned Level (ft): 37000 |
| Wed, Aug 12, 2026 10:02 PM | Rules Integrity: true |
| Wed, Aug 12, 2026 10:02 PM | Saudi Arabia Virtual ACARS 1.0.0 |
| Wed, Aug 12, 2026 10:02 PM | Flight Level (ft): 37000 |
| Wed, Aug 12, 2026 10:02 PM | Aircraft: Airbus A320-214 CEO (32N) (A320-SV-J12Y132) |
| Wed, Aug 12, 2026 10:03 PM | (PHASE) Levelled off / enroute |
| Wed, Aug 12, 2026 10:21 PM | (PHASE) Started descent |
| Wed, Aug 12, 2026 10:25 PM | Aircraft: Unknown aircraft (N/A) |
| Wed, Aug 12, 2026 10:25 PM | Saudi Arabia Virtual ACARS 1.0.0 |
| Wed, Aug 12, 2026 10:25 PM | Rules Integrity: false |
| Wed, Aug 12, 2026 10:25 PM | Flight Level (ft): 37000 |
| Wed, Aug 12, 2026 10:25 PM | Planned Level (ft): 37000 |
| Wed, Aug 12, 2026 10:25 PM | Rules Integrity: true |
| Wed, Aug 12, 2026 10:25 PM | Flight Level (ft): 37000 |
| Wed, Aug 12, 2026 10:25 PM | Aircraft: Unknown aircraft (N/A) |
| Wed, Aug 12, 2026 10:25 PM | Planned Level (ft): 37000 |
| Wed, Aug 12, 2026 10:25 PM | Saudi Arabia Virtual ACARS 1.0.0 |
| Wed, Aug 12, 2026 10:25 PM | ALT Crossed above 10,000 feet |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) Systems status at start |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) BATTERY 1 - ON |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) GPU - OFF |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) BATTERY 2 - ON |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) APU - OFF |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) APU MASTER - OFF |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) PARKING BRAKE - OFF |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) NAV LIGHTS - ON |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) SEATBELTS - OFF |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) LANDING LIGHTS - OFF |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) UNLIMITED FUEL - OFF |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) BEACON - ON |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) WING LIGHTS - OFF |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) STROBE - ON |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) LOGO LIGHT - OFF |
| Wed, Aug 12, 2026 10:25 PM | (SYSTEM) TAXI LIGHTS - OFF |
| Wed, Aug 12, 2026 10:30 PM | Aircraft: Unknown aircraft (N/A) |
| Wed, Aug 12, 2026 10:30 PM | Planned Level (ft): 37000 |
| Wed, Aug 12, 2026 10:30 PM | Flight Level (ft): 37000 |
| Wed, Aug 12, 2026 10:30 PM | Rules Integrity: false |
| Wed, Aug 12, 2026 10:30 PM | Saudi Arabia Virtual ACARS 1.0.0 |
| Wed, Aug 12, 2026 10:30 PM | Aircraft: Unknown aircraft (N/A) |
| Wed, Aug 12, 2026 10:30 PM | Flight Level (ft): 37000 |
| Wed, Aug 12, 2026 10:30 PM | Saudi Arabia Virtual ACARS 1.0.0 |
| Wed, Aug 12, 2026 10:30 PM | Planned Level (ft): 37000 |
| Wed, Aug 12, 2026 10:30 PM | Rules Integrity: true |
| Wed, Aug 12, 2026 10:30 PM | ALT Crossed above 10,000 feet |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) APU - OFF |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) APU MASTER - OFF |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) GPU - OFF |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) BATTERY 1 - ON |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) Systems status at start |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) BATTERY 2 - ON |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) WING LIGHTS - OFF |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) UNLIMITED FUEL - OFF |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) BEACON - ON |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) SEATBELTS - OFF |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) STROBE - ON |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) PARKING BRAKE - OFF |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) NAV LIGHTS - ON |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) TAXI LIGHTS - OFF |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) LANDING LIGHTS - OFF |
| Wed, Aug 12, 2026 10:30 PM | (SYSTEM) LOGO LIGHT - OFF |
| Wed, Aug 12, 2026 10:35 PM | ALT Crossed below 10,000 feet |
| Wed, Aug 12, 2026 10:36 PM | (SYSTEM) Wing Lights set to on |
| Wed, Aug 12, 2026 10:36 PM | (SYSTEM) Seatbelts set to auto |
| Wed, Aug 12, 2026 10:36 PM | (SYSTEM) Landing Lights set to on |
| Wed, Aug 12, 2026 10:42 PM | (SYSTEM) Flaps set to CONF 1 |
| Wed, Aug 12, 2026 10:42 PM | (SYSTEM) Flaps set to CONF 1+F |
| Wed, Aug 12, 2026 10:42 PM | (SYSTEM) Logo Light set to on |
| Wed, Aug 12, 2026 10:42 PM | (SYSTEM) Flaps set to CONF 2 |
| Wed, Aug 12, 2026 10:42 PM | (PHASE) On approach |
| Wed, Aug 12, 2026 10:42 PM | (PHASE) On final approach |
| Wed, Aug 12, 2026 10:44 PM | (SYSTEM) Recognition Lights set to on |
| Wed, Aug 12, 2026 10:44 PM | (SYSTEM) Taxi Lights set to on |
| Wed, Aug 12, 2026 10:44 PM | (SYSTEM) Flaps set to CONF 3 |
| Wed, Aug 12, 2026 10:44 PM | (SYSTEM) Flaps set to FULL |
| Wed, Aug 12, 2026 10:46 PM | (PHASE) Started landing on runway 33R |
| Wed, Aug 12, 2026 10:46 PM | LANDING Arrival Threshold Crossing Height: 12 ft |
| Wed, Aug 12, 2026 10:46 PM | Landing rate: -231.00 on runway 33R |
| Wed, Aug 12, 2026 10:46 PM | Landing Speed: 131 kt |
| Wed, Aug 12, 2026 10:46 PM | Landing Flaps: 100% |
| Wed, Aug 12, 2026 10:46 PM | LANDING METAR: METAR OERK 122246Z 26600KT 9999 34 Q1007 |
| Wed, Aug 12, 2026 10:47 PM | (SYSTEM) Landing Lights set to off |
| Wed, Aug 12, 2026 10:47 PM | (SYSTEM) Strobe Lights set to off |
| Wed, Aug 12, 2026 10:47 PM | (SYSTEM) Recognition Lights set to off |
| Wed, Aug 12, 2026 10:47 PM | (SYSTEM) Recognition Lights set to on |
| Wed, Aug 12, 2026 10:47 PM | (SYSTEM) Transponder set to off |
| Wed, Aug 12, 2026 10:47 PM | (PHASE) Started taxi in |
| Wed, Aug 12, 2026 10:47 PM | (SYSTEM) Flaps set to CONF 3 |
| Wed, Aug 12, 2026 10:47 PM | (SYSTEM) Flaps set to CONF 2 |
| Wed, Aug 12, 2026 10:47 PM | (SYSTEM) Flaps set to CONF 1+F |
| Wed, Aug 12, 2026 10:47 PM | (SYSTEM) Recognition Lights set to off |
| Wed, Aug 12, 2026 10:47 PM | (SYSTEM) Flaps set to CONF 1 |
| Wed, Aug 12, 2026 10:47 PM | (SYSTEM) Flaps set to UP |
| Wed, Aug 12, 2026 10:48 PM | (SYSTEM) Taxi Lights set to off |
| Wed, Aug 12, 2026 10:49 PM | (SYSTEM) Recognition Lights set to on |
| Wed, Aug 12, 2026 10:49 PM | (SYSTEM) Parking brake set |
| Wed, Aug 12, 2026 10:49 PM | RUNWAY Landing runway used: 33R |
| Wed, Aug 12, 2026 10:49 PM | GATE Arrived at arrival gate Gate 401 |
| Wed, Aug 12, 2026 10:49 PM | BLOCKS Setting on block |
| Wed, Aug 12, 2026 10:49 PM | Taxi In Time: 2m 9s |
| Wed, Aug 12, 2026 10:49 PM | Blocks on time: 2026-08-12T22:49:25.007Z |
| Wed, Aug 12, 2026 10:49 PM | (SYSTEM) External Power ON set to on |
| Wed, Aug 12, 2026 10:49 PM | (SYSTEM) Engine 2 is off |
| Wed, Aug 12, 2026 10:49 PM | (SYSTEM) Engine 1 is off |
| Wed, Aug 12, 2026 10:49 PM | (SYSTEM) Seatbelts set to off |
| Wed, Aug 12, 2026 10:49 PM | (SYSTEM) Wing Lights set to off |
| Wed, Aug 12, 2026 10:49 PM | (SYSTEM) Beacon Lights set to off |
| Wed, Aug 12, 2026 10:50 PM | (SYSTEM) Doors set to on |
| Wed, Aug 12, 2026 10:50 PM | (SYSTEM) External Power set to on |
Operational flight plan
[ OFP ]
--------------------------------------------------------------------
SVA1468 12AUG2026 OEMA-OERK A320 HZAS51 RELEASE 2059 12AUG26
OFP 2 PRINCE MOHAMMAD BIN -KING KHALED INTL
WX PROG 1221 1300 1303 OBS 1212 1212 1212
ATC C/S SVA1468 OEMA/MED OERK/RUH CRZ SYS CI 46
12AUG2026 HZAS51 2145/2205 2319/2327 GND DIST 496
FENIX A320 / CFM56-5B4/P STA 2320 AIR DIST 512
CTOT:.... G/C DIST 383
AVG WIND 075/013
MAXIMUM TOW 73500 LAW 64500 ZFW 61000 AVG W/C M013
ESTIMATED TOW 63412 LAW 60187 ZFW 57154 AVG ISA P016
AVG FF KGS/HR 2613
FUEL BIAS M03.0
ALTN OEDF TKOF ALTN .......
FL STEPS OEMA/0370/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 125 J 10 CGO 340 BAG 2143
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP RUH 3225 0114
CONT 5 MIN 218 0005
ALTN DMM 1751 0042
FINRES 1064 0030
---------------------------------
MINIMUM T/OFF FUEL 6258 0231
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 6258 0231
TAXI MED 230 0020
---------------------------------
BLOCK FUEL MED 6488
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2815
TRIP+TAXI 3455
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: SYLVESTER THOMAS PIC NAME: .........., ......
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1064
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
OEDF/34R 060 233 DCT MUSRI L604 UMENA UMENA2J 290 M006 0042 1751
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
OEMA/35 MEDRO1K MEDRO M872 ORDEM ORDEM1F OERK/33R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0042 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0038 KGS TIME M 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0038 KGS TIME P 0000
FL CHANGE DN FL2 TRIP P 0105 KGS TIME M 0000
SPD CHANGE CI 0 TRIP M 0022 KGS TIME P 0001
SPD CHANGE CI 50 TRIP P 0001 KGS TIME M 0000
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 2145Z/0045L 2145Z/0045L ......Z
OFF 2205Z/0105L 2205Z/0105L ......Z
ON 2319Z/0219L 2312Z/0212L ......Z
IN 2327Z/0227L 2320Z/0220L ......Z
BLOCK TIME 0142 0135 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 135 ......
BAG/CARGO 2.3 ......
PAYLOAD 13.1 ......
ZFW 57.2 61.0 ......
FUEL 6.5 10.8 ...... POSS EXTRA 4.3
TOW 63.4 67.7 LDG......
STAB TRIM ......
LAW 60.2 64.5 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 07400 FEET AT MA800///MXSHR 02 AT TOC
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
346 6.3 0.2
PRINCE MOHA N2433.0 ... 63 350 M013
OEMA E03942.3 0000 ... 496 272 .... ....
MEDRO1K 059 345 .42 311/016 29 6.0 0.5
MA800 N2440.8 0002 ... 74 349 M013 P26
MA800 E03940.9 0002 ... 8 488 272 554 .... ....
MEDRO1K 117 074 .56 299/018 14 5.8 0.7
MA726 N2451.3 0002 ... 74 078 M012 P22
MA726 E03938.6 0004 ... 11 477 361 554 .... ....
MEDRO1K 160 086 .61 277/020 02 5.6 0.9
MA802 N2453.7 0002 ... 70 090 P019 P19
MA802 E03951.5 0006 ... 12 465 417 554 .... ....
MEDRO1K 201 130 .67 244/009 M11 5.4 1.1
MA804 N2453.6 0003 ... 61 133 P008 P14
MA804 E04006.9 0009 ... 14 451 431 554 .... ....
MEDRO1K 237 130 .72 004/012 M15 5.2 1.3
MA805 N2443.2 0002 ... 59 133 P007 P17
MA805 E04018.7 0011 ... 15 436 460 553 .... ....
MEDRO1K 281 093 .78 041/016 M22 5.0 1.5
MEDRO N2427.5 0003 ... 57 096 P000 P19
MEDRO E04036.8 0014 ... 23 413 482 555 .... ....
M872 317 093 .78 056/018 M31 4.9 1.6
GOKSA N2424.7 0003 ... 62 096 M014 P17
GOKSA E04104.1 0017 ... 25 388 459 555 .... ....
M872 365 083 .78 066/023 M43 4.6 1.9
BIR DARB N2419.8 0006 ... 56 086 M020 P14
BDB E04149.5 0023 ... 42 346 441 562 .... ....
115.10
M872 370 083 .78 068/023 M44 4.5 2.0
T O C N2420.2 0000 ... 66 086 460 M022 P13
E04156.0 0023 ... 6 340 438 2 562 .... ....
M872 370 076 .79 083/022 M43 3.9 2.6
AL DAWADMI N2426.9 0017 ... 60 079 467 M022 P14
DAW E04407.2 0040 ... 120 220 445 1 564 .... ....
116.10
M872 370 076 .79 092/020 M43 3.8 2.7
TASBA N2431.0 0003 ... 54 079 467 M020 P14
TASBA E04430.5 0043 ... 22 198 447 1 571 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M872 370 076 .79 092/020 M43 3.7 2.8
ORDEM N2435.6 0003 ... 49 079 467 M020 P14
ORDEM E04457.4 0046 ... 25 173 447 1 571 .... ....
ORDEM1F 370 085 .79 101/017 M43 3.5 3.0
KAVUR N2442.8 0005 ... 49 087 467 M016 P14
KAVUR E04540.6 0051 ... 40 133 451 0 569 .... ....
ORDEM1F 370 085 .79 101/017 M43 3.4 3.1
RK547 N2443.2 0002 ... 57 088 467 M017 P14
RK547 E04554.0 0053 ... 12 121 450 0 569 .... ....
ORDEM1F 370 085 .79 101/016 M43 3.3 3.1
RK507 N2443.7 0002 ... 57 088 467 M016 P14
RK507 E04608.7 0055 ... 13 108 451 0 569 .... ....
ORDEM1F 370 085 .79 101/016 M43 3.3 3.2
RK500 N2443.9 0000 ... 55 088 467 M016 P14
RK500 E04616.4 0055 ... 7 101 451 0 569 .... ....
ORDEM1F 370 085 .79 101/016 M43 3.3 3.2
T O D N2443.9 0001 ... 57 088 467 M016 P14
E04617.5 0056 ... 1 100 451 0 570 .... ....
ORDEM1F 348 057 .78 098/017 M38 3.3 3.2
ORLUD N2444.1 0000 ... 52 059 M017 P17
ORLUD E04624.1 0056 ... 6 94 449 570 .... ....
