SV861
Passenger (Scheduled)
HZ-AK32 (B77W)
Accepted
9h 4m
4436 nmi
Filed Route:
SIRCA L628 PCA G474 VEMKO M633 TANEK L301 BUSBO L505 EXOLU M638 KARKU L301 RASKI N881 KIPOL L444 TOLDA M628 MIGMA M550 MEVDO Y511 BOSOB M321 NAGUB
Block off:
2026-08-03 07:48:52
Flight Time:
9h 4m
Scheduled time:
9h 55m
Block on:
2026-08-03 16:53:33
Map
Flight Phase Timeline
Blocks off
07:48:52Z
Taxi out 7m 16s
Takeoff
08:00:51Z
RWY 24
Enroute 8h 52m
Landing
16:48:47Z
RWY 33R
Taxi in 4m 46s
Blocks on
16:53:33Z
Flight Telemetry Analytics
Mass & Fuel Summary
Ramp
300,375kg
Fuel on board
82,825 kg
Takeoff
299,923kg
Fuel
82,372 kg
Landing
231,456kg
Fuel
13,906 kg
At gate
69,146kg
Reserve
13,679 kg
Attitude Indicator
Takeoff
RPLL RWY 24
Pitch
—
Roll
—
Hdg
—
Landing
OERK RWY 33R
Pitch
—
Roll
—
Hdg
—
Touchdown Performance
Landing rate
-140.83fpm
Perfect (0)Firm (-300)Hard (-600)
Smooth
G-force
1.19G
1.0 G1.5 G2.0+ G
Normal
Touchdown Positioning
Threshold dist.
686.56m
Deviation
3.58m
Heading dev.
-1.1°
Surface wind
330°
14KT
33R
Threshold (0 m)
Runway end (4,205 m)
Financial Report
| Description | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 302; price: 620.36, cost: 0 | $187,348.72 | |
| Passenger fare: J: 25; price: 2481.43, cost: 0 | $62,035.74 | |
| Cargo fare: CGO: 16047; price: 1.1352, cost: 0 | $18,216.55 | |
| InFlight Sales | Duty Free | $665.00 | $518.70 |
| Fuel Cost (0.52/lbs) | $79,268.78 | |
| Expense: Terminal Services | $7,595.88 | |
| Expense: Air Traffic Services | $6,634.49 | |
| Expense: Standard Catering (Long Haul) | $3,278.21 | |
| Expense: Fuel Service | $3,048.80 | |
| Pilot Payment @ 280 | $2,776.67 | |
| Expense: Cabin Crew Salary (9 FAs) | $2,611.19 | |
| Expense: National Passenger Ground Handling Charges (Arrival) | $1,598.21 | |
| Expense: Landing Charges | $1,594.56 | |
| Expense: Passenger Ground Handling Charges (Departure) | $1,226.25 | |
| Expense: Security Charges (Arrival) | $696.51 | |
| Expense: Security Charges (Departure) | $696.51 | |
| Expense: Cargo Ground Handling Charges (Departure) | $469.00 | |
| Expense: Service Charges | $434.91 | |
| Expense: National Cargo Ground Handling Charges (Arrival) | $398.65 | |
| Expense: Aerobridge Usage (Cat E+) | $226.67 | |
| OTP Bonus Paid (Flight: SV861) | $190.40 | |
| Expense: Potable Water Supply Service (Cat E+) | $173.33 | |
| Expense: Video Docking Guidance System (VDGS) | $106.67 | |
| Expense: Ground Power Unit (GPU - Cat E+) | $106.67 | |
| Expense: Cabin Waste & Toilet Evacuation Service (Cat E+) | $66.67 | |
| Subtotals | $268,266.01 | $113,717.73 |
| Net total | $154,548.28 | |
Flight Log
| Time | Entry |
|---|---|
| Mon, Aug 3, 2026 7:39 AM | Start location unknown |
| Mon, Aug 3, 2026 7:39 AM | Started boarding at 2026-08-03T07:39:08Z, aircraft: Boeing 777-300ER |
| Mon, Aug 3, 2026 7:39 AM | METAR RPLL 030739Z 33309KT 14751M 31/25 Q1006 |
| Mon, Aug 3, 2026 7:48 AM | Started pushback |
| Mon, Aug 3, 2026 7:48 AM | Landing Gear set to down |
| Mon, Aug 3, 2026 7:48 AM | Beacon Lights set to on |
| Mon, Aug 3, 2026 7:48 AM | Navigation Lights set to on |
| Mon, Aug 3, 2026 7:48 AM | Strobe Lights set to off |
| Mon, Aug 3, 2026 7:48 AM | Landing Lights set to off |
| Mon, Aug 3, 2026 7:48 AM | Logo Light set to off |
| Mon, Aug 3, 2026 7:48 AM | Taxi Lights set to off |
| Mon, Aug 3, 2026 7:48 AM | Wing Lights set to off |
| Mon, Aug 3, 2026 7:48 AM | Engine 1 is off |
| Mon, Aug 3, 2026 7:48 AM | Engine 2 is off |
| Mon, Aug 3, 2026 7:49 AM | Engine 2 is on |
| Mon, Aug 3, 2026 7:50 AM | Engine 1 is on |
| Mon, Aug 3, 2026 7:51 AM | Parking brake set |
| Mon, Aug 3, 2026 7:52 AM | Flaps set to 5 |
| Mon, Aug 3, 2026 7:52 AM | Parking brake released |
| Mon, Aug 3, 2026 7:52 AM | Taxi Lights set to on |
| Mon, Aug 3, 2026 7:53 AM | Started taxi out |
| Mon, Aug 3, 2026 7:55 AM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Mon, Aug 3, 2026 7:59 AM | Landing Lights set to on |
| Mon, Aug 3, 2026 7:59 AM | Strobe Lights set to on |
| Mon, Aug 3, 2026 8:00 AM | Started Takeoff |
| Mon, Aug 3, 2026 8:00 AM | Taxi time was 7m 16s |
| Mon, Aug 3, 2026 8:00 AM | Takeoff Time: 2026-08-03T08:00:20Z |
| Mon, Aug 3, 2026 8:01 AM | Landing Gear set to up |
| Mon, Aug 3, 2026 8:01 AM | Flaps set to 1 |
| Mon, Aug 3, 2026 8:01 AM | Flaps set to UP |
| Mon, Aug 3, 2026 8:05 AM | Taxi Lights set to off |
| Mon, Aug 3, 2026 8:05 AM | Crossed above 10,000 feet |
| Mon, Aug 3, 2026 8:05 AM | Landing Lights set to off |
| Mon, Aug 3, 2026 4:40 PM | Landing Lights set to on |
| Mon, Aug 3, 2026 4:40 PM | On approach |
| Mon, Aug 3, 2026 4:40 PM | Taxi Lights set to on |
| Mon, Aug 3, 2026 4:42 PM | On final approach |
| Mon, Aug 3, 2026 4:42 PM | Flaps set to 1 |
| Mon, Aug 3, 2026 4:43 PM | Flaps set to 5 |
| Mon, Aug 3, 2026 4:46 PM | Flaps set to 15 |
| Mon, Aug 3, 2026 4:46 PM | Flaps set to 20 |
| Mon, Aug 3, 2026 4:47 PM | Landing Gear set to down |
| Mon, Aug 3, 2026 4:47 PM | Flaps set to 25 |
| Mon, Aug 3, 2026 4:47 PM | Flaps set to 30 |
| Mon, Aug 3, 2026 4:48 PM | Runway 33R, threshold distance: 686.56 m |
| Mon, Aug 3, 2026 4:48 PM | Runway deviation, rwy heading(mag)=330.1400146484375 (24.949318,46.719402) |
| Mon, Aug 3, 2026 4:48 PM | Threshold Crossing Height: 32.42261766448734 ft |
| Mon, Aug 3, 2026 4:48 PM | Landing rate: -140.83 |
| Mon, Aug 3, 2026 4:49 PM | Flaps set to UP |
| Mon, Aug 3, 2026 4:49 PM | Landing Lights set to off |
| Mon, Aug 3, 2026 4:49 PM | Strobe Lights set to off |
| Mon, Aug 3, 2026 4:53 PM | Parking brake set |
| Mon, Aug 3, 2026 4:53 PM | Taxi Lights set to off |
| Mon, Aug 3, 2026 4:53 PM | Setting on block |
| Mon, Aug 3, 2026 4:53 PM | Taxi In Time: 4m 46s |
| Mon, Aug 3, 2026 4:53 PM | Blocks on time: 2026-08-03T16:53:33Z |
| Mon, Aug 3, 2026 4:53 PM | Engine 1 is off |
| Mon, Aug 3, 2026 4:53 PM | Engine 2 is off |
| Mon, Aug 3, 2026 4:54 PM | Beacon Lights set to off |
Operational flight plan
[ OFP ]
--------------------------------------------------------------------
SVA0861 03AUG2026 RPLL-OERK B77W HZAK33 RELEASE 0730 03AUG26
OFP 2 NINOY AQUINO INTL-KING KHALED INTL
WX PROG 0306 0309 0312 0315 0318 OBS 0300 0300 0300 0300 0300
ATC C/S SVA861 RPLL/MNL OERK/RUH CRZ SYS CI 80
03AUG2026 HZAK33 0740/0750 1644/1649 GND DIST 4508
B777-300ER / GE90-115B STA 1735 AIR DIST 4315
CTOT:.... G/C DIST 4199
AVG WIND 089/022
MAXIMUM TOW 351535 LAW 251290 ZFW 237683 AVG W/C P022
ESTIMATED TOW 300077 LAW 229329 ZFW 217549 AVG ISA P017
AVG FF KGS/HR 7935
FUEL BIAS M02.0
ALTN OEDF TKOF ALTN .......
FL STEPS RPLL/0320/IBOBI/0280/ARESI/0320/TUPGO/0340/KARKU/0360
PEKEM/0280
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 302 J 25 CGO 16047 BAG 5190
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP RUH 70748 0854
CONT 5% 3537 0027
ALTN DMM 5072 0041
FINRES 3171 0030
---------------------------------
MINIMUM T/OFF FUEL 82528 1033
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 82528 1033
TAXI MNL 318 0010
---------------------------------
BLOCK FUEL MNL 82846
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 8243
TRIP+TAXI 71066
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: ALFREDO BURGESS PIC NAME: ......, .....
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 3171
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
OEDF/16L 060 223 DCT MUSRI L604 UMENA UMENA2L 290 M006 0041 5072
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
RPLL/24 SIRCA2P SIRCA L628 PCA G474 VEMKO M633 TANEK L301 BUSBO L505
EXOLU M638 KARKU L301 RASKI N881 KIPOL L444 TOLDA M628 MIGMA M550
MEVDO Y511 BOSOB M321 NAGUB NAGUB1F OERK/33R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0121 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0278 KGS TIME M 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 1010 KGS TIME P 0001
FL CHANGE DN FL2 TRIP P 2229 KGS TIME P 0006
SPD CHANGE CI 0 TRIP M 0330 KGS TIME P 0013
SPD CHANGE CI 500 TRIP P 2516 KGS TIME M 0016
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 0740Z/1540L 0740Z/1540L ......Z
OFF 0750Z/1550L 0750Z/1550L ......Z
ON 1644Z/1944L 1730Z/2030L ......Z
IN 1649Z/1949L 1735Z/2035L ......Z
BLOCK TIME 0909 0955 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 327 ......
BAG/CARGO 24.2 ......
PAYLOAD 50.0 ......
ZFW 217.5 237.7 ......
FUEL 82.8 104.8 ...... POSS EXTRA 22.0
TOW 300.1 322.0 LDG......
STAB TRIM ......
LAW 229.3 251.3 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 10200 FEET AT TULBU///MXSHR 05 AT OLSOR
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
229 82.5 0.3
NINOY AQUIN N1430.6 ... 21 225 M011
RPLL E12100.8 0000 ... 4508 249 .... ....
SIRCA2P 016 267 .38 274/016 22 81.6 1.2
DER24 N1429.9 0002 ... 21 263 M011 P10
DER24 E12100.1 0002 ... 1 4507 249 562 .... ....
SIRCA2P 103 271 .56 278/025 10 80.3 2.5
GIDOR N1428.2 0003 ... 59 268 M024 P16
GIDOR E12043.7 0005 ... 16 4491 349 562 .... ....
SIRCA2P 188 268 .67 287/001 M04 79.0 3.8
SIRCA N1427.6 0003 ... 20 265 M001 P19
SIRCA E12020.0 0008 ... 23 4468 430 562 .... ....
L628 241 268 .75 145/006 M13 78.3 4.6
KARAG N1426.0 0003 ... 20 265 P003 P20
KARAG E11956.7 0011 ... 23 4445 477 562 .... ....
L628 257 268 .78 135/006 M16 78.0 4.9
SILAG N1425.3 0002 ... 20 265 P004 P20
SILAG E11947.2 0013 ... 9 4436 492 562 .... ....
L628 282 268 .82 103/006 M22 77.5 5.4
DODUS N1424.1 0002 ... 20 265 P006 P19
DODUS E11930.5 0015 ... 16 4420 516 562 .... ....
L628 320 267 .84 068/014 M31 76.7 6.2
T O C N1422.0 0003 ... 20 265 509 P013 P18
E11902.7 0018 ... 27 4393 522 2 561 .... ....
L628 320 268 .84 056/024 M31 76.0 6.9
IBOBI N1418.7 0005 ... 20 265 508 P021 P18
IBOBI E11820.1 0023 ... 41 4352 529 3 554 .... ....
L628 280 267 .80 054/023 M21 74.8 8.0
GUKUM N1411.7 0010 ... 20 264 497 P020 P20
GUKUM E11655.0 0033 ... 83 4269 517 3 553 .... ....
L628 280 272 .80 052/022 M22 72.4 10.4
ARESI N1358.4 0017 ... 20 270 496 P019 P19
ARESI E11427.0 0050 ... 144 4125 515 3 551 .... ....
HO CHI MINH FIR
-VVHM N1358.5 0003 ...
E11400.0 0053 ... 26 4099
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L628 320 272 .84 080/026 M32 70.7 12.1
MESOX N1358.8 0007 ... 20 270 506 P026 P17
MESOX E11302.7 0100 ... 56 4043 532 2 550 .... ....
L628 320 271 .84 075/026 M32 69.3 13.5
DAMEL N1358.7 0010 ... 20 269 506 P025 P17
DAMEL E11130.6 0110 ... 89 3954 531 4 551 .... ....
L628 320 271 .84 075/027 M32 67.9 14.9
VEPAM N1358.0 0010 ... 20 269 506 P026 P17
VEPAM E11000.0 0120 ... 88 3866 532 3 534 .... ....
L628 320 271 .84 075/027 M32 67.5 15.4
VIMUT N1357.8 0003 ... 39 269 506 P026 P17
VIMUT E10931.3 0123 ... 28 3838 532 3 534 .... ....
L628 320 274 .84 079/026 M32 67.0 15.8
PHU CAT N1357.4 0003 ... 69 272 506 P026 P17
PCA E10902.6 0126 ... 28 3810 532 2 535 .... ....
116.30
G474 320 274 .84 080/025 M32 66.2 16.7
MUMGA N1400.0 0006 ... 53 272 506 P024 P17
MUMGA E10809.2 0132 ... 52 3758 530 2 535 .... ....
G474 320 269 .84 080/026 M32 66.1 16.8
PLEIKU N1400.4 0001 ... 53 267 505 P025 P17
PLK E10801.5 0133 ... 8 3750 530 2 535 .... ....
113.40
G474 320 269 .84 080/026 M32 65.9 17.0
DADEN N1400.0 0001 ... 53 267 505 P026 P17
DADEN E10750.6 0134 ... 11 3739 531 2 535 .... ....
G474 320 262 .84 080/023 M32 65.5 17.4
ANINA N1359.0 0003 ... 39 260 505 P023 P17
ANINA E10725.0 0137 ... 25 3714 528 2 536 .... ....
PHNOM PENH FIR
-VDPF N1359.2 0000 ...
E10726.1 0137 ... 1 3713
G474 320 232 .84 080/023 M32 65.3 17.6
VEMKO N1356.6 0001 ... 35 230 505 P023 P17
VEMKO E10709.8 0138 ... 14 3699 528 2 536 .... ....
M633 320 262 .84 080/023 M32 65.0 17.8
UPLAT N1346.5 0002 ... 31 260 505 P020 P17
UPLAT E10657.0 0140 ... 16 3683 525 2 536 .... ....
M633 320 273 .84 080/020 M32 64.2 18.6
OSATI N1338.5 0006 ... 41 271 505 P020 P17
OSATI E10606.9 0146 ... 49 3634 525 2 533 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M633 320 272 .83 077/021 M32 63.3 19.6
IDSET N1340.4 0007 ... 41 271 505 P020 P17
IDSET E10505.1 0153 ... 60 3574 525 2 533 .... ....
M633 320 272 .83 068/020 M32 62.1 20.8
UXARO N1342.4 0009 ... 23 271 505 P018 P17
UXARO E10346.2 0202 ... 77 3497 523 1 529 .... ....
M633 320 272 .83 075/020 M32 61.0 21.8
TUPGO N1343.8 0007 ... 27 271 505 P019 P17
TUPGO E10239.3 0209 ... 65 3432 524 0 533 .... ....
BANGKOK FIR
-VTBB N1343.8 0000 ...
E10240.0 0209 ... 0 3432
M633 340 272 .84 082/021 M38 60.4 22.4
DULEM N1344.3 0003 ... 28 271 501 P021 P15
DULEM E10214.0 0212 ... 25 3407 522 1 533 .... ....
M633 340 272 .84 082/021 M38 60.1 22.8
OLTUM N1344.7 0003 ... 25 270 501 P021 P15
OLTUM E10149.9 0215 ... 23 3384 522 1 533 .... ....
M633 340 271 .84 088/023 M37 59.2 23.6
UGIPA N1345.4 0006 ... 20 270 502 P023 P16
UGIPA E10052.4 0221 ... 56 3328 525 2 534 .... ....
M633 340 281 .84 088/023 M37 59.1 23.7
MUBUS N1345.5 0001 ... 47 279 502 P023 P16
MUBUS E10043.7 0222 ... 8 3320 525 2 534 .... ....
M633 340 275 .84 084/023 M37 57.5 25.3
TANEK N1403.1 0012 ... 67 273 502 P022 P16
TANEK E09858.3 0234 ... 104 3216 524 2 535 .... ....
YANGON FIR
-VYYF N1403.1 0000 ...
E09859.0 0234 ... 0 3216
L301 340 285 .84 089/025 M37 56.8 26.0
DAWEI N1406.0 0005 ... 31 284 501 P025 P16
DWI E09812.4 0239 ... 45 3171 526 2 538 .... ....
112.00
L301 340 285 .84 087/024 M37 51.8 31.1
SADUS N1525.7 0038 ... 20 284 501 P023 P16
SADUS E09237.9 0317 ... 333 2838 524 3 536 .... ....
L301 340 285 .83 084/033 M37 51.2 31.6
RINDA N1535.0 0004 ... 20 284 500 P031 P16
RINDA E09200.0 0321 ... 38 2800 531 2 539 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
KOLKATA FIR
-VECF N1535.0 0000 ...
E09200.0 0321 ... 0 2800
L301 340 285 .83 082/031 M37 49.6 33.2
MABUR N1601.0 0013 ... 20 284 500 P029 P16
MABUR E09010.1 0334 ... 109 2691 529 3 542 .... ....
L301 340 285 .83 087/032 M37 48.7 34.2
GUSTU N1616.5 0007 ... 20 284 499 P031 P16
GUSTU E08905.4 0341 ... 64 2627 530 3 552 .... ....
L301 340 285 .83 090/032 M37 47.0 35.9
URKOK N1644.2 0013 ... 20 283 499 P031 P16
URKOK E08709.1 0354 ... 115 2512 530 4 550 .... ....
L301 340 285 .83 096/034 M37 45.4 37.4
DOGEM N1710.1 0012 ... 20 284 499 P034 P16
DOGEM E08518.4 0406 ... 109 2403 533 4 550 .... ....
L301 340 285 .83 098/034 M37 44.7 38.1
OLSOR N1721.5 0006 ... 20 284 499 P034 P16
OLSOR E08430.0 0412 ... 48 2355 533 5 549 .... ....
CHENNAI FIR
-VOMF N1727.7 0002 ...
E08404.8 0414 ... 24 2331
L301 340 286 .83 096/035 M36 44.2 38.6
POTAS N1730.0 0002 ... 32 284 500 P035 P17
POTAS E08355.2 0416 ... 10 2321 535 4 540 .... ....
L301 340 289 .83 100/032 M36 43.7 39.2
VISAKHAPATN N1740.1 0004 ... 71 288 500 P032 P17
VVZ E08315.2 0420 ... 40 2281 532 4 539 .... ....
114.00
L301 340 290 .83 098/029 M36 42.5 40.3
MEPOK N1804.2 0009 ... 55 289 500 P029 P17
MEPOK E08159.9 0429 ... 76 2205 529 4 543 .... ....
L301 340 288 .83 103/033 M36 41.3 41.5
MEPIP N1831.8 0009 ... 42 287 500 P033 P17
MEPIP E08034.8 0438 ... 85 2120 533 3 544 .... ....
L301 340 276 .83 100/029 M36 39.2 43.6
BUSBO N1915.0 0017 ... 40 276 499 P029 P17
BUSBO E07807.5 0455 ... 146 1974 528 3 543 .... ....
L505 340 276 .83 101/026 M36 38.2 44.7
IBELA N1922.5 0008 ... 38 276 499 P026 P17
IBELA E07649.9 0503 ... 74 1900 525 2 541 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
MUMBAI FIR
-VABF N1925.7 0003 ...
E07619.5 0506 ... 28 1872
L505 340 276 .83 095/026 M36 37.2 45.7
MELAX N1929.9 0005 ... 40 276 499 P026 P17
MELAX E07538.0 0511 ... 40 1832 525 1 535 .... ....
L505 340 272 .83 095/026 M36 36.3 46.6
OPAKA N1936.3 0007 ... 72 272 498 P026 P17
OPAKA E07433.0 0518 ... 62 1770 524 3 545 .... ....
L505 340 287 .83 097/024 M37 35.6 47.3
KAMOL N1938.1 0006 ... 65 286 497 P024 P16
KAMOL E07339.9 0524 ... 50 1720 521 3 542 .... ....
L505 340 289 .83 100/023 M37 33.8 49.0
EXOLU N2012.8 0014 ... 20 288 497 P023 P16
EXOLU E07134.2 0538 ... 123 1597 520 3 554 .... ....
M638 340 294 .83 101/020 M37 31.7 51.1
KARKU N2058.5 0017 ... 20 294 497 P020 P16
KARKU E06906.6 0555 ... 146 1451 517 3 555 .... ....
L301 360 292 .83 108/024 M42 29.3 53.5
ANKOX N2202.9 0019 ... 20 293 494 P024 P15
ANKOX E06628.7 0614 ... 161 1290 518 5 548 .... ....
L301 360 270 .83 108/022 M41 27.1 55.7
RASKI N2303.5 0018 ... 20 270 494 P022 P16
RASKI E06352.0 0632 ... 157 1133 516 3 543 .... ....
N881 360 269 .83 109/023 M41 25.5 57.4
SETSI N2304.2 0014 ... 20 269 495 P022 P16
SETSI E06144.2 0646 ... 118 1015 517 3 546 .... ....
N881 360 261 .83 106/022 M41 25.3 57.5
KIPOL N2304.2 0001 ... 20 261 494 P021 P16
KIPOL E06129.1 0647 ... 14 1001 515 2 550 .... ....
L444 360 260 .83 106/022 M41 24.9 58.0
VUSIN N2259.7 0004 ... 20 261 494 P020 P16
VUSIN E06055.2 0651 ... 32 969 514 2 550 .... ....
L444 360 260 .83 105/021 M41 24.3 58.5
MIBSA N2254.0 0005 ... 20 261 494 P019 P16
MIBSA E06013.6 0656 ... 39 930 513 1 547 .... ....
L444 360 260 .83 105/021 M41 24.0 58.8
KAXEM N2251.0 0002 ... 38 261 494 P019 P16
KAXEM E05952.7 0658 ... 20 910 513 1 547 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L444 360 260 .83 103/020 M41 23.7 59.2
IMDEK N2246.8 0003 ... 94 261 494 P018 P16
IMDEK E05922.3 0701 ... 28 882 512 3 548 .... ....
L444 360 284 .83 104/020 M41 23.1 59.8
TOLDA N2240.1 0005 ... 66 285 494 P018 P16
TOLDA E05836.4 0706 ... 43 839 512 3 548 .... ....
M628 360 284 .83 100/019 M42 22.4 60.5
IZKI N2253.3 0006 ... 81 285 493 P019 P15
IZK E05745.7 0712 ... 49 790 512 4 551 .... ....
113.50
M628 360 270 .83 094/019 M41 22.0 60.8
TULBU N2300.1 0003 ... 102 271 494 P019 P16
TULBU E05718.5 0715 ... 26 764 513 5 550 .... ....
M628 360 270 .83 094/019 M41 21.8 61.1
KUNGO N2300.6 0002 ... 85 271 494 P019 P16
KUNGO E05658.8 0717 ... 18 746 513 5 550 .... ....
M628 360 270 .83 091/021 M41 21.3 61.6
EGVAN N2301.5 0004 ... 30 271 494 P021 P16
EGVAN E05619.1 0721 ... 37 709 515 4 549 .... ....
M628 360 269 .83 091/021 M41 21.0 61.9
LABSA N2301.9 0003 ... 27 271 493 P021 P16
LABSA E05555.1 0724 ... 22 687 514 4 549 .... ....
M628 360 269 .83 091/021 M41 20.7 62.1
GOGMI N2302.3 0002 ... 27 270 493 P021 P16
GOGMI E05532.0 0726 ... 21 666 514 4 549 .... ....
M628 360 256 .83 094/021 M41 20.5 62.3
LUDID N2302.4 0002 ... 27 258 493 P021 P16
LUDID E05518.0 0728 ... 13 653 514 4 549 .... ....
M628 360 256 .83 094/021 M41 20.5 62.4
RIGIL N2301.8 0000 ... 29 257 493 P020 P16
RIGIL E05514.5 0728 ... 3 650 513 4 549 .... ....
EMIRATES FIR/UIR
-OMAE N2302.6 0000 ...
E05518.2 0728 ... 3 647
M628 360 270 .83 093/022 M41 19.5 63.3
PEKEM N2246.8 0009 ... 28 272 493 P021 P16
PEKEM E05359.7 0737 ... 68 579 514 4 551 .... ....
JEDDAH FIR
-OEJD N2247.1 0001 ...
E05350.3 0738 ... 8 571
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M628 280 269 .78 082/009 M23 18.6 64.3
KATIT N2249.5 0009 ... 24 271 482 P009 P18
KATIT E05229.4 0747 ... 75 496 491 1 557 .... ....
M628 280 257 .78 091/009 M22 17.7 65.1
MIGMA N2250.6 0007 ... 23 259 483 P009 P19
MIGMA E05127.8 0754 ... 57 439 492 1 554 .... ....
M550 280 257 .78 091/009 M22 17.4 65.4
ODBUK N2247.0 0002 ... 27 259 482 P009 P19
ODBUK E05107.3 0756 ... 19 420 491 1 554 .... ....
M550 280 274 .78 095/010 M23 16.3 66.6
MEVDO N2232.1 0010 ... 33 275 481 P010 P18
MEVDO E04946.3 0806 ... 76 344 491 1 550 .... ....
Y511 280 326 .78 087/014 M23 14.8 68.0
BOSOB N2241.5 0011 ... 36 328 481 P014 P18
BOSOB E04802.3 0817 ... 96 248 495 1 554 .... ....
M321 280 325 .78 087/013 M23 14.5 68.4
SITUK N2301.8 0003 ... 36 328 481 P006 P18
SITUK E04748.7 0820 ... 24 224 487 1 554 .... ....
M321 280 325 .78 088/013 M23 14.4 68.4
AMBAG N2305.5 0001 ... 41 328 480 P006 P18
AMBAG E04746.2 0821 ... 4 220 486 1 554 .... ....
M321 280 304 .78 088/013 M23 14.0 68.8
NAGUB N2327.9 0003 ... 45 306 480 P006 P18
NAGUB E04731.0 0824 ... 26 194 486 1 554 .... ....
NAGUB1F 280 331 .78 087/016 M23 13.4 69.5
ALNEB N2353.4 0005 ... 52 333 480 P012 P18
ALNEB E04653.2 0829 ... 43 151 492 1 558 .... ....
NAGUB1F 280 327 .78 087/016 M23 12.8 70.0
RK516 N2425.8 0004 ... 53 330 480 P006 P18
RK516 E04635.6 0833 ... 36 115 486 1 558 .... ....
