XY315
Passenger (Scheduled)
HZ-NS22 (A20N)
Accepted
4h 19m
1810 nmi
Filed Route:
DE33R RK802 RK812 RK841 RK874 OTALI RK860 RAPMA KUVSO ASPUS KUTNA BOPEK KATIT DAVLU DANUX MIDGU DEMKI TULBU GEPOT KUSRA ITILA VUSET ALSAS MIXOL ASLOM EGTAL APELO PI BEDON PG ATRIS KALAT DALTI KABRA PARLO ZB REGET SAJAN LAKRA HANGU OGASA NONIB KALMI KIMUL SUMEB ISBAX ISDUR OPIS
Block off:
2026-08-21 12:01:28
Flight Time:
4h 19m
Scheduled time:
4h 30m
Block on:
2026-08-21 16:20:55
Map
Flight Phase Timeline
Blocks off
12:01:28Z
Taxi out 5m 8s
Takeoff
12:11:52Z
RWY 33R
Enroute 4h 11m
Landing
16:17:38Z
RWY 28R
Taxi in 3m 17s
Blocks on
16:20:55Z
Flight Telemetry Analytics
Mass & Fuel Summary
Ramp
71,725kg
Fuel on board
12,264 kg
Takeoff
71,606kg
Fuel
12,145 kg
Landing
46,795kg
Fuel
2,766 kg
At gate
9,547kg
Reserve
2,716 kg
Attitude Indicator
Takeoff
OERK RWY 33R
Pitch
—
Roll
—
Hdg
—
Landing
OPIS RWY 28R
Pitch
—
Roll
—
Hdg
—
Touchdown Performance
Landing rate
-242.99fpm
Perfect (0)Firm (-300)Hard (-600)
Firm
G-force
1.1G
1.0 G1.5 G2.0+ G
Normal
Touchdown Positioning
Threshold dist.
558.69m
Deviation
2.84m
Heading dev.
-2.6°
Surface wind
130°
8KT
28R
Threshold (0 m)
Runway end (3,658 m)
Financial Report
| Description | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 159; price: 196.87, cost: 0 | $31,302.33 | |
| Passenger fare: W: 3; price: 357.78, cost: 0 | $1,073.33 | |
| Cargo fare: CGO: 2150; price: 0.1993, cost: 0 | $428.49 | |
| InFlight Sales | Cabin Bouffet | $390.00 | $214.50 |
| InFlight Sales | Duty Free | $65.00 | $42.25 |
| Fuel Cost (0.5/lbs) | $10,523.98 | |
| Expense: Terminal Services | $6,912.54 | |
| Expense: Air Traffic Services | $1,071.40 | |
| Expense: National Passenger Ground Handling Charges (Departure) | $998.33 | |
| Expense: Low Cost Catering (Medium Haul) | $667.71 | |
| Expense: Passenger Ground Handling Charges (Arrival) | $607.50 | |
| Expense: Fuel Service | $420.96 | |
| Expense: Security Charges (Arrival) | $345.06 | |
| Expense: Security Charges (Departure) | $345.06 | |
| Expense: Landing Charges | $316.00 | |
| Pilot Payment @ 70 | $315.00 | |
| Expense: Cabin Crew Salary (4 FAs) | $310.80 | |
| Expense: Service Charges | $215.46 | |
| Expense: Potable Water Supply Service (Cat C) | $133.33 | |
| Expense: Cargo Ground Handling Charges (Arrival) | $133.00 | |
| Expense: Apron Bus Transport (Cat C) | $120.00 | |
| Expense: National Cargo Ground Handling Charges (Departure) | $113.05 | |
| Expense: Ground Power Unit (GPU - Cat C) | $66.67 | |
| Expense: Cabin Waste & Toilet Evacuation Service (Cat C) | $40.00 | |
| Subtotals | $33,259.15 | $23,912.60 |
| Net total | $9,346.55 | |
Flight Log
| Time | Entry |
|---|---|
| Fri, Aug 21, 2026 11:57 AM | Starting at gate Gate 403 (Gate Medium) |
| Fri, Aug 21, 2026 11:57 AM | Started boarding at 2026-08-21T11:57:15Z, aircraft: FenixA320 CFM WF (Flynas 'Standard' VP-CXR (2025)) |
| Fri, Aug 21, 2026 11:57 AM | METAR OERK 211157Z 35027KT 9999 42 Q1007 |
| Fri, Aug 21, 2026 12:01 PM | Started pushback |
| Fri, Aug 21, 2026 12:01 PM | Landing Gear set to down |
| Fri, Aug 21, 2026 12:01 PM | Beacon Lights set to off |
| Fri, Aug 21, 2026 12:01 PM | Navigation Lights set to on |
| Fri, Aug 21, 2026 12:01 PM | Strobe Lights set to off |
| Fri, Aug 21, 2026 12:01 PM | Landing Lights set to off |
| Fri, Aug 21, 2026 12:01 PM | Logo Light set to on |
| Fri, Aug 21, 2026 12:01 PM | Taxi Lights set to off |
| Fri, Aug 21, 2026 12:01 PM | Wing Lights set to off |
| Fri, Aug 21, 2026 12:01 PM | APU set to on |
| Fri, Aug 21, 2026 12:01 PM | Doors set to off |
| Fri, Aug 21, 2026 12:01 PM | Emergency Lights set to on |
| Fri, Aug 21, 2026 12:01 PM | Battery set to on |
| Fri, Aug 21, 2026 12:01 PM | Transponder set to on |
| Fri, Aug 21, 2026 12:01 PM | Autopilot set to off |
| Fri, Aug 21, 2026 12:01 PM | External Power set to on |
| Fri, Aug 21, 2026 12:01 PM | Engine 1 is off |
| Fri, Aug 21, 2026 12:01 PM | Engine 2 is off |
| Fri, Aug 21, 2026 12:01 PM | Parking brake set |
| Fri, Aug 21, 2026 12:02 PM | Parking brake released |
| Fri, Aug 21, 2026 12:02 PM | Beacon Lights set to on |
| Fri, Aug 21, 2026 12:02 PM | Engine 2 is on |
| Fri, Aug 21, 2026 12:03 PM | Engine 1 is on |
| Fri, Aug 21, 2026 12:03 PM | Parking brake set |
| Fri, Aug 21, 2026 12:05 PM | Parking brake released |
| Fri, Aug 21, 2026 12:06 PM | Started taxi out |
| Fri, Aug 21, 2026 12:06 PM | Taxi Lights set to on |
| Fri, Aug 21, 2026 12:06 PM | Seatbelts set to on |
| Fri, Aug 21, 2026 12:06 PM | APU set to off |
| Fri, Aug 21, 2026 12:07 PM | Flaps set to CONF 1+F |
| Fri, Aug 21, 2026 12:09 PM | Strobe Lights set to on |
| Fri, Aug 21, 2026 12:11 PM | Started Takeoff |
| Fri, Aug 21, 2026 12:11 PM | Taxi time was 5m 8s |
| Fri, Aug 21, 2026 12:11 PM | Takeoff Time: 2026-08-21T12:11:13Z |
| Fri, Aug 21, 2026 12:12 PM | Taxi Lights set to off |
| Fri, Aug 21, 2026 12:12 PM | Landing Gear set to up |
| Fri, Aug 21, 2026 12:13 PM | Flaps set to CONF 1 |
| Fri, Aug 21, 2026 12:14 PM | Crossed above 10,000 feet |
| Fri, Aug 21, 2026 12:16 PM | Strobe Lights set to off |
| Fri, Aug 21, 2026 12:18 PM | Flaps set to UP |
| Fri, Aug 21, 2026 12:19 PM | Seatbelts set to off |
| Fri, Aug 21, 2026 12:56 PM | Rule Triggered - Fuel Refilled: Current: 13228, previous=2348, -100pts |
| Fri, Aug 21, 2026 3:08 PM | Wing Lights set to on |
| Fri, Aug 21, 2026 4:00 PM | On approach |
| Fri, Aug 21, 2026 4:04 PM | Seatbelts set to on |
| Fri, Aug 21, 2026 4:07 PM | Rule Triggered - Speed under 10k exceeds 260, 0pts |
| Fri, Aug 21, 2026 4:07 PM | Landing Lights set to on |
| Fri, Aug 21, 2026 4:10 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), 0pts |
| Fri, Aug 21, 2026 4:10 PM | APU set to on |
| Fri, Aug 21, 2026 4:11 PM | On final approach |
| Fri, Aug 21, 2026 4:11 PM | Flaps set to CONF 1 |
| Fri, Aug 21, 2026 4:12 PM | Flaps set to CONF 1+F |
| Fri, Aug 21, 2026 4:12 PM | Flaps set to FULL |
| Fri, Aug 21, 2026 4:15 PM | Landing Gear set to down |
| Fri, Aug 21, 2026 4:16 PM | Taxi Lights set to on |
| Fri, Aug 21, 2026 4:17 PM | Runway 28R, threshold distance: 558.69 m |
| Fri, Aug 21, 2026 4:17 PM | Runway deviation, rwy heading(mag)=280.5679016113281 (33.547855,72.839375) |
| Fri, Aug 21, 2026 4:17 PM | Threshold Crossing Height: 69.52 ft |
| Fri, Aug 21, 2026 4:17 PM | Landing rate: -242.99 |
| Fri, Aug 21, 2026 4:18 PM | Detected 1 bounces on landing |
| Fri, Aug 21, 2026 4:18 PM | Flaps set to CONF 3 |
| Fri, Aug 21, 2026 4:18 PM | Flaps set to CONF 2 |
| Fri, Aug 21, 2026 4:18 PM | Flaps set to CONF 1 |
| Fri, Aug 21, 2026 4:18 PM | Flaps set to UP |
| Fri, Aug 21, 2026 4:20 PM | Parking brake set |
| Fri, Aug 21, 2026 4:20 PM | Beacon Lights set to off |
| Fri, Aug 21, 2026 4:20 PM | Landing Lights set to off |
| Fri, Aug 21, 2026 4:20 PM | Taxi Lights set to off |
| Fri, Aug 21, 2026 4:20 PM | Setting on block |
| Fri, Aug 21, 2026 4:20 PM | Arrived at gate: Gate 7 (Gate Extra) |
| Fri, Aug 21, 2026 4:20 PM | Taxi In Time: 3m 17s |
| Fri, Aug 21, 2026 4:20 PM | Blocks on time: 2026-08-21T16:20:55Z |
| Fri, Aug 21, 2026 4:20 PM | Engine 2 is off |
| Fri, Aug 21, 2026 4:20 PM | Engine 1 is off |
| Fri, Aug 21, 2026 4:21 PM | Wing Lights set to off |
Operational flight plan
[ OFP ]
--------------------------------------------------------------------
KNE0315 21AUG2026 OERK-OPIS A20N HZNS22 RELEASE 1153 21AUG26
OFP 1 KING KHALED INTL-ISLAMABAD INTL
WX PROG 2112 2115 2118 OBS 2106 2106 2106
ATC C/S KNE315 OERK/RUH OPIS/ISB CRZ SYS CI 60
21AUG2026 HZNS22 1240/1300 1714/1722 GND DIST 1830
A320-200N / LEAP-1A26 STA 1710 AIR DIST 1869
CTOT:.... G/C DIST 1457
AVG WIND 071/008
MAXIMUM TOW 79000 LAW 67400 ZFW 64300 AVG W/C M009
ESTIMATED TOW 72443 LAW 63100 ZFW 60405 AVG ISA P015
AVG FF KGS/HR 2204
FUEL BIAS P00.0
ALTN OPFA TKOF ALTN .......
FL STEPS OERK/0370/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 159 W 3 CGO -62 BAG 2571
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP ISB 9343 0414
CONT 5% 467 0013
ALTN LYP 1287 0036
FINRES 941 0030
---------------------------------
MINIMUM T/OFF FUEL 12038 0533
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 12038 0533
TAXI RUH 230 0020
---------------------------------
BLOCK FUEL RUH 12268
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2228
TRIP+TAXI 9573
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: PHILLIP FITZGERALD PIC NAME: ......., .....
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 941
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
OPFA/21L 176 173 INDEK2C INDEK DCT ENRIR 210 P005 0036 1287
ENRIR1B
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
OERK/33R RAPMA2D RAPMA DCT KUVSO DCT ASPUS DCT KUTNA DCT BOPEK DCT
KATIT DCT DAVLU DCT DANUX DCT MIDGU M440 TULBU G652 KUSRA Z465 VUSET
R462 EGTAL B505 PG G325 HANGU J139 KALMI KALMI1A OPIS/10R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0087 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0077 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0362 KGS TIME M 0002
FL CHANGE DN FL2 TRIP P 0762 KGS TIME M 0006
SPD CHANGE CI 0 TRIP M 0256 KGS TIME P 0010
SPD CHANGE CI 50 TRIP M 0056 KGS TIME P 0001
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1240Z/1540L 1240Z/1540L ......Z
OFF 1300Z/1600L 1300Z/1600L ......Z
ON 1714Z/2214L 1702Z/2202L ......Z
IN 1722Z/2222L 1710Z/2210L ......Z
BLOCK TIME 0442 0430 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 162 ......
BAG/CARGO 2.5 ......
PAYLOAD 16.1 ......
ZFW 60.4 64.3 ......
FUEL 12.3 16.6 ...... POSS EXTRA 4.3
TOW 72.4 76.7 LDG......
STAB TRIM ......
LAW 63.1 67.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 12800 FEET AT KABRA///MXSHR 03 AT ASPUS
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
336 12.0 0.2
KING KHALED N2457.8 ... 44 338 M023
OERK E04642.5 0000 ... 1830 253 .... ....
RAPMA2D 036 337 .40 355/024 35 11.8 0.5
DER33R N2458.6 0002 ... 46 340 M023 P27
DE33R E04642.1 0002 ... 1 1829 253 561 .... ....
RAPMA2D 067 016 .42 347/026 26 11.7 0.6
RK802 N2505.7 0001 ... 49 018 M026 P24
RK802 E04639.3 0003 ... 8 1821 262 561 .... ....
RAPMA2D 099 087 .45 342/026 17 11.6 0.7
RK812 N2511.4 0001 ... 48 089 M021 P22
RK812 E04641.5 0004 ... 6 1815 281 561 .... ....
RAPMA2D 136 116 .58 339/021 08 11.4 0.8
RK841 N2511.4 0002 ... 46 118 P007 P20
RK841 E04652.4 0006 ... 10 1805 391 561 .... ....
RAPMA2D 232 133 .71 107/010 M11 11.0 1.3
RK874 N2455.3 0005 ... 42 136 M010 P20
RK874 E04724.5 0011 ... 33 1772 442 561 .... ....
RAPMA2D 288 154 .78 122/014 M22 10.8 1.5
OTALI N2433.2 0004 ... 40 156 M014 P21
OTALI E04747.7 0015 ... 31 1741 468 555 .... ....
RAPMA2D 355 154 .78 101/012 M39 10.4 1.8
RK860 N2341.4 0007 ... 35 156 M007 P17
RK860 E04811.9 0022 ... 56 1685 458 563 .... ....
RAPMA2D 370 154 .78 098/015 M43 10.3 1.9
T O C N2327.6 0002 ... 35 157 461 M008 P14
E04818.3 0024 ... 15 1670 453 2 557 .... ....
RAPMA2D 370 090 .79 098/015 M43 10.3 2.0
RAPMA N2322.9 0001 ... 34 092 470 M008 P14
RAPMA E04820.5 0025 ... 5 1665 462 2 557 .... ....
DCT 370 090 .80 085/018 M43 10.1 2.2
KUVSO N2321.1 0005 ... 29 092 470 M018 P14
KUVSO E04903.9 0030 ... 40 1625 452 2 562 .... ....
DCT 370 091 .80 082/017 M43 9.5 2.7
ASPUS N2314.7 0016 ... 23 093 470 M017 P14
ASPUS E05109.4 0046 ... 115 1510 453 3 561 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
DCT 370 111 .79 080/016 M43 9.5 2.8
KUTNA N2313.7 0002 ... 22 112 470 M016 P14
KUTNA E05127.5 0048 ... 17 1493 454 3 562 .... ....
DCT 370 111 .79 085/015 M44 9.3 3.0
BOPEK N2301.0 0004 ... 24 113 469 M013 P13
BOPEK E05200.1 0052 ... 33 1460 456 3 562 .... ....
DCT 370 095 .79 085/015 M44 9.2 3.1
KATIT N2249.5 0004 ... 28 097 469 M013 P13
KATIT E05229.4 0056 ... 29 1431 456 3 562 .... ....
DCT 370 096 .80 087/020 M44 8.9 3.4
DAVLU N2241.6 0008 ... 29 097 469 M020 P13
DAVLU E05333.2 0104 ... 59 1372 449 2 560 .... ....
DCT 370 096 .80 087/020 M44 8.7 3.6
DANUX N2236.1 0005 ... 29 098 469 M020 P13
DANUX E05416.0 0109 ... 40 1332 449 2 560 .... ....
DCT 370 066 .80 093/023 M44 8.4 3.9
MIDGU N2227.1 0009 ... 34 067 469 M023 P13
MIDGU E05522.5 0118 ... 62 1270 446 2 568 .... ....
MUSCAT FIR
-OOMM N2226.9 0000 ...
E05522.2 0118 ... 0 1270
JEDDAH FIR
-OEJD N2227.0 0000 ...
E05522.5 0118 ... 0 1270
M440 370 077 .80 094/019 M43 8.1 4.2
DEMKI N2249.7 0007 ... 92 078 470 M017 P14
DEMKI E05623.1 0125 ... 60 1210 453 1 563 .... ....
M440 370 068 .80 097/018 M43 7.9 4.4
TULBU N2300.1 0007 ... 109 069 470 M017 P14
TULBU E05718.5 0132 ... 52 1158 453 1 563 .... ....
G652 370 066 .79 106/016 M43 7.7 4.6
GEPOT N2314.8 0006 ... 71 067 470 M013 P14
GEPOT E05800.9 0138 ... 42 1116 457 1 559 .... ....
G652 370 049 .79 106/016 M43 7.5 4.7
KUSRA N2324.4 0003 ... 46 050 470 M013 P14
KUSRA E05826.2 0141 ... 25 1091 457 1 559 .... ....
Z465 370 049 .79 109/012 M43 7.4 4.8
ITILA N2340.9 0003 ... 20 050 470 M006 P14
ITILA E05848.3 0144 ... 26 1065 464 0 552 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
Z465 370 062 .79 109/012 M43 7.3 4.9
VUSET N2355.7 0003 ... 20 063 470 M006 P14
VUSET E05908.2 0147 ... 23 1042 464 0 552 .... ....
R462 370 062 .79 109/012 M43 7.3 5.0
ALSAS N2400.9 0002 ... 20 063 470 M008 P14
ALSAS E05919.9 0149 ... 12 1030 462 0 552 .... ....
R462 370 062 .79 109/012 M43 7.2 5.0
MIXOL N2405.4 0001 ... 20 064 470 M008 P14
MIXOL E05930.0 0150 ... 10 1020 462 0 552 .... ....
R462 370 063 .79 117/012 M43 7.1 5.2
ASLOM N2421.2 0005 ... 20 064 470 M007 P14
ASLOM E06005.9 0155 ... 36 984 463 1 550 .... ....
R462 370 088 .79 112/011 M43 6.9 5.4
EGTAL N2435.0 0004 ... 20 089 470 M007 P14
EGTAL E06037.4 0159 ... 32 952 463 1 550 .... ....
B505 370 067 .79 112/011 M43 6.7 5.5
APELO N2434.9 0005 ... 27 068 470 M010 P14
APELO E06120.0 0204 ... 39 913 460 1 550 .... ....
KARACHI FIR
-OPKR N2434.8 0000 ...
E06120.0 0204 ... 0 913
B505 370 022 .79 115/009 M43 6.2 6.1
PASNI N2517.3 0015 ... 64 022 470 M006 P14
PI E06320.9 0219 ... 118 795 464 1 551 .... ....
400
B505 370 021 .79 127/004 M43 6.0 6.3
BEDON N2600.0 0006 ... 66 022 469 P001 P14
BEDON E06341.0 0225 ... 46 749 470 1 559 .... ....
B505 370 044 .79 096/006 M42 5.7 6.6
PANJGUR N2657.2 0008 ... 83 045 470 M002 P15
PG E06408.2 0233 ... 62 687 468 1 561 .... ....
114.30
G325 370 044 .79 063/005 M42 5.3 7.0
ATRIS N2804.2 0013 ... 111 046 471 M005 P15
ATRIS E06526.0 0246 ... 96 591 466 0 567 .... ....
G325 370 044 .79 034/009 M42 4.9 7.4
KALAT N2902.0 0010 ... 120 046 471 M009 P15
KALAT E06635.0 0256 ... 84 507 462 1 568 .... ....
G325 370 044 .79 035/013 M42 4.6 7.7
DALTI N2944.4 0009 ... 72 046 471 M013 P15
DALTI E06726.6 0305 ... 62 445 458 1 559 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
LAHORE FIR
-OPLR N3000.0 0002 ...
E06746.0 0307 ... 22 423
G325 370 044 .79 030/013 M42 4.4 7.8
KABRA N3005.4 0002 ... 128 046 471 M013 P15
KABRA E06752.5 0309 ... 9 414 458 1 561 .... ....
G325 370 044 .79 030/013 M42 4.4 7.9
PARLO N3016.1 0002 ... 109 046 471 M013 P15
PARLO E06805.7 0311 ... 16 398 458 1 561 .... ....
G325 370 028 .79 009/013 M42 3.9 8.3
ZHOB N3121.4 0012 ... 118 031 471 M010 P15
ZB E06927.6 0323 ... 96 302 461 1 560 .... ....
115.70
G325 370 028 .79 347/013 M42 3.6 8.7
REGET N3222.2 0009 ... 86 030 471 M009 P15
REGET E07011.0 0332 ... 71 231 462 1 557 .... ....
G325 370 030 .79 312/015 M42 3.5 8.7
SAJAN N3238.3 0003 ... 78 032 471 M003 P15
SAJAN E07022.2 0335 ... 19 212 468 1 547 .... ....
G325 370 029 .79 314/015 M42 3.4 8.8
LAKRA N3256.1 0002 ... 81 031 471 M003 P15
LAKRA E07035.8 0337 ... 21 191 468 1 551 .... ....
G325 370 083 .79 313/015 M42 3.3 9.0
HANGU N3329.1 0005 ... 70 085 471 M003 P15
HANGU E07100.3 0342 ... 39 152 468 1 551 .... ....
J139 370 083 .79 296/024 M42 3.2 9.1
OGASA N3330.9 0003 ... 53 085 470 P020 P15
OGASA E07127.9 0345 ... 23 129 490 1 554 .... ....
J139 370 083 .79 293/020 M42 3.1 9.2
T O D N3332.1 0002 ... 48 085 470 P018 P15
E07148.3 0347 ... 17 112 488 1 566 .... ....
J139 358 083 .78 297/020 M39 3.1 9.2
NONIB N3332.3 0001 ... 43 085 P017 P18
NONIB E07151.4 0348 ... 3 109 482 566 .... ....
J139 321 087 .78 304/023 M30 3.1 9.2
KALMI N3332.9 0002 ... 41 090 P018 P19
KALMI E07201.5 0350 ... 9 100 492 566 .... ....
KALMI1A 238 110 .72 312/022 M12 3.0 9.3
KIMUL N3332.8 0004 ... 40 113 P016 P21
KIMUL E07225.1 0354 ... 20 80 473 566 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
KALMI1A 201 097 .66 320/012 M03 3.0 9.3
SUMEB N3329.5 0002 ... 48 099 P011 P22
SUMEB E07234.5 0356 ... 9 71 440 572 .... ....
KALMI1A 107 097 .55 281/015 12 3.0 9.3
ISBAX N3325.6 0004 ... 40 099 P015 P18
ISBAX E07301.4 0400 ... 23 48 380 572 .... ....
KALMI1A 078 294 .43 257/012 20 2.9 9.3
ISDUR N3324.5 0002 ... 48 297 P011 P21
ISDUR E07309.6 0402 ... 7 41 302 572 .... ....
KALMI1A 2.7 9.6
ISLAMABAD I N3332.9 0012 ...
OPIS E07249.5 0414 ... 41 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C RAPMA KUVSO
350 102/012 -38 410 091/023 -54 410 091/023 -54 410 086/026 -54
310 126/010 -27 390 096/019 -49 390 096/019 -49 390 086/022 -48
200 057/008 -10 370 098/015 -43 370 098/015 -43 370 085/018 -43
150 342/013 +05 350 100/011 -38 350 100/011 -38 350 084/013 -38
100 342/026 +16 330 110/008 -33 330 110/008 -33 330 088/009 -33
ASPUS KUTNA BOPEK KATIT
410 086/024 -54 410 086/024 -54 410 088/023 -54 410 088/023 -54
390 082/021 -49 390 082/021 -49 390 084/020 -49 390 084/020 -49
370 080/016 -43 370 080/016 -43 370 085/015 -44 370 085/015 -44
350 079/011 -38 350 079/011 -38 350 091/010 -38 350 091/010 -38
330 089/006 -33 330 089/006 -33 330 097/006 -33 330 097/006 -33
DAVLU DANUX MIDGU DEMKI
410 092/023 -54 410 092/023 -54 410 098/027 -54 410 096/020 -54
390 090/023 -49 390 090/023 -49 390 099/027 -49 390 098/020 -49
370 087/020 -44 370 087/020 -44 370 094/023 -44 370 095/019 -43
350 082/017 -38 350 082/017 -38 350 084/019 -38 350 089/017 -38
330 078/012 -33 330 078/012 -33 330 076/014 -33 330 085/014 -33
TULBU GEPOT KUSRA ITILA
410 098/018 -54 410 104/019 -54 410 104/019 -54 410 102/018 -54
390 103/018 -49 390 112/017 -49 390 112/017 -49 390 108/013 -48
370 098/017 -43 370 106/016 -43 370 106/016 -43 370 109/012 -43
350 090/017 -38 350 095/015 -38 350 095/015 -38 350 108/012 -38
330 090/014 -33 330 094/013 -33 330 094/013 -33 330 112/011 -33
VUSET ALSAS MIXOL ASLOM
410 103/018 -54 410 103/017 -54 410 103/017 -54 410 111/016 -54
390 108/013 -48 390 108/013 -48 390 108/013 -48 390 120/012 -48
370 109/012 -43 370 109/012 -43 370 109/012 -43 370 117/012 -43
350 108/012 -38 350 108/012 -38 350 108/012 -38 350 112/013 -38
330 113/011 -33 330 113/011 -33 330 113/011 -33 330 112/013 -33
EGTAL APELO PI BEDON
410 118/014 -53 410 119/014 -53 410 115/011 -53 410 115/004 -53
390 122/010 -48 390 123/010 -48 390 126/009 -48 390 133/003 -48
370 112/011 -43 370 113/011 -43 370 121/008 -43 370 127/004 -43
350 102/013 -38 350 103/013 -38 350 110/008 -38 350 118/005 -38
330 104/013 -33 330 104/013 -33 330 104/007 -32 330 118/004 -32
PG ATRIS KALAT DALTI
410 084/009 -53 410 068/007 -53 410 029/009 -53 410 033/011 -52
390 090/008 -48 390 071/005 -48 390 030/007 -47 390 029/012 -47
370 096/006 -42 370 063/005 -42 370 035/009 -42 370 035/013 -42
350 107/003 -37 350 054/006 -37 350 038/012 -37 350 042/015 -37
330 100/002 -32 330 046/007 -32 330 040/013 -32 330 043/016 -32
KABRA PARLO ZB REGET
410 027/011 -52 410 027/011 -52 410 005/011 -52 410 341/012 -52
390 028/011 -47 390 028/011 -47 390 001/011 -47 390 344/012 -47
370 030/013 -42 370 030/013 -42 370 008/013 -42 370 346/013 -42
350 031/015 -37 350 031/015 -37 350 016/015 -37 350 348/014 -38
330 032/016 -32 330 032/016 -32 330 018/015 -33 330 347/014 -33
SAJAN LAKRA HANGU OGASA
410 303/015 -52 410 299/014 -52 410 299/014 -52 410 283/022 -52
390 309/014 -47 390 305/014 -47 390 304/014 -47 390 290/023 -47
370 312/015 -42 370 313/015 -42 370 313/015 -42 370 296/024 -42
350 314/016 -37 350 321/017 -37 350 321/017 -37 350 301/025 -37
330 316/017 -32 330 322/017 -33 330 322/017 -33 330 304/026 -33
T O D DESCENT
410 285/020 -52 350 298/021 -37
390 287/020 -47 310 305/024 -28
370 293/020 -42 200 310/014 -05
350 299/021 -37 150 305/022 +05
330 303/022 -32 100 255/017 +14
--------------------------------------------------------------------
[ ATC Flight Plan ]
--------------------------------------------------------------------
ICAO FLIGHT PLAN
----------------
FF OEJDZQZX OOMMZQZX OPKRZQZX OPLRZQZX
211153 CYULSBFP
(FPL-KNE315-IS
-A20N/M-SDE2E3FGHIJ1RWXY/LB1
-OERK1240
-N0470F370 RAPMA2D RAPMA DCT KUVSO DCT ASPUS DCT KUTNA DCT BOPEK DCT
