SV61
Passenger (Scheduled)
HZ-AK41 (B77W)
Accepted
12h 45m
5913 nmi
Filed Route:
MIGD3V MIGDA L677 CVO L617 NOZ L551 ANTAR UN133 PEREN UL863 EVIVI L863 OKANA DCT ESIRI DCT PARAK DCT MAKAL DCT DESEN DCT PESEL DCT PENET DCT KOGIM DCT SONAL DCT PEVEB DCT BADAB DCT IPTON DCT 64N010W 6530N02000W 66N030W 65N040W 63N050W DCT MAXAR DCT NOWAA DCT MT DCT SMARE DCT TALEB DCT BUF DCT LOKPU LINNG3
Block off:
2026-09-01 06:21:52
Flight Time:
12h 45m
Scheduled time:
13h 10m
Block on:
2026-09-01 19:07:00
Map
Flight Phase Timeline
Blocks off
06:21:52Z
Taxi out 5m 18s
Takeoff
06:32:49Z
RWY 34R
Enroute 12h 31m
Landing
18:58:30Z
RWY 06L
Taxi in 8m 29s
Blocks on
19:07:00Z
Flight Telemetry Analytics
Mass & Fuel Summary
Ramp
315,499kg
Fuel on board
116,836 kg
Takeoff
315,108kg
Fuel
116,445 kg
Landing
215,943kg
Fuel
17,280 kg
At gate
99,974kg
Reserve
16,861 kg
Attitude Indicator
Takeoff
OEJN RWY 34R
Pitch
—
Roll
—
Hdg
—
Landing
CYYZ RWY 06L
Pitch
—
Roll
—
Hdg
—
Touchdown Performance
Landing rate
-105.55fpm
Perfect (0)Firm (-300)Hard (-600)
Smooth
G-force
1.76G
1.0 G1.5 G2.0+ G
High
Touchdown Positioning
Threshold dist.
208.73m
Deviation
9.35m
Heading dev.
2.6°
Surface wind
159°
8KT
06L
Threshold (0 m)
Runway end (3,000 m)
Financial Report
| Description | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 210; price: 609.46, cost: 0 | $127,986.60 | |
| Passenger fare: J: 36; price: 2437.83, cost: 0 | $87,761.88 | |
| Passenger fare: F: 10; price: 5485.12, cost: 0 | $54,851.20 | |
| Cargo fare: CGO: 4419; price: 0.3661, cost: 0 | $1,617.79 | |
| InFlight Sales | Duty Free | $610.00 | $475.80 |
| Fuel Cost (0.5/lbs) | $110,202.69 | |
| Expense: Terminal Services | $10,923.52 | |
| Expense: Air Traffic Services | $8,719.83 | |
| Pilot Payment (Aircraft Sub: 97%) | $6,385.83 | |
| Expense: Fuel Service | $4,408.10 | |
| Expense: Standard Catering (Ultra Long Haul) | $3,075.44 | |
| Expense: Cabin Crew Salary (6 FAs) | $2,448.00 | |
| Expense: National Passenger Ground Handling Charges (Departure) | $1,632.00 | |
| Expense: Landing Charges | $1,408.00 | |
| Expense: Passenger Ground Handling Charges (Arrival) | $960.00 | |
| Expense: Security Charges (Departure) | $545.28 | |
| Expense: Security Charges (Arrival) | $545.28 | |
| OTP Bonus Paid (Flight: SV61) | $478.13 | |
| Expense: Service Charges | $340.48 | |
| Expense: Aerobridge Usage (Cat E+) | $226.67 | |
| Expense: Potable Water Supply Service (Cat E+) | $173.33 | |
| Expense: Cargo Ground Handling Charges (Arrival) | $133.00 | |
| Expense: National Cargo Ground Handling Charges (Departure) | $113.05 | |
| Expense: Video Docking Guidance System (VDGS) | $106.67 | |
| Expense: Ground Power Unit (GPU - Cat E+) | $106.67 | |
| Expense: Cabin Waste & Toilet Evacuation Service (Cat E+) | $66.67 | |
| Subtotals | $272,827.47 | $153,474.44 |
| Net total | $119,353.03 | |
Flight Log
| Time | Entry |
|---|---|
| Tue, Sep 1, 2026 6:06 AM | Start location unknown |
| Tue, Sep 1, 2026 6:06 AM | Started boarding at 2026-09-01T06:06:58Z, aircraft: Boeing 777-300ER |
| Tue, Sep 1, 2026 6:06 AM | METAR OEJN 010606Z 35000KT 9999 15/-12 Q1013 |
| Tue, Sep 1, 2026 6:21 AM | Started pushback |
| Tue, Sep 1, 2026 6:21 AM | Landing Gear set to down |
| Tue, Sep 1, 2026 6:21 AM | Beacon Lights set to on |
| Tue, Sep 1, 2026 6:21 AM | Navigation Lights set to on |
| Tue, Sep 1, 2026 6:21 AM | Strobe Lights set to off |
| Tue, Sep 1, 2026 6:21 AM | Landing Lights set to off |
| Tue, Sep 1, 2026 6:21 AM | Logo Light set to off |
| Tue, Sep 1, 2026 6:21 AM | Taxi Lights set to off |
| Tue, Sep 1, 2026 6:21 AM | Wing Lights set to off |
| Tue, Sep 1, 2026 6:21 AM | Engine 1 is off |
| Tue, Sep 1, 2026 6:21 AM | Engine 2 is off |
| Tue, Sep 1, 2026 6:22 AM | Engine 2 is on |
| Tue, Sep 1, 2026 6:24 AM | Parking brake set |
| Tue, Sep 1, 2026 6:24 AM | Engine 1 is on |
| Tue, Sep 1, 2026 6:25 AM | Flaps set to 5 |
| Tue, Sep 1, 2026 6:26 AM | Parking brake released |
| Tue, Sep 1, 2026 6:26 AM | Started taxi out |
| Tue, Sep 1, 2026 6:29 AM | Taxi Lights set to on |
| Tue, Sep 1, 2026 6:31 AM | Landing Lights set to on |
| Tue, Sep 1, 2026 6:31 AM | Strobe Lights set to on |
| Tue, Sep 1, 2026 6:32 AM | Started Takeoff |
| Tue, Sep 1, 2026 6:32 AM | Taxi time was 5m 18s |
| Tue, Sep 1, 2026 6:32 AM | Takeoff Time: 2026-09-01T06:32:05Z |
| Tue, Sep 1, 2026 6:33 AM | Landing Gear set to up |
| Tue, Sep 1, 2026 6:33 AM | Flaps set to 1 |
| Tue, Sep 1, 2026 6:34 AM | Flaps set to UP |
| Tue, Sep 1, 2026 6:36 AM | Crossed above 10,000 feet |
| Tue, Sep 1, 2026 6:36 AM | Landing Lights set to off |
| Tue, Sep 1, 2026 6:36 AM | Taxi Lights set to off |
| Tue, Sep 1, 2026 12:56 PM | Transponder changed to 1761 |
| Tue, Sep 1, 2026 6:37 PM | On approach |
| Tue, Sep 1, 2026 6:41 PM | Landing Lights set to on |
| Tue, Sep 1, 2026 6:41 PM | Taxi Lights set to on |
| Tue, Sep 1, 2026 6:51 PM | On final approach |
| Tue, Sep 1, 2026 6:51 PM | Flaps set to 1 |
| Tue, Sep 1, 2026 6:51 PM | Flaps set to 5 |
| Tue, Sep 1, 2026 6:53 PM | Flaps set to 15 |
| Tue, Sep 1, 2026 6:55 PM | Flaps set to 20 |
| Tue, Sep 1, 2026 6:56 PM | Landing Gear set to down |
| Tue, Sep 1, 2026 6:56 PM | Flaps set to 25 |
| Tue, Sep 1, 2026 6:57 PM | Flaps set to 30 |
| Tue, Sep 1, 2026 6:58 PM | Runway 06L, threshold distance: 208.73 m |
| Tue, Sep 1, 2026 6:58 PM | Runway deviation, rwy heading(mag)=46.44070816040039 (43.662415,-79.621635) |
| Tue, Sep 1, 2026 6:58 PM | Threshold Crossing Height: 29.610605064652407 ft |
| Tue, Sep 1, 2026 6:58 PM | Landing rate: -105.55 |
| Tue, Sep 1, 2026 6:59 PM | Flaps set to UP |
| Tue, Sep 1, 2026 6:59 PM | Detected 1 bounces on landing |
| Tue, Sep 1, 2026 6:59 PM | Landing Lights set to off |
| Tue, Sep 1, 2026 6:59 PM | Strobe Lights set to off |
| Tue, Sep 1, 2026 7:06 PM | Taxi Lights set to off |
| Tue, Sep 1, 2026 7:06 PM | Parking brake set |
| Tue, Sep 1, 2026 7:07 PM | Setting on block |
| Tue, Sep 1, 2026 7:07 PM | Taxi In Time: 8m 29s |
| Tue, Sep 1, 2026 7:07 PM | Blocks on time: 2026-09-01T19:07:00Z |
| Tue, Sep 1, 2026 7:07 PM | Engine 1 is off |
| Tue, Sep 1, 2026 7:07 PM | Engine 2 is off |
| Tue, Sep 1, 2026 7:07 PM | Beacon Lights set to off |
Operational flight plan
[ OFP ]
--------------------------------------------------------------------
SVA0061 01SEP2026 OEJN-CYYZ B77W HZAK41 RELEASE 0601 01SEP26
OFP 1 KING ABDULAZIZ INTL-LESTER B PEARSON INTL
WX PROG 0106 0109 0112 0115 0118 0121
OBS 0100 0100 0100 0100 0100 0100
ATC C/S SVA61 OEJN/JED CYYZ/YYZ CRZ SYS CI 80
01SEP2026 HZAK41 0615/0625 1919/1929 GND DIST 6024
B777-300ER / GE90-115B STA 1925 AIR DIST 6152
CTOT:.... G/C DIST 5640
AVG WIND 282/026
MAXIMUM TOW 351535 LAW 251290 ZFW 237683 AVG W/C M010
ESTIMATED TOW 315210 LAW 212891 ZFW 198662 AVG ISA P005
AVG FF KGS/HR 7931
FUEL BIAS P03.0
ALTN CYMX TKOF ALTN .......
FL STEPS OEJN/0300/MENLI/0320/MAKAL/0340/66N030W/0360/NOWAA/0380
--------------------------------------------------------------------
DISP RMKS NIL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP YYZ 102319 1254
CONT 5% 5116 0039
ALTN YMX 6136 0052
FINRES 2977 0030
---------------------------------
MINIMUM T/OFF FUEL 116548 1455
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 116548 1455
TAXI JED 318 0010
---------------------------------
BLOCK FUEL JED 116866
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 9113
TRIP+TAXI 102637
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: ELLEN ALBERT PIC NAME: ......, .....
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 2977
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
CYMX/06 061 313 DEDKI5 MIGLO Q955 MITIG DCT 390 P033 0052 6136
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
OEJN/34R MIGDA3V MIGDA L677 CVO L617 NOZ L551 ANTAR UN133 PEREN
UL863 EVIVI L863 OKANA DCT ESIRI DCT PARAK DCT MAKAL DCT DESEN DCT
PESEL DCT PENET DCT KOGIM DCT SONAL DCT PEVEB DCT BADAB DCT IPTON
DCT 64N010W 6530N02000W 66N030W 65N040W 63N050W DCT MAXAR DCT NOWAA
DCT MT DCT SMARE DCT TALEB DCT BUF DCT LOKPU LINNG3 CYYZ/23
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0200 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0311 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0779 KGS TIME P 0001
FL CHANGE DN FL2 TRIP P 1720 KGS TIME P 0004
SPD CHANGE CI 0 TRIP M 0080 KGS TIME P 0014
SPD CHANGE CI 500 TRIP P 4488 KGS TIME M 0022
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 0615Z/0915L 0615Z/0915L ......Z
OFF 0625Z/0925L 0625Z/0925L ......Z
ON 1919Z/1519L 1915Z/1515L ......Z
IN 1929Z/1529L 1925Z/1525L ......Z
BLOCK TIME 1314 1310 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 256 ......
BAG/CARGO 10.9 ......
PAYLOAD 31.1 ......
ZFW 198.7 237.7 ......
FUEL 116.9 145.2 ...... POSS EXTRA 28.4
TOW 315.2 351.5 TOW......
STAB TRIM ......
LAW 212.9 251.3 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 11700 FEET AT 65N040W///MXSHR 05 AT ANTAR
--------------------------------------------------------------------
OCEANIC CLEARANCE:
IPTON 64N010W 6530N02000W 66N030W 65N040W 63N050W MAXAR NOWAA FL340
.83 APHJ
MAX OCEANIC ENTRY FL350
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
024 116.5 0.3
KING ABDULA N2140.9 ... 23 027 M011
OEJN E03909.4 0000 ... 6024 254 .... ....
MIGDA3V 016 346 .38 340/016 32 115.5 1.3
DER34R N2142.0 0002 ... 25 349 M011 P20
DE34R E03910.0 0002 ... 1 6023 254 570 .... ....
MIGDA3V 020 030 .39 344/017 33 115.5 1.4
JN232 N2144.0 0000 ... 33 033 M017 P22
JN232 E03909.6 0002 ... 2 6021 250 570 .... ....
MIGDA3V 099 336 .45 034/008 17 114.1 2.8
RIBIL N2156.2 0003 ... 28 339 M008 P22
RIBIL E03918.3 0005 ... 15 6006 294 570 .... ....
MIGDA3V 136 296 .60 098/012 07 113.5 3.4
JN397 N2204.3 0001 ... 26 300 P006 P19
JN397 E03915.1 0006 ... 9 5997 402 570 .... ....
MIGDA3V 206 332 .69 005/007 M07 112.3 4.6
JN234 N2215.6 0004 ... 20 336 M003 P19
JN234 E03853.9 0010 ... 23 5974 442 570 .... ....
MIGDA3V 251 334 .77 095/013 M15 111.5 5.4
MIGDA N2238.5 0003 ... 20 337 P006 P20
MIGDA E03842.9 0013 ... 25 5949 489 566 .... ....
L677 300 334 .84 120/014 M28 110.3 6.5
T O C N2309.9 0004 ... 20 337 513 P011 P17
E03828.9 0017 ... 34 5915 524 1 558 .... ....
L677 300 334 .83 149/011 M28 109.8 7.1
RIDEP N2338.8 0004 ... 23 337 509 P011 P17
RIDEP E03816.0 0021 ... 31 5884 520 1 562 .... ....
L677 300 322 .83 149/011 M28 109.2 7.7
YENBO N2409.0 0004 ... 63 325 509 P011 P17
YEN E03802.3 0025 ... 33 5851 520 1 562 .... ....
112.90
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L677 300 321 .83 200/013 M28 107.6 9.2
RAGNO N2516.3 0009 ... 24 325 509 P007 P17
RAGNO E03711.4 0034 ... 82 5769 516 0 559 .... ....
L677 300 321 .83 200/013 M28 107.5 9.4
ORGIM N2523.7 0001 ... 23 325 509 P007 P17
ORGIM E03705.7 0035 ... 9 5760 516 0 559 .... ....
L677 300 321 .83 210/018 M27 107.0 9.8
TUGRU N2542.9 0003 ... 26 325 510 P007 P18
TUGRU E03650.9 0038 ... 23 5737 517 1 553 .... ....
L677 300 310 .83 211/022 M27 106.4 10.4
WEJH N2610.8 0004 ... 24 314 510 P009 P18
WEJ E03629.3 0042 ... 34 5703 519 1 557 .... ....
113.90
L677 300 309 .83 225/024 M27 105.4 11.4
DARAX N2647.2 0006 ... 20 313 510 M001 P18
DARAX E03547.1 0048 ... 53 5650 509 1 549 .... ....
L677 300 312 .83 240/033 M26 104.2 12.6
RAGPU N2730.8 0008 ... 38 316 511 M011 P19
RAGPU E03455.7 0056 ... 63 5587 500 1 545 .... ....
L677 300 312 .83 240/032 M27 103.6 13.3
PASUM N2757.2 0004 ... 23 316 509 M009 P18
PASUM E03427.7 0100 ... 36 5551 500 0 545 .... ....
L677 300 305 .83 240/032 M27 103.5 13.4
SHARM EL SH N2759.9 0001 ... 107 309 509 M009 P18
SHM E03424.8 0101 ... 4 5547 500 0 545 .... ....
114.20
CAIRO FIR
-HECC N2757.8 0000 ...
E03427.8 0101 ... 3 5544
L677 300 304 .83 238/037 M27 102.5 14.4
EMOVA N2832.2 0006 ... 90 309 509 M013 P18
EMOVA E03339.8 0107 ... 48 5496 496 2 541 .... ....
L677 300 304 .83 239/037 M27 102.3 14.5
KUPTI N2837.8 0001 ... 63 308 509 M014 P18
KUPTI E03332.0 0108 ... 9 5487 495 2 542 .... ....
L677 300 304 .83 241/036 M27 101.1 15.7
KAPIT N2917.0 0007 ... 65 308 509 M015 P18
KAPIT E03236.1 0115 ... 63 5424 494 1 544 .... ....
L677 300 302 .83 249/034 M27 100.2 16.7
MENLI N2947.0 0006 ... 42 306 509 M018 P18
MENLI E03152.1 0121 ... 49 5375 491 1 543 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L677 320 302 .84 246/036 M32 99.7 17.1
GESON N2954.9 0002 ... 40 306 508 M019 P17
GESON E03139.8 0123 ... 13 5362 489 1 544 .... ....
L677 320 312 .84 246/037 M32 99.4 17.5
CAIRO N3005.5 0003 ... 25 317 508 M020 P17
CVO E03123.3 0126 ... 18 5344 488 1 550 .... ....
115.20
L617 320 283 .84 249/040 M32 97.9 19.0
MENKU N3105.5 0010 ... 21 287 508 M016 P17
MENKU E03018.1 0136 ... 82 5262 492 3 549 .... ....
L617 320 327 .84 248/040 M32 97.5 19.4
ALEXANDRIA N3111.3 0002 ... 21 331 508 M032 P17
NOZ E02957.0 0138 ... 19 5243 476 3 549 .... ....
115.90
L551 320 327 .84 253/037 M34 96.5 20.4
GOMVA N3200.2 0007 ... 20 331 506 M009 P15
GOMVA E02926.3 0145 ... 56 5187 497 3 535 .... ....
L551 320 327 .84 253/037 M34 96.2 20.6
NOGLI N3212.8 0001 ... 20 331 505 M009 P15
NOGLI E02918.2 0146 ... 14 5173 496 3 535 .... ....
L551 320 326 .84 258/032 M35 94.2 22.6
ANTAR N3348.0 0014 ... 20 330 504 M010 P14
ANTAR E02816.0 0200 ... 109 5064 494 5 533 .... ....
HELLAS FIR/UIR
-LGGG N3348.4 0000 ...
E02815.8 0200 ... 0 5064
UN133 320 325 .84 280/015 M38 93.3 23.6
GUDIS N3432.1 0006 ... 44 330 501 M010 P11
GUDIS E02746.0 0206 ... 51 5013 491 5 526 .... ....
UN133 320 330 .84 298/009 M38 92.2 24.6
KARPATHOS N3525.3 0007 ... 63 335 501 M008 P11
KPC E02708.8 0213 ... 61 4952 493 4 526 .... ....
111.40
UN133 320 330 .84 045/015 M39 91.7 25.2
SOTIX N3551.2 0004 ... 23 335 499 M005 P10
SOTIX E02654.2 0217 ... 29 4923 494 1 534 .... ....
UN133 320 330 .84 045/015 M39 91.2 25.7
PAMIC N3616.8 0003 ... 31 335 499 M005 P10
PAMIC E02639.5 0220 ... 28 4895 494 1 534 .... ....
UN133 320 330 .84 041/022 M40 90.9 26.0
ADESO N3632.0 0002 ... 32 334 498 M009 P09
ADESO E02630.7 0222 ... 17 4878 489 1 523 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UN133 320 329 .84 045/023 M39 90.4 26.5
AKINA N3658.8 0004 ... 54 334 499 M008 P10
AKINA E02614.9 0226 ... 30 4848 491 1 519 .... ....
UN133 320 329 .84 025/020 M40 89.6 27.2
RIGRO N3735.4 0005 ... 20 333 498 M013 P09
RIGRO E02552.5 0231 ... 41 4807 485 1 453 .... ....
UN133 320 329 .84 013/017 M40 87.8 29.1
KOROS N3906.0 0012 ... 20 334 498 M013 P09
KOROS E02454.9 0243 ... 101 4706 485 2 447 .... ....
UN133 320 329 .84 343/016 M40 87.3 29.5
GIKAS N3930.0 0004 ... 77 334 498 M016 P09
GIKAS E02440.0 0247 ... 27 4679 482 2 443 .... ....
UN133 320 329 .84 287/032 M40 86.0 30.9
PEREN N4035.8 0009 ... 88 334 498 M022 P09
PEREN E02358.1 0256 ... 73 4606 476 2 456 .... ....
UL863 320 329 .84 286/033 M40 85.2 31.6
MICPO N4114.0 0005 ... 95 334 498 M023 P09
MICPO E02333.9 0301 ... 42 4564 475 2 457 .... ....
UL863 320 329 .84 281/031 M40 85.0 31.8
EVIVI N4124.2 0002 ... 105 334 497 M019 P09
EVIVI E02327.3 0303 ... 11 4553 478 1 451 .... ....
SOFIA FIR
-LBSR N4123.9 0000 ...
E02327.5 0303 ... 0 4553
L863 320 328 .84 280/045 M40 84.0 32.9
EDIKA N4216.6 0007 ... 69 333 497 M028 P09
EDIKA E02252.7 0310 ... 58 4495 469 2 467 .... ....
L863 320 328 .84 276/056 M40 83.6 33.3
BAVGA N4235.6 0003 ... 77 333 497 M033 P09
BAVGA E02239.9 0313 ... 21 4474 464 2 463 .... ....
L863 320 328 .84 274/057 M40 83.3 33.6
OKANA N4250.8 0002 ... 80 333 497 M032 P09
OKANA E02229.6 0315 ... 17 4457 465 2 447 .... ....
BELGRADE FIR/UIR
-LYBA N4250.2 0000 ...
E02230.0 0315 ... 0 4457
DCT 320 327 .84 273/060 M41 81.4 35.4
ESIRI N4419.5 0013 ... 41 332 496 M033 P08
ESIRI E02127.8 0328 ... 99 4358 463 4 440 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
DCT 320 332 .84 273/058 M43 79.2 37.7
PARAK N4609.8 0016 ... 64 337 494 M032 P06
PARAK E02005.7 0344 ... 125 4233 462 5 430 .... ....
BUDAPEST FIR
-LHCC N4608.8 0000 ...
E02006.2 0344 ... 1 4232
BRATISLAVA FIR
-LZBB N4803.2 0015 ...
E01854.7 0359 ... 122 4110
DCT 320 332 .83 271/052 M45 75.6 41.3
MAKAL N4914.8 0011 ... 51 337 491 M023 P04
MAKAL E01809.9 0410 ... 78 4032 468 1 395 .... ....
PRAGUE FIR
-LKAA N4915.0 0000 ...
E01809.8 0410 ... 0 4032
DCT 340 324 .84 275/068 M51 74.2 42.6
DESEN N5016.2 0009 ... 50 329 486 M036 P02
DESEN E01731.0 0419 ... 66 3966 450 1 379 .... ....
WARSAW FIR
-EPWW N5016.0 0000 ...
E01731.1 0419 ... 0 3966
DCT 340 324 .84 277/057 M52 70.2 46.7
PESEL N5330.5 0030 ... 21 329 485 M037 P01
PESEL E01419.5 0449 ... 227 3739 448 1 371 .... ....
RHEIN UIR
-EDUU N5328.5 0000 ...
E01421.5 0449 ... 2 3737
DCT 340 328 .84 281/041 M52 69.5 47.4
PENET N5406.0 0006 ... 21 333 484 M028 P01
PENET E01343.7 0455 ... 39 3698 456 1 365 .... ....
DCT 340 317 .84 281/041 M52 69.2 47.6
KOGIM N5419.0 0001 ... 23 322 484 M026 P01
KOGIM E01332.6 0456 ... 15 3683 458 1 365 .... ....
DCT 340 315 .84 278/032 M53 68.5 48.4
SONAL N5452.7 0006 ... 43 320 483 M024 P00
SONAL E01246.8 0502 ... 43 3640 459 1 365 .... ....
COPENHAGEN FIR
-EKDK N5452.5 0000 ...
E01246.5 0502 ... 0 3640
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
POLARIS FIR
-ENOR N5729.5 0026 ...
E00827.8 0528 ... 213 3427
DCT 340 322 .83 247/026 M54 63.7 53.2
PEVEB N5829.8 0011 ... 58 325 481 M008 M01
PEVEB E00648.5 0539 ... 80 3347 473 1 361 .... ....
DCT 340 314 .83 229/027 M55 63.0 53.8
BADAB N5904.3 0005 ... 38 317 480 P002 M02
BADAB E00601.4 0544 ... 42 3305 482 1 350 .... ....
DCT 340 298 .83 220/036 M55 59.1 57.8
IPTON N6200.0 0032 ... 20 298 480 P003 M02
IPTON E00000.0 0616 ... 250 3055 483 2 343 .... ....
REYKJAVIK FIR
-BIRD N6159.6 0000 ...
E00000.0 0616 ... 0 3055
DCT 340 299 .83 218/028 M50 54.3 62.5
N64W010 N6400.0 0037 ... 69 293 484 M006 P03
N64W010 W01000.0 0653 ... 297 2758 478 1 306 .... ....
DCT 340 292 .83 306/029 M53 49.9 67.0
N6530W02000 N6530.0 0036 ... 53 281 480 M028 P00
N6530W02000W02000.0 0729 ... 271 2487 452 2 316 .... ....
DCT 340 277 .83 260/038 M57 45.8 71.1
N66W030 N6600.0 0034 ... 22 261 475 M036 M04
N66W030 W03000.0 0803 ... 248 2239 439 3 332 .... ....
NUUK FIR FIR
-BGGL N6534.7 0013 ...
W03409.7 0816 ... 105 2134
DCT 360 270 .83 249/020 M50 41.6 75.3
N65W040 N6500.0 0020 ... 117 250 485 M020 P07
N65W040 W04000.0 0836 ... 151 1983 465 0 312 .... ....
DCT 360 274 .83 355/037 M49 37.4 79.5
N63W050 N6300.0 0035 ... 46 251 485 P008 P08
N63W050 W05000.0 0911 ... 289 1694 493 4 325 .... ....
GANDER FIR/UIR
-CZQX N6209.6 0016 ...
W05421.8 0927 ... 130 1564
DCT 360 249 .83 347/046 M55 33.9 83.0
MAXAR N6128.0 0014 ... 68 226 478 P003 P02
MAXAR W05800.0 0941 ... 112 1452 481 1 360 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
MONTREAL FIR
-CZUL N5916.7 0020 ...
W06111.8 1001 ... 162 1290
GANDER FIR/UIR
-CZQX N5739.1 0016 ...
W06336.0 1017 ... 123 1167
MONTREAL FIR
-CZUL N5722.8 0003 ...
W06400.0 1020 ... 20 1147
DCT 360 222 .83 335/026 M56 22.3 94.6
NOWAA N5048.8 0103 ... 41 206 477 P008 P01
NOWAA W07342.0 1123 ... 518 629 485 2 379 .... ....
DCT 380 232 .83 303/034 M57 21.2 95.7
CHIBOO (CHI N4948.0 0008 ... 42 216 477 P003 P00
MT W07429.7 1131 ... 68 561 480 1 395 .... ....
209
TORONTO FIR
-CZYZ N4702.2 0027 ...
W07724.7 1158 ... 202 359
DCT 380 195 .83 286/046 M54 17.7 99.2
SMARE N4619.6 0007 ... 40 183 480 M018 P03
SMARE W07809.8 1205 ... 53 306 462 1 388 .... ....
DCT 380 201 .83 287/076 M54 15.9 101.0
TALEB N4400.9 0017 ... 27 189 479 P013 P03
TALEB W07823.3 1222 ... 139 167 492 2 418 .... ....
CLEVELAND FIR/UIR
-KZOB N4338.1 0002 ...
W07828.8 1224 ... 23 144
DCT 380 200 .83 297/074 M55 15.3 101.6
T O D N4316.6 0003 ... 30 189 477 P018 P02
W07833.9 1227 ... 22 122 495 2 449 .... ....
DCT 314 312 .84 290/071 M38 15.1 101.7
BUFFALO N4255.7 0004 ... 28 301 P009 P10
BUF W07838.8 1231 ... 21 101 511 449 .... ....
116.40
TORONTO FIR
-CZYZ N4307.0 0004 ...
W07903.5 1235 ... 21 80
DCT 206 345 .70 298/042 M13 14.9 101.9
LOKPU N4313.6 0003 ... 23 334 M042 P13
LOKPU W07918.3 1238 ... 13 67 398 449 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
