Operations
SV904
Flight report details and route overview.
EBLG OERK Pending Approval
SV904
Cargo (Scheduled)
Block off
Thu, Jul 9, 2026 9:57 AM
Block on
Thu, Jul 9, 2026 3:59 PM
Flight Time
6h 2m
Filed Route
LNO L607 UBIDU L984 RUDUS DCT BOMBI DCT DETEV DCT DINKU DCT BESNI DCT LATLO DCT OBEDI DCT CEPRA DCT SOMUN DCT SOSEK DCT NISVA DCT NIKTI DCT RIGRO DCT PAXIS Y707 OBRAN L321 REXUM M872 WEJ L604 GAS G662 SIVIF
Map
| Time | Entry |
|---|---|
| Thu, Jul 9, 2026 9:40 AM | Started boarding at 2026-07-09T09:40:41Z, aircraft: Boeing 777-Freighter |
| Thu, Jul 9, 2026 9:40 AM | Starting at gate 124 (Ramp GA) |
| Thu, Jul 9, 2026 9:40 AM | METAR EBLG 090940Z 35004KT 9999 21/15 Q1018 |
| Thu, Jul 9, 2026 9:57 AM | Navigation Lights set to on |
| Thu, Jul 9, 2026 9:57 AM | Engine 1 is off |
| Thu, Jul 9, 2026 9:57 AM | Strobe Lights set to off |
| Thu, Jul 9, 2026 9:57 AM | Landing Gear set to down |
| Thu, Jul 9, 2026 9:57 AM | Started pushback |
| Thu, Jul 9, 2026 9:57 AM | Taxi Lights set to off |
| Thu, Jul 9, 2026 9:57 AM | Beacon Lights set to on |
| Thu, Jul 9, 2026 9:57 AM | Engine 2 is off |
| Thu, Jul 9, 2026 9:57 AM | Landing Lights set to off |
| Thu, Jul 9, 2026 9:58 AM | Engine 2 is on |
| Thu, Jul 9, 2026 9:59 AM | Engine 1 is on |
| Thu, Jul 9, 2026 9:59 AM | Parking brake set |
| Thu, Jul 9, 2026 10:00 AM | Flaps set to 1 |
| Thu, Jul 9, 2026 10:00 AM | Flaps set to 5 |
| Thu, Jul 9, 2026 10:00 AM | Flaps set to 15 |
| Thu, Jul 9, 2026 10:00 AM | Taxi Lights set to on |
| Thu, Jul 9, 2026 10:01 AM | Parking brake released |
| Thu, Jul 9, 2026 10:01 AM | Started taxi out |
| Thu, Jul 9, 2026 10:03 AM | Landing Lights set to on |
| Thu, Jul 9, 2026 10:03 AM | Strobe Lights set to on |
| Thu, Jul 9, 2026 10:04 AM | Started Takeoff |
| Thu, Jul 9, 2026 10:04 AM | Taxi time was 2m 40s |
| Thu, Jul 9, 2026 10:04 AM | Takeoff Time: 2026-07-09T10:04:33Z |
| Thu, Jul 9, 2026 10:05 AM | Landing Gear set to up |
| Thu, Jul 9, 2026 10:05 AM | Flaps set to 5 |
| Thu, Jul 9, 2026 10:05 AM | Flaps set to 1 |
| Thu, Jul 9, 2026 10:06 AM | Flaps set to UP |
| Thu, Jul 9, 2026 10:08 AM | Taxi Lights set to off |
| Thu, Jul 9, 2026 10:08 AM | Landing Lights set to off |
| Thu, Jul 9, 2026 10:08 AM | Crossed above 10,000 feet |
| Thu, Jul 9, 2026 10:58 AM | Transponder changed to 6022 |
| Thu, Jul 9, 2026 3:33 PM | On approach |
| Thu, Jul 9, 2026 3:43 PM | Taxi Lights set to on |
| Thu, Jul 9, 2026 3:44 PM | Landing Lights set to on |
| Thu, Jul 9, 2026 3:47 PM | On final approach |
| Thu, Jul 9, 2026 3:47 PM | Flaps set to 1 |
| Thu, Jul 9, 2026 3:48 PM | Flaps set to 5 |
| Thu, Jul 9, 2026 3:49 PM | Landing Gear set to down |
| Thu, Jul 9, 2026 3:50 PM | Flaps set to 15 |
| Thu, Jul 9, 2026 3:50 PM | Flaps set to 20 |
| Thu, Jul 9, 2026 3:51 PM | Flaps set to 25 |
| Thu, Jul 9, 2026 3:51 PM | Flaps set to 30 |
| Thu, Jul 9, 2026 3:52 PM | Landing rate: -412.45 |
| Thu, Jul 9, 2026 3:52 PM | Runway 33R, threshold distance: 423.94 m |
| Thu, Jul 9, 2026 3:52 PM | Threshold Crossing Height: 47.72883387688264 ft |
| Thu, Jul 9, 2026 3:52 PM | Runway deviation, rwy heading(mag)=330.1400146484375 (24.947268,46.720695) |
| Thu, Jul 9, 2026 3:54 PM | Landing Lights set to off |
| Thu, Jul 9, 2026 3:54 PM | Strobe Lights set to off |
| Thu, Jul 9, 2026 3:54 PM | Flaps set to 20 |
| Thu, Jul 9, 2026 3:54 PM | Flaps set to 25 |
| Thu, Jul 9, 2026 3:54 PM | Flaps set to 5 |
| Thu, Jul 9, 2026 3:54 PM | Flaps set to 15 |
| Thu, Jul 9, 2026 3:54 PM | Flaps set to 1 |
| Thu, Jul 9, 2026 3:54 PM | Flaps set to UP |
| Thu, Jul 9, 2026 3:59 PM | Parking brake set |
| Thu, Jul 9, 2026 3:59 PM | Taxi Lights set to off |
| Thu, Jul 9, 2026 3:59 PM | Engine 1 is off |
| Thu, Jul 9, 2026 3:59 PM | Taxi In Time: 6m 29s |
| Thu, Jul 9, 2026 3:59 PM | Blocks on time: 2026-07-09T15:59:26Z |
| Thu, Jul 9, 2026 3:59 PM | Arrived at gate: Cargo Ramp C03 (E) (Ramp GA) |
| Thu, Jul 9, 2026 3:59 PM | Engine 2 is off |
| Thu, Jul 9, 2026 3:59 PM | Setting on block |
| Thu, Jul 9, 2026 3:59 PM | Beacon Lights set to off |
[ OFP ]
--------------------------------------------------------------------
SVA0904 09JUL2026 EBLG-OERK B77L HZAK71 RELEASE 0924 09JUL26
OFP 3 LIEGE-KING KHALED INTL
WX PROG 0909 0912 0915 0918 OBS 0900 0900 0900 0900
ATC C/S SVA904 EBLG/LGG OERK/RUH CRZ SYS CI 80
09JUL2026 HZAK71 0945/0955 1545/1555 GND DIST 2854
B777-F / GE90-110B1 STA 1555 AIR DIST 2773
CTOT:.... G/C DIST 2442
AVG WIND 295/022
MAXIMUM TOW 347815 LAW 260816 ZFW 248115 AVG W/C P014
ESTIMATED TOW 289129 LAW 241357 ZFW 229793 AVG ISA P013
AVG FF KGS/HR 8179
FUEL BIAS P05.0
ALTN OEAH TKOF ALTN .......
FL STEPS EBLG/0190/ARCKY/0230/ROPUV/0330/FYM/0350
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION CGO 87550 BAG 0
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP RUH 47772 0550
CONT 5% 2389 0018
ALTN HOF 5663 0047
FINRES 3512 0030
---------------------------------
MINIMUM T/OFF FUEL 59336 0725
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 59336 0725
TAXI LGG 318 0010
---------------------------------
BLOCK FUEL LGG 59654
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 9175
TRIP+TAXI 48090
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: MARGUERITE DALTON PIC NAME: ......, .....
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 3512
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
OEAH/34 082 208 EGPIN1D EGPIN H744 KINIB Z511 230 M004 0047 5663
IMDIN DCT HSA DCT
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
EBLG/04R LNO3R LNO L607 UBIDU L984 RUDUS DCT BOMBI DCT DETEV DCT
DINKU DCT BESNI DCT LATLO DCT OBEDI DCT CEPRA DCT SOMUN DCT SOSEK
DCT NISVA DCT NIKTI DCT RIGRO DCT PAXIS Y707 OBRAN L321 REXUM M872
WEJ L604 GAS G662 SIVIS SIVIS1F OERK/33R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0153 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0168 KGS TIME M 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0335 KGS TIME M 0002
FL CHANGE DN FL2 TRIP P 1248 KGS TIME M 0002
SPD CHANGE CI 0 TRIP M 0158 KGS TIME P 0005
SPD CHANGE CI 500 TRIP P 1036 KGS TIME M 0007
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 0945Z/1145L 0945Z/1145L ......Z
OFF 0955Z/1155L 0955Z/1155L ......Z
ON 1545Z/1845L 1545Z/1845L ......Z
IN 1555Z/1855L 1555Z/1855L ......Z
BLOCK TIME 0610 0610 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 0 ......
BAG/CARGO 87.6 ......
PAYLOAD 87.6 ......
ZFW 229.8 248.1 ......
FUEL 59.7 79.1 ...... POSS EXTRA 19.5
TOW 289.1 308.6 LDG......
STAB TRIM ......
LAW 241.4 260.8 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 11900 FEET AT LATLO///MXSHR 03 AT PAXIS
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
042 59.3 0.3
LIEGE N5038.2 ... 29 045 M008
EBLG E00526.6 0000 ... 2854 258 .... ....
LNO3R 033 042 .40 015/009 15 58.2 1.4
LG011 N5041.5 0002 ... 27 045 M008 P07
LG011 E00531.8 0002 ... 5 2849 258 434 .... ....
LNO3R 063 283 .42 008/015 13 57.8 1.8
LG012 N5044.7 0001 ... 27 285 M012 P11
LG012 E00537.0 0003 ... 5 2844 268 434 .... ....
LNO3R 104 280 .56 350/016 07 57.2 2.4
LG013 N5046.7 0001 ... 25 282 M007 P13
LG013 E00525.8 0004 ... 7 2837 364 435 .... ....
LNO3R 156 172 .63 331/015 M03 56.5 3.2
LG008 N5049.1 0002 ... 26 175 M010 P13
LG008 E00508.7 0006 ... 11 2826 394 435 .... ....
LNO3R 182 119 .66 325/014 M10 56.1 3.5
LG009 N5041.8 0001 ... 26 121 P012 P11
LG009 E00509.8 0007 ... 7 2819 433 435 .... ....
LNO3R 190 121 .67 326/014 M12 56.0 3.6
T O C N5040.7 0000 ... 32 121 426 P013 P11
E00512.4 0007 ... 2 2817 439 0 435 .... ....
LNO3R 190 063 .67 328/018 M12 55.7 4.0
LG010 N5032.5 0003 ... 32 065 421 P016 P11
LG010 E00533.3 0010 ... 16 2801 437 0 434 .... ....
LNO3R 190 134 .67 328/018 M12 55.6 4.1
OLNO N5035.1 0000 ... 42 136 421 P002 P11
LNO E00542.6 0010 ... 6 2795 423 0 434 .... ....
112.80
L607 190 096 .67 328/014 M11 55.1 4.5
ARCKY N5018.0 0004 ... 44 099 422 P014 P12
ARCKY E00607.9 0014 ... 24 2771 436 1 437 .... ....
L607 208 096 .72 324/015 M20 54.9 4.8
SUXIM N5017.0 0001 ... 44 099 448 P010 P11
SUXIM E00617.3 0015 ... 6 2765 458 0 437 .... ....
LANGEN FIR
-EDGG N5016.9 0000 ...
E00617.5 0015 ... 0 2765
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L607 230 091 .72 330/021 M20 54.3 5.4
ROPUV N5013.3 0003 ... 41 094 447 P013 P11
ROPUV E00650.9 0018 ... 22 2743 460 1 435 .... ....
L607 261 105 .83 320/025 M43 53.7 5.9
EMGOD N5011.8 0002 ... 39 108 492 P017 P08
EMGOD E00719.7 0020 ... 19 2724 509 0 435 .... ....
L607 299 100 .83 325/032 M43 53.0 6.6
UBIDU N5004.4 0003 ... 41 103 492 P025 P08
UBIDU E00754.4 0023 ... 23 2701 517 0 440 .... ....
L984 310 085 .83 326/031 M43 52.8 6.8
RUDUS N5002.9 0000 ... 41 088 492 P022 P08
RUDUS E00804.7 0023 ... 7 2694 514 0 440 .... ....
DCT 330 112 .83 331/038 M43 52.2 7.5
BOMBI N5003.4 0004 ... 40 115 492 P016 P08
BOMBI E00848.0 0027 ... 28 2666 508 0 437 .... ....
DCT 330 133 .83 333/045 M43 51.7 8.0
DETEV N4949.4 0003 ... 39 136 492 P035 P08
DETEV E00932.5 0030 ... 32 2634 527 0 431 .... ....
DCT 330 132 .83 333/041 M43 50.9 8.7
DINKU N4914.2 0006 ... 42 135 492 P039 P08
DINKU E01023.0 0036 ... 48 2586 531 1 434 .... ....
DCT 330 128 .83 335/049 M43 50.2 9.5
BESNI N4838.6 0005 ... 82 132 492 P046 P08
BESNI E01115.1 0041 ... 49 2537 538 0 434 .... ....
DCT 330 130 .83 337/061 M43 48.9 10.8
LATLO N4741.0 0010 ... 119 135 492 P055 P08
LATLO E01248.4 0051 ... 85 2452 547 0 432 .... ....
VIENNA FIR
-LOVV N4731.2 0001 ...
E01302.8 0052 ... 13 2439
DCT 330 121 .83 336/051 M43 48.4 11.2
OBEDI N4719.7 0002 ... 107 125 491 P047 P08
OBEDI E01319.8 0054 ... 17 2422 538 0 451 .... ....
LJUBLJANA FIR
-LJLA N4633.5 0008 ...
E01450.5 0102 ... 77 2345
DCT 330 117 .83 334/064 M43 47.0 12.7
CEPRA N4622.5 0002 ... 66 121 491 P055 P08
CEPRA E01512.4 0104 ... 19 2326 546 1 422 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
ZAGREB FIR/UIR
-LDZO N4610.6 0002 ...
E01538.1 0106 ... 21 2305
SARAJEVO FIR/UIR
-LQSB N4506.7 0013 ...
E01758.1 0119 ... 117 2188
DCT 330 116 .83 334/074 M44 44.1 15.6
SOMUN N4435.8 0007 ... 58 120 490 P060 P07
SOMUN E01906.3 0126 ... 58 2130 550 1 419 .... ....
BELGRADE FIR/UIR
-LYBA N4431.8 0000 ...
E01915.0 0126 ... 7 2123
DCT 330 115 .83 331/080 M45 42.7 17.0
SOSEK N4346.8 0010 ... 80 120 488 P067 P06
SOSEK E02057.3 0136 ... 87 2036 555 1 393 .... ....
DCT 330 139 .83 327/072 M45 41.3 18.3
NISVA N4258.4 0010 ... 117 145 488 P063 P06
NISVA E02247.9 0146 ... 94 1942 551 0 374 .... ....
SOFIA FIR
-LBSR N4257.0 0000 ...
E02249.0 0146 ... 1 1941
DCT 330 155 .83 327/068 M45 39.8 19.8
NIKTI N4132.8 0011 ... 79 160 488 P068 P06
NIKTI E02407.3 0157 ... 103 1838 556 2 375 .... ....
HELLAS FIR/UIR
-LGGG N4132.2 0000 ...
E02407.4 0157 ... 0 1838
DCT 330 156 .83 286/044 M44 35.9 23.7
RIGRO N3735.4 0030 ... 51 161 489 P025 P07
RIGRO E02552.5 0227 ... 251 1587 514 1 428 .... ....
DCT 330 151 .83 240/058 M38 32.1 27.6
PAXIS N3357.1 0028 ... 20 156 495 M014 P13
PAXIS E02720.0 0255 ... 230 1357 481 3 540 .... ....
CAIRO FIR
-HECC N3358.4 0000 ...
E02719.3 0255 ... 1 1356
Y707 330 152 .83 237/068 M33 29.8 29.8
GEROP N3151.5 0017 ... 20 156 499 M015 P18
GEROP E02825.1 0312 ... 136 1220 484 1 554 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
Y707 330 152 .83 239/061 M33 29.5 30.1
RARMO N3136.9 0002 ... 25 156 499 M011 P18
RARMO E02832.4 0314 ... 16 1204 488 1 564 .... ....
Y707 330 129 .83 235/046 M32 28.4 31.3
OBRAN N3030.0 0009 ... 26 133 500 M011 P19
OBRAN E02905.4 0323 ... 73 1131 489 0 556 .... ....
L321 330 129 .83 235/046 M32 28.2 31.4
RALSU N3024.5 0001 ... 26 134 499 P008 P19
RALSU E02912.0 0324 ... 8 1123 507 0 556 .... ....
L321 330 129 .83 235/046 M32 28.1 31.6
REXUM N3018.4 0001 ... 32 134 499 P007 P19
REXUM E02919.3 0325 ... 9 1114 506 0 556 .... ....
M872 330 129 .83 228/037 M33 26.9 32.8
FAYOUM N2923.9 0010 ... 31 133 498 P001 P18
FYM E03023.6 0335 ... 78 1036 499 0 564 .... ....
117.30
M872 350 127 .83 228/033 M38 25.7 33.9
LUBOS N2842.0 0007 ... 45 132 495 P002 P17
LUBOS E03113.1 0342 ... 60 976 497 1 564 .... ....
M872 350 114 .83 212/020 M38 24.8 34.9
SEMRU N2802.0 0007 ... 75 118 495 M004 P17
SEMRU E03203.1 0349 ... 60 916 491 1 571 .... ....
M872 350 115 .83 179/013 M38 23.5 36.2
BOPOB N2722.9 0010 ... 38 119 495 M006 P17
BOPOB E03323.3 0359 ... 81 835 489 0 570 .... ....
M872 350 107 .83 161/012 M38 23.1 36.6
HURGHADA N2710.7 0003 ... 23 111 494 M009 P17
HGD E03347.8 0402 ... 25 810 485 1 571 .... ....
116.50
M872 350 108 .83 160/012 M38 22.7 37.0
ALMOD N2701.4 0003 ... 20 111 494 M008 P17
ALMOD E03413.8 0405 ... 25 785 486 1 571 .... ....
M872 350 108 .83 158/011 M38 22.1 37.6
SIKNO N2646.1 0005 ... 20 112 494 M008 P17
SIKNO E03456.0 0410 ... 41 744 486 1 575 .... ....
JEDDAH FIR
-OEJD N2646.1 0000 ...
E03456.0 0410 ... 0 744
M872 350 109 .83 157/012 M38 21.6 38.1
EVANO N2634.0 0004 ... 25 113 494 M009 P17
EVANO E03529.0 0414 ... 32 712 485 1 575 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M872 350 079 .83 132/017 M38 20.6 39.0
WEJH N2610.8 0008 ... 76 083 494 M016 P17
WEJ E03629.3 0422 ... 59 653 478 1 569 .... ....
113.90
L604 350 080 .83 138/021 M39 19.5 40.1
NADIK N2618.3 0008 ... 60 084 493 M012 P16
NADIK E03746.6 0430 ... 70 583 481 1 567 .... ....
L604 350 080 .83 139/021 M39 19.1 40.5
RABDA N2620.8 0003 ... 70 084 493 M012 P16
RABDA E03814.7 0433 ... 25 558 481 1 566 .... ....
L604 350 083 .83 143/023 M39 18.3 41.4
HALAIFA N2626.1 0007 ... 75 086 493 M012 P16
HLF E03916.2 0440 ... 55 503 481 1 571 .... ....
116.70
L604 350 083 .83 141/023 M39 17.2 42.5
MUPVI N2629.7 0009 ... 64 087 493 M014 P16
MUPVI E04034.6 0449 ... 70 433 479 1 572 .... ....
L604 350 090 .83 154/020 M39 16.8 42.9
LAKRO N2630.9 0003 ... 63 094 492 M008 P16
LAKRO E04102.7 0452 ... 25 408 484 1 573 .... ....
L604 350 092 .83 140/021 M39 15.1 44.6
DAXAP N2621.7 0014 ... 50 095 492 M015 P16
DAXAP E04302.5 0506 ... 108 300 477 1 576 .... ....
L604 350 113 .83 123/018 M39 14.5 45.2
GASSIM N2617.9 0005 ... 46 117 492 M016 P16
GAS E04346.8 0511 ... 40 260 476 1 581 .... ....
117.10
G662 350 114 .83 110/017 M39 13.6 46.1
KUSRO N2551.6 0007 ... 51 117 492 M017 P16
KUSRO E04443.5 0518 ... 57 203 475 1 582 .... ....
G662 350 114 .83 110/017 M39 13.2 46.5
SIVIS N2540.1 0003 ... 54 117 492 M017 P16
SIVIS E04508.0 0521 ... 25 178 475 1 582 .... ....
SIVIS1F 350 115 .82 095/022 M39 12.6 47.0
T O D N2522.4 0005 ... 48 117 492 M020 P16
E04545.3 0526 ... 38 140 472 1 578 .... ....
SIVIS1F 345 106 .84 094/022 M38 12.6 47.1
KUNEK N2521.4 0000 ... 52 108 M020 P16
KUNEK E04547.2 0526 ... 2 138 482 578 .... ....
SIVIS1F 253 147 .77 082/022 M16 12.4 47.3
KIRUL N2509.4 0006 ... 47 150 M020 P20
KIRUL E04625.8 0532 ... 37 101 464 578 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
SIVIS1F 235 147 .74 080/020 M12 12.4 47.3
RK594 N2503.3 0001 ... 48 150 M007 P20
RK594 E04629.7 0533 ... 7 94 462 578 .... ....
SIVIS1F 218 147 .71 072/019 M07 12.3 47.3
RK587 N2457.2 0001 ... 48 150 M004 P22
RK587 E04633.6 0534 ... 7 87 453 573 .... ....
SIVIS1F 200 147 .69 072/015 M03 12.3 47.4
RK579 N2451.1 0001 ... 45 150 M003 P22
RK579 E04637.4 0535 ... 7 80 440 573 .... ....
SIVIS1F 183 147 .66 057/010 01 12.3 47.4
RK572 N2445.0 0001 ... 44 150 P000 P23
RK572 E04641.3 0536 ... 7 73 431 573 .... ....
SIVIS1F 165 147 .64 335/013 04 12.2 47.4
RK565 N2439.0 0001 ... 43 150 P013 P22
RK565 E04645.1 0537 ... 7 66 430 573 .... ....
SIVIS1F 148 147 .62 321/021 06 12.2 47.5
RK558 N2432.9 0001 ... 42 150 P021 P21
RK558 E04648.9 0538 ... 7 59 426 573 .... ....
SIVIS1F 130 147 .59 314/022 08 12.1 47.5
RK551 N2426.8 0001 ... 42 150 P021 P19
RK551 E04652.7 0539 ... 7 52 413 567 .... ....
SIVIS1F 113 057 .57 320/021 13 12.1 47.5
RK544 N2420.7 0001 ... 43 060 P021 P21
RK544 E04656.6 0540 ... 7 45 403 567 .... ....
SIVIS1F 098 327 .45 327/020 18 12.1 47.6
RK538 N2423.7 0001 ... 44 330 P000 P23
RK538 E04702.3 0541 ... 6 39 302 567 .... ....
SIVIS1F 080 327 .43 339/020 23 12.0 47.6
RK531 N2429.8 0001 ... 45 330 M020 P24
RK531 E04658.4 0542 ... 7 32 274 567 .... ....
SIVIS1F 063 327 .42 338/020 27 12.0 47.7
RK524 N2435.9 0001 ... 45 330 M020 P25
RK524 E04654.6 0543 ... 7 25 267 573 .... ....
SIVIS1F 046 331 .41 346/019 32 12.0 47.7
RK517 N2441.9 0001 ... 45 334 M018 P26
RK517 E04650.8 0544 ... 7 18 262 573 .... ....
SIVIS1F 11.6 48.1
KING KHALED N2457.8 0006 ...
OERK E04642.5 0550 ... 18 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C LG010 LNO
350 294/018 -48 230 317/014 -20 230 326/018 -20 230 326/018 -20
310 311/020 -38 210 325/014 -16 210 329/018 -16 210 329/018 -16
200 326/014 -14 190 326/014 -12 190 328/018 -12 190 328/017 -12
150 333/015 -02 170 326/014 -06 170 334/018 -05 170 334/018 -05
100 352/016 +08 150 333/015 -02 150 338/020 -02 150 338/020 -02
ARCKY SUXIM ROPUV EMGOD
230 324/015 -20 270 309/016 -29 270 320/022 -29 370 311/026 -53
210 323/015 -16 250 317/015 -24 250 325/021 -24 350 316/025 -48
190 328/014 -11 230 324/015 -20 230 330/021 -20 330 320/025 -43
170 339/014 -05 210 323/015 -16 210 331/021 -16 310 320/024 -38
150 348/017 -02 190 328/014 -11 190 335/020 -11 290 321/023 -34
UBIDU RUDUS BOMBI DETEV
370 319/032 -52 370 319/032 -52 370 326/038 -52 370 330/045 -52
350 323/032 -48 350 323/032 -48 350 330/038 -48 350 332/045 -48
330 326/031 -43 330 326/031 -43 330 332/038 -43 330 334/045 -43
310 326/031 -38 310 326/031 -38 310 330/038 -39 310 334/045 -39
290 326/030 -34 290 326/030 -34 290 331/036 -34 290 335/043 -34
DINKU BESNI LATLO OBEDI
370 329/042 -52 370 332/050 -52 370 338/059 -52 370 336/049 -52
350 331/042 -48 350 334/049 -48 350 337/060 -48 350 336/050 -48
330 333/041 -43 330 335/049 -43 330 337/061 -43 330 336/050 -43
310 334/041 -39 310 336/049 -39 310 338/060 -38 310 336/051 -38
290 335/040 -34 290 337/048 -34 290 339/059 -34 290 337/051 -33
CEPRA SOMUN SOSEK NISVA
370 337/064 -52 370 337/078 -51 370 330/073 -52 370 320/056 -50
350 335/065 -48 350 335/078 -48 350 331/078 -49 350 325/069 -48
330 334/064 -43 330 333/078 -45 330 330/080 -45 330 327/073 -45
310 333/062 -38 310 332/077 -40 310 329/079 -40 310 326/070 -41
290 334/060 -34 290 332/075 -35 290 328/075 -36 290 323/062 -36
NIKTI RIGRO PAXIS GEROP
370 313/053 -49 370 248/059 -46 370 238/078 -41 370 235/063 -41
350 325/065 -48 350 246/054 -44 350 240/077 -38 350 236/063 -37
330 328/068 -45 330 246/050 -42 330 239/073 -34 330 236/062 -32
310 326/059 -41 310 248/049 -38 310 235/067 -29 310 236/061 -28
290 322/050 -37 290 251/046 -34 290 234/050 -27 290 236/059 -24
RARMO OBRAN RALSU REXUM
370 240/060 -41 370 235/042 -42 370 235/042 -42 370 235/042 -42
350 240/061 -37 350 234/045 -37 350 234/045 -37 350 234/045 -37
330 239/061 -33 330 235/046 -32 330 235/046 -32 330 235/046 -32
310 238/059 -28 310 236/045 -28 310 236/045 -28 310 236/045 -28
290 235/059 -24 290 233/046 -24 290 233/046 -24 290 233/046 -24
FYM LUBOS SEMRU BOPOB
370 228/032 -42 390 222/025 -47 390 209/015 -47 390 179/013 -48
350 228/036 -38 370 225/029 -42 370 211/018 -43 370 181/013 -43
330 228/037 -33 350 228/033 -38 350 212/020 -38 350 179/013 -38
310 227/035 -28 330 228/034 -33 330 210/021 -33 330 176/013 -33
290 225/035 -24 310 226/032 -28 310 206/022 -29 310 175/014 -28
HGD ALMOD SIKNO EVANO
390 154/014 -48 390 154/014 -48 390 146/014 -49 390 146/014 -49
370 159/014 -43 370 158/014 -43 370 152/013 -43 370 152/013 -43
350 160/012 -38 350 160/012 -38 350 157/012 -38 350 156/012 -38
330 169/012 -33 330 169/012 -33 330 164/012 -33 330 163/012 -33
310 184/013 -28 310 184/013 -28 310 169/016 -29 310 169/016 -29
WEJ NADIK RABDA HLF
390 119/015 -48 390 129/018 -48 390 129/018 -48 390 125/021 -49
370 125/016 -43 370 135/019 -44 370 135/019 -44 370 134/022 -44
350 132/017 -38 350 139/021 -39 350 139/021 -39 350 143/023 -39
330 140/018 -34 330 144/022 -34 330 144/022 -34 330 147/024 -34
310 152/019 -29 310 152/022 -29 310 152/022 -29 310 146/023 -29
MUPVI LAKRO DAXAP GAS
390 130/020 -49 390 134/016 -49 390 126/022 -49 390 121/019 -49
