XY324
Passenger (Scheduled)
HZ-NS22 (A20N)
Accepted
2h 35m
1004 nmi
Filed Route:
BB200 BB201 BB203 BB204 BAMAK BATEV UMERO EMAVI EGMAN PAXID GOLNU ELIPO SESBI PEDAR SAV EGVEL UKITA IMKEN MAH UKNAR TULAX DESLU EGVAL ALVAX KUA KFR KATOD COPPI EMENI RADGI MAANI LUGAL MGA AVOBO ESRAT RK499 RK492 RK485 RK477 RK470 RK462 RK455 RK448 RK441 ORBON RK427 RK420 RK415 RK413 OERK
Block off:
2026-08-21 09:01:21
Flight Time:
2h 35m
Scheduled time:
4h 25m
Block on:
2026-08-21 11:36:22
Map
Flight Phase Timeline
Blocks off
09:01:21Z
Taxi out 3m 24s
Takeoff
09:09:30Z
RWY 34
Enroute 2h 29m
Landing
11:33:26Z
RWY 33R
Taxi in 2m 55s
Blocks on
11:36:22Z
Flight Telemetry Analytics
Mass & Fuel Summary
Ramp
67,117kg
Fuel on board
8,415 kg
Takeoff
67,017kg
Fuel
8,315 kg
Landing
61,198kg
Fuel
2,495 kg
At gate
5,964kg
Reserve
2,451 kg
Attitude Indicator
Takeoff
UBBB RWY 34
Pitch
—
Roll
—
Hdg
—
Landing
OERK RWY 33R
Pitch
—
Roll
—
Hdg
—
Touchdown Performance
Landing rate
-244.84fpm
Perfect (0)Firm (-300)Hard (-600)
Firm
G-force
1.07G
1.0 G1.5 G2.0+ G
Normal
Touchdown Positioning
Threshold dist.
660.12m
Deviation
8.37m
Heading dev.
3.0°
Surface wind
350°
26KT
33R
Threshold (0 m)
Runway end (4,205 m)
Financial Report
| Description | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 149; price: 149.98, cost: 0 | $22,347.01 | |
| Passenger fare: W: 3; price: 264.01, cost: 0 | $792.03 | |
| InFlight Sales | Cabin Bouffet | $325.50 | $179.03 |
| InFlight Sales | Duty Free | $115.00 | $74.75 |
| Cargo fare: CGO: 76; price: 0.1641, cost: 0 | $12.47 | |
| Fuel Cost (0.52/lbs) | $6,837.14 | |
| Expense: Terminal Services | $3,530.81 | |
| Expense: Air Traffic Services | $762.70 | |
| Expense: National Passenger Ground Handling Charges (Arrival) | $742.90 | |
| Expense: Passenger Ground Handling Charges (Departure) | $570.00 | |
| Expense: Parking Charges (15 Hours) | $505.60 | |
| Expense: Low Cost Catering (Short Haul) | $477.87 | |
| Expense: Security Charges (Arrival) | $323.76 | |
| Expense: Security Charges (Departure) | $323.76 | |
| Expense: Landing Charges | $316.00 | |
| Pilot Payment @ 70 | $309.17 | |
| Expense: Fuel Service | $262.97 | |
| Expense: Service Charges | $202.16 | |
| Expense: Cabin Crew Salary (4 FAs) | $186.00 | |
| Expense: Potable Water Supply Service (Cat C) | $133.33 | |
| Expense: Cargo Ground Handling Charges (Departure) | $133.00 | |
| Expense: Apron Bus Transport (Cat C) | $120.00 | |
| Expense: National Cargo Ground Handling Charges (Arrival) | $113.05 | |
| Expense: Ground Power Unit (GPU - Cat C) | $66.67 | |
| Expense: Cabin Waste & Toilet Evacuation Service (Cat C) | $40.00 | |
| Subtotals | $23,592.01 | $16,210.67 |
| Net total | $7,381.34 | |
Flight Log
| Time | Entry |
|---|---|
| Fri, Aug 21, 2026 8:39 AM | Starting at gate Gate B 5 (Gate Medium) |
| Fri, Aug 21, 2026 8:39 AM | Started boarding at 2026-08-21T08:39:34Z, aircraft: FenixA320 CFM WF (Flynas 'Standard' VP-CXR (2025)) |
| Fri, Aug 21, 2026 8:39 AM | METAR UBBB 210839Z 33029KT 9999 31 Q1017 |
| Fri, Aug 21, 2026 9:01 AM | Started pushback |
| Fri, Aug 21, 2026 9:01 AM | Landing Gear set to down |
| Fri, Aug 21, 2026 9:01 AM | Beacon Lights set to off |
| Fri, Aug 21, 2026 9:01 AM | Navigation Lights set to on |
| Fri, Aug 21, 2026 9:01 AM | Strobe Lights set to off |
| Fri, Aug 21, 2026 9:01 AM | Landing Lights set to off |
| Fri, Aug 21, 2026 9:01 AM | Logo Light set to on |
| Fri, Aug 21, 2026 9:01 AM | Taxi Lights set to off |
| Fri, Aug 21, 2026 9:01 AM | Wing Lights set to off |
| Fri, Aug 21, 2026 9:01 AM | APU set to on |
| Fri, Aug 21, 2026 9:01 AM | Seatbelts set to on |
| Fri, Aug 21, 2026 9:01 AM | Emergency Lights set to on |
| Fri, Aug 21, 2026 9:01 AM | Battery set to on |
| Fri, Aug 21, 2026 9:01 AM | Transponder set to on |
| Fri, Aug 21, 2026 9:01 AM | Autopilot set to off |
| Fri, Aug 21, 2026 9:01 AM | External Power set to off |
| Fri, Aug 21, 2026 9:01 AM | Engine 1 is off |
| Fri, Aug 21, 2026 9:01 AM | Engine 2 is off |
| Fri, Aug 21, 2026 9:01 AM | Beacon Lights set to on |
| Fri, Aug 21, 2026 9:01 AM | Engine 2 is on |
| Fri, Aug 21, 2026 9:02 AM | Parking brake set |
| Fri, Aug 21, 2026 9:02 AM | Engine 1 is on |
| Fri, Aug 21, 2026 9:03 AM | Flaps set to CONF 1+F |
| Fri, Aug 21, 2026 9:03 AM | APU set to off |
| Fri, Aug 21, 2026 9:04 AM | Parking brake released |
| Fri, Aug 21, 2026 9:04 AM | Taxi Lights set to on |
| Fri, Aug 21, 2026 9:05 AM | Started taxi out |
| Fri, Aug 21, 2026 9:08 AM | Strobe Lights set to on |
| Fri, Aug 21, 2026 9:09 AM | Started Takeoff |
| Fri, Aug 21, 2026 9:09 AM | Taxi time was 3m 24s |
| Fri, Aug 21, 2026 9:09 AM | Takeoff Time: 2026-08-21T09:09:01Z |
| Fri, Aug 21, 2026 9:09 AM | Flaps set to CONF 1 |
| Fri, Aug 21, 2026 9:09 AM | Landing Gear set to up |
| Fri, Aug 21, 2026 9:09 AM | Taxi Lights set to off |
| Fri, Aug 21, 2026 9:09 AM | Flaps set to UP |
| Fri, Aug 21, 2026 9:12 AM | Crossed above 10,000 feet |
| Fri, Aug 21, 2026 9:13 AM | Seatbelts set to off |
| Fri, Aug 21, 2026 10:46 AM | Transponder changed to 1000 |
| Fri, Aug 21, 2026 11:19 AM | On approach |
| Fri, Aug 21, 2026 11:22 AM | Seatbelts set to on |
| Fri, Aug 21, 2026 11:23 AM | Landing Lights set to on |
| Fri, Aug 21, 2026 11:23 AM | Rule Triggered - Speed under 10k exceeds 260, 0pts |
| Fri, Aug 21, 2026 11:25 AM | Rule Triggered - Speed under 10k exceeds 260 (2x), 0pts |
| Fri, Aug 21, 2026 11:25 AM | On final approach |
| Fri, Aug 21, 2026 11:26 AM | Rule Triggered - Speed under 10k exceeds 260 (3x), 0pts |
| Fri, Aug 21, 2026 11:27 AM | Flaps set to CONF 1 |
| Fri, Aug 21, 2026 11:27 AM | Flaps set to CONF 1+F |
| Fri, Aug 21, 2026 11:27 AM | Flaps set to CONF 2 |
| Fri, Aug 21, 2026 11:27 AM | Flaps set to FULL |
| Fri, Aug 21, 2026 11:31 AM | Landing Gear set to down |
| Fri, Aug 21, 2026 11:31 AM | Taxi Lights set to on |
| Fri, Aug 21, 2026 11:32 AM | Wing Lights set to on |
| Fri, Aug 21, 2026 11:32 AM | APU set to on |
| Fri, Aug 21, 2026 11:33 AM | Runway 33R, threshold distance: 660.12 m |
| Fri, Aug 21, 2026 11:33 AM | Runway deviation, rwy heading(mag)=330.0478515625 (24.949157,46.719470) |
| Fri, Aug 21, 2026 11:33 AM | Threshold Crossing Height: 60.56 ft |
| Fri, Aug 21, 2026 11:33 AM | Landing rate: -244.84 |
| Fri, Aug 21, 2026 11:33 AM | Flaps set to CONF 3 |
| Fri, Aug 21, 2026 11:34 AM | Flaps set to CONF 2 |
| Fri, Aug 21, 2026 11:34 AM | Flaps set to CONF 1 |
| Fri, Aug 21, 2026 11:34 AM | Detected 1 bounces on landing |
| Fri, Aug 21, 2026 11:34 AM | Flaps set to UP |
| Fri, Aug 21, 2026 11:35 AM | Strobe Lights set to off |
| Fri, Aug 21, 2026 11:36 AM | Parking brake set |
| Fri, Aug 21, 2026 11:36 AM | Parking brake released |
| Fri, Aug 21, 2026 11:36 AM | Parking brake set |
| Fri, Aug 21, 2026 11:36 AM | Setting on block |
| Fri, Aug 21, 2026 11:36 AM | Arrived at gate: Gate 305 (Gate Medium) |
| Fri, Aug 21, 2026 11:36 AM | Taxi In Time: 2m 55s |
| Fri, Aug 21, 2026 11:36 AM | Blocks on time: 2026-08-21T11:36:22Z |
| Fri, Aug 21, 2026 11:36 AM | Landing Lights set to off |
| Fri, Aug 21, 2026 11:36 AM | Taxi Lights set to off |
| Fri, Aug 21, 2026 11:36 AM | Engine 1 is off |
| Fri, Aug 21, 2026 11:36 AM | Engine 2 is off |
| Fri, Aug 21, 2026 11:36 AM | Beacon Lights set to off |
| Fri, Aug 21, 2026 11:36 AM | Wing Lights set to off |
| Fri, Aug 21, 2026 11:36 AM | Doors set to off |
Operational flight plan
[ OFP ]
--------------------------------------------------------------------
KNE0324 21AUG2026 UBBB-OERK A20N HZNS22 RELEASE 0835 21AUG26
OFP 1 HEYDAR ALIYEV INTL-KING KHALED INTL
WX PROG 2109 2112 2115 OBS 2100 2100 2100
ATC C/S KNE324 UBBB/GYD OERK/RUH CRZ SYS CI 5
21AUG2026 HZNS22 0920/0940 1215/1223 GND DIST 1101
A320-200N / LEAP-1A26 STA 1345 AIR DIST 1104
CTOT:.... G/C DIST 946
AVG WIND 260/010
MAXIMUM TOW 79000 LAW 67400 ZFW 64300 AVG W/C M001
ESTIMATED TOW 67801 LAW 62435 ZFW 59607 AVG ISA P014
AVG FF KGS/HR 2069
FUEL BIAS P00.0
ALTN OEDF TKOF ALTN .......
FL STEPS UBBB/0370/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 149 W 3 CGO 76 BAG 2413
PLANNED OPTIMUM FLIGHT LEVEL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP RUH 5366 0235
CONT 5% 268 0008
ALTN DMM 1627 0046
FINRES 933 0030
---------------------------------
MINIMUM T/OFF FUEL 8194 0400
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 8194 0400
TAXI GYD 230 0020
---------------------------------
BLOCK FUEL GYD 8424
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2560
TRIP+TAXI 5596
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: SONYA BAXTER PIC NAME: ......., .....
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 933
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
OEDF/34R 060 233 DCT MUSRI L604 UMENA UMENA2J 290 M009 0046 1627
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
UBBB/34 BAMAK1B BAMAK N72 TULAX B417 KUA G667 KATOD Y517 ESRAT
ESRAT1F OERK/33R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0067 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0061 KGS TIME P 0000
FL CHANGE UP FL1 TRIP P 0000 KGS TIME M 0000
FL CHANGE DN FL1 TRIP P 0020 KGS TIME P 0003
FL CHANGE DN FL2 TRIP P 0080 KGS TIME P 0005
SPD CHANGE CI 0 TRIP M 0007 KGS TIME P 0001
SPD CHANGE CI 50 TRIP P 0135 KGS TIME M 0005
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 0920Z/1320L 0920Z/1320L ......Z
OFF 0940Z/1340L 0940Z/1340L ......Z
ON 1215Z/1515L 1337Z/1637L ......Z
IN 1223Z/1523L 1345Z/1645L ......Z
BLOCK TIME 0303 0425 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 152 ......
BAG/CARGO 2.5 ......
PAYLOAD 15.3 ......
ZFW 59.6 64.3 ......
FUEL 8.4 13.4 ...... POSS EXTRA 5.0
TOW 67.8 72.8 LDG......
STAB TRIM ......
LAW 62.4 67.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 16000 FEET AT UKITA///MXSHR 02 AT MAH
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
337 8.2 0.2
HEYDAR ALIY N4028.2 ... 22 342 M018
UBBB E05003.1 0000 ... 1101 261 .... ....
BAMAK1B 058 091 .42 349/018 16 7.9 0.5
BB200 N4037.2 0002 ... 22 097 M018 P13
BB200 E04959.4 0002 ... 9 1092 261 550 .... ....
BAMAK1B 130 109 .57 285/012 04 7.7 0.8
BB201 N4035.3 0003 ... 20 115 P012 P15
BB201 E05017.9 0005 ... 14 1078 388 550 .... ....
BAMAK1B 160 173 .61 279/015 M01 7.6 0.9
BB203 N4031.9 0001 ... 20 180 P014 P16
BB203 E05027.0 0006 ... 8 1070 410 550 .... ....
BAMAK1B 215 203 .69 299/020 M14 7.3 1.1
BB204 N4014.4 0003 ... 20 209 P009 P14
BB204 E05027.0 0009 ... 17 1053 442 548 .... ....
BAMAK1B 281 171 .78 288/036 M27 7.1 1.3
BAMAK N3948.3 0004 ... 20 177 M008 P14
BAMAK E05008.2 0013 ... 30 1023 469 548 .... ....
N72 370 172 .78 273/065 M43 6.7 1.7
T O C N3839.5 0008 ... 20 177 461 P002 P14
E05012.5 0021 ... 69 954 463 1 525 .... ....
N72 370 171 .76 274/058 M43 6.6 1.9
BATEV N3810.1 0004 ... 20 177 448 P003 P14
BATEV E05014.3 0025 ... 29 925 451 1 563 .... ....
TEHRAN FIR
-OIIX N3811.1 0000 ...
E05014.2 0025 ... 1 924
N72 370 171 .76 274/058 M43 6.5 1.9
UMERO N3755.4 0002 ... 20 177 447 P003 P14
UMERO E05015.2 0027 ... 14 910 450 1 563 .... ....
N72 370 172 .76 272/048 M44 6.3 2.1
EMAVI N3716.8 0006 ... 49 177 446 P002 P13
EMAVI E05017.6 0033 ... 39 871 448 1 560 .... ....
N72 370 173 .76 272/048 M44 6.3 2.2
EGMAN N3703.2 0001 ... 148 178 446 P002 P13
EGMAN E05018.5 0034 ... 14 857 448 1 560 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N72 370 174 .76 267/042 M43 6.1 2.4
PAXID N3617.1 0007 ... 114 178 448 M003 P14
PAXID E05020.4 0041 ... 46 811 445 0 571 .... ....
N72 370 174 .76 268/042 M43 6.0 2.4
GOLNU N3557.2 0002 ... 91 178 447 M002 P14
GOLNU E05020.9 0043 ... 20 791 445 0 571 .... ....
N72 370 174 .76 268/042 M43 5.9 2.5
ELIPO N3540.8 0002 ... 94 178 447 M002 P14
ELIPO E05021.3 0045 ... 16 775 445 0 571 .... ....
N72 370 174 .76 268/042 M43 5.9 2.5
SESBI N3531.9 0002 ... 94 178 447 M002 P14
SESBI E05021.5 0047 ... 9 766 445 0 571 .... ....
N72 370 174 .76 267/032 M43 5.8 2.6
PEDAR N3508.4 0003 ... 74 178 447 M002 P14
PEDAR E05022.1 0050 ... 23 743 445 1 565 .... ....
N72 370 156 .76 267/032 M43 5.7 2.7
SAVEH N3501.1 0001 ... 73 160 447 M002 P14
SAV E05022.3 0051 ... 7 736 445 1 565 .... ....
408
N72 370 190 .75 267/034 M43 5.7 2.8
EGVEL N3443.0 0002 ... 129 194 445 P009 P14
EGVEL E05030.1 0053 ... 19 717 454 1 564 .... ....
N72 370 190 .76 250/014 M43 5.2 3.2
UKITA N3306.9 0014 ... 160 194 448 M008 P14
UKITA E05000.7 0107 ... 99 618 440 0 560 .... ....
N72 370 194 .76 205/008 M43 4.9 3.6
IMKEN N3144.1 0011 ... 70 198 447 M008 P14
IMKEN E04936.2 0118 ... 85 533 439 1 573 .... ....
N72 370 182 .75 131/011 M43 4.5 3.9
BANDAR MAHS N3033.4 0010 ... 21 185 446 M004 P14
MAH E04909.0 0128 ... 75 458 442 2 562 .... ....
115.80
N72 370 182 .75 122/020 M44 4.4 4.0
UKNAR N2955.6 0006 ... 20 185 445 M009 P13
UKNAR E04904.8 0134 ... 38 420 436 2 569 .... ....
N72 370 182 .75 122/020 M44 4.3 4.1
TULAX N2938.9 0002 ... 20 185 445 M009 P13
TULAX E04903.0 0136 ... 17 403 436 2 569 .... ....
KUWAIT FIR
-OKAC N2938.7 0000 ...
E04903.0 0136 ... 0 403
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
B417 370 253 .75 110/025 M44 4.3 4.2
DESLU N2928.0 0001 ... 20 257 444 M007 P13
DESLU E04901.8 0137 ... 11 392 437 1 575 .... ....
B417 370 253 .75 110/025 M44 4.2 4.2
EGVAL N2924.8 0002 ... 20 257 440 P021 P13
EGVAL E04845.8 0139 ... 14 378 461 1 575 .... ....
B417 370 253 .75 104/025 M44 4.1 4.3
ALVAX N2920.5 0003 ... 24 256 440 P022 P13
ALVAX E04824.4 0142 ... 19 359 462 1 581 .... ....
B417 370 176 .75 104/025 M44 4.0 4.4
KUWAIT N2915.0 0003 ... 27 179 440 P022 P13
KUA E04757.3 0145 ... 24 335 462 1 581 .... ....
114.15
G667 370 190 .75 104/025 M44 3.9 4.6
WAFRA N2837.2 0005 ... 28 194 444 M007 P13
KFR E04757.5 0150 ... 38 297 437 1 581 .... ....
112.00
G667 370 191 .75 105/025 M44 3.8 4.6
KATOD N2831.7 0001 ... 29 194 443 M001 P13
KATOD E04755.9 0151 ... 6 291 442 1 581 .... ....
JEDDAH FIR
-OEJD N2831.2 0000 ...
E04755.8 0151 ... 0 291
Y517 370 191 .75 105/020 M43 3.7 4.8
COPPI N2750.6 0006 ... 30 194 444 M001 P14
COPPI E04744.0 0157 ... 42 249 443 2 585 .... ....
Y517 370 191 .75 105/020 M43 3.6 4.8
EMENI N2732.6 0002 ... 30 194 443 M001 P14
EMENI E04738.8 0159 ... 19 230 442 2 585 .... ....
Y517 370 191 .75 105/015 M43 3.6 4.9
RADGI N2726.7 0001 ... 31 194 443 M001 P14
RADGI E04737.1 0200 ... 6 224 442 1 557 .... ....
Y517 370 197 .75 105/015 M43 3.5 4.9
MAANI N2708.2 0003 ... 34 200 443 M001 P14
MAANI E04731.9 0203 ... 19 205 442 1 557 .... ....
Y517 370 194 .75 107/014 M42 3.4 5.0
LUGAL N2646.1 0003 ... 37 197 444 P001 P15
LUGAL E04722.6 0206 ... 24 181 445 1 562 .... ....
Y517 370 195 .75 109/012 M42 3.3 5.2
MAGALA N2617.3 0004 ... 39 198 444 M001 P15
MGA E04712.4 0210 ... 30 151 443 1 576 .... ....
116.30
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
Y517 370 195 .75 109/012 M42 3.2 5.2
AVOBO N2603.6 0002 ... 42 198 443 P000 P15
AVOBO E04707.3 0212 ... 15 136 443 1 576 .... ....
Y517 370 215 .75 109/012 M42 3.1 5.3
ESRAT N2551.3 0002 ... 42 218 443 P000 P15
ESRAT E04702.8 0214 ... 13 123 443 1 576 .... ....
ESRAT1F 370 215 .75 109/012 M42 3.1 5.3
T O D N2541.0 0001 ... 45 217 443 P004 P15
E04653.9 0215 ... 13 110 447 1 576 .... ....
ESRAT1F 330 147 .78 113/016 M33 3.1 5.4
RK499 N2531.5 0002 ... 46 150 P004 P18
RK499 E04645.7 0217 ... 12 98 475 576 .... ....
ESRAT1F 303 147 .78 143/017 M26 3.1 5.4
RK492 N2525.0 0001 ... 46 150 M017 P20
RK492 E04649.8 0218 ... 8 90 461 564 .... ....
ESRAT1F 283 108 .78 127/018 M21 3.1 5.4
RK485 N2519.5 0001 ... 45 111 M017 P21
RK485 E04653.3 0219 ... 6 84 466 564 .... ....
ESRAT1F 259 108 .75 112/017 M15 3.0 5.4
RK477 N2517.0 0001 ... 44 111 M017 P22
RK477 E04700.5 0220 ... 7 77 458 564 .... ....
ESRAT1F 235 147 .72 109/012 M11 3.0 5.4
RK470 N2514.5 0001 ... 45 150 M012 P21
RK470 E04707.7 0221 ... 7 70 443 564 .... ....
ESRAT1F 212 147 .68 066/010 M11 3.0 5.4
RK462 N2508.6 0001 ... 45 150 M001 P16
RK462 E04711.4 0222 ... 7 63 432 564 .... ....
ESRAT1F 188 237 .65 035/008 M07 3.0 5.4
RK455 N2502.7 0002 ... 46 240 P003 P16
RK455 E04715.1 0224 ... 7 56 418 564 .... ....
ESRAT1F 165 237 .62 333/014 01 3.0 5.4
RK448 N2459.2 0001 ... 46 240 P000 P19
RK448 E04708.4 0225 ... 7 49 402 564 .... ....
ESRAT1F 141 327 .59 335/034 06 3.0 5.4
RK441 N2455.8 0001 ... 46 330 P001 P19
RK441 E04701.7 0226 ... 7 42 387 564 .... ....
ESRAT1F 118 237 .56 337/033 11 3.0 5.5
ORBON N2501.8 0001 ... 46 239 M033 P20
ORBON E04657.9 0227 ... 7 35 339 564 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
ESRAT1F 094 147 .45 339/030 18 3.0 5.5
RK427 N2458.4 0001 ... 45 150 P004 P22
RK427 E04651.2 0228 ... 7 28 304 564 .... ....
ESRAT1F 071 198 .43 342/030 25 3.0 5.5
RK420 N2452.3 0001 ... 45 201 P029 P24
RK420 E04655.0 0229 ... 7 21 319 564 .... ....
ESRAT1F 054 241 .41 345/029 30 2.9 5.5
RK415 N2447.5 0001 ... 45 244 P023 P26
RK415 E04653.0 0230 ... 5 16 306 564 .... ....
ESRAT1F 046 327 .41 347/029 32 2.9 5.5
RK413 N2446.2 0000 ... 45 329 P005 P26
RK413 E04650.0 0230 ... 3 13 285 564 .... ....
ESRAT1F 2.8 5.6
KING KHALED N2457.8 0005 ...
OERK E04642.5 0235 ... 13 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C BATEV UMERO
350 271/062 -39 410 274/064 -52 410 275/057 -53 410 275/057 -53
310 275/054 -30 390 275/066 -48 390 275/058 -48 390 275/058 -48
200 286/021 -11 370 274/065 -43 370 274/058 -43 370 275/058 -43
150 263/018 +01 350 272/062 -39 350 273/057 -39 350 273/057 -39
100 342/006 +09 330 272/058 -34 330 272/056 -34 330 272/056 -34
EMAVI EGMAN PAXID GOLNU
410 274/049 -53 410 275/049 -53 410 269/040 -53 410 269/040 -53
390 274/050 -48 390 274/050 -48 390 267/042 -48 390 267/042 -48
370 272/048 -44 370 272/048 -44 370 268/042 -43 370 268/042 -43
350 269/047 -39 350 269/047 -39 350 269/043 -39 350 269/043 -39
330 268/045 -34 330 268/045 -34 330 268/042 -34 330 268/042 -34
ELIPO SESBI PEDAR SAV
410 269/040 -53 410 269/040 -53 410 267/031 -53 410 267/031 -53
390 267/042 -48 390 267/042 -48 390 266/031 -48 390 266/031 -48
370 268/042 -43 370 268/042 -43 370 267/032 -43 370 268/032 -43
350 269/043 -39 350 269/043 -39 350 269/034 -38 350 269/034 -38
330 268/042 -34 330 268/042 -34 330 267/035 -34 330 267/035 -34
EGVEL UKITA IMKEN MAH
410 267/033 -53 410 250/014 -53 410 214/008 -53 410 144/009 -53
390 266/034 -48 390 252/014 -48 390 213/010 -48 390 146/011 -48
370 267/035 -43 370 251/014 -43 370 207/008 -43 370 132/011 -43
350 269/035 -39 350 249/014 -38 350 192/006 -38 350 114/011 -38
330 268/036 -34 330 253/014 -33 330 185/004 -33 330 103/011 -33
UKNAR TULAX DESLU EGVAL
410 123/017 -53 410 123/017 -53 410 114/021 -53 410 114/021 -53
390 129/020 -48 390 130/020 -48 390 115/023 -48 390 115/023 -48
370 122/020 -44 370 122/020 -44 370 110/025 -44 370 110/024 -44
350 112/021 -39 350 112/021 -39 350 105/025 -39 350 105/025 -39
330 102/021 -34 330 102/021 -34 330 102/026 -33 330 102/026 -33
ALVAX KUA KFR KATOD
410 108/020 -53 410 108/020 -53 410 108/020 -53 410 108/020 -53
390 109/023 -49 390 109/023 -49 390 109/023 -49 390 109/023 -49
370 104/025 -44 370 104/025 -44 370 105/025 -44 370 105/025 -44
350 099/025 -39 350 099/025 -39 350 099/025 -39 350 099/025 -39
330 096/026 -34 330 096/026 -34 330 096/025 -34 330 096/025 -34
COPPI EMENI RADGI MAANI
410 104/015 -53 410 104/015 -53 410 094/013 -53 410 094/013 -53
390 107/016 -48 390 107/016 -48 390 102/014 -47 390 102/014 -47
370 105/020 -43 370 105/020 -43 370 105/015 -43 370 105/015 -43
350 103/025 -38 350 103/025 -38 350 107/017 -38 350 107/017 -38
330 101/029 -34 330 101/029 -34 330 105/018 -33 330 105/018 -33
LUGAL MGA AVOBO ESRAT
410 098/012 -53 410 099/012 -53 410 099/012 -53 410 099/012 -53
390 105/012 -48 390 106/011 -47 390 106/011 -47 390 105/011 -47
370 107/014 -42 370 109/012 -42 370 109/012 -42 370 109/012 -42
350 106/016 -38 350 112/014 -37 350 112/014 -37 350 112/014 -37
330 104/018 -33 330 113/016 -32 330 113/016 -32 330 113/016 -33
T O D DESCENT
410 099/012 -53 350 112/013 -37
390 105/011 -47 310 115/019 -28
370 109/012 -42 200 052/009 -09
350 112/014 -37 150 334/030 +04
330 113/016 -33 100 339/030 +17
--------------------------------------------------------------------
[ ATC Flight Plan ]
--------------------------------------------------------------------
ICAO FLIGHT PLAN
----------------
FF UBBAZQZX OIIXZQZX OKACZQZX OEJDZQZX
210835 CYULSBFP
(FPL-KNE324-IS
-A20N/M-SDE2E3FGHIJ1RWXY/LB1
-UBBB0920
-N0448F370 BAMAK1B BAMAK N72 TULAX B417 KUA G667 KATOD Y517 ESRAT
ESRAT1F
-OERK0225 OEDF
-PBN/A1B1C1D1O1S2 DOF/260821 REG/HZNS22 EET/OIIX0025 OKAC0136
