Second Officer First Officer - Narrowbody
15 / 40 h
Flights
11
since Sep 2026
Block hours
13
+ 2 h transferred
This month
2.4 h
2 flights · last month 1.0 h
Route map
4 city pairsDetails
Happy Hour 2026
1 flight
2 more for Happy Hour Bronze 2026
Block hours
Last 12 monthsAircraft types
| Type | Flights | Hours |
|---|---|---|
| A20N | 11 | 13.4 |
Recent flights
| Flight | Route | Aircraft | Time | Date |
|---|---|---|---|---|
| XY731 | OEGS OEDF | A20N | 1h 7m | 21 Nov |
| XY730 | OEDF OEGS | A20N | 1h 14m | 14 Nov |
| XY78 | OERK OEDF | A20N | 0h 59m | 10 Oct |
| XY73 | OEDF OERK | A20N | 0h 56m | 26 Sep |
| XY74 | OERK OEDF | A20N | 0h 55m | 24 Sep |
| XY98 | OEMA OERK | A20N | 1h 25m | 23 Sep |
| XY99 | OERK OEMA | A20N | 1h 32m | 23 Sep |
| XY75 | OEDF OERK | A20N | 1h 0m | 19 Sep |
Favourite airports
| Airport | Movements |
|---|---|
| OERK King Khaled International Airport | 9 |
| OEDF King Fahd International Airport | 7 |
| OEMA Prince Mohammad Bin Abdulaziz Airport | 2 |
| OEJN King Abdulaziz International Airport | 2 |
| OEGS Prince Naif bin Abdulaziz International Airport | 2 |
Awards
2
First Flight
Awarded on completion of first ever flight
Wings Earned
First 10 hours in the logbook