Operations
Pilot Reports
Hassaan T
SAV0008
Captain - Narrowbody
SVA
Pilot Reports
117 PIREPs
| Flight | Departure | Arrival | Aircraft | Flight Time | Status | Submitted |
|---|---|---|---|---|---|---|
| F3155 | OERK King Khaled International Airport | OEJN King Abdulaziz International Airport | HZ-FAA (A320) | 1h 37m | Accepted | 17 hours ago |
| F3140 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-FAA (A320) | 1h 20m | Accepted | 18 hours ago |
| F3155 | OERK King Khaled International Airport | OEJN King Abdulaziz International Airport | HZ-FAA (A320) | 1h 40m | Accepted | 1 day ago |
| F3144 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-FAA (A320) | 1h 19m |
Accepted
Happy Hour
|
1 day ago |
| SV1048 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-ASH (A321) | 1h 31m | Accepted | 2 days ago |
| SV256 | LTFM Istanbul Airport | OEJN King Abdulaziz International Airport | HZ-AQ29 (A333) | 3h 19m | Accepted | 2 days ago |
| SV263 | OERK King Khaled International Airport | LTFM Istanbul Airport | HZ-AQ29 (A333) | 4h 11m | Accepted | 3 days ago |
| SV38 | KIAD Washington Dulles International Airport | OERK King Khaled International Airport | HZ-AK38 (B77W) | 11h 32m | Accepted | 3 days ago |
| SV37 | OERK King Khaled International Airport | KIAD Washington Dulles International Airport | HZ-AK38 (B77W) | 13h 50m | Accepted | 4 days ago |
| F3147 | OERK King Khaled International Airport | OEJN King Abdulaziz International Airport | HZ-FAO (A20N) | 1h 32m | Accepted | 5 days ago |
| SV851 | VTSP Phuket International Airport | OERK King Khaled International Airport | HZ-AK23 (B77W) | 7h 28m | Accepted | 5 days ago |
| SV850 | OEJN King Abdulaziz International Airport | VTSP Phuket International Airport | HZ-AK23 (B77W) | 7h 31m | Accepted | 6 days ago |
| SV1041 | OERK King Khaled International Airport | OEJN King Abdulaziz International Airport | HZ-AK20 (B77W) | 1h 34m | Accepted | 1 week ago |
| SV1052 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-AS83 (A320) | 1h 18m |
Accepted
Happy Hour
|
1 week ago |
| SV1546 | OETB Prince Sultan Bin Abdulaziz Airport | OEJN King Abdulaziz International Airport | HZ-AS83 (A320) | 1h 34m |
Accepted
Happy Hour
|
1 week ago |
| SV1545 | OEJN King Abdulaziz International Airport | OETB Prince Sultan Bin Abdulaziz Airport | HZ-AS83 (A320) | 1h 16m |
Accepted
Happy Hour
|
1 week ago |
| SV304 | HECA Cairo International Airport | OEJN King Abdulaziz International Airport | HZ-AQB (A333) | 1h 49m | Accepted | 1 week ago |
| SV387 | OEJN King Abdulaziz International Airport | HECA Cairo International Airport | HZ-AQB (A333) | 1h 57m | Accepted | 1 week ago |
| SV256 | LTFM Istanbul Airport | OEJN King Abdulaziz International Airport | HZ-AQ29 (A333) | 3h 16m | Accepted | 1 week ago |
| SV257 | OEJN King Abdulaziz International Airport | LTFM Istanbul Airport | HZ-AQ29 (A333) | 3h 36m | Accepted | 1 week ago |